2023 City Championships

Filter list:
Customize results:
Print selected:

Coaches Report on Saturday, 6 May

Absegami

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Brad Young 10:56 AM 10:16 10:26 10:36 95 11a Girls Novice 4+ Heat A. Macchione
11:04 AM 10:24 10:34 10:44 108 12a Boys Novice 4+ Heat M. Ogram
01:21 PM 12:41 12:51 01:01 268 22a Boys JV 4+ Heat B. Wright
02:19 PM 01:39 01:49 01:59 381 29a Girls Ltwt 4+ Heat A. Reed

Academy of Greatness

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Clemens Reinke 10:16 AM 09:36 09:46 09:56 22 7a Girls Gig/Novice 1x Heat M. Ali

Agnes Irwin

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
John Hayburn 10:16 AM 09:36 09:46 09:56 29 7a Girls Gig/Novice 1x Heat N. Urquhart
10:16 AM 09:36 09:46 09:56 32 7a Girls Gig/Novice 1x Heat s. kang
10:36 AM 09:56 10:06 10:16 61 9a Girls Freshman/Novice 2x Heat g. meyerle
01:31 PM 12:51 01:01 01:11 288 23a Girls JV 4x Heat Z. Eberlin
02:03 PM 01:23 01:33 01:43 349 27a Girls Ltwt 2x Heat I. Ng
03:26 PM 02:46 02:56 03:06 523 45a Girls Varsity 4x Heat E. Cacciavillani

Archbishop Carroll

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Bill Gennaro 01:13 PM 12:33 12:43 12:53 260 21a Girls JV 4+ Heat D. Williams
01:55 PM 01:15 01:25 01:35 344 26a Boys JV 8+ Heat A. Chau
03:08 PM 02:28 02:38 02:48 482 43a Girls Varsity 4+ Heat C. Pendleton
03:08 PM 02:28 02:38 02:48 495 43a Girls Varsity 4+ Heat O. Graveley
03:18 PM 02:38 02:48 02:58 512 44a Boys Varsity 4+ Heat T. Frein

Atlantic City

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Sean Duffey 10:56 AM 10:16 10:26 10:36 100 11a Girls Novice 4+ Heat S. Moradel
11:34 AM 10:54 11:04 11:14 155 15a Girls Novice 8+ Heat C. Sanchez
01:21 PM 12:41 12:51 01:01 271 22a Boys JV 4+ Heat A. Simpson
02:24 PM 01:44 01:54 02:04 394 30a Boys Ltwt 4+ Heat R. Nguyen
03:08 PM 02:28 02:38 02:48 493 43a Girls Varsity 4+ Heat A. BIUNNO
03:36 PM 02:56 03:06 03:16 552 47a Girls Varsity 8+ Heat Z. Turska

Baldwin

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Meredith Mariani 11:14 AM 10:34 10:44 10:54 128 13a Girls Novice 4x Heat E. Esplin
01:31 PM 12:51 01:01 01:11 293 23a Girls JV 4x Heat M. Horwitz
01:31 PM 12:51 01:01 01:11 298 23a Girls JV 4x Heat A. Quimby
02:03 PM 01:23 01:33 01:43 352 27a Girls Ltwt 2x Heat H. Hoffman
02:32 PM 01:52 02:02 02:12 401 37a Girls Varsity 1x Heat A. Johnson
02:50 PM 02:10 02:20 02:30 446 39a Girls Varsity 2x Heat M. Gormley
02:50 PM 02:10 02:20 02:30 448 39a Girls Varsity 2x Heat I. Thompson

Barrack

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Benjamin Martin 12:45 PM 12:05 12:15 12:25 191 18a Boys JV 1x Heat B. Martin

Belleville

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Belleville Crew 11:34 AM 10:54 11:04 11:14 156 15a Girls Novice 8+ Heat V. Bojorquez
11:42 AM 11:02 11:12 11:22 166 16a Boys Novice 8+ Heat A. Cruz
01:13 PM 12:33 12:43 12:53 259 21a Girls JV 4+ Heat N. Chavez
01:21 PM 12:41 12:51 01:01 277 22a Boys JV 4+ Heat A. Muniz
02:03 PM 01:23 01:33 01:43 360 27a Girls Ltwt 2x Heat L. Teutonico
02:58 PM 02:18 02:28 02:38 466 40a Boys Varsity 2x Heat J. McLaughlin
02:58 PM 02:18 02:28 02:38 475 40a Boys Varsity 2x Heat G. Peralta

Bergen Catholic

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Connor Labozzetta 10:46 AM 10:06 10:16 10:26 77 10a Boys Freshman/Novice 2x Heat W. Ryan
11:24 AM 10:44 10:54 11:04 137 14a Boys Novice 4x Heat C. Labozzetta
11:24 AM 10:44 10:54 11:04 140 14a Boys Novice 4x Heat R. Sango
12:45 PM 12:05 12:15 12:25 185 18a Boys JV 1x Heat R. Howell
12:45 PM 12:05 12:15 12:25 196 18a Boys JV 1x Heat J. Cantarella
01:03 PM 12:23 12:33 12:43 233 20a Boys JV 2x Heat A. Georgiou
01:03 PM 12:23 12:33 12:43 238 20a Boys JV 2x Heat A. Drapkin
02:40 PM 02:00 02:10 02:20 419 38a Boys Varsity 1x Heat O. Ryan

Bergen Tech

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Clemens Reinke 10:16 AM 09:36 09:46 09:56 27 7a Girls Gig/Novice 1x Heat O. Lee
10:26 AM 09:46 09:56 10:06 49 8a Boys Gig/Novice 1x Heat M. Haskell
12:45 PM 12:05 12:15 12:25 197 18a Boys JV 1x Heat D. Mun

Bogota

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Clemens Reinke 10:26 AM 09:46 09:56 10:06 39 8a Boys Gig/Novice 1x Heat L. Dolak

Bonner Prendergast

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
James Krmpotich 10:26 AM 09:46 09:56 10:06 43 8a Boys Gig/Novice 1x Heat L. Falcone
12:45 PM 12:05 12:15 12:25 180 18a Boys JV 1x Heat C. McCormick
12:55 PM 12:15 12:25 12:35 206 19a Girls JV 2x Heat A. Ezzie
02:03 PM 01:23 01:33 01:43 350 27a Girls Ltwt 2x Heat B. Murphy
02:32 PM 01:52 02:02 02:12 406 37a Girls Varsity 1x Heat E. Signora
02:32 PM 01:52 02:02 02:12 407 37a Girls Varsity 1x Heat K. Brennan
02:40 PM 02:00 02:10 02:20 420 38a Boys Varsity 1x Heat C. Gross
02:40 PM 02:00 02:10 02:20 424 38a Boys Varsity 1x Heat J. Meermans

Cedar Creek

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Doug Mroz 11:34 AM 10:54 11:04 11:14 154 15a Girls Novice 8+ Heat O. Angelini
01:13 PM 12:33 12:43 12:53 261 21a Girls JV 4+ Heat A. Bugdon
01:55 PM 01:15 01:25 01:35 345 26a Boys JV 8+ Heat A. Perkins
03:08 PM 02:28 02:38 02:48 489 43a Girls Varsity 4+ Heat B. Blisard
03:08 PM 02:28 02:38 02:48 500 43a Girls Varsity 4+ Heat M. Lee
03:18 PM 02:38 02:48 02:58 516 44a Boys Varsity 4+ Heat D. Krawiec

Charter School

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Julie Edmiston 10:46 AM 10:06 10:16 10:26 89 10a Boys Freshman/Novice 2x Heat J. Brooks
11:04 AM 10:24 10:34 10:44 111 12a Boys Novice 4+ Heat C. Sigle
11:34 AM 10:54 11:04 11:14 153 15a Girls Novice 8+ Heat K. Barber
01:13 PM 12:33 12:43 12:53 256 21a Girls JV 4+ Heat J. Augusthy
03:08 PM 02:28 02:38 02:48 492 43a Girls Varsity 4+ Heat N. Hutton
03:18 PM 02:38 02:48 02:58 518 44a Boys Varsity 4+ Heat B. Lambiro
03:31 PM 02:51 03:01 03:11 539 46a Boys Varsity 4x Heat O. Thomas

Christian Brothers

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Brenin Ford 10:08 AM 09:28 09:38 09:48 14 6a Boys Freshman 8+ Heat L. Vrankovic
11:42 AM 11:02 11:12 11:22 161 16a Boys Novice 8+ Heat A. Zampitella
01:21 PM 12:41 12:51 01:01 273 22a Boys JV 4+ Heat W. Vieth
01:55 PM 01:15 01:25 01:35 331 26a Boys JV 8+ Heat M. Giacona
02:24 PM 01:44 01:54 02:04 390 30a Boys Ltwt 4+ Heat J. Keavey
02:58 PM 02:18 02:28 02:38 474 40a Boys Varsity 2x Heat M. Ferguson
03:18 PM 02:38 02:48 02:58 507 44a Boys Varsity 4+ Heat H. Friend

Concord

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Clete Graham 10:16 AM 09:36 09:46 09:56 35 7a Girls Gig/Novice 1x Heat L. Pettit
02:11 PM 01:31 01:41 01:51 370 28a Boys Ltwt 2x Heat E. Straub
03:26 PM 02:46 02:56 03:06 529 45a Girls Varsity 4x Heat H. Halvorsen
03:31 PM 02:51 03:01 03:11 540 46a Boys Varsity 4x Heat L. Haas

Conestoga

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Goldia Kiteck 10:16 AM 09:36 09:46 09:56 33 7a Girls Gig/Novice 1x Heat A. Vassos
10:26 AM 09:46 09:56 10:06 44 8a Boys Gig/Novice 1x Heat C. Groppe
11:14 AM 10:34 10:44 10:54 122 13a Girls Novice 4x Heat S. Daams
11:24 AM 10:44 10:54 11:04 133 14a Boys Novice 4x Heat J. Sauder
12:40 PM 12:00 12:10 12:20 170 17a Girls JV 1x Heat M. Dauti
12:45 PM 12:05 12:15 12:25 558 18a Boys JV 1x Heat P. Jacovini
01:03 PM 12:23 12:33 12:43 242 20a Boys JV 2x Heat P. Jacovini
01:31 PM 12:51 01:01 01:11 287 23a Girls JV 4x Heat G. Marvin
01:39 PM 12:59 01:09 01:19 304 24a Boys JV 4x Heat K. Kerns
02:11 PM 01:31 01:41 01:51 373 28a Boys Ltwt 2x Heat B. Bernabeo
02:32 PM 01:52 02:02 02:12 404 37a Girls Varsity 1x Heat A. Day
02:40 PM 02:00 02:10 02:20 425 38a Boys Varsity 1x Heat S. Wang
02:50 PM 02:10 02:20 02:30 438 39a Girls Varsity 2x Heat A. Beirne
03:26 PM 02:46 02:56 03:06 522 45a Girls Varsity 4x Heat L. Day
03:31 PM 02:51 03:01 03:11 537 46a Boys Varsity 4x Heat K. Corr

Devon Prep

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Colin McAllister 11:24 AM 10:44 10:54 11:04 145 14a Boys Novice 4x Heat J. McGuinn
02:58 PM 02:18 02:28 02:38 463 40a Boys Varsity 2x Heat H. Shamlian
03:31 PM 02:51 03:01 03:11 538 46a Boys Varsity 4x Heat R. Lewis

Doane

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
ChancellorVan Sciver 10:46 AM 10:06 10:16 10:26 85 10a Boys Freshman/Novice 2x Heat S. Szalabofka
10:56 AM 10:16 10:26 10:36 98 11a Girls Novice 4+ Heat A. Rinaldi
01:21 PM 12:41 12:51 01:01 274 22a Boys JV 4+ Heat D. Stec
02:32 PM 01:52 02:02 02:12 411 37a Girls Varsity 1x Heat M. Diaczynsky
02:40 PM 02:00 02:10 02:20 426 38a Boys Varsity 1x Heat X. Totin
03:08 PM 02:28 02:38 02:48 498 43a Girls Varsity 4+ Heat M. Petroske

Don Bosco

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Marc Monplaisir 10:46 AM 10:06 10:16 10:26 87 10a Boys Freshman/Novice 2x Heat B. Snyder
11:04 AM 10:24 10:34 10:44 113 12a Boys Novice 4+ Heat R. DeGobbi
12:45 PM 12:05 12:15 12:25 188 18a Boys JV 1x Heat W. Feins
01:03 PM 12:23 12:33 12:43 221 20a Boys JV 2x Heat A. Novoselich
01:03 PM 12:23 12:33 12:43 236 20a Boys JV 2x Heat A. Navia
01:21 PM 12:41 12:51 01:01 280 22a Boys JV 4+ Heat D. VALENTI
02:11 PM 01:31 01:41 01:51 368 28a Boys Ltwt 2x Heat B. Acevedo
02:40 PM 02:00 02:10 02:20 430 38a Boys Varsity 1x Heat A. Klar
03:18 PM 02:38 02:48 02:58 513 44a Boys Varsity 4+ Heat C. Carroll
03:18 PM 02:38 02:48 02:58 514 44a Boys Varsity 4+ Heat H. Finnegan

Dwight-Englewood

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Clemens Reinke 10:46 AM 10:06 10:16 10:26 88 10a Boys Freshman/Novice 2x Heat A. Krishnatry
11:14 AM 10:34 10:44 10:54 129 13a Girls Novice 4x Heat G. Unger
12:55 PM 12:15 12:25 12:35 210 19a Girls JV 2x Heat L. Chu

Egg Harbor

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Daniel Welsh 10:56 AM 10:16 10:26 10:36 99 11a Girls Novice 4+ Heat D. Sanchez Padilla
11:34 AM 10:54 11:04 11:14 152 15a Girls Novice 8+ Heat K. Zimmerman
01:13 PM 12:33 12:43 12:53 246 21a Girls JV 4+ Heat C. Herron
01:13 PM 12:33 12:43 12:53 257 21a Girls JV 4+ Heat M. Patel
02:19 PM 01:39 01:49 01:59 377 29a Girls Ltwt 4+ Heat L. Winkler
03:08 PM 02:28 02:38 02:48 497 43a Girls Varsity 4+ Heat I. Mardigian
John Kelley 11:42 AM 11:02 11:12 11:22 159 16a Boys Novice 8+ Heat L. Craig

Episcopal

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Molly Konopka 10:46 AM 10:06 10:16 10:26 75 10a Boys Freshman/Novice 2x Heat B. Collins
01:13 PM 12:33 12:43 12:53 247 21a Girls JV 4+ Heat G. Rall
01:21 PM 12:41 12:51 01:01 269 22a Boys JV 4+ Heat M. KOHLI
01:31 PM 12:51 01:01 01:11 291 23a Girls JV 4x Heat J. Shanahan
02:24 PM 01:44 01:54 02:04 392 30a Boys Ltwt 4+ Heat A. Lee
03:18 PM 02:38 02:48 02:58 508 44a Boys Varsity 4+ Heat R. Sivakumar
03:26 PM 02:46 02:56 03:06 524 45a Girls Varsity 4x Heat G. Murphy

Eustace

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Emily Davis 10:26 AM 09:46 09:56 10:06 51 8a Boys Gig/Novice 1x Heat A. Potts
10:46 AM 10:06 10:16 10:26 80 10a Boys Freshman/Novice 2x Heat S. Scorsone
10:56 AM 10:16 10:26 10:36 102 11a Girls Novice 4+ Heat A. Stohner

Father Judge

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Philip Roche 01:55 PM 01:15 01:25 01:35 334 26a Boys JV 8+ Heat L. Gipson
03:18 PM 02:38 02:48 02:58 506 44a Boys Varsity 4+ Heat C. Solter

Friends Select

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Edward Villanueva 10:36 AM 09:56 10:06 10:16 60 9a Girls Freshman/Novice 2x Heat R. Pastor
11:24 AM 10:44 10:54 11:04 556 14a Boys Novice 4x Heat L. Danford
12:45 PM 12:05 12:15 12:25 184 18a Boys JV 1x Heat O. Spiker
12:55 PM 12:15 12:25 12:35 211 19a Girls JV 2x Heat M. Wing
12:55 PM 12:15 12:25 12:35 213 19a Girls JV 2x Heat a. aa
01:03 PM 12:23 12:33 12:43 241 20a Boys JV 2x Heat W. Matrai
02:03 PM 01:23 01:33 01:43 353 27a Girls Ltwt 2x Heat R. Brenner
02:32 PM 01:52 02:02 02:12 410 37a Girls Varsity 1x Heat C. Liao
02:58 PM 02:18 02:28 02:38 464 40a Boys Varsity 2x Heat C. Sun

Germantown Academy

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Lauren Travers 10:36 AM 09:56 10:06 10:16 63 9a Girls Freshman/Novice 2x Heat C. Baughman
12:45 PM 12:05 12:15 12:25 189 18a Boys JV 1x Heat A. Liu
01:03 PM 12:23 12:33 12:43 229 20a Boys JV 2x Heat M. Rinnander
01:03 PM 12:23 12:33 12:43 235 20a Boys JV 2x Heat A. DiFranco
01:31 PM 12:51 01:01 01:11 296 23a Girls JV 4x Heat G. Lafferty
01:39 PM 12:59 01:09 01:19 312 24a Boys JV 4x Heat U. Mittal
02:40 PM 02:00 02:10 02:20 417 38a Boys Varsity 1x Heat H. Bonczek
02:40 PM 02:00 02:10 02:20 421 38a Boys Varsity 1x Heat M. Goldman
03:08 PM 02:28 02:38 02:48 499 43a Girls Varsity 4+ Heat E. Burke
03:26 PM 02:46 02:56 03:06 527 45a Girls Varsity 4x Heat A. Idahosa

Germantown Friends

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Brian Severi 12:40 PM 12:00 12:10 12:20 174 17a Girls JV 1x Heat E. Cropf
12:45 PM 12:05 12:15 12:25 179 18a Boys JV 1x Heat J. Cheung
12:45 PM 12:05 12:15 12:25 193 18a Boys JV 1x Heat A. Young
12:55 PM 12:15 12:25 12:35 203 19a Girls JV 2x Heat L. Yannella
01:03 PM 12:23 12:33 12:43 224 20a Boys JV 2x Heat N. Robinson
01:31 PM 12:51 01:01 01:11 286 23a Girls JV 4x Heat C. Appleberry
01:31 PM 12:51 01:01 01:11 295 23a Girls JV 4x Heat A. Okewole
01:39 PM 12:59 01:09 01:19 305 24a Boys JV 4x Heat A. Rajagopalan
02:03 PM 01:23 01:33 01:43 355 27a Girls Ltwt 2x Heat S. Levy
02:58 PM 02:18 02:28 02:38 454 40a Boys Varsity 2x Heat A. Cusack

Great Valley

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
John Ryan 10:26 AM 09:46 09:56 10:06 48 8a Boys Gig/Novice 1x Heat B. Cofiell
10:36 AM 09:56 10:06 10:16 62 9a Girls Freshman/Novice 2x Heat M. Moore
01:03 PM 12:23 12:33 12:43 237 20a Boys JV 2x Heat A. Avgerinos
01:31 PM 12:51 01:01 01:11 297 23a Girls JV 4x Heat S. Holt
02:32 PM 01:52 02:02 02:12 403 37a Girls Varsity 1x Heat K. Sanderell
02:50 PM 02:10 02:20 02:30 449 39a Girls Varsity 2x Heat R. Naguluri

Gwynedd Mercy

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Lou McCormick 10:00 AM 09:20 09:30 09:40 4 5a Girls Freshman 8+ Heat M. Flaherty
01:13 PM 12:33 12:43 12:53 252 21a Girls JV 4+ Heat M. Henkels
03:36 PM 02:56 03:06 03:16 551 47a Girls Varsity 8+ Heat A. Murray

Hackensack

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Clemens Reinke 10:26 AM 09:46 09:56 10:06 52 8a Boys Gig/Novice 1x Heat A. Peña Rodriguez
01:03 PM 12:23 12:33 12:43 228 20a Boys JV 2x Heat Y. Hossen
02:40 PM 02:00 02:10 02:20 423 38a Boys Varsity 1x Heat J. Colon-Dominguez

Haddon Township

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Gregg Francis 10:16 AM 09:36 09:46 09:56 23 7a Girls Gig/Novice 1x Heat M. Baranes
10:26 AM 09:46 09:56 10:06 41 8a Boys Gig/Novice 1x Heat C. Crawford
10:36 AM 09:56 10:06 10:16 59 9a Girls Freshman/Novice 2x Heat C. Hollingsworth
11:24 AM 10:44 10:54 11:04 135 14a Boys Novice 4x Heat M. Gasiorowski
12:45 PM 12:05 12:15 12:25 190 18a Boys JV 1x Heat D. Pagaduan
12:55 PM 12:15 12:25 12:35 208 19a Girls JV 2x Heat J. Weber
01:03 PM 12:23 12:33 12:43 232 20a Boys JV 2x Heat H. Geist
01:39 PM 12:59 01:09 01:19 310 24a Boys JV 4x Heat R. Henry
02:50 PM 02:10 02:20 02:30 441 39a Girls Varsity 2x Heat G. McHugh
02:58 PM 02:18 02:28 02:38 473 40a Boys Varsity 2x Heat T. Smith
03:26 PM 02:46 02:56 03:06 526 45a Girls Varsity 4x Heat B. Bazulis
03:31 PM 02:51 03:01 03:11 536 46a Boys Varsity 4x Heat L. Gerber

Haddonfield

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
RICHARD HENDERSON 01:13 PM 12:33 12:43 12:53 255 21a Girls JV 4+ Heat S. Hewlett
01:21 PM 12:41 12:51 01:01 272 22a Boys JV 4+ Heat N. Hazlett
01:21 PM 12:41 12:51 01:01 278 22a Boys JV 4+ Heat W. Usher
01:47 PM 01:07 01:17 01:27 320 25a Girls JV 8+ Heat C. Berman
03:08 PM 02:28 02:38 02:48 481 43a Girls Varsity 4+ Heat A. DeCristofaro

Haddonfield

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Rob Seiger 02:32 PM 01:52 02:02 02:12 402 37a Girls Varsity 1x Heat A. Seiger

Harriton

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Antoinette Calimag 11:04 AM 10:24 10:34 10:44 117 12a Boys Novice 4+ Heat C. Kelly
01:13 PM 12:33 12:43 12:53 258 21a Girls JV 4+ Heat G. Heller
01:21 PM 12:41 12:51 01:01 270 22a Boys JV 4+ Heat T. Behler
01:21 PM 12:41 12:51 01:01 283 22a Boys JV 4+ Heat A. Brown
03:08 PM 02:28 02:38 02:48 491 43a Girls Varsity 4+ Heat E. Siciliano

Haverford HS

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Ransom Weaver 02:40 PM 02:00 02:10 02:20 432 38a Boys Varsity 1x Heat A. Weaver

Haverford School

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Jonathan Stephanik 10:46 AM 10:06 10:16 10:26 76 10a Boys Freshman/Novice 2x Heat Q. Sullivan
11:04 AM 10:24 10:34 10:44 118 12a Boys Novice 4+ Heat A. Krey
01:03 PM 12:23 12:33 12:43 222 20a Boys JV 2x Heat C. Gord
01:21 PM 12:41 12:51 01:01 266 22a Boys JV 4+ Heat A. BARTHOLDSON
01:21 PM 12:41 12:51 01:01 282 22a Boys JV 4+ Heat L. Sim
01:39 PM 12:59 01:09 01:19 313 24a Boys JV 4x Heat H. Fredriksz
02:11 PM 01:31 01:41 01:51 363 28a Boys Ltwt 2x Heat E. Lee
02:24 PM 01:44 01:54 02:04 396 30a Boys Ltwt 4+ Heat P. Swei
02:58 PM 02:18 02:28 02:38 457 40a Boys Varsity 2x Heat L. McCune
02:58 PM 02:18 02:28 02:38 461 40a Boys Varsity 2x Heat J. Suter
03:18 PM 02:38 02:48 02:58 511 44a Boys Varsity 4+ Heat Q. Bowers
03:31 PM 02:51 03:01 03:11 534 46a Boys Varsity 4x Heat B. Erskine

Holy Ghost

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Allison Boehm 11:04 AM 10:24 10:34 10:44 107 12a Boys Novice 4+ Heat C. Noto
03:18 PM 02:38 02:48 02:58 509 44a Boys Varsity 4+ Heat C. Smiley

Holy Spirit

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Joseph Welsh 01:13 PM 12:33 12:43 12:53 249 21a Girls JV 4+ Heat J. Gorka
01:31 PM 12:51 01:01 01:11 294 23a Girls JV 4x Heat M. Cappuccio
02:03 PM 01:23 01:33 01:43 357 27a Girls Ltwt 2x Heat M. Nash
02:19 PM 01:39 01:49 01:59 379 29a Girls Ltwt 4+ Heat C. Spina
03:36 PM 02:56 03:06 03:16 548 47a Girls Varsity 8+ Heat C. Cooke
Mike Giegerich 10:26 AM 09:46 09:56 10:06 46 8a Boys Gig/Novice 1x Heat A. Garufi
10:26 AM 09:46 09:56 10:06 50 8a Boys Gig/Novice 1x Heat K. Bender
10:46 AM 10:06 10:16 10:26 78 10a Boys Freshman/Novice 2x Heat N. Tibbrine
12:45 PM 12:05 12:15 12:25 182 18a Boys JV 1x Heat F. Hudak
01:03 PM 12:23 12:33 12:43 227 20a Boys JV 2x Heat R. Bender
02:11 PM 01:31 01:41 01:51 365 28a Boys Ltwt 2x Heat N. Sarno
02:40 PM 02:00 02:10 02:20 415 38a Boys Varsity 1x Heat A. Ricciardi
02:58 PM 02:18 02:28 02:38 460 40a Boys Varsity 2x Heat C. Hurst
02:58 PM 02:18 02:28 02:38 468 40a Boys Varsity 2x Heat E. Martino

Immaculate Conception

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Clemens Reinke 10:16 AM 09:36 09:46 09:56 30 7a Girls Gig/Novice 1x Heat I. Quirola

Kent Place

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Clemens Reinke 12:40 PM 12:00 12:10 12:20 171 17a Girls JV 1x Heat M. Santiago

La Salle

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Michael Brown 10:08 AM 09:28 09:38 09:48 13 6a Boys Freshman 8+ Heat J. Shandlay
10:08 AM 09:28 09:38 09:48 16 6a Boys Freshman 8+ Heat P. Vorobec
11:42 AM 11:02 11:12 11:22 163 16a Boys Novice 8+ Heat S. Halferty
01:21 PM 12:41 12:51 01:01 276 22a Boys JV 4+ Heat C. Murphy
01:55 PM 01:15 01:25 01:35 333 26a Boys JV 8+ Heat K. Gallagher
02:24 PM 01:44 01:54 02:04 389 30a Boys Ltwt 4+ Heat J. Guza
03:18 PM 02:38 02:48 02:58 510 44a Boys Varsity 4+ Heat N. pelham

Lower Merion

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Kirk Beckman 10:00 AM 09:20 09:30 09:40 9 5a Girls Freshman 8+ Heat E. Saadoun
10:08 AM 09:28 09:38 09:48 18 6a Boys Freshman 8+ Heat O. Turner
11:04 AM 10:24 10:34 10:44 115 12a Boys Novice 4+ Heat W. Han
01:03 PM 12:23 12:33 12:43 223 20a Boys JV 2x Heat C. Silio
01:13 PM 12:33 12:43 12:53 251 21a Girls JV 4+ Heat G. Oberdiek
01:47 PM 01:07 01:17 01:27 326 25a Girls JV 8+ Heat C. Edwards
01:55 PM 01:15 01:25 01:35 342 26a Boys JV 8+ Heat J. Kwait
02:03 PM 01:23 01:33 01:43 359 27a Girls Ltwt 2x Heat R. Sbar
02:40 PM 02:00 02:10 02:20 422 38a Boys Varsity 1x Heat P. Munroe
02:50 PM 02:10 02:20 02:30 439 39a Girls Varsity 2x Heat M. Reardon
02:58 PM 02:18 02:28 02:38 456 40a Boys Varsity 2x Heat G. Walls
02:58 PM 02:18 02:28 02:38 459 40a Boys Varsity 2x Heat N. Blankinship
03:18 PM 02:38 02:48 02:58 517 44a Boys Varsity 4+ Heat N. Solomonov
03:26 PM 02:46 02:56 03:06 530 45a Girls Varsity 4x Heat L. Kelz

Mainland

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
BJ Fox 10:00 AM 09:20 09:30 09:40 2 5a Girls Freshman 8+ Heat K. Byrd
10:56 AM 10:16 10:26 10:36 103 11a Girls Novice 4+ Heat k. schafle
01:47 PM 01:07 01:17 01:27 324 25a Girls JV 8+ Heat S. Sylvester
02:03 PM 01:23 01:33 01:43 356 27a Girls Ltwt 2x Heat M. Lind
02:19 PM 01:39 01:49 01:59 384 29a Girls Ltwt 4+ Heat S. Clauhs
03:36 PM 02:56 03:06 03:16 553 47a Girls Varsity 8+ Heat G. Molosso
Robert Falk 10:08 AM 09:28 09:38 09:48 15 6a Boys Freshman 8+ Heat G. Fitzgerald
11:42 AM 11:02 11:12 11:22 557 16a Boys Novice 8+ Heat A. Eger
01:55 PM 01:15 01:25 01:35 346 26a Boys JV 8+ Heat B. Wickersham
03:18 PM 02:38 02:48 02:58 519 44a Boys Varsity 4+ Heat T. Wimberg

Malvern Prep

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Kristopher Schumann 10:26 AM 09:46 09:56 10:06 55 8a Boys Gig/Novice 1x Heat F. Kennedy
10:46 AM 10:06 10:16 10:26 91 10a Boys Freshman/Novice 2x Heat B. Schuck
11:24 AM 10:44 10:54 11:04 146 14a Boys Novice 4x Heat C. Ventura
12:45 PM 12:05 12:15 12:25 199 18a Boys JV 1x Heat B. Donohue
12:45 PM 12:05 12:15 12:25 200 18a Boys JV 1x Heat C. Joyce
