1 Mens Open 1x Final
2 Womens Open 1x Final
3 Mens Masters 1x (27 - 39 yrs) Final
4 Mens Masters 1x (40 - 49 yrs) Final
5 Mens Masters 1x (50 - 59 yrs) Final
6 Mens Masters 1x (60+ yrs) Final
8 Womens Masters 1x (40 - 49 yrs) Final
9 Womens Masters 1x (50 - 59 yrs) Final
10 Womens Masters 1x (60+ yrs) Final
11 Mens Open 4+ Final
12 Womens Open 4+ Final
13 Mens Open 2- Final
14 Womens Open 2- Final
15 Mens Collegiate 4+ Final
16 Mens Collegiate Ltwt 4+ Final
17 Womens Collegiate 4+ Final
19 Mens Collegiate Frosh/Novice 8+ Final
20 Womens Collegiate Frosh/Novice 8+ Final
21 Mens Open 2x Final
22 Womens Open 2x Final
23 Mens Collegiate JV 8+ Final
24 Womens Collegiate JV 8+ Final
25 Mens Masters 2x (27 - 39 yrs) Final
26 Mens Masters 2x (40 - 49 yrs) Final
27 Mens Masters 2x (50 - 59 yrs) Final
28 Mens Masters 2x (60+ yrs) Final
30 Mixed Masters 2x (40 - 49 yrs) Final
31 Mixed Masters 2x (50 - 59 yrs) Final
32 Mixed Masters 2x (60+ yrs) Final
33 Womens Masters 2x (27 - 39 yrs) Final
34 Womens Masters 2x (40 - 49 yrs) Final
35 Womens Masters 2x (50 - 59 yrs) Final
36 Womens Masters 2x (60+ yrs) Final
37 Mens Collegiate 8+ Final
39 Mens Collegiate Ltwt 8+ Final
40 Womens Open 4x Final
41 Womens Collegiate 8+ Final
42 Mixed Masters 4x (27 - 39 yrs) Final
43 Mixed Masters 4x (40 - 49 yrs) Final
44 Mixed Masters 4x (50 - 59 yrs) Final
45 Mixed Masters 4x (60+ yrs) Final
46 Mens Collegiate Frosh/Novice 4+ Final
47 Womens Collegiate Frosh/Novice 4+ Final
48 Mens Masters 4x (27 - 39 yrs) Final
50 Mens Masters 4x (50 - 59 yrs) Final
51 Mens Masters 4x (60+ yrs) Final
53 Womens Masters 4x (40 - 49 yrs) Final
54 Womens Masters 4x (50 - 59 yrs) Final
55 Womens Masters 4x (60+ yrs) Final
56 Mens Open 8+ Final
57 Womens Open 8+ Final
58 Mens HS/Junior 1x Final
59 Mens HS/Junior JV 8+ Final
60 Mens HS/Junior 4+ Final
61 Mens HS/Junior 2x Final
62 Womens HS/Junior 8+ Final
63 Mens HS/Junior 4x Final
64 Mens HS/Junior Coxed 4x Final
65 Womens HS/Junior 1x Final
66 Womens HS/Junior JV 8+ Final
67 Womens HS/Junior 4x Final
68 Womens HS/Junior Coxed 4x Final
69 Womens HS/Junior 2x Final
70 Mens HS/Junior 8+ Final
71 Womens HS/Junior 4+ Final