2023 Philadelphia Frostbite Regatta

Filters:

All Races

09:00 AM

1a High School Women Novice Double Flight

Place Lane Crew Net Time % Delta Split Elapsed
1 3 Nereid (R. Beyer) 06:40.51 06:40.51
2 4 Walter Johnson (C. Barnett) 07:20.21 9.9% 00:39.70 00:00:39.70 07:20.21
3 2 Newport (I. Cloud) 07:44.31 15.9% 00:24.10 00:01:03.80 07:44.31

09:06 AM

2a High School Men Novice Double Flight

Place Lane Crew Net Time % Delta Split Elapsed
1 4 Eustace (S. Scorsone) 06:09.71 06:09.71
2 5 Whitemarsh (N. Roath) 06:22.01 3.3% 00:12.30 00:00:12.30 06:22.01
3 3 Owen J Roberts (L. Cheney) 06:23.61 3.8% 00:01.60 00:00:13.90 06:23.61
4 2 Newport (C. Chakravertti) 07:42.01 25.0% 01:18.40 00:01:32.30 07:42.01

09:12 AM

3a High School Women Novice Quad Flight

Place Lane Crew Net Time % Delta Split Elapsed
1 3 Whitemarsh B (S. Vuyyuru) 07:10.91 07:10.91
2 4 Whitemarsh A (S. Mack) 07:17.28 1.5% 00:06.37 00:00:06.37 07:17.28

09:18 AM

4a High School Men Novice Quad Flight

Place Lane Crew Net Time % Delta Split Elapsed
1 2 Whitemarsh A (J. Walish) 05:31.23 05:31.23
2 3 Nereid (K. Hassan) 06:47.39 23.0% 01:16.16 00:01:16.16 06:47.39
3 4 Whitemarsh B (H. Godin) Scratch

09:24 AM

5a High School Women Novice Four Flight 1

Place Lane Crew Net Time % Delta Split Elapsed
1 1 D.C. National (J. Sauter) 06:05.13 06:05.13
2 4 Villa Joseph Marie A 06:18.93 3.8% 00:13.80 00:00:13.80 06:18.93
3 6 Mercer (K. Mumau) 06:31.48 7.2% 00:12.55 00:00:26.35 06:31.48
4 2 Row New Jersey 06:44.73 10.8% 00:13.25 00:00:39.60 06:44.73
5 5 Walter Johnson (J. Dunn) 07:10.58 17.9% 00:25.85 00:01:05.45 07:10.58
6 3 Unionville A (M. Statuto) Scratch

09:30 AM

5b High School Women Novice Four Flight 2

Place Lane Crew Net Time % Delta Split Elapsed
1 1 Whitemarsh (V. Kwait) 06:27.36 06:27.36
2 6 Wilmington Youth 06:46.24 4.9% 00:18.88 00:00:18.88 06:46.24
3 2 Owen J Roberts (P. Zebley) 07:02.87 9.2% 00:16.63 00:00:35.51 07:02.87
4 3 Unionville B (A. Rodriguez) 07:12.30 11.6% 00:09.43 00:00:44.94 07:12.30
5 4 Eustace (B. Kelly) 07:29.28 16.0% 00:16.98 00:01:01.92 07:29.28
6 5 Villa Joseph Marie B Scratch

09:36 AM

6a High School Men Novice Four Flight 1

Place Lane Crew Net Time % Delta Split Elapsed
1 6 Mercer A (A. De Sanctis) 05:58.00 05:58.00
2 5 Holy Ghost A (M. DiCicco) 06:14.11 4.5% 00:16.11 00:00:16.11 06:14.11
3 2 Owen J Roberts (M. Novia) 06:38.07 11.2% 00:23.96 00:00:40.07 06:38.07
4 3 Radnor A (E. Chang) 07:03.47 18.3% 00:25.40 00:01:05.47 07:03.47
5 1 Wilmington Youth A Scratch

09:42 AM

6b High School Men Novice Four Flight 2

Place Lane Crew Net Time % Delta Split Elapsed
1 3 Mercer B (A. Ahuja) 06:08.68 06:08.68
2 5 Holy Ghost B (A. Roth) 06:15.70 1.9% 00:07.02 00:00:07.02 06:15.70
3 2 Row New Jersey 06:45.74 10.1% 00:30.04 00:00:37.06 06:45.74
4 6 Unionville (J. Guidotti) 07:13.27 17.5% 00:27.53 00:01:04.59 07:13.27
5 4 Radnor B (K. Jain) 07:36.45 23.8% 00:23.18 00:01:27.77 07:36.45
6 1 Wilmington Youth A 07:48.54 27.1% 00:12.09 00:01:39.86 07:48.54

09:48 AM

6c High School Men Novice Four Flight 3

Place Lane Crew Net Time % Delta Split Elapsed
1 5 La Salle (B. Vinal) 05:10.19 05:10.19
2 2 D.C. National (G. Dickens) 05:25.27 4.9% 00:15.08 00:00:15.08 05:25.27
3 4 Mercer C (J. Kovalick) 05:25.62 5.0% 00:00.35 00:00:15.43 05:25.62
4 3 Holy Ghost C (F. Bruno) 05:59.08 15.8% 00:33.46 00:00:48.89 05:59.08
5 1 Eustace (S. Scorsone) 06:09.59 19.1% 00:10.51 00:00:59.40 06:09.59
6 6 Holy Ghost D (L. Volpe) 06:35.54 27.5% 00:25.95 00:01:25.35 06:35.54

09:54 AM

7a High School Women Varsity Double Flight

Place Lane Crew Net Time % Delta Split Elapsed
1 2 Newport (C. Rigas) 08:20.19 08:20.19
2 4 Hun School (A. Foo) 08:24.86 0.9% 00:04.67 00:00:04.67 08:24.86
3 5 Walter Johnson (M. Kim) 08:46.18 5.2% 00:21.32 00:00:25.99 08:46.18
4 3 Eustace (E. Bunnens) 11:30.26 38.0% 02:44.08 00:03:10.07 11:30.26

10:00 AM

8a High School Men Varsity Double Flight 1

Place Lane Crew Net Time % Delta Split Elapsed
1 1 Whitemarsh A (M. Ruschmann) 07:24.30 07:24.30
2 4 Nereid (G. Giakouminakis) 07:33.51 2.1% 00:09.21 00:00:09.21 07:33.51
3 6 Wilmington Youth (Y. Dikmen) 07:42.17 4.0% 00:08.66 00:00:17.87 07:42.17
4 5 Owen J Roberts A (C. Brandon) 07:59.69 8.0% 00:17.52 00:00:35.39 07:59.69
5 7 Whitemarsh D (R. Davis-Booth) 08:05.89 9.4% 00:06.20 00:00:41.59 08:05.89
6 2 Doane 08:29.11 14.6% 00:23.22 00:01:04.81 08:29.11
7 3 Hun School A (O. Spodin) Scratch

10:06 AM

8b High School Men Varsity Double Flight 2

Place Lane Crew Net Time % Delta Split Elapsed
1 1 Whitemarsh B (K. Engel) 07:20.62 07:20.62
2 3 Hun School A (R. Shore) 07:28.94 1.9% 00:08.32 00:00:08.32 07:28.94
3 7 Whitemarsh E (W. Curtis) 07:35.52 3.4% 00:06.58 00:00:14.90 07:35.52
4 4 Newport (H. Davis) 07:48.89 6.4% 00:13.37 00:00:28.27 07:48.89
5 2 Owen J Roberts A (A. Russ) 07:49.74 6.6% 00:00.85 00:00:29.12 07:49.74
6 5 Whitemarsh C (J. Klein) 08:01.87 9.4% 00:12.13 00:00:41.25 08:01.87
7 6 Owen J Roberts A (H. Mighton) 08:14.89 12.3% 00:13.02 00:00:54.27 08:14.89

10:12 AM

9a High School Women Junior Varsity Four Flight 1

Place Lane Crew Net Time % Delta Split Elapsed
1 2 Nereid (B. Boniface) 08:00.35 08:00.35
2 6 Unionville A (A. Lockard) 08:19.37 4.0% 00:19.02 00:00:19.02 08:19.37
3 3 Villa Joseph Marie A 08:26.02 5.3% 00:06.65 00:00:25.67 08:26.02
4 1 Mercer A (S. Jing) 08:33.19 6.8% 00:07.17 00:00:32.84 08:33.19
5 5 Walter Johnson (O. Fioravanti) 09:06.85 13.8% 00:33.66 00:01:06.50 09:06.85
6 4 Row New Jersey 09:14.49 15.4% 00:07.64 00:01:14.14 09:14.49

10:18 AM

9b High School Women Junior Varsity Four Flight 2

Place Lane Crew Net Time % Delta Split Elapsed
1 5 Villa Joseph Marie B 08:32.82 08:32.82
2 2 Mercer B (B. bonfante) 08:34.15 0.3% 00:01.33 00:00:01.33 08:34.15
3 3 D.C. National (A. Gaughan) 08:41.08 1.6% 00:06.93 00:00:08.26 08:41.08
4 4 Whitemarsh (M. Murphy) 08:46.63 2.7% 00:05.55 00:00:13.81 08:46.63
5 6 Unionville B (S. Razdan) 09:03.28 5.9% 00:16.65 00:00:30.46 09:03.28
6 1 Wilmington Youth Scratch

10:24 AM

9c High School Women Junior Varsity Four Flight 3

Place Lane Crew Net Time % Delta Split Elapsed
1 6 Mercer C (A. Pujara) 08:44.18 08:44.18
2 5 Villa Joseph Marie C 08:52.81 1.6% 00:08.63 00:00:08.63 08:52.81
3 4 Doane (R. Pelczarski) 09:22.94 7.4% 00:30.13 00:00:38.76 09:22.94
4 3 Harriton (E. Parr) 09:37.69 10.2% 00:14.75 00:00:53.51 09:37.69
5 2 Mercer D (F. Mackness) Scratch

10:30 AM

10a High School Men Junior Varsity Four Flight 1

Place Lane Crew Net Time % Delta Split Elapsed
1 2 Mercer A 07:13.80 07:13.80
2 4 Walter Johnson A (J. Ade Omisakin) 07:37.98 5.6% 00:24.18 00:00:24.18 07:37.98
3 5 DeMatha A 07:51.24 8.6% 00:13.26 00:00:37.44 07:51.24
4 3 D.C. National (A. Bonilla) 07:55.61 9.6% 00:04.37 00:00:41.81 07:55.61
5 6 Carroll (K. Kelly) 08:03.87 11.5% 00:08.26 00:00:50.07 08:03.87
6 1 Unionville A (G. Binder) 08:14.33 14.0% 00:10.46 00:01:00.53 08:14.33

10:36 AM

10b High School Men Junior Varsity Four Flight 2

Place Lane Crew Net Time % Delta Split Elapsed
1 3 Radnor A (T. Ledbetter) 07:11.87 07:11.87
2 6 Holy Ghost A (G. El-Habr) 07:22.15 2.4% 00:10.28 00:00:10.28 07:22.15
3 1 Mercer B 07:25.50 3.2% 00:03.35 00:00:13.63 07:25.50
4 2 Christian Brothers A 07:48.92 8.6% 00:23.42 00:00:37.05 07:48.92
5 4 DeMatha B 08:01.45 11.5% 00:12.53 00:00:49.58 08:01.45
6 5 Row New Jersey Scratch

10:42 AM

10c High School Men Junior Varsity Four Flight 3

Place Lane Crew Net Time % Delta Split Elapsed
1 6 Mercer C 07:22.77 07:22.77
2 1 Christian Brothers A 07:37.92 3.4% 00:15.15 00:00:15.15 07:37.92
3 2 Unionville B (F. Koncir) 07:53.82 7.0% 00:15.90 00:00:31.05 07:53.82
4 5 Walter Johnson B (J. Adams) 07:57.56 7.9% 00:03.74 00:00:34.79 07:57.56
5 4 Radnor B (H. Rowbotham) 08:01.82 8.8% 00:04.26 00:00:39.05 08:01.82
6 3 Holy Ghost B (L. Sullivan) 08:04.64 9.5% 00:02.82 00:00:41.87 08:04.64

10:48 AM

10d High School Men Junior Varsity Four Flight 4

Place Lane Crew Net Time % Delta Split Elapsed
1 3 Nereid (W. Bush) 07:18.42 07:18.42
2 2 Mercer D 07:28.29 2.3% 00:09.87 00:00:09.87 07:28.29
3 5 Holy Ghost C (M. DiCicco) 08:20.05 14.1% 00:51.76 00:01:01.63 08:20.05
4 4 Unionville C (L. Krausz) 08:35.99 17.7% 00:15.94 00:01:17.57 08:35.99
5 6 Doane 08:53.19 21.6% 00:17.20 00:01:34.77 08:53.19
6 1 Holy Ghost D (J. Dobbins) 09:06.49 24.6% 00:13.30 00:01:48.07 09:06.49

10:54 AM

11a High School Women Varsity Quad Flight

Place Lane Crew Net Time % Delta Split Elapsed
1 2 Nereid A (E. Woroniecki) 07:38.49 07:38.49
2 5 Nereid A (E. Bullis) 08:06.04 6.0% 00:27.55 00:00:27.55 08:06.04
3 4 Newport (E. Kirkham) 08:19.79 9.0% 00:13.75 00:00:41.30 08:19.79
4 3 Owen J Roberts (M. Vallino) 08:32.74 11.8% 00:12.95 00:00:54.25 08:32.74

11:00 AM

12a High School Men Varsity Quad Flight

Place Lane Crew Net Time % Delta Split Elapsed
1 4 Nereid A (C. Rosenberg) 06:31.12 06:31.12
2 3 Whitemarsh (T. Flanagan) 06:33.06 0.5% 00:01.94 00:00:01.94 06:33.06
3 2 Nereid B (D. Mcmanus) 07:17.32 11.8% 00:44.26 00:00:46.20 07:17.32

11:06 AM

13a High School Women Varsity Four Flight 1

Place Lane Crew Net Time % Delta Split Elapsed
1 4 Mercer A (S. Griesinger) 07:55.91 07:55.91
2 5 Unionville A (K. Walton) 08:03.19 1.5% 00:07.28 00:00:07.28 08:03.19
3 6 Row New Jersey A 08:06.11 2.1% 00:02.92 00:00:10.20 08:06.11
4 3 Walter Johnson A (M. Kim) 08:09.14 2.8% 00:03.03 00:00:13.23 08:09.14
5 1 Wilmington Youth (R. Hall) 08:31.00 7.4% 00:21.86 00:00:35.09 08:31.00
6 2 Carroll (A. Frank) 09:09.56 15.5% 00:38.56 00:01:13.65 09:09.56

11:12 AM

13b High School Women Varsity Four Flight 2

Place Lane Crew Net Time % Delta Split Elapsed
1 2 Mercer B (S. Hanewald) 07:37.81 07:37.81
2 6 Whitemarsh A (S. Levensten) 07:44.15 1.4% 00:06.34 00:00:06.34 07:44.15
3 3 Nereid (K. Rudolph) 07:45.93 1.8% 00:01.78 00:00:08.12 07:45.93
4 5 Unionville B (I. Mathias) 08:12.97 7.7% 00:27.04 00:00:35.16 08:12.97
5 1 Harriton (G. Heller) 08:40.49 13.7% 00:27.52 00:01:02.68 08:40.49
6 4 Doane (M. Petroske) 09:11.69 20.5% 00:31.20 00:01:33.88 09:11.69

11:18 AM

13c High School Women Varsity Four Flight 3

Place Lane Crew Net Time % Delta Split Elapsed
1 6 Whitemarsh B (V. Xu) 07:42.92 07:42.92
2 4 Row New Jersey B 07:58.60 3.4% 00:15.68 00:00:15.68 07:58.60
3 5 Mercer D (C. Quinones) 08:13.93 6.7% 00:15.33 00:00:31.01 08:13.93
4 2 Walter Johnson B (S. Samimi) 08:16.72 7.3% 00:02.79 00:00:33.80 08:16.72
5 1 Mercer C (L. Nechay) 08:22.72 8.6% 00:06.00 00:00:39.80 08:22.72
6 3 Villa Joseph Marie 08:22.79 8.6% 00:00.07 00:00:39.87 08:22.79

11:24 AM

14a High School Men Varsity Four Flight 1

Place Lane Crew Net Time % Delta Split Elapsed
1 1 Nereid (J. Taddei) 06:53.78 06:53.78
2 2 Christian Brothers A 06:56.07 0.6% 00:02.29 00:00:02.29 06:56.07
3 5 Radnor A (K. Spadaro) 07:12.12 4.4% 00:16.05 00:00:18.34 07:12.12
4 7 DeMatha A 07:17.20 5.7% 00:05.08 00:00:23.42 07:17.20
5 6 Walter Johnson (C. Chace) 07:21.82 6.8% 00:04.62 00:00:28.04 07:21.82
6 4 Row New Jersey 07:27.27 8.1% 00:05.45 00:00:33.49 07:27.27
7 3 La Salle (S. Cross) 07:49.15 13.4% 00:21.88 00:00:55.37 07:49.15

11:30 AM

14b High School Men Varsity Four Flight 2

Place Lane Crew Net Time % Delta Split Elapsed
1 2 Mercer A (C. Huckel) 06:55.05 06:55.05
2 3 Christian Brothers A 06:59.86 1.2% 00:04.81 00:00:04.81 06:59.86
3 7 Mercer B (T. Balavoine) 07:09.51 3.5% 00:09.65 00:00:14.46 07:09.51
4 6 DeMatha B 07:13.19 4.4% 00:03.68 00:00:18.14 07:13.19
5 5 Unionville (R. Burns) 07:14.71 4.7% 00:01.52 00:00:19.66 07:14.71
6 1 Radnor B (C. Mucksavage) 07:20.72 6.2% 00:06.01 00:00:25.67 07:20.72
7 4 Holy Ghost A (G. El-Habr) 07:24.38 7.1% 00:03.66 00:00:29.33 07:24.38

11:36 AM

14c High School Men Varsity Four Flight 3

Place Lane Crew Net Time % Delta Split Elapsed
1 6 Mercer C (Q. O'Donnell) 06:54.46 06:54.46
2 3 Mercer D 06:58.26 0.9% 00:03.80 00:00:03.80 06:58.26
3 2 Harriton (T. Behler) 07:16.06 5.2% 00:17.80 00:00:21.60 07:16.06
4 1 Holy Ghost B (L. Murphy) 07:28.80 8.3% 00:12.74 00:00:34.34 07:28.80
5 4 Newport (J. Reichner) 08:21.96 21.1% 00:53.16 00:01:27.50 08:21.96
6 5 Radnor C (J. Morris) 08:28.10 22.6% 00:06.14 00:01:33.64 08:28.10

11:42 AM

16a Open/Master Men Double Flight

Place Lane Crew Net Time % Delta Split Elapsed
1 3 TCNJ (J. Sanches) 09:28.79 09:28.79
2 4 Doane Scratch

11:48 AM

17a College Women F/N Four Flight

Place Lane Crew Net Time % Delta Split Elapsed
1 3 Lafayette (M. Roberts) 08:45.50 08:45.50
2 5 Stony Brook (C. Munoz) 09:20.68 6.7% 00:35.18 00:00:35.18 09:20.68
3 6 Catholic (A. Reardon) 09:54.93 13.2% 00:34.25 00:01:09.43 09:54.93
4 1 Scranton A (S. Kuntz) 10:14.76 17.0% 00:19.83 00:01:29.26 10:14.76
5 4 Scranton A (C. Troy) 10:26.02 19.1% 00:11.26 00:01:40.52 10:26.02
6 2 Binghamton (K. Schraven) 10:30.64 20.0% 00:04.62 00:01:45.14 10:30.64

11:54 AM

18a College Men F/N Four Flight

Place Lane Crew Net Time % Delta Split Elapsed
1 2 Lafayette (T. Manning) 07:39.32 07:39.32
2 1 Stockton University (M. Marino) 07:40.55 0.3% 00:01.23 00:00:01.23 07:40.55
3 6 Binghamton (D. Countermine) 07:48.11 1.9% 00:07.56 00:00:08.79 07:48.11
4 4 Stony Brook (N. Della Porta) 08:04.29 5.4% 00:16.18 00:00:24.97 08:04.29
5 5 Catholic (T. Kling) 08:05.89 5.8% 00:01.60 00:00:26.57 08:05.89
6 3 TCNJ (L. Altschul) 08:47.73 14.9% 00:41.84 00:01:08.41 08:47.73

12:00 PM

19a College Women Varsity Four Flight

Place Lane Crew Net Time % Delta Split Elapsed
1 4 Lafayette A (N. Lorentzen) 07:54.85 07:54.85
2 7 Lafayette B (M. Barto) 08:15.86 4.4% 00:21.01 00:00:21.01 08:15.86
3 3 Cabrini (S. Rowand) 08:28.67 7.1% 00:12.81 00:00:33.82 08:28.67
4 1 Stony Brook (S. Hennessy) 08:30.60 7.5% 00:01.93 00:00:35.75 08:30.60
5 2 Binghamton (M. Farquharson) 08:46.26 10.8% 00:15.66 00:00:51.41 08:46.26
6 5 TCNJ (A. Tucker) 09:03.95 14.6% 00:17.69 00:01:09.10 09:03.95

12:06 PM

20a College Men Varsity Four Flight

Place Lane Crew Net Time % Delta Split Elapsed
1 6 Lafayette A (T. Manning) 07:07.03 07:07.03
2 3 Binghamton (J. Harrison) 07:38.98 7.5% 00:31.95 00:00:31.95 07:38.98
3 4 Stockton University A (B. Rose) 07:44.63 8.8% 00:05.65 00:00:37.60 07:44.63
4 2 Lafayette B (R. Devosa) 07:44.64 8.8% 00:00.01 00:00:37.61 07:44.64
5 5 Stony Brook (H. Bohrer) 07:56.20 11.5% 00:11.56 00:00:49.17 07:56.20
6 7 Stockton University B (S. Costello) 08:24.88 18.2% 00:28.68 00:01:17.85 08:24.88
7 1 Scranton (P. Huffman) 09:51.41 38.5% 01:26.53 00:02:44.38 09:51.41

01:30 PM

21a High School Women Novice Eight Flight 1

Place Lane Crew Net Time % Delta Split Elapsed
1 5 Whitemarsh (C. Crandell) 05:02.68 05:02.68
2 3 D.C. National (J. Sauter) 05:07.72 1.7% 00:05.04 00:00:05.04 05:07.72
3 6 Gwynedd Mercy A (S. Westerbeck) 05:31.27 9.4% 00:23.55 00:00:28.59 05:31.27
4 2 Mercer A (o. slivkova) 05:32.98 10.0% 00:01.71 00:00:30.30 05:32.98
5 4 Unionville (M. Statuto) 05:38.67 11.9% 00:05.69 00:00:35.99 05:38.67
6 1 Nereid (G. Saoud) 05:43.03 13.3% 00:04.36 00:00:40.35 05:43.03

01:36 PM

21b High School Women Novice Eight Flight 2

Place Lane Crew Net Time % Delta Split Elapsed
1 6 Villa Joseph Marie 05:24.50 05:24.50
2 4 Walter Johnson (M. Hart) 05:42.85 5.7% 00:18.35 00:00:18.35 05:42.85
3 3 Mercer B (z. midha) 05:46.63 6.8% 00:03.78 00:00:22.13 05:46.63
4 5 Gwynedd Mercy A (H. Arnold) 06:43.54 24.4% 00:56.91 00:01:19.04 06:43.54
5 2 Row New Jersey Scratch

01:42 PM

22a High School Men Novice Eight Flight 1

Place Lane Crew Net Time % Delta Split Elapsed
1 5 Mercer B (H. Kaputa) 04:49.58 04:49.58
2 6 Row New Jersey A 04:52.37 1.0% 00:02.79 00:00:02.79 04:52.37
3 1 Nereid (E. Rosenberg) 05:08.43 6.5% 00:16.06 00:00:18.85 05:08.43
4 4 Chaminade A (P. McGoldrick) 05:16.01 9.1% 00:07.58 00:00:26.43 05:16.01
5 3 Walter Johnson A (A. Henderson) 05:45.88 19.4% 00:29.87 00:00:56.30 05:45.88
6 2 Unionville (G. O’Leary) 06:05.37 26.2% 00:19.49 00:01:15.79 06:05.37

01:48 PM

22b High School Men Novice Eight Flight 2

Place Lane Crew Net Time % Delta Split Elapsed
1 3 Mercer C (W. Kokes) 05:39.63 05:39.63
2 5 Chaminade B (J. Bardolf) 05:43.12 1.0% 00:03.49 00:00:03.49 05:43.12
3 4 Row New Jersey B 05:46.10 1.9% 00:02.98 00:00:06.47 05:46.10
4 1 La Salle (R. Lemanowicz) 05:47.08 2.2% 00:00.98 00:00:07.45 05:47.08
5 6 Whitemarsh (F. Davis-Booth) 06:17.98 11.3% 00:30.90 00:00:38.35 06:17.98
6 2 Radnor (J. Brooks) 06:27.93 14.2% 00:09.95 00:00:48.30 06:27.93

01:54 PM

22c High School Men Novice Eight Flight 3

Place Lane Crew Net Time % Delta Split Elapsed
1 2 Christian Brothers 05:46.58 05:46.58
2 6 Chaminade C (L. Santucci) 06:00.09 3.9% 00:13.51 00:00:13.51 06:00.09
3 3 D.C. National (A. Gabrielle) 06:07.58 6.1% 00:07.49 00:00:21.00 06:07.58
4 4 Walter Johnson B (A. Sandoval) 06:11.92 7.3% 00:04.34 00:00:25.34 06:11.92
5 5 Mercer A (A. De Sanctis) 06:14.02 7.9% 00:02.10 00:00:27.44 06:14.02
6 1 Row New Jersey C 06:35.66 14.2% 00:21.64 00:00:49.08 06:35.66

02:00 PM

27a College Women F/N Eight Flight

Place Lane Crew Net Time % Delta Split Elapsed
1 4 Stony Brook (S. Xiao) 08:29.01 08:29.01
2 6 Lafayette (G. MacDonald) 08:37.42 1.7% 00:08.41 00:00:08.41 08:37.42
3 2 Maryland (C. de la Vega) 08:40.31 2.2% 00:02.89 00:00:11.30 08:40.31
4 5 TCNJ (I. Patwardhan) 10:15.57 20.9% 01:35.26 00:01:46.56 10:15.57

02:06 PM

28a College Men F/N Eight Flight

Place Lane Crew Net Time % Delta Split Elapsed
1 3 Lafayette (S. Reynolds) 07:26.27 07:26.27
2 2 Stockton University (M. Marino) 07:27.00 0.2% 00:00.73 00:00:00.73 07:27.00
3 4 Binghamton Scratch

02:12 PM

23a High School Women Junior Varsity Eight Flight 1

Place Lane Crew Net Time % Delta Split Elapsed
1 6 Whitemarsh A (G. Preetam) 07:23.80 07:23.80
2 2 Row New Jersey 07:30.80 1.6% 00:07.00 00:00:07.00 07:30.80
3 3 Mercer A (S. Jing) 07:32.89 2.0% 00:02.09 00:00:09.09 07:32.89
4 5 Walter Johnson (O. Fioravanti) 08:17.74 12.2% 00:44.85 00:00:53.94 08:17.74
5 4 Gwynedd Mercy (A. Zandier) Scratch

02:18 PM

23b High School Women Junior Varsity Eight Flight 2

Place Lane Crew Net Time % Delta Split Elapsed
1 3 D.C. National (F. Wilson) 07:20.52 07:20.52
2 2 Villa Joseph Marie 07:49.93 6.7% 00:29.41 00:00:29.41 07:49.93
3 5 Wilmington Youth 07:58.22 8.6% 00:08.29 00:00:37.70 07:58.22
4 4 Mercer B (A. Singh) 08:08.18 10.8% 00:09.96 00:00:47.66 08:08.18

02:24 PM

24a High School Men Junior Varsity Eight Flight 1

Place Lane Crew Net Time % Delta Split Elapsed
1 6 Mercer A 06:35.06 06:35.06
2 5 Chaminade A (W. Frohne) 06:37.89 0.7% 00:02.83 00:00:02.83 06:37.89
3 3 Row New Jersey A 06:39.17 1.0% 00:01.28 00:00:04.11 06:39.17
4 2 Christian Brothers 06:55.73 5.2% 00:16.56 00:00:20.67 06:55.73
5 1 Nereid (L. Castro-Segura) 06:58.06 5.8% 00:02.33 00:00:23.00 06:58.06
6 7 DeMatha 07:22.65 12.0% 00:24.59 00:00:47.59 07:22.65
7 4 Walter Johnson A (J. Adams) 07:25.13 12.7% 00:02.48 00:00:50.07 07:25.13

02:30 PM

24b High School Men Junior Varsity Eight Flight 2

Place Lane Crew Net Time % Delta Split Elapsed
1 6 D.C. National A (A. Puri) 06:40.54 06:40.54
2 3 La Salle A (C. Leone) 06:42.89 0.6% 00:02.35 00:00:02.35 06:42.89
3 4 Mercer B 06:46.07 1.4% 00:03.18 00:00:05.53 06:46.07
4 5 Radnor (T. Ledbetter) 06:49.05 2.1% 00:02.98 00:00:08.51 06:49.05
5 7 Chaminade B (P. Kaloudis) 06:55.46 3.7% 00:06.41 00:00:14.92 06:55.46
6 1 La Salle B (S. Halferty) 06:56.55 4.0% 00:01.09 00:00:16.01 06:56.55
7 2 Unionville (A. Hernandez-Flores) 07:27.52 11.7% 00:30.97 00:00:46.98 07:27.52

02:36 PM

24c High School Men Junior Varsity Eight Flight 3

Place Lane Crew Net Time % Delta Split Elapsed
1 2 Mercer C 06:49.24 06:49.24
2 3 Chaminade C (C. Grayson) 06:55.03 1.4% 00:05.79 00:00:05.79 06:55.03
3 1 Row New Jersey B 06:56.56 1.8% 00:01.53 00:00:07.32 06:56.56
4 4 D.C. National A (J. Schneiderman) 07:09.54 5.0% 00:12.98 00:00:20.30 07:09.54
5 6 Mercer D 07:10.29 5.1% 00:00.75 00:00:21.05 07:10.29
6 7 Wilmington Youth 07:14.60 6.2% 00:04.31 00:00:25.36 07:14.60
7 5 Walter Johnson B (A. Sandoval) 08:09.76 19.7% 00:55.16 00:01:20.52 08:09.76

02:42 PM

25a High School Women Varsity Eight Flight 1

Place Lane Crew Net Time % Delta Split Elapsed
1 1 Nereid (K. Rudolph) 07:06.75 07:06.75
2 5 Whitemarsh A (S. Levensten) 07:08.11 0.3% 00:01.36 00:00:01.36 07:08.11
3 4 Mercer A (S. Griesinger) 07:09.63 0.7% 00:01.52 00:00:02.88 07:09.63
4 7 D.C. National (J. Markovic) 07:10.04 0.8% 00:00.41 00:00:03.29 07:10.04
5 2 Gwynedd Mercy A (F. Brooks) 07:19.96 3.1% 00:09.92 00:00:13.21 07:19.96
6 3 Walter Johnson (M. Kim) 07:24.31 4.1% 00:04.35 00:00:17.56 07:24.31
7 6 Unionville (A. Lockard) 07:30.54 5.6% 00:06.23 00:00:23.79 07:30.54

02:48 PM

25b High School Women Varsity Eight Flight 2

Place Lane Crew Net Time % Delta Split Elapsed
1 5 Row New Jersey 07:15.35 07:15.35
2 4 Mercer B (L. Nechay) 07:17.60 0.5% 00:02.25 00:00:02.25 07:17.60
3 3 Whitemarsh B (A. Lewis) 07:30.49 3.5% 00:12.89 00:00:15.14 07:30.49
4 1 Villa Joseph Marie (M. Mehler) 07:35.82 4.7% 00:05.33 00:00:20.47 07:35.82
5 6 Gwynedd Mercy A (C. Van Mater) 07:54.37 9.0% 00:18.55 00:00:39.02 07:54.37
6 2 Newport (E. Bagley) 08:08.07 12.1% 00:13.70 00:00:52.72 08:08.07

02:54 PM

26a High School Men Varsity Eight Flight 1

Place Lane Crew Net Time % Delta Split Elapsed
1 4 Mercer A (H. Alston) 06:13.96 06:13.96
2 2 Row New Jersey 06:17.98 1.1% 00:04.02 00:00:04.02 06:17.98
3 5 Chaminade A (M. Jones) 06:22.81 2.4% 00:04.83 00:00:08.85 06:22.81
4 6 Whitemarsh (T. Flanagan) 06:25.24 3.0% 00:02.43 00:00:11.28 06:25.24
5 1 Christian Brothers A 06:32.58 5.0% 00:07.34 00:00:18.62 06:32.58
6 3 Walter Johnson (A. Alexiev) 06:56.95 11.5% 00:24.37 00:00:42.99 06:56.95

03:00 PM

26b High School Men Varsity Eight Flight 2

Place Lane Crew Net Time % Delta Split Elapsed
1 6 La Salle (N. pelham) 06:20.76 06:20.76
2 4 D.C. National (W. Talay) 06:25.94 1.4% 00:05.18 00:00:05.18 06:25.94
3 5 DeMatha 06:42.59 5.7% 00:16.65 00:00:21.83 06:42.59
4 2 Christian Brothers A 06:46.99 6.9% 00:04.40 00:00:26.23 06:46.99
5 3 Chaminade B (C. Moclair) 07:32.12 18.7% 00:45.13 00:01:11.36 07:32.12

03:06 PM

26c High School Men Varsity Eight Flight 3

Place Lane Crew Net Time % Delta Split Elapsed
1 3 Mercer B 06:26.95 06:26.95
2 2 Radnor (K. Spadaro) 06:39.78 3.3% 00:12.83 00:00:12.83 06:39.78
