2024 City Championships

Filter list:
Customize results:
Print selected:

Coaches Report on Saturday, 4 May

Absegami

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Brad Young 11:03 AM 10:23 10:33 10:43 112 11a Girls Novice 4+ Time Trial D. Patel
11:12 AM 10:32 10:42 10:52 129 12a Boys Novice 4+ Time Trial L. Rodriguez
01:36 PM 12:56 01:06 01:16 293 21a Girls JV 4+ Time Trial S. Moore
02:24 PM 01:44 01:54 02:04 395 26a Boys JV 8+ Time Trial M. Vargas
03:30 PM 02:50 03:00 03:10 497 43a Girls Varsity 4+ Time Trial A. Macchione

Academy of Greatness

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Clemens Reinke 11:54 AM 11:14 11:24 11:34 195 17a Girls JV 1x Time Trial M. Ali

Agnes Irwin

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
John Hayburn 10:06 AM 09:26 09:36 09:46 9 3a Girls Freshman 4x Time Trial S. Skyman
10:24 AM 09:44 09:54 10:04 40 7a Girls Gig/Novice 1x Time Trial H. Kaplan
01:12 PM 12:32 12:42 12:52 252 19a Girls JV 2x Time Trial K. Hubschmidt
01:57 PM 01:17 01:27 01:37 338 23a Girls JV 4x Time Trial E. Etherington
03:12 PM 02:32 02:42 02:52 462 39a Girls Varsity 2x Time Trial Z. Eberlin
03:51 PM 03:11 03:21 03:31 539 45a Girls Varsity 4x Time Trial E. Cacciavillani

Archbishop Carroll

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Bill Gennaro 11:12 AM 10:32 10:42 10:52 122 12a Boys Novice 4+ Time Trial R. Montgomery
01:36 PM 12:56 01:06 01:16 304 21a Girls JV 4+ Time Trial A. Cook
01:45 PM 01:05 01:15 01:25 324 22a Boys JV 4+ Time Trial B. Rivera
03:30 PM 02:50 03:00 03:10 501 43a Girls Varsity 4+ Time Trial B. Sheridan

Atlantic City

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Sean Duffey 11:03 AM 10:23 10:33 10:43 108 11a Girls Novice 4+ Time Trial C. Karmaker
11:36 AM 10:56 11:06 11:16 175 15a Girls Novice 8+ Time Trial M. Troung
11:45 AM 11:05 11:15 11:25 187 16a Boys Novice 8+ Time Trial D. Castro
11:45 AM 11:05 11:15 11:25 190 16a Boys Novice 8+ Time Trial V. Stiteler
01:24 PM 12:44 12:54 01:04 281 20a Boys JV 2x Time Trial R. Nguyen
01:36 PM 12:56 01:06 01:16 296 21a Girls JV 4+ Time Trial E. Lomax
01:45 PM 01:05 01:15 01:25 313 22a Boys JV 4+ Time Trial b. kurtz
02:15 PM 01:35 01:45 01:55 381 25a Girls JV 8+ Time Trial A. Gormley
03:30 PM 02:50 03:00 03:10 502 43a Girls Varsity 4+ Time Trial E. Carrasco

Atlantic Tech

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
AtlanticTech Redhawks 01:24 PM 12:44 12:54 01:04 266 20a Boys JV 2x Time Trial D. Kane
01:57 PM 01:17 01:27 01:37 341 23a Girls JV 4x Time Trial B. Wescoat
02:24 PM 01:44 01:54 02:04 398 26a Boys JV 8+ Time Trial A. Carrington
04:09 PM 03:29 03:39 03:49 569 47a Girls Varsity 8+ Time Trial A. Kurman

Baldwin

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Meredith Mariani 10:42 AM 10:02 10:12 10:22 67 9a Girls Freshman/Novice 2x Time Trial G. Heuer
01:12 PM 12:32 12:42 12:52 237 19a Girls JV 2x Time Trial G. Macziewski
01:57 PM 01:17 01:27 01:37 342 23a Girls JV 4x Time Trial E. Esplin
02:54 PM 02:14 02:24 02:34 435 37a Girls Varsity 1x Time Trial H. Hoffman
03:51 PM 03:11 03:21 03:31 545 45a Girls Varsity 4x Time Trial M. Horwitz

Barrack Hebrew

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Benjamin Martin 03:03 PM 02:23 02:33 02:43 458 38a Boys Varsity 1x Time Trial B. Martin

Belleville

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Belleville Crew 10:42 AM 10:02 10:12 10:22 70 9a Girls Freshman/Novice 2x Time Trial Z. López
10:51 AM 10:11 10:21 10:31 95 10a Boys Freshman/Novice 2x Time Trial E. Gonzalez
11:03 AM 10:23 10:33 10:43 116 11a Girls Novice 4+ Time Trial A. Besterci
01:24 PM 12:44 12:54 01:04 282 20a Boys JV 2x Time Trial D. Morgan
02:15 PM 01:35 01:45 01:55 383 25a Girls JV 8+ Time Trial D. Penafiel
02:39 PM 01:59 02:09 02:19 419 28a Boys Ltwt 2x Time Trial S. Sarango
02:48 PM 02:08 02:18 02:28 427 30a Boys Ltwt 4+ Time Trial A. Muniz
03:42 PM 03:02 03:12 03:22 536 44a Boys Varsity 4+ Time Trial D. Estevez

Bergen Catholic

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Connor Labozzetta 10:51 AM 10:11 10:21 10:31 79 10a Boys Freshman/Novice 2x Time Trial C. Carver
10:51 AM 10:11 10:21 10:31 92 10a Boys Freshman/Novice 2x Time Trial S. Roberts
11:27 AM 10:47 10:57 11:07 158 14a Boys Novice 4x Time Trial M. Previzi
11:27 AM 10:47 10:57 11:07 161 14a Boys Novice 4x Time Trial A. Machado
01:00 PM 12:20 12:30 12:40 216 18a Boys JV 1x Time Trial R. Howell
01:24 PM 12:44 12:54 01:04 270 20a Boys JV 2x Time Trial A. Gelineau
01:24 PM 12:44 12:54 01:04 271 20a Boys JV 2x Time Trial O. Martin
02:06 PM 01:26 01:36 01:46 359 24a Boys JV 4x Time Trial A. Drapkin
02:06 PM 01:26 01:36 01:46 363 24a Boys JV 4x Time Trial R. Sango

Bergen Tech

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Clemens Reinke 10:12 AM 09:32 09:42 09:52 27 4a Boys Freshman 4x Time Trial D. Mun
01:24 PM 12:44 12:54 01:04 278 20a Boys JV 2x Time Trial D. Mun

Bonner Prendergast

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
James Krmpotich 01:00 PM 12:20 12:30 12:40 227 18a Boys JV 1x Time Trial L. Falcone
02:54 PM 02:14 02:24 02:34 434 37a Girls Varsity 1x Time Trial E. McKenzie

Boys' Latin

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Jamie Gordon 11:27 AM 10:47 10:57 11:07 157 14a Boys Novice 4x Time Trial J. Thomas
03:21 PM 02:41 02:51 03:01 478 40a Boys Varsity 2x Time Trial S. Smith

Cedar Creek

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Doug Mroz 11:03 AM 10:23 10:33 10:43 106 11a Girls Novice 4+ Time Trial B. Morfitt
11:12 AM 10:32 10:42 10:52 127 12a Boys Novice 4+ Time Trial J. Morrell
01:36 PM 12:56 01:06 01:16 299 21a Girls JV 4+ Time Trial E. Santos
02:15 PM 01:35 01:45 01:55 376 25a Girls JV 8+ Time Trial O. Angelini
02:24 PM 01:44 01:54 02:04 394 26a Boys JV 8+ Time Trial A. Perkins
03:30 PM 02:50 03:00 03:10 509 43a Girls Varsity 4+ Time Trial C. Phy

Charter School

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Julie Edmiston 11:03 AM 10:23 10:33 10:43 111 11a Girls Novice 4+ Time Trial A. Lyons
11:45 AM 11:05 11:15 11:25 189 16a Boys Novice 8+ Time Trial J. Bucic
01:24 PM 12:44 12:54 01:04 267 20a Boys JV 2x Time Trial S. Caplan
01:36 PM 12:56 01:06 01:16 295 21a Girls JV 4+ Time Trial K. Barber
01:45 PM 01:05 01:15 01:25 319 22a Boys JV 4+ Time Trial C. Sigle
02:15 PM 01:35 01:45 01:55 378 25a Girls JV 8+ Time Trial A. Oyler
03:51 PM 03:11 03:21 03:31 546 45a Girls Varsity 4x Time Trial N. Hutton

Christian Brothers

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Brenin Ford 10:12 AM 09:32 09:42 09:52 23 4a Boys Freshman 4x Time Trial J. Beisel
11:12 AM 10:32 10:42 10:52 134 12a Boys Novice 4+ Time Trial J. O’Connor
01:45 PM 01:05 01:15 01:25 306 22a Boys JV 4+ Time Trial W. Vieth
02:24 PM 01:44 01:54 02:04 393 26a Boys JV 8+ Time Trial C. Borao
02:48 PM 02:08 02:18 02:28 426 30a Boys Ltwt 4+ Time Trial C. Johnson
03:21 PM 02:41 02:51 03:01 484 40a Boys Varsity 2x Time Trial J. Larrabee
03:42 PM 03:02 03:12 03:22 518 44a Boys Varsity 4+ Time Trial M. Giacona
04:00 PM 03:20 03:30 03:40 560 46a Boys Varsity 4x Time Trial E. Dilascio

Concord

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Clete Graham 10:51 AM 10:11 10:21 10:31 84 10a Boys Freshman/Novice 2x Time Trial A. Czachorowski
01:00 PM 12:20 12:30 12:40 220 18a Boys JV 1x Time Trial C. Culley
01:00 PM 12:20 12:30 12:40 223 18a Boys JV 1x Time Trial B. Swiatek
01:12 PM 12:32 12:42 12:52 250 19a Girls JV 2x Time Trial G. Wyrick
01:24 PM 12:44 12:54 01:04 274 20a Boys JV 2x Time Trial J. Zogheib
02:39 PM 01:59 02:09 02:19 412 28a Boys Ltwt 2x Time Trial J. Cabanela
03:12 PM 02:32 02:42 02:52 464 39a Girls Varsity 2x Time Trial H. Halvorsen

Conestoga

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Goldia Kiteck 10:06 AM 09:26 09:36 09:46 11 3a Girls Freshman 4x Time Trial S. Ameche
10:12 AM 09:32 09:42 09:52 18 4a Boys Freshman 4x Time Trial K. Murray
10:33 AM 09:53 10:03 10:13 51 8a Boys Gig/Novice 1x Time Trial R. Lucarelli
10:33 AM 09:53 10:03 10:13 57 8a Boys Gig/Novice 1x Time Trial A. Bruce
10:51 AM 10:11 10:21 10:31 89 10a Boys Freshman/Novice 2x Time Trial A. Roberts
10:51 AM 10:11 10:21 10:31 99 10a Boys Freshman/Novice 2x Time Trial K. Hood-Squires
11:27 AM 10:47 10:57 11:07 150 14a Boys Novice 4x Time Trial w. keohane
01:12 PM 12:32 12:42 12:52 251 19a Girls JV 2x Time Trial A. Vassos
01:24 PM 12:44 12:54 01:04 263 20a Boys JV 2x Time Trial C. Groppe
01:57 PM 01:17 01:27 01:37 339 23a Girls JV 4x Time Trial T. Franchet
02:06 PM 01:26 01:36 01:46 352 24a Boys JV 4x Time Trial J. Sauder
02:33 PM 01:53 02:03 02:13 400 27a Girls Ltwt 2x Time Trial H. Laursen
03:03 PM 02:23 02:33 02:43 453 38a Boys Varsity 1x Time Trial G. Carvalhal
03:21 PM 02:41 02:51 03:01 474 40a Boys Varsity 2x Time Trial K. Kerns
03:51 PM 03:11 03:21 03:31 540 45a Girls Varsity 4x Time Trial G. Reaume
04:00 PM 03:20 03:30 03:40 556 46a Boys Varsity 4x Time Trial A. Cuevas Riego de Dios

Devon Prep

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Colin McAllister 10:51 AM 10:11 10:21 10:31 82 10a Boys Freshman/Novice 2x Time Trial T. Marvin
10:51 AM 10:11 10:21 10:31 97 10a Boys Freshman/Novice 2x Time Trial B. Cuff
04:00 PM 03:20 03:30 03:40 562 46a Boys Varsity 4x Time Trial A. Thomas

Doane

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
ChancellorVan Sciver 01:45 PM 01:05 01:15 01:25 330 22a Boys JV 4+ Time Trial A. Brumbach
03:30 PM 02:50 03:00 03:10 513 43a Girls Varsity 4+ Time Trial M. Petroske
03:42 PM 03:02 03:12 03:22 527 44a Boys Varsity 4+ Time Trial A. Botteri

Don Bosco

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Marc Monplaisir 10:00 AM 09:20 09:30 09:40 4 2a Boys Freshman 4+ Time Trial M. Restivo
10:51 AM 10:11 10:21 10:31 80 10a Boys Freshman/Novice 2x Time Trial H. Gerald
11:27 AM 10:47 10:57 11:07 159 14a Boys Novice 4x Time Trial H. Jensen
01:00 PM 12:20 12:30 12:40 212 18a Boys JV 1x Time Trial A. Novoselich
01:00 PM 12:20 12:30 12:40 228 18a Boys JV 1x Time Trial P. Robbins
01:24 PM 12:44 12:54 01:04 273 20a Boys JV 2x Time Trial C. Van Alstyne
01:24 PM 12:44 12:54 01:04 275 20a Boys JV 2x Time Trial N. Trochimiuk
01:45 PM 01:05 01:15 01:25 312 22a Boys JV 4+ Time Trial G. Piro
03:03 PM 02:23 02:33 02:43 450 38a Boys Varsity 1x Time Trial W. Feins
03:21 PM 02:41 02:51 03:01 488 40a Boys Varsity 2x Time Trial A. Navia
03:42 PM 03:02 03:12 03:22 520 44a Boys Varsity 4+ Time Trial H. Finnegan

Dwight-Englewood

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Clemens Reinke 10:06 AM 09:26 09:36 09:46 12 3a Girls Freshman 4x Time Trial L. Parker
11:54 AM 11:14 11:24 11:34 204 17a Girls JV 1x Time Trial I. Morales
01:24 PM 12:44 12:54 01:04 279 20a Boys JV 2x Time Trial A. Krishnatry
01:57 PM 01:17 01:27 01:37 344 23a Girls JV 4x Time Trial G. Unger

Egg Harbor

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Daniel Welsh 11:36 AM 10:56 11:06 11:16 166 15a Girls Novice 8+ Time Trial S. Harvey
11:36 AM 10:56 11:06 11:16 172 15a Girls Novice 8+ Time Trial Z. Li
01:36 PM 12:56 01:06 01:16 288 21a Girls JV 4+ Time Trial C. Herron
03:30 PM 02:50 03:00 03:10 506 43a Girls Varsity 4+ Time Trial S. Conant
John Kelley 11:45 AM 11:05 11:15 11:25 193 16a Boys Novice 8+ Time Trial A. Stein
01:45 PM 01:05 01:15 01:25 334 22a Boys JV 4+ Time Trial A. Robles
02:48 PM 02:08 02:18 02:28 428 30a Boys Ltwt 4+ Time Trial H. Acosta

Episcopal

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Molly Konopka 11:12 AM 10:32 10:42 10:52 120 12a Boys Novice 4+ Time Trial L. Bowman
11:36 AM 10:56 11:06 11:16 165 15a Girls Novice 8+ Time Trial M. Favini
01:45 PM 01:05 01:15 01:25 329 22a Boys JV 4+ Time Trial A. Lee
02:06 PM 01:26 01:36 01:46 362 24a Boys JV 4x Time Trial M. KOHLI
02:15 PM 01:35 01:45 01:55 374 25a Girls JV 8+ Time Trial G. Rall
03:42 PM 03:02 03:12 03:22 525 44a Boys Varsity 4+ Time Trial R. Sivakumar
03:51 PM 03:11 03:21 03:31 542 45a Girls Varsity 4x Time Trial G. Murphy

Eustace

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Emily Davis 10:42 AM 10:02 10:12 10:22 69 9a Girls Freshman/Novice 2x Time Trial K. Jardine
01:24 PM 12:44 12:54 01:04 272 20a Boys JV 2x Time Trial A. Potts
01:36 PM 12:56 01:06 01:16 298 21a Girls JV 4+ Time Trial A. PISACRETA

Father Judge

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Philip Roche 01:45 PM 01:05 01:15 01:25 310 22a Boys JV 4+ Time Trial D. Kelly
02:48 PM 02:08 02:18 02:28 430 30a Boys Ltwt 4+ Time Trial G. Landino
03:42 PM 03:02 03:12 03:22 521 44a Boys Varsity 4+ Time Trial M. Anderson

Friends Select

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Edward Villanueva 10:42 AM 10:02 10:12 10:22 75 9a Girls Freshman/Novice 2x Time Trial E. Verstegen
10:51 AM 10:11 10:21 10:31 83 10a Boys Freshman/Novice 2x Time Trial F. Zuabi
11:21 AM 10:41 10:51 11:01 142 13a Girls Novice 4x Time Trial G. Martin
11:54 AM 11:14 11:24 11:34 203 17a Girls JV 1x Time Trial A. Lei
01:00 PM 12:20 12:30 12:40 213 18a Boys JV 1x Time Trial T. Kim
01:00 PM 12:20 12:30 12:40 226 18a Boys JV 1x Time Trial C. Lamont
01:12 PM 12:32 12:42 12:52 239 19a Girls JV 2x Time Trial R. Pastor
01:24 PM 12:44 12:54 01:04 269 20a Boys JV 2x Time Trial J. Landau
02:33 PM 01:53 02:03 02:13 409 27a Girls Ltwt 2x Time Trial r. brenner

George School

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Patrick O'Dunne 11:03 AM 10:23 10:33 10:43 105 11a Girls Novice 4+ Time Trial M. Hackenberg
11:12 AM 10:32 10:42 10:52 132 12a Boys Novice 4+ Time Trial M. Lin
11:36 AM 10:56 11:06 11:16 170 15a Girls Novice 8+ Time Trial D. Bulger

Germantown Academy

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Lauren Travers 10:33 AM 09:53 10:03 10:13 56 8a Boys Gig/Novice 1x Time Trial J. Johnson
11:21 AM 10:41 10:51 11:01 137 13a Girls Novice 4x Time Trial C. Shafer
11:21 AM 10:41 10:51 11:01 139 13a Girls Novice 4x Time Trial S. Song
11:27 AM 10:47 10:57 11:07 155 14a Boys Novice 4x Time Trial M. Holleman
01:00 PM 12:20 12:30 12:40 232 18a Boys JV 1x Time Trial M. Rinnander
01:12 PM 12:32 12:42 12:52 248 19a Girls JV 2x Time Trial C. Baughman
02:06 PM 01:26 01:36 01:46 355 24a Boys JV 4x Time Trial U. Mittal
02:39 PM 01:59 02:09 02:19 415 28a Boys Ltwt 2x Time Trial A. DiFranco
03:30 PM 02:50 03:00 03:10 507 43a Girls Varsity 4+ Time Trial G. Lafferty

Germantown Friends

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Brian Severi 10:06 AM 09:26 09:36 09:46 10 3a Girls Freshman 4x Time Trial S. McCrea
10:12 AM 09:32 09:42 09:52 17 4a Boys Freshman 4x Time Trial Z. Hammarhead
10:24 AM 09:44 09:54 10:04 46 7a Girls Gig/Novice 1x Time Trial A. Biron
10:33 AM 09:53 10:03 10:13 62 8a Boys Gig/Novice 1x Time Trial O. Ganley
10:42 AM 10:02 10:12 10:22 72 9a Girls Freshman/Novice 2x Time Trial B. Evan
10:51 AM 10:11 10:21 10:31 96 10a Boys Freshman/Novice 2x Time Trial T. Cathcart
11:21 AM 10:41 10:51 11:01 143 13a Girls Novice 4x Time Trial L. Riches
11:27 AM 10:47 10:57 11:07 153 14a Boys Novice 4x Time Trial P. Yannella
11:54 AM 11:14 11:24 11:34 207 17a Girls JV 1x Time Trial A. Okewole
01:00 PM 12:20 12:30 12:40 233 18a Boys JV 1x Time Trial C. Peng
01:12 PM 12:32 12:42 12:52 238 19a Girls JV 2x Time Trial E. Cropf
01:12 PM 12:32 12:42 12:52 255 19a Girls JV 2x Time Trial W. Szpilczak
01:57 PM 01:17 01:27 01:37 337 23a Girls JV 4x Time Trial I. Ammon
02:06 PM 01:26 01:36 01:46 356 24a Boys JV 4x Time Trial D. Sandroni
02:33 PM 01:53 02:03 02:13 401 27a Girls Ltwt 2x Time Trial A. Williams
03:21 PM 02:41 02:51 03:01 473 40a Boys Varsity 2x Time Trial L. Lendler
03:21 PM 02:41 02:51 03:01 475 40a Boys Varsity 2x Time Trial N. Robinson
03:51 PM 03:11 03:21 03:31 541 45a Girls Varsity 4x Time Trial C. Appleberry
04:00 PM 03:20 03:30 03:40 554 46a Boys Varsity 4x Time Trial A. Rajagopalan

Great Valley

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
John Ryan 10:42 AM 10:02 10:12 10:22 64 9a Girls Freshman/Novice 2x Time Trial A. Coker
10:51 AM 10:11 10:21 10:31 86 10a Boys Freshman/Novice 2x Time Trial J. Phillips
01:00 PM 12:20 12:30 12:40 225 18a Boys JV 1x Time Trial C. Bickell
01:12 PM 12:32 12:42 12:52 246 19a Girls JV 2x Time Trial M. Moore
02:33 PM 01:53 02:03 02:13 405 27a Girls Ltwt 2x Time Trial S. Holt
02:33 PM 01:53 02:03 02:13 406 27a Girls Ltwt 2x Time Trial S. Bevilacqua
02:54 PM 02:14 02:24 02:34 437 37a Girls Varsity 1x Time Trial M. Biondi

Gwynedd Mercy

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Lou McCormick 10:18 AM 09:38 09:48 09:58 31 5a Girls Freshman 8+ Time Trial A. Donahue
11:36 AM 10:56 11:06 11:16 171 15a Girls Novice 8+ Time Trial A. Kelly
03:30 PM 02:50 03:00 03:10 504 43a Girls Varsity 4+ Time Trial F. Brooks
04:09 PM 03:29 03:39 03:49 567 47a Girls Varsity 8+ Time Trial B. Petka

Hackensack

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Clemens Reinke 11:21 AM 10:41 10:51 11:01 140 13a Girls Novice 4x Time Trial K. Gueye
01:00 PM 12:20 12:30 12:40 219 18a Boys JV 1x Time Trial S. Edmonds
02:06 PM 01:26 01:36 01:46 364 24a Boys JV 4x Time Trial J. Recinos

Haddon

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Gregg Francis 10:24 AM 09:44 09:54 10:04 39 7a Girls Gig/Novice 1x Time Trial E. Crane
11:21 AM 10:41 10:51 11:01 136 13a Girls Novice 4x Time Trial K. Gasiorowski
11:27 AM 10:47 10:57 11:07 149 14a Boys Novice 4x Time Trial I. O'Connor
01:00 PM 12:20 12:30 12:40 230 18a Boys JV 1x Time Trial D. Pagaduan
01:12 PM 12:32 12:42 12:52 245 19a Girls JV 2x Time Trial C. Hollingsworth
01:24 PM 12:44 12:54 01:04 277 20a Boys JV 2x Time Trial C. McGovern
02:06 PM 01:26 01:36 01:46 353 24a Boys JV 4x Time Trial R. Henry
02:54 PM 02:14 02:24 02:34 440 37a Girls Varsity 1x Time Trial J. Weber
03:03 PM 02:23 02:33 02:43 451 38a Boys Varsity 1x Time Trial J. Capri
03:51 PM 03:11 03:21 03:31 543 45a Girls Varsity 4x Time Trial M. Dunn
04:00 PM 03:20 03:30 03:40 555 46a Boys Varsity 4x Time Trial H. Geist

Haddonfield

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
RICHARD HENDERSON 11:03 AM 10:23 10:33 10:43 103 11a Girls Novice 4+ Time Trial S. Baylor
01:36 PM 12:56 01:06 01:16 292 21a Girls JV 4+ Time Trial J. Earnhart
01:45 PM 01:05 01:15 01:25 311 22a Boys JV 4+ Time Trial N. Hazlett
01:45 PM 01:05 01:15 01:25 320 22a Boys JV 4+ Time Trial C. Tarditi
03:30 PM 02:50 03:00 03:10 500 43a Girls Varsity 4+ Time Trial C. Berman

Harriton

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Antoinette Calimag 11:12 AM 10:32 10:42 10:52 133 12a Boys Novice 4+ Time Trial A. Dieu
01:36 PM 12:56 01:06 01:16 300 21a Girls JV 4+ Time Trial M. Clapp
01:36 PM 12:56 01:06 01:16 302 21a Girls JV 4+ Time Trial E. Huth
01:45 PM 01:05 01:15 01:25 315 22a Boys JV 4+ Time Trial E. Ruderman
03:42 PM 03:02 03:12 03:22 524 44a Boys Varsity 4+ Time Trial H. Malmgren

Haverford School

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Jonathan Stephanik 10:12 AM 09:32 09:42 09:52 22 4a Boys Freshman 4x Time Trial J. Barton
11:27 AM 10:47 10:57 11:07 152 14a Boys Novice 4x Time Trial P. McElhone
11:27 AM 10:47 10:57 11:07 160 14a Boys Novice 4x Time Trial K. Dixon
11:45 AM 11:05 11:15 11:25 184 16a Boys Novice 8+ Time Trial D. Khan
01:45 PM 01:05 01:15 01:25 307 22a Boys JV 4+ Time Trial H. Fredriksz
02:06 PM 01:26 01:36 01:46 351 24a Boys JV 4x Time Trial Q. Sullivan
02:06 PM 01:26 01:36 01:46 368 24a Boys JV 4x Time Trial L. Maguire
02:39 PM 01:59 02:09 02:19 411 28a Boys Ltwt 2x Time Trial E. Lee
02:48 PM 02:08 02:18 02:28 431 30a Boys Ltwt 4+ Time Trial L. Etherington
03:21 PM 02:41 02:51 03:01 479 40a Boys Varsity 2x Time Trial J. Herd
03:42 PM 03:02 03:12 03:22 532 44a Boys Varsity 4+ Time Trial W. Walker
03:42 PM 03:02 03:12 03:22 534 44a Boys Varsity 4+ Time Trial Q. Bowers
04:00 PM 03:20 03:30 03:40 551 46a Boys Varsity 4x Time Trial B. Brewington

Hill School

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Stephen Ciraolo 02:39 PM 01:59 02:09 02:19 422 28a Boys Ltwt 2x Time Trial G. Hopper

Holy Angels

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Clemens Reinke 10:24 AM 09:44 09:54 10:04 38 7a Girls Gig/Novice 1x Time Trial T. Savage

Holy Ghost

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Allison Boehm 10:00 AM 09:20 09:30 09:40 1 2a Boys Freshman 4+ Time Trial A. Roth
10:00 AM 09:20 09:30 09:40 3 2a Boys Freshman 4+ Time Trial T. Mallon
11:12 AM 10:32 10:42 10:52 125 12a Boys Novice 4+ Time Trial R. Scotese
01:45 PM 01:05 01:15 01:25 309 22a Boys JV 4+ Time Trial C. Binder
01:45 PM 01:05 01:15 01:25 318 22a Boys JV 4+ Time Trial L. Sullivan
03:42 PM 03:02 03:12 03:22 519 44a Boys Varsity 4+ Time Trial G. El-Habr

Holy Spirit

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Joseph Welsh 10:06 AM 09:26 09:36 09:46 13 3a Girls Freshman 4x Time Trial O. Malinsky
01:12 PM 12:32 12:42 12:52 254 19a Girls JV 2x Time Trial J. Finnerty
01:36 PM 12:56 01:06 01:16 287 21a Girls JV 4+ Time Trial E. Bencze
03:12 PM 02:32 02:42 02:52 469 39a Girls Varsity 2x Time Trial M. Cappuccio
03:30 PM 02:50 03:00 03:10 492 43a Girls Varsity 4+ Time Trial G. Amalfitano
Mike Giegerich 10:33 AM 09:53 10:03 10:13 50 8a Boys Gig/Novice 1x Time Trial V. Amalfitano
10:33 AM 09:53 10:03 10:13 53 8a Boys Gig/Novice 1x Time Trial J. Larkin
10:51 AM 10:11 10:21 10:31 88 10a Boys Freshman/Novice 2x Time Trial R. Sawyer
10:51 AM 10:11 10:21 10:31 90 10a Boys Freshman/Novice 2x Time Trial D. Palma
01:24 PM 12:44 12:54 01:04 280 20a Boys JV 2x Time Trial L. Nguyen
03:03 PM 02:23 02:33 02:43 448 38a Boys Varsity 1x Time Trial A. Ricciardi (18)
03:21 PM 02:41 02:51 03:01 477 40a Boys Varsity 2x Time Trial J. Meli
04:00 PM 03:20 03:30 03:40 557 46a Boys Varsity 4x Time Trial R. Bender

Kearny

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Briant Canha 11:03 AM 10:23 10:33 10:43 109 11a Girls Novice 4+ Time Trial S. Andrade
11:03 AM 10:23 10:33 10:43 118 11a Girls Novice 4+ Time Trial M. Ambrosini
11:45 AM 11:05 11:15 11:25 192 16a Boys Novice 8+ Time Trial D. Oliveira
01:45 PM 01:05 01:15 01:25 321 22a Boys JV 4+ Time Trial C. Capobianco
03:30 PM 02:50 03:00 03:10 514 43a Girls Varsity 4+ Time Trial L. Miranda

La Salle

Contact Race Time Dock Check-In Bow Race Crew Lineup
1st 2nd Last
Michael Brown 10:00 AM 09:20 09:30 09:40 2 2a Boys Freshman 4+ Time Trial G. Jackson
