2026 Head of the Hudson

Filters:

All Races

08:00 AM

1 Canoe/Kayak/Rec C1/C2/K1/K2 Flight Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 1 Nautical Maritime Academy (G. Wright) 00:00.00
2 2 Nautical Maritime Academy (E. Mommsen) 00:00.00

08:05 AM

2 Mens Jr Frosh / Novice 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 5 Mohawk B 15:38.06 15:38.06
2 9 Mohawk A 16:58.60 8.6% 01:20.54 16:58.60
3 6 Gold Coast Rowing (K. Marsh) 17:09.30 9.7% 00:10.70 17:09.30
4 7 Nautical Maritime Academy (E. Mommsen) 17:36.22 12.6% 00:26.92 17:36.22
5 8 Concept Crew (B. Heinimann) Did Not Finish

08:10 AM

3 Womens Jr Frosh / Novice 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 18 Burnt Hills RA (C. Miller) 16:51.24 16:51.24
2 12 Concept Crew A (K. Obrien) 16:55.35 0.4% 00:04.11 16:55.35
3 13 Niskayuna 17:42.03 5.0% 00:46.68 17:42.03
4 16 Mohawk 18:46.00 11.3% 01:03.97 18:46.00
5 15 Shenendehowa (X. Li) 19:14.53 14.2% 00:28.53 19:14.53
6 17 Concept Crew B (T. Weisenburger) 21:44.87 29.0% 02:30.34 21:44.87
7 14 Nautical Maritime Academy (A. Terner) 24:36.94 46.1% 02:52.07 24:36.94

08:25 AM

6 Womens Jr 2- Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 21 Burnt Hills RA (C. Long) Scratch
2 22 Burnt Hills RA (s. zaderej) Scratch
3 23 Burnt Hills RA (A. Pfeiffer) Scratch

08:35 AM

8 Mens Open / Masters 1x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 31 Niskayuna (J. Schmidt) 13:35.49 13:35.49
2 30 Salisbury BC (M. Waggaman) 13:46.34 1.3% 00:10.85 16:58.42 03:12.08
3 33 Turning Point (E. Littell) 13:51.29 1.9% 00:04.95 15:18.41 01:27.12
4 27 GMS Rowing (J. LeMay) 13:53.60 2.2% 00:02.31 15:20.72 01:27.12
5 37 Pioneer Valley Riverfront Club (B. Schneider) 14:14.53 4.8% 00:20.93 16:04.05 01:49.52
6 41 Unaff. (USA) (C. Wolfe) 14:25.64 6.1% 00:11.11 15:58.12 01:32.48
7 28 Bergen County (C. Reinke) 14:29.59 6.6% 00:03.95 16:25.11 01:55.52
8 26 Burnt Hills RA (D. Anderson) 14:33.57 7.1% 00:03.98 15:31.89 00:58.32
9 35 Passaic River (J. Lahm) 14:44.01 8.4% 00:10.44 17:48.33 03:04.32
10 32 Litchfield Hills (E. Cadoff) 14:54.96 9.7% 00:10.95 17:29.84 02:34.88
11 29 Susquehanna Rowing Association (G. Spiess) 15:10.85 11.7% 00:15.89 17:25.33 02:14.48
12 36 Unaff. (USA) (A. Shoobs) 15:57.27 17.4% 00:46.42 18:18.39 02:21.12
13 34 Unaff. (USA) (F. Chernoff) 16:23.22 20.6% 00:25.95 19:19.94 02:56.72
14 38 Unaff. (USA) (D. Gascoyne) Scratch
15 39 CortlandtCommunityRowing (N. Costalas) Scratch
16 40 Aqueduct (M. Kokurin) Scratch

08:50 AM

9 Womens Open / Masters 1x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 49 GMS Rowing (P. Meyer) 14:19.08 17:01.08 02:42.00
2 44 Mid Hudson RA (E. Acworth) 15:12.33 6.2% 00:53.25 16:56.01 01:43.68
3 45 CortlandtCommunityRowing (E. Johnson) 16:58.30 18.5% 01:45.97 17:40.62 00:42.32
4 48 Litchfield Hills (b. cadoff) 17:26.45 21.8% 00:28.15 17:37.97 00:11.52
5 46 East Arm (D. Szajngarten) Scratch
6 47 New Haven (T. Walters) Scratch

09:00 AM

10 Mens Jr 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 58 CortlandtCommunityRowing (C. Franco) 13:59.79 13:59.79
2 52 Albany RC (E. McIlvain) 14:27.19 3.3% 00:27.40 14:27.19
3 54 Albany RC (J. Hynes) 15:21.56 9.7% 00:54.37 15:21.56
4 56 Mohawk (Z. Iannacone) 15:26.39 10.3% 00:04.83 15:26.39
5 55 Albany RC (L. Clarke) 15:50.82 13.2% 00:24.43 15:50.82
6 57 Gold Coast Rowing (J. Le) 15:53.98 13.6% 00:03.16 15:53.98
7 53 Gold Coast Rowing (C. Le) 16:12.17 15.8% 00:18.19 16:12.17
8 59 Gold Coast Rowing (Y. Du) 17:00.76 21.5% 00:48.59 17:00.76
9 60 Bergen County (V. Chellappa-Ives) Scratch

09:15 AM

11 Womens Jr 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 69 Burnt Hills RA (K. Sargent) 15:33.59 15:33.59
2 68 Mohawk (L. Penny) 16:06.02 3.5% 00:32.43 16:06.02
3 64 Albany RC (A. Meier) 16:27.25 5.7% 00:21.23 16:27.25
4 66 Albany RC (C. Murphy) 16:44.84 7.6% 00:17.59 16:44.84
5 67 Albany RC (I. Cascione) 16:53.71 8.6% 00:08.87 16:53.71
6 65 Gold Coast Rowing (Z. Gong) 17:11.07 10.4% 00:17.36 17:11.07
7 63 Bergen County (A. Mui-McIntosh) 18:20.16 17.8% 01:09.09 18:20.16

09:20 AM

12 Mens Jr Frosh / Novice 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 72 Bergen County (B. Yoon) 14:12.94 14:12.94
2 75 Burnt Hills RA 14:20.60 0.9% 00:07.66 14:20.60
3 77 Niskayuna (E. Bryant) 14:54.86 4.9% 00:34.26 14:54.86
4 76 Shenendehowa (C. Baldasaro) 15:04.39 6.0% 00:09.53 15:04.39
5 73 Gold Coast Rowing (K. Marsh) Scratch
6 74 Niskayuna Did Not Finish

09:25 AM

13 Womens Jr Frosh / Novice 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 79 Burnt Hills RA (S. Rodgers) 14:09.25 14:09.25
2 80 Niskayuna 15:14.57 7.7% 01:05.32 15:14.57
3 81 Nautical Maritime Academy (M. Huleatt) 15:19.36 8.3% 00:04.79 15:19.36

09:30 AM

14 Mens Jr Frosh / Novice 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 84 CortlandtCommunityRowing (H. Bellamy) 17:32.35 17:32.35

09:35 AM

15 Womens Jr Frosh / Novice 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 87 Shenendehowa (M. Juliano) 16:20.13 16:20.13

09:40 AM

16 Mens Jr 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 90 Niskayuna A 10:41.66 10:41.66
2 96 Bergen Catholic A (A. Rossakis) 11:12.84 4.9% 00:31.18 11:12.84
3 93 Burnt Hills RA 11:42.68 9.5% 00:29.84 11:42.68
4 94 Shenendehowa A (R. Pigott) 11:49.30 10.5% 00:06.62 11:49.30
5 92 Shenendehowa B (E. Buck) 12:08.57 13.5% 00:19.27 12:08.57
6 95 Hudson River 12:12.80 14.2% 00:04.23 12:12.80
7 91 Niskayuna B 12:17.89 15.0% 00:05.09 12:17.89
8 97 Bergen Catholic B (M. Previzi) 12:18.52 15.1% 00:00.63 12:18.52

09:45 AM

17 Womens Jr 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 103 Burnt Hills RA (C. Long) 12:43.29 12:43.29
2 101 Niskayuna A 12:55.40 1.6% 00:12.11 12:55.40
3 104 Emma Willard 13:47.97 8.5% 00:52.57 13:47.97
4 100 Hudson River 14:16.64 12.2% 00:28.67 14:16.64
5 102 Niskayuna B 14:18.04 12.4% 00:01.40 14:18.04

09:55 AM

19 Womens Open / Masters 4x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 107 Pioneer Valley Riverfront Club (M. Biechele) 13:29.11 14:15.77 00:46.66
2 108 CortlandtCommunityRowing (E. Johnson) 14:48.85 9.9% 01:19.74 15:17.07 00:28.22
3 109 Burnt Hills RA (C. VanWyk) 16:12.92 20.2% 01:24.07 17:22.62 01:09.70

10:35 AM

22 Womens Collegiate 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 112 Binghamton (C. Perry) 15:02.25 15:02.25
2 113 RPI Crew (S. Sitrin) 15:37.14 3.9% 00:34.89 15:37.14

10:40 AM

23 Mens Open / Masters 4+ Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 118 Aqueduct (M. Dokucu) 12:36.18 13:34.31 00:58.13
2 116 Hudson River (R. Sleight) 13:42.81 8.8% 01:06.63 14:22.62 00:39.81
3 117 CortlandtCommunityRowing (P. Rodrigues) 13:54.48 10.4% 00:11.67 14:34.29 00:39.81
4 119 Aqueduct (C. Puleo) 14:36.62 15.9% 00:42.14 14:59.01 00:22.39

10:45 AM

24 Womens Open / Masters 4+ Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 123 East Arm (D. VanTieghem) 14:00.72 15:30.30 01:29.58
2 124 Hudson River (P. Hilal) 15:08.29 8.0% 01:07.57 16:19.07 01:10.78
3 122 Mid Hudson RA (C. Williams) 15:35.18 11.2% 00:26.89 15:36.91 00:01.73

10:55 AM

25 Mens Jr Frosh / Novice 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 128 Bergen Catholic 13:03.51 13:03.51
2 127 Niskayuna Scratch

11:00 AM

26 Womens Jr Frosh / Novice 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 131 Emma Willard 16:15.21 16:15.21

11:05 AM

27 Mens Jr 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 137 GMS Rowing A (R. Mihok) 12:17.42 12:17.42
2 134 Albany RC A (L. Clarke) 12:36.83 2.6% 00:19.41 12:36.83
3 140 GMS Rowing B (A. Cvijic) 13:03.29 6.2% 00:26.46 13:03.29
4 138 Albany RC A (F. Stutzman) 13:10.27 7.2% 00:06.98 13:10.27
5 142 Niskayuna 13:18.26 8.3% 00:07.99 13:18.26
6 135 Gold Coast Rowing A (Y. Du) 13:47.76 12.3% 00:29.50 13:47.76
7 143 Shaker (G. Sprague) 14:20.98 16.8% 00:33.22 14:20.98
8 139 Albany RC A (L. Freedman) 14:28.86 17.8% 00:07.88 14:28.86
9 141 Gold Coast Rowing A (C. Le) 14:58.14 21.8% 00:29.28 14:58.14
10 136 Nautical Maritime Academy (A. Wright) Scratch

11:10 AM

28 Womens Jr 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 148 GMS Rowing A (M. Jordan) 12:31.54 12:31.54
2 151 GMS Rowing B (A. Jordan) 13:04.11 4.3% 00:32.57 13:04.11
3 155 Mohawk A 14:04.56 12.4% 01:00.45 14:04.56
4 150 GMS Rowing D (A. Giudice) 14:17.06 14.0% 00:12.50 14:17.06
5 149 Albany RC A (A. Meier) 14:18.82 14.3% 00:01.76 14:18.82
6 146 Shaker (A. Bardin) 14:19.72 14.4% 00:00.90 14:19.72
7 156 GMS Rowing C (P. Giudice) 14:22.10 14.7% 00:02.38 14:22.10
8 157 Burnt Hills RA A (K. Sargent) 14:34.10 16.3% 00:12.00 14:34.10
9 154 Mohawk B 14:34.25 16.3% 00:00.15 14:34.25
10 158 Albany RC A (E. Caprio) 14:36.43 16.6% 00:02.18 14:36.43
11 147 Gold Coast Rowing (Z. Gong) 15:35.63 24.5% 00:59.20 15:35.63
12 152 Burnt Hills RA A (N. Manon) Scratch
13 153 Nautical Maritime Academy (M. Huleatt) Scratch

11:15 AM

29 Mens Open / Masters 2x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 165 Turning Point (E. Littell) 11:37.15 12:52.42 01:15.27
2 163 Mid Hudson RA (J. McCleary) 12:36.89 8.6% 00:59.74 14:16.70 01:39.81
3 161 Washington Rowing School (J. Goodall) 12:54.02 11.0% 00:17.13 14:00.44 01:06.42
4 166 Burnt Hills RA (F. Kasparian) 13:33.54 16.7% 00:39.52 15:29.73 01:56.19
5 162 Burnt Hills RA (S. Jackson) Scratch

11:20 AM

30 Womens Open / Masters 2x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 168 Otsego Area Rowing (F. Gay) Scratch

11:35 AM

31 Mens Jr 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 172 Shaker (H. Michaels) 12:48.62 12:48.62
2 173 CortlandtCommunityRowing (C. Flahaven) 12:53.28 0.6% 00:04.66 12:53.28
3 174 Hudson River 13:05.00 2.1% 00:11.72 13:05.00
4 171 Niskayuna 13:14.23 3.3% 00:09.23 13:14.23

11:40 AM

32 Womens Jr 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 183 Burnt Hills RA (A. Pfeiffer) 12:58.65 12:58.65
2 185 Shenendehowa A (C. Zhang) 13:43.27 5.7% 00:44.62 13:43.27
3 177 Hudson River A 13:55.21 7.3% 00:11.94 13:55.21
4 178 Emma Willard A 13:56.93 7.5% 00:01.72 13:56.93
5 182 Hudson River C 14:05.22 8.5% 00:08.29 14:05.22
6 184 Shenendehowa B (G. Martino) 14:13.65 9.6% 00:08.43 14:13.65
7 181 CortlandtCommunityRowing (C. Cortes) 14:54.99 14.9% 00:41.34 14:54.99
8 179 Emma Willard A 15:40.58 20.8% 00:45.59 15:40.58
9 186 Hudson River B 17:01.22 31.2% 01:20.64 17:01.22
10 180 Emma Willard A 17:03.52 31.4% 00:02.30 17:03.52

11:45 AM

33 Mixed Open / Masters 4x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 190 Pioneer Valley Riverfront Club (B. Schneider) 12:06.83 13:04.43 00:57.60
2 189 Bergen County (K. Heaney) 12:30.21 3.2% 00:23.38 12:55.81 00:25.60

11:50 AM

34 Mens Jr Frosh / Novice 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 193 Mohawk (N. Labonte) 14:33.50 14:33.50
2 194 Gold Coast Rowing (K. Marsh) 15:28.23 6.3% 00:54.73 15:28.23
3 195 Gold Coast Rowing (B. Stein) 17:12.39 18.2% 01:44.16 17:12.39

11:55 AM

35 Womens Jr Frosh / Novice 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 199 Gold Coast Rowing (H. He) 17:55.16 17:55.16
2 198 Gold Coast Rowing (L. Dillon) 19:14.63 7.4% 01:19.47 19:14.63

12:55 PM

40 Womens Open / Masters 8+ Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 202 Mid Hudson RA (J. Daly) 13:12.68 13:55.94 00:43.26
2 203 CortlandtCommunityRowing (N. Woodard) 14:44.07 11.5% 01:31.39 15:37.89 00:53.82

01:15 PM

42 Mens Jr 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 207 Niskayuna B 10:22.96 10:22.96
2 209 Niskayuna A 10:57.91 5.6% 00:34.95 10:57.91
3 216 Bergen County A (J. Pendergraft) 11:01.73 6.2% 00:03.82 11:01.73
4 217 GMS Rowing A (R. Mihok) 11:21.30 9.4% 00:19.57 11:21.30
5 210 Burnt Hills RA A 11:31.11 10.9% 00:09.81 11:31.11
6 220 Shenendehowa A (R. Pigott) 11:35.48 11.6% 00:04.37 11:35.48
7 218 CortlandtCommunityRowing (K. Kecskes) 11:42.57 12.8% 00:07.09 11:42.57
8 211 Shenendehowa B (J. Pierce) 11:50.78 14.1% 00:08.21 11:50.78
9 219 Albany RC A 12:05.16 16.4% 00:14.38 12:05.16
10 214 GMS Rowing B (J. Wolfard) 12:05.68 16.5% 00:00.52 12:05.68
11 213 Albany RC A 12:07.57 16.8% 00:01.89 12:07.57
12 206 Shenendehowa C (K. Stockton) 12:34.82 21.2% 00:27.25 12:34.82
13 208 Gold Coast Rowing (Y. Du) 12:56.05 24.6% 00:21.23 12:56.05
14 215 Bergen County B (I. Tandon) 13:07.02 26.3% 00:10.97 13:07.02
15 212 Burnt Hills RA A Scratch

01:30 PM

43 Womens Jr 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 227 GMS Rowing A (M. Jordan) 11:52.21 11:52.21
2 223 GMS Rowing B (P. Giudice) 12:41.17 6.9% 00:48.96 12:41.17
3 231 Burnt Hills RA A (C. Long) 12:44.00 7.3% 00:02.83 12:44.00
4 226 Niskayuna B 12:45.39 7.5% 00:01.39 12:45.39
5 230 Shenendehowa (C. Zhang) 13:09.63 10.9% 00:24.24 13:09.63
6 225 Albany RC 13:26.31 13.2% 00:16.68 13:26.31
7 228 Niskayuna C 13:38.89 15.0% 00:12.58 13:38.89
8 232 Burnt Hills RA 13:54.08 17.1% 00:15.19 13:54.08
9 224 Hudson River 13:56.16 17.4% 00:02.08 13:56.16
10 229 Niskayuna A 14:05.91 18.8% 00:09.75 14:05.91

01:50 PM

44 Mixed Open / Masters 2x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 238 Cambridge (L. Skibo) 11:17.43 13:08.02 01:50.59
2 234 Pioneer Valley Riverfront Club (M. Biechele) 12:41.27 12.4% 01:23.84 13:28.00 00:46.73
3 235 CortlandtCommunityRowing (C. Roth) 14:44.82 30.6% 02:03.55 14:47.31 00:02.49
4 236 Burnt Hills RA (A. Katz) Scratch
5 237 Otsego Area Rowing (L. Keith) Scratch

02:00 PM

45 Mixed Open / Masters 8+ Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 242 Hudson River (P. Hilal) 13:06.11 13:46.11 00:40.00
2 241 CortlandtCommunityRowing (P. Rodrigues) 14:23.17 9.8% 01:17.06 15:13.35 00:50.18

02:05 PM

46 Mixed Parent-Child 2x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 245 Albany RC (J. Besha) 14:56.89 15:00.28 00:03.39
2 247 Niskayuna (J. Gaies) 15:38.81 4.7% 00:41.92 15:42.20 00:03.39
3 248 CortlandtCommunityRowing A (M. Pappas) 16:26.60 10.0% 00:47.79 16:32.20 00:05.60
4 246 CortlandtCommunityRowing A (A. Mitchell) Did Not Finish