| 204 | Episcopal (S. Scungio) |
| 205 | Lower Merion A (G. Fitzpatrick) |
| 206 | Great Valley (A. Coker) |
| 207 | Springside Chestnut Hill A (L. Klas) |
| 208 | Germantown Friends (M. Orenstein) |
| 209 | Penn Charter A (J. Jackson) |
| 210 | Conestoga A (A. Martinez) |
| 211 | Springside Chestnut Hill B (K. Mellor) |
| 212 | Doane (S. Osorio) |
| 213 | Oakcrest (M. Yaccarino) |
| 214 | Conestoga A (T. Hawkins) |
| 215 | Harriton (B. Herz) |
| 216 | Friends Select (R. Kurtz) |
| 217 | Penn Charter B (P. Abbott) |
| 218 | Philadelphia City Rowing (S. Bardhi) |
| 219 | |