2023 Navy Day Regatta

Filters:

All Races

08:40 AM

1 Mens Open 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 6 Whitemarsh (J. Schmidt) 15:27.66 15:27.66
2 17 Penn AC A (M. Herman) 15:31.46 0.4% 00:03.80 15:31.46
3 1 Undine A (C. Stewart) 15:42.85 1.6% 00:11.39 15:42.85
4 11 Undine C (J. Higgins) 15:43.27 1.7% 00:00.42 15:43.27
5 16 Undine L (C. Lowry) 15:51.59 2.6% 00:08.32 15:51.59
6 8 Undine B (D. Hartwick) 15:55.56 3.0% 00:03.97 15:55.56
7 7 Undine B (M. Grieshaber) 15:57.27 3.2% 00:01.71 15:57.27
8 13 Undine G (S. Mokha) 16:18.44 5.5% 00:21.17 16:18.44
9 4 Crescent (C. Seabrook) 16:21.56 5.8% 00:03.12 16:21.56
10 12 Undine D (W. Risko) 16:25.44 6.2% 00:03.88 16:25.44
11 14 Undine G (E. Meadows) 16:30.98 6.8% 00:05.54 16:30.98
12 3 University Barge (P. Seymour) 16:32.98 7.0% 00:02.00 16:32.98
13 15 Undine J (N. Teachey) 16:40.39 7.8% 00:07.41 16:40.39
14 10 Undine B (T. Tighelaar) 16:45.11 8.3% 00:04.72 16:45.11
15 9 Undine B (J. Misey) 16:58.07 9.7% 00:12.96 16:58.07
16 5 Pegasus (M. Grimaldos-Garcia) 18:53.05 22.1% 01:54.98 18:53.05
17 2 Penn AC B (K. Vedder) 20:25.73 32.1% 01:32.68 20:25.73

08:52 AM

2 Womens Open 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 22 Penn AC (S. Kaplan) 16:38.35 16:38.35
2 20 South Jersey (L. Clarke) 17:23.76 4.5% 00:45.41 17:23.76
3 21 Whitemarsh (K. Bushman) 17:30.35 5.2% 00:06.59 17:30.35
4 23 Lafayette (T. Whipkey) 22:01.06 32.3% 04:30.71 22:01.06

08:58 AM

3 Mens Masters 1x (27 - 39 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 27 Fairmount B (M. Henwood) 16:10.04 16:10.04
2 26 Fairmount A (K. Montenegro) 17:09.45 6.1% 00:59.41 17:09.45

08:58 AM

4 Mens Masters 1x (40 - 49 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 30 Fairmount A (R. Anderson) 16:16.39 16:16.39
2 34 Fairmount B (V. Ivanoff) 16:29.25 1.3% 00:12.86 16:04.75 00:15.50 00:40
3 31 Los Angeles (S. Hoadley) 17:07.02 5.2% 00:37.77 16:56.22 00:19.20 00:30
4 35 Undine (R. Boutote) 17:42.57 8.8% 00:35.55 17:18.17 00:05.60 00:30
5 33 Brigantine (G. Paterson) 19:04.61 17.2% 01:22.04 19:36.11 00:31.50
6 32 Lafayette (D. Richmond) 20:25.78 25.5% 01:21.17 20:05.78 00:20

08:58 AM

5 Mens Masters 1x (50 - 59 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 48 Whitemarsh B (K. Motsch) 16:26.16 16:26.16
2 47 Undine B (R. Weaver) 16:28.02 0.2% 00:01.86 16:48.82 00:20.80
3 49 Penn AC B (W. Browder) 16:41.79 1.6% 00:13.77 16:57.09 00:15.30
4 40 Undine A (V. Buvac) 16:53.65 2.8% 00:11.86 17:03.65 00:10.00
5 42 Conshohocken (J. COOLEEN) 17:03.10 3.7% 00:09.45 17:47.90 00:44.80
6 39 Penn AC A (D. Smith) 17:19.17 5.4% 00:16.07 16:39.97 00:20.80 01:00
7 43 Malta (J. Cutler) 17:30.28 6.5% 00:11.11 17:56.78 00:26.50
8 45 New York AC (J. McGowan) 17:58.42 9.4% 00:28.14 18:36.92 00:38.50
9 41 Whitemarsh A (D. Kelly) 18:07.07 10.2% 00:08.65 18:17.07 00:10.00
10 46 Vesper B (G. Leimkuhler) 18:09.03 10.4% 00:01.96 18:47.53 00:38.50
11 38 Vesper A (J. Oestreich) 18:23.05 11.9% 00:14.02 19:01.55 00:38.50
12 44 Saugatuck (S. White) 18:40.49 13.6% 00:17.44 18:45.39 00:04.90

08:58 AM

6 Mens Masters 1x (60+ yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 54 Undine (F. Rowe) 16:44.17 16:44.17
2 61 Pennsylvania Barge Club (M. Malone) 16:59.77 1.6% 00:15.60 17:35.27 00:35.50
3 64 Undine (G. Barnes) 17:37.37 5.3% 00:37.60 18:44.87 01:07.50
4 56 Bachelors (G. Sullivan) 17:41.49 5.7% 00:04.12 18:40.69 00:59.20
5 52 Vesper (D. Vreugdenhil) 17:46.14 6.2% 00:04.65 19:38.14 01:52.00
6 57 Swan Creek (T. Pytlar) 17:47.10 6.3% 00:00.96 19:11.80 01:24.70
7 55 Cooper (M. Love) 18:16.71 9.2% 00:29.61 18:52.21 00:35.50
8 63 Penn AC (D. Krmpotich) 18:44.84 12.0% 00:28.13 19:44.04 00:59.20
9 58 Bachelors (P. Anderson) 20:17.67 21.3% 01:32.83 20:38.37 00:20.70
10 60 Vesper (T. Simon) 20:46.93 24.2% 00:29.26 22:02.93 01:16.00
11 53 Fairmount (J. Long) 21:29.24 28.4% 00:42.31 23:30.74 02:01.50
12 59 Whitemarsh (A. Blumencwejg) Scratch
13 62 University Barge (R. Steiner) Scratch

09:10 AM

8 Womens Masters 1x (40 - 49 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 68 Viking (E. Comlay) 19:04.43 19:04.43
2 67 Cooper (L. Zeshonski) 19:19.21 1.3% 00:14.78 19:25.11 00:25.90 00:20
3 69 Bachelors (K. Seymour) 20:40.50 8.4% 01:21.29 20:46.90 00:06.40

09:10 AM

9 Womens Masters 1x (50 - 59 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 73 Penn AC (D. Eringis) 18:20.53 18:20.53
2 74 Whitemarsh B (H. Hollis) 18:53.09 3.0% 00:32.56 18:53.09
3 72 Whitemarsh A (J. Waterbury) 19:29.57 6.3% 00:36.48 19:29.57
4 75 Cooper (L. Kolb) 22:10.04 20.9% 02:40.47 22:10.04

09:10 AM

10 Womens Masters 1x (60+ yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 81 Vesper (E. Saint Clair) 17:40.82 17:40.82
2 78 Swan Creek (P. Glover) 18:41.00 5.7% 01:00.18 20:07.90 01:26.90
3 80 Penn AC (M. Karl) 18:46.54 6.2% 00:05.54 19:55.84 01:09.30
4 79 University Barge (W. Beetlestone) 20:11.68 14.2% 01:25.14 19:58.58 00:06.90 00:20
5 82 Cooper (J. Margusity) 21:46.17 23.1% 01:34.49 23:20.97 01:54.80 00:20

09:18 AM

11 Mens Open 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 89 Fairmount (J. Boehm) 15:01.94 15:01.94
2 88 Vesper (C. Rooney) 15:02.34 0.0% 00:00.40 15:02.34
3 87 Malta/Penn [Composite] (D. Marshall) 15:38.94 4.1% 00:36.60 15:38.94
4 85 Swan Creek (B. Price) 16:09.91 7.5% 00:30.97 15:59.91 00:10
5 86 Drexel (J. Karen) 16:21.92 8.9% 00:12.01 16:21.92

09:26 AM

12 Womens Open 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 94 Vesper B (I. D'Angelo) 16:27.87 16:27.87
2 93 Vesper A (M. Zisling) 17:31.77 6.5% 01:03.90 17:31.77
3 92 Whitemarsh (T. Scherpbier) 17:39.64 7.3% 00:07.87 17:39.64
4 95 Swan Creek (R. Pluckhorn) 17:49.66 8.3% 00:10.02 17:49.66

09:34 AM

13 Mens Open 2- Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 98 Temple A (A. Oliver) 14:43.32 14:43.32
2 100 Temple B (K. Harvell) 15:21.81 4.4% 00:38.49 15:21.81
3 99 Carnegie Lake (S. Seward) 17:20.31 17.8% 01:58.50 17:20.31

09:40 AM

14 Womens Open 2- Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 107 St. Josephs A (R. McDade) 16:39.45 16:39.45
2 103 St. Josephs A (H. Ashcraft) 17:54.93 7.6% 01:15.48 17:24.93 00:30
3 104 Old Dominion (L. Brennan) 18:00.45 8.1% 00:05.52 16:50.45 01:10
4 105 St. Josephs A (K. Menshon) 19:02.91 14.4% 01:02.46 18:52.91 00:10
5 106 Carnegie Lake (R. Ford) 19:14.64 15.5% 00:11.73 19:14.64

09:46 AM

15 Mens Collegiate 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 110 La Salle University A (C. Higginbotham) 13:26.26 13:26.26
2 117 La Salle University A (R. Hamann) 13:39.07 1.6% 00:12.81 13:39.07
3 122 La Salle University A (L. Iannelli) 14:12.53 5.7% 00:33.46 14:12.53
4 125 La Salle University A (P. Cvetkovic) 14:13.49 5.9% 00:00.96 14:13.49
5 113 Iona A (E. Megal) 14:16.18 6.2% 00:02.69 14:16.18
6 111 Delaware A (J. Dempsey) 14:17.72 6.4% 00:01.54 14:17.72
7 124 Rutgers B (O. Thurman) 14:29.57 7.9% 00:11.85 14:29.57
8 116 Rutgers A (J. Corliss) 14:35.68 8.6% 00:06.11 14:35.68
9 112 Lafayette A (B. Arky) 14:36.51 8.7% 00:00.83 14:36.51
10 115 Fordham A (S. Gwitt) 14:49.13 10.3% 00:12.62 14:49.13
11 118 Iona B (F. Bolger) 15:00.66 11.7% 00:11.53 15:00.66
12 119 Lafayette B (A. Brown) 15:39.19 16.5% 00:38.53 15:39.19
13 114 U.S. Merchant Marine Academy (W. Hospodar) 15:59.94 19.1% 00:20.75 15:59.94
14 121 Delaware B (M. Ingoglia) 16:10.10 20.3% 00:10.16 16:10.10
15 123 Fordham B (M. Rodriguez) 16:17.63 21.3% 00:07.53 16:17.63
16 120 Stockton (N. Courtney) 16:36.92 23.6% 00:19.29 16:36.92

09:58 AM

16 Mens Collegiate Ltwt 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 128 Navy Lwts (M. Grimenstein) Scratch
2 129 Penn (J. Appleberry) Scratch

10:04 AM

17 Womens Collegiate 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 134 Penn A (M. Harrison) 15:12.77 15:12.77
2 133 Georgetown A (C. Weller) 15:32.57 2.2% 00:19.80 15:32.57
3 141 Villanova A (M. Coyne) 15:44.34 3.5% 00:11.77 15:44.34
4 162 Temple C (S. Schuberth) 15:47.67 3.8% 00:03.33 15:47.67
5 132 Temple A (L. Bielinski) 15:49.98 4.1% 00:02.31 15:49.98
6 156 Drexel B (E. McCallin) 15:53.40 4.5% 00:03.42 15:53.40
7 139 St. Josephs (J. Gallagher) 16:01.60 5.3% 00:08.20 16:01.60
8 154 Georgetown B (E. Andersen) 16:10.28 6.3% 00:08.68 15:10.28 01:00
9 167 Georgetown C (M. Dearie) 16:11.71 6.5% 00:01.43 16:11.71
10 140 Jefferson (A. Chaffee) 16:13.40 6.6% 00:01.69 16:13.40
11 165 Villanova C (C. Jenkins) 16:14.29 6.7% 00:00.89 16:14.29
12 159 George Mason A (J. Howe) 16:16.45 7.0% 00:02.16 16:16.45
13 160 Penn C (J. Reed) 16:20.77 7.4% 00:04.32 16:20.77
14 155 La Salle University A (C. Bullard) 16:21.67 7.5% 00:00.90 16:21.67
15 161 Drexel C (K. ERNST) 16:29.20 8.4% 00:07.53 16:29.20
16 150 Penn B (C. McKee) 16:34.02 8.9% 00:04.82 15:34.02 01:00
17 137 Drexel A (T. Powell) 16:38.42 9.4% 00:04.40 16:38.42
18 157 Iona B (G. Mutze) 16:42.05 9.8% 00:03.63 16:42.05
19 158 Monmouth B (K. Rice) 16:45.60 10.2% 00:03.55 16:45.60
20 166 Temple D (I. May) 16:48.35 10.5% 00:02.75 16:48.35
21 164 Monmouth C (C. Griffin) 16:49.98 10.6% 00:01.63 16:49.98
22 152 Old Dominion B (J. Noh) 16:50.71 10.7% 00:00.73 15:50.71 01:00
23 138 La Salle University A (L. Henshaw) 16:53.72 11.1% 00:03.01 16:53.72
24 147 Fairfield (C. morrissey) 16:57.42 11.5% 00:03.70 15:57.42 01:00
25 151 Villanova B (G. Quirk) 16:58.77 11.6% 00:01.35 15:58.77 01:00
26 136 Lafayette A (L. Harobin) 17:00.76 11.8% 00:01.99 17:00.76
27 148 Monmouth A (S. LeCrone) 17:07.40 12.6% 00:06.64 16:07.40 01:00
28 149 Temple B (L. Sobieski) 17:11.06 13.0% 00:03.66 16:11.06 01:00
29 146 Iona A (G. Barber) 17:25.96 14.6% 00:14.90 16:25.96 01:00
30 153 Lafayette B (M. Roberts) 17:32.08 15.3% 00:06.12 17:32.08
31 145 Bryn Mawr (S. Stephens) 17:42.57 16.4% 00:10.49 16:42.57 01:00
32 135 Old Dominion A (L. Baumann) 17:50.34 17.3% 00:07.77 17:20.34 00:30
33 143 George Mason A (S. Ashley) 17:50.49 17.3% 00:00.15 16:50.49 01:00
34 163 George Mason A (S. Malach) 17:54.29 17.7% 00:03.80 17:54.29
35 142 Cabrini (S. Rowand) 18:10.80 19.5% 00:16.51 18:10.80
36 144 U.S. Merchant Marine Academy (A. Swart) 19:46.95 30.0% 01:36.15 19:46.95

10:22 AM

19 Mens Collegiate Frosh/Novice 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 171 Navy (L. Corsano-Leopizzi) 13:14.57 13:14.57
2 170 Navy Lwts A (L. Mezzanotte) 13:21.75 0.9% 00:07.18 13:11.75 00:10
3 174 U.S. Merchant Marine Academy (A. Carpentier) 13:40.85 3.3% 00:19.10 13:40.85
4 175 Fairfield (S. Elliott) 14:09.58 6.9% 00:28.73 14:09.58
5 177 Navy Lwts B (G. Liu) 14:25.49 8.9% 00:15.91 14:25.49
6 172 Delaware A (C. Smalls) 14:39.45 10.7% 00:13.96 14:39.45
7 176 Bucknell (T. Kelly) 15:03.11 13.7% 00:23.66 15:03.11
8 173 Stockton (J. Wagner) 15:40.17 18.3% 00:37.06 15:40.17
9 178 Delaware B (R. Moreno) 16:28.33 24.4% 00:48.16 16:28.33

10:32 AM

20 Womens Collegiate Frosh/Novice 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 183 Temple (N. Payeur) 14:51.91 14:51.91
2 181 Monmouth (N. Thompson) 14:56.07 0.5% 00:04.16 14:56.07
3 182 Navy A (M. Dawson) 15:24.19 3.6% 00:28.12 15:24.19
4 188 Navy B (C. Dawson) 15:49.09 6.4% 00:24.90 15:49.09
5 185 St. Josephs (T. Wells) 17:00.45 14.4% 01:11.36 17:00.45
6 184 Old Dominion A (L. Copeland) 17:06.99 15.1% 00:06.54 17:06.99
7 186 Bryn Mawr (M. Sheldon) 17:19.24 16.5% 00:12.25 17:19.24

10:42 AM

21 Mens Open 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 193 Penn AC (M. Herman) 14:25.20 14:25.20
2 196 Undine B (M. Grieshaber) 14:26.94 0.2% 00:01.74 14:26.94
3 195 Undine A (W. Risko) 14:27.35 0.2% 00:00.41 14:27.35
4 191 Undine A (S. Mokha) 15:07.61 4.9% 00:40.26 15:07.61
5 192 Undine A (N. Teachey) 18:01.23 25.0% 02:53.62 18:01.23
6 194 Undine A (N. Hlinka) Scratch

10:48 AM

22 Womens Open 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 201 Undine (G. Thomas) 17:19.77 16:19.77 01:00
2 200 Vesper A (I. Ortega) 17:30.22 1.0% 00:10.45 16:30.22 01:00
3 202 Vesper B (I. D'Angelo) 17:40.14 2.0% 00:09.92 17:40.14
4 199 Moorestown (A. Fazler) 18:13.94 5.2% 00:33.80 18:13.94

10:54 AM

23 Mens Collegiate JV 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 206 Temple A (S. Wentzell) 13:07.08 13:07.08
2 213 Drexel B (m. pazderski) 13:17.99 1.4% 00:10.91 13:17.99
3 214 St. Josephs (C. Lewandowski) 13:18.15 1.4% 00:00.16 13:18.15
4 205 Bucknell A (R. Spallone) 13:19.63 1.6% 00:01.48 13:19.63
5 212 Temple B (R. Spellman) 13:20.19 1.7% 00:00.56 13:20.19
6 208 Drexel A (J. Schmidt) 13:22.46 2.0% 00:02.27 13:22.46
7 215 Drexel D (K. Holmes) 13:26.07 2.4% 00:03.61 13:26.07
8 207 La Salle University (K. Rudolph) 13:36.42 3.7% 00:10.35 13:36.42
9 211 Bucknell B (T. Kelly) 13:52.62 5.8% 00:16.20 13:52.62
10 209 Fairfield (J. Cartnick) 14:12.27 8.3% 00:19.65 14:12.27
11 210 Villanova (O. Koehler) 14:46.66 12.7% 00:34.39 14:46.66

11:04 AM

24 Womens Collegiate JV 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 219 Penn A (M. Spunberg) 14:15.58 14:15.58
2 227 Penn B (A. Bellows) 14:29.59 1.6% 00:14.01 14:29.59
3 221 Drexel (E. McCallin) 14:55.84 4.7% 00:26.25 14:55.84
4 224 George Wash U A (A. Salwiczek) 14:59.25 5.1% 00:03.41 14:59.25
5 218 Georgetown A (H. Winslow) 15:14.34 6.9% 00:15.09 15:14.34
6 220 Temple A (D. Dubin) 15:16.99 7.2% 00:02.65 15:16.99
7 222 Jefferson (C. Schipper) 15:52.68 11.3% 00:35.69 15:52.68
8 223 Stockton (E. O'Brien) 16:07.11 13.0% 00:14.43 16:07.11
9 226 Old Dominion (L. Baumann) 16:07.22 13.0% 00:00.11 16:07.22
10 228 George Wash U B (O. Brown) 16:16.18 14.1% 00:08.96 16:16.18
11 229 Temple B (G. McGarry) Scratch

11:14 AM

25 Mens Masters 2x (27 - 39 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 232 Fairmount (S. Krajewski) 15:34.09 15:39.69 00:05.60
2 233 Rutgers Alumni Rowing/Bachelors [Composite] (C. Socha) 20:43.37 33.1% 05:09.28 20:43.37

11:14 AM

26 Mens Masters 2x (40 - 49 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 237 Vesper (A. Kress) 15:34.56 15:34.56
2 236 Fairmount (P. Rufo) 16:14.27 4.2% 00:39.71 16:14.27

11:14 AM

27 Mens Masters 2x (50 - 59 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 243 Undine A (D. Rhodes) 15:29.94 15:47.84 00:17.90
2 240 Long Beach/Los Angeles [Composite] (S. Hoadley) 15:45.96 1.7% 00:16.02 15:45.96
3 246 Fairmount (R. Anderson) 16:13.88 4.7% 00:27.92 16:27.08 00:13.20
4 241 Undine B (R. Baldry) 16:47.92 8.4% 00:34.04 17:01.12 00:13.20
5 244 Crescent (T. Madden) 17:18.42 11.7% 00:30.50 17:46.42 00:28.00
6 242 Whitemarsh A (M. Skinner) 17:38.19 13.8% 00:19.77 17:06.19 00:28.00 01:00
7 247 Whitemarsh A (J. Dubin) 17:40.48 14.0% 00:02.29 18:13.68 00:33.20
8 245 Bachelors (B. Yerkov) 20:23.64 31.6% 02:43.16 20:27.84 00:04.20

11:14 AM

28 Mens Masters 2x (60+ yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 251 Undine/Pennsylvania Barge Club [Composite] A (F. Rowe) 16:02.16 16:02.16
2 250 Viking (F. Previti) 16:08.63 0.7% 00:06.47 17:50.23 01:41.60
3 252 Susquehanna (G. Spiess) 17:24.31 8.5% 01:15.68 17:30.51 00:06.20
4 254 Penn AC (E. Grose) 17:34.11 9.6% 00:09.80 17:34.11
5 255 Swan Creek (B. Seaver) 17:48.75 11.1% 00:14.64 18:14.35 00:25.60
6 253 Undine A (J. Cantrill) 20:30.00 27.8% 02:41.25 22:20.20 01:50.20

11:22 AM

30 Mixed Masters 2x (40 - 49 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 258 Vesper (B. Wescott) 16:51.86 17:15.36 00:23.50
2 259 Undine/University Barge [Composite] (A. Preetam) 17:01.52 1.0% 00:09.66 17:01.52

11:22 AM

31 Mixed Masters 2x (50 - 59 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 264 University Barge B (K. Cook) 16:36.93 17:07.03 00:30.10
2 262 University Barge A (B. Speciale) 18:36.63 12.0% 01:59.70 18:36.63
3 263 Swan Creek (A. Dinan) Scratch

11:22 AM

32 Mixed Masters 2x (60+ yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 270 Malta/Philadelphia Girls [Composite] (E. Trocky) 16:35.32 17:12.62 00:37.30
2 268 Vesper (K. Reilly) 17:41.85 6.7% 01:06.53 17:41.85
3 267 Swan Creek (M. Fritz) 17:58.56 8.4% 00:16.71 18:35.86 00:37.30
4 269 Bachelors (S. toler) 18:38.62 12.4% 00:40.06 20:40.52 02:01.90

11:28 AM

33 Womens Masters 2x (27 - 39 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 273 Vesper (J. Skaling) 16:37.75 17:09.25 00:31.50
2 274 Philadelphia Girls (A. Popovic) 17:39.34 6.2% 01:01.59 17:39.34

11:28 AM

34 Womens Masters 2x (40 - 49 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 278 Vesper A (E. Saint Clair) 15:55.26 15:55.26
2 277 Penn AC (S. Kaplan) 15:56.89 0.2% 00:01.63 15:56.89
3 280 Vesper B (A. Mueller) 16:55.63 6.3% 00:58.74 16:55.63
4 279 Whitemarsh (C. Post) 18:07.10 13.8% 01:11.47 17:37.10 00:30

11:28 AM

35 Womens Masters 2x (50 - 59 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 284 Carnegie Lake (R. Ford) 18:26.80 18:26.80
2 285 Philadelphia Girls B (D. Gonzales) 18:56.14 2.7% 00:29.34 18:56.14
3 283 Philadelphia Girls A (J. Roberts) 19:35.39 6.2% 00:39.25 19:35.39

11:28 AM

36 Womens Masters 2x (60+ yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 288 Vesper (M. Zisling) 17:58.73 17:58.73
2 290 Whitemarsh (C. Campbell) 19:42.37 9.6% 01:43.64 20:13.87 00:31.50
3 289 Bachelors (T. Hogan) 21:23.34 19.0% 01:40.97 22:01.64 00:38.30

12:30 PM

37 Mens Collegiate 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 293 Penn A (G. Rodgers) 12:00.48 12:00.48
2 296 Navy A (N. Bostock) 12:07.05 0.9% 00:06.57 12:07.05
3 299 La Salle University A (P. Cvetkovic) 12:08.53 1.1% 00:01.48 12:08.53
4 309 Navy B (N. Duffy) 12:14.93 2.0% 00:06.40 12:14.93
5 294 Drexel A (M. Kennedy) 12:20.61 2.8% 00:05.68 12:20.61
6 295 Temple A (A. Oliver) 12:21.58 2.9% 00:00.97 12:21.58
7 308 Penn B (C. Riedinger) 12:22.47 3.1% 00:00.89 12:22.47
8 318 Navy C (A. Grande) 12:23.33 3.2% 00:00.86 12:23.33
9 317 Penn C (B. Decelles) 12:31.67 4.3% 00:08.34 12:31.67
10 312 Drexel B (R. Coney) 12:32.34 4.4% 00:00.67 12:32.34
11 319 Drexel C (J. Hutchison) 12:38.39 5.3% 00:06.05 12:38.39
12 311 Temple B (P. Lamb) 12:38.93 5.3% 00:00.54 12:38.93
13 321 Navy D (O. Brown) 12:47.02 6.5% 00:08.09 12:47.02
14 298 Bucknell A (A. Viola) 12:51.52 7.1% 00:04.50 12:51.52
15 315 La Salle University B (L. Iannelli) 12:52.38 7.2% 00:00.86 12:52.38
16 310 St. Josephs B (C. Lewandowski) 12:53.21 7.3% 00:00.83 12:53.21
17 320 Penn D (C. Rosser) 12:54.16 7.5% 00:00.95 12:54.16
18 313 Bucknell B (L. Arvanitis) 13:02.71 8.6% 00:08.55 13:02.71
19 322 Navy E (R. Hollenbach) 13:03.75 8.8% 00:01.04 13:03.75
20 305 Fairfield (C. Carroll) 13:07.08 9.2% 00:03.33 13:07.08
21 300 Rutgers A (O. Thurman) 13:08.47 9.4% 00:01.39 13:08.47
22 306 Delaware A (N. Antrim) 13:11.57 9.9% 00:03.10 13:11.57
23 297 St. Josephs A (D. Veiga de Roovere) 13:11.62 9.9% 00:00.05 13:11.62
24 303 Lafayette (S. Reynolds) 13:53.61 15.7% 00:41.99 13:53.61
25 314 Delaware B (J. Dempsey) 13:59.46 16.5% 00:05.85 13:59.46
26 301 Villanova (R. Hood) 14:00.96 16.7% 00:01.50 14:00.96
27 316 Rutgers A (J. Kim) 14:03.13 17.0% 00:02.17 14:03.13
28 304 Fordham (S. Gwitt) 14:04.24 17.2% 00:01.11 14:04.24
29 307 U.S. Merchant Marine Academy (W. Hospodar) 14:50.72 23.6% 00:46.48 14:50.72
30 302 Stockton (B. Rose) 15:01.50 25.1% 00:10.78 15:01.50

12:52 PM

39 Mens Collegiate Ltwt 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 325 Navy Lwts A (m. banks) 12:03.97 12:03.97
2 326 Penn A (C. Bourget) 12:09.29 0.7% 00:05.32 12:09.29
3 328 Penn B (J. Brewington) 12:19.88 2.2% 00:10.59 12:19.88
4 330 Penn C (D. Folan) 12:48.34 6.1% 00:28.46 12:48.34
5 327 Navy Lwts B (T. Hamilton) 12:52.08 6.6% 00:03.74 12:52.08
6 329 Navy Lwts C (C. Dupon) 12:54.34 7.0% 00:02.26 12:54.34
7 331 Penn D (P. Kapp) 13:57.62 15.7% 01:03.28 13:57.62

01:00 PM

40 Womens Open 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 334 Undine (G. Thomas) 14:59.63 14:59.63

01:08 PM

41 Womens Collegiate 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 337 Penn A (A. Bennion) 13:10.52 13:10.52
2 354 Penn B (E. Humphrey) 13:39.61 3.7% 00:29.09 13:39.61
3 341 Navy A (A. Freihofer) 13:51.38 5.2% 00:11.77 13:51.38
4 340 Drexel A (T. Powell) 13:52.90 5.4% 00:01.52 13:52.90
5 351 George Wash U A (B. Rose) 13:56.24 5.8% 00:03.34 13:56.24
6 338 Georgetown A (E. Power) 13:59.81 6.2% 00:03.57 13:59.81
7 355 Georgetown B (C. Weller) 14:04.42 6.8% 00:04.61 14:04.42
8 342 Villanova (M. Coyne) 14:15.48 8.2% 00:11.06 14:15.48
9 344 Old Dominion (S. Bespalova) 14:24.11 9.3% 00:08.63 14:24.11
10 343 La Salle University A (N. Dee) 14:24.30 9.3% 00:00.19 14:24.30
11 339 Temple A (L. Bielinski) 14:25.21 9.4% 00:00.91 14:25.21
12 361 George Wash U B (L. Sarnowski) 14:26.32 9.6% 00:01.11 14:26.32
13 346 St. Josephs (R. McDade) 14:27.13 9.7% 00:00.81 14:27.13
14 357 Temple B (S. Schuberth) 14:29.88 10.0% 00:02.75 14:29.88
15 358 Drexel B (K. ERNST) 14:34.70 10.6% 00:04.82 14:34.70
16 356 Navy B (H. Hotchkiss) 14:38.67 11.2% 00:03.97 14:38.67
17 352 Monmouth A (N. Thompson) 14:59.57 13.8% 00:20.90 14:59.57
18 362 Temple C (J. Kline) 15:04.97 14.5% 00:05.40 15:04.97
19 349 George Mason A (G. Gonzalez) 15:18.09 16.1% 00:13.12 15:18.09
20 347 Jefferson (A. Chaffee) 15:22.06 16.6% 00:03.97 15:22.06
