2023 1st Manny Flick / Horvat Series

Filter list:
Customize results:
Print selected:

Coaches Report

Agnes Irwin

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
John Hayburn 09:36 AM 08:56 09:06 09:16 1 3a Girls Freshman/Novice 2x Flight s. kang
09:36 AM 08:56 09:06 09:16 3 3a Girls Freshman/Novice 2x Flight g. meyerle
10:12 AM 09:32 09:42 09:52 2 11a Girls Novice 4x Flight L. Howard
11:31 AM 10:51 11:01 11:11 2 23b Girls JV 4x Flight 2 Z. Eberlin
12:45 PM 12:05 12:15 12:25 5 27a Girls Ltwt 2x Flight I. Ng
02:15 PM 01:35 01:45 01:55 2 45a Girls Varsity 4x Flight 1 E. Cacciavillani

Archbishop Carroll

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Bill Gennaro 02:40 PM 02:00 02:10 02:20 4 47b Girls Varsity 8+ Flight 2 C. Pendleton
02:50 PM 02:10 02:20 02:30 4 48b Boys Varsity 8+ Flight 2 C. Archbold

Baldwin

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Meredith Mariani 01:20 PM 12:40 12:50 01:00 4 37a Girls Varsity 1x Flight 1 A. Johnson
01:40 PM 01:00 01:10 01:20 5 39a Girls Varsity 2x Flight 1 H. Hoffman
01:45 PM 01:05 01:15 01:25 4 39b Girls Varsity 2x Flight 2 I. Thompson

Barrack

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Benjamin Martin 10:46 AM 10:06 10:16 10:26 4 18b Boys JV 1x Flight 2 B. Martin

Bonner Prendergast

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
James Krmpotich 10:51 AM 10:11 10:21 10:31 2 19a Girls JV 2x Flight 1 A. Ezzie
12:45 PM 12:05 12:15 12:25 4 27a Girls Ltwt 2x Flight B. Murphy
01:20 PM 12:40 12:50 01:00 2 37a Girls Varsity 1x Flight 1 K. Brennan
01:25 PM 12:45 12:55 01:05 3 37b Girls Varsity 1x Flight 2 E. Signora
01:30 PM 12:50 01:00 01:10 4 38a Boys Varsity 1x Flight 1 C. Gross
01:50 PM 01:10 01:20 01:30 4 40a Boys Varsity 2x Flight L. Falcone

Boys' Latin

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Jamie Gordon 10:46 AM 10:06 10:16 10:26 1 18b Boys JV 1x Flight 2 M. Kinlaw
11:01 AM 10:21 10:31 10:41 2 20a Boys JV 2x Flight 1 A. Showell

Cedar Creek

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Doug Mroz 02:05 PM 01:25 01:35 01:45 3 44a Boys Varsity 4+ Flight 1 D. Krawiec
02:40 PM 02:00 02:10 02:20 2 47b Girls Varsity 8+ Flight 2 B. Blisard

Charter School

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Julie Edmiston 02:40 PM 02:00 02:10 02:20 6 47b Girls Varsity 8+ Flight 2 N. Hutton
02:45 PM 02:05 02:15 02:25 4 48a Boys Varsity 8+ Flight 1 B. Lambiro

Concord

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Clete Graham 11:41 AM 11:01 11:11 11:21 1 24a Boys JV 4x Flight 1 E. Straub
01:05 PM 12:25 12:35 12:45 4 32a Boys Ltwt 4x Flight B. Swiatek
02:20 PM 01:40 01:50 02:00 4 45b Girls Varsity 4x Flight 2 H. Halvorsen
02:25 PM 01:45 01:55 02:05 4 46a Boys Varsity 4x Flight 1 L. Haas

Conestoga

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Goldia Kiteck 10:46 AM 10:06 10:16 10:26 5 18b Boys JV 1x Flight 2 A. Achenbach
11:31 AM 10:51 11:01 11:11 5 23b Girls JV 4x Flight 2 E. Ong
11:41 AM 11:01 11:11 11:21 5 24a Boys JV 4x Flight 1 K. Kerns
01:25 PM 12:45 12:55 01:05 1 37b Girls Varsity 1x Flight 2 W. Jacovini
01:35 PM 12:55 01:05 01:15 4 38b Boys Varsity 1x Flight 2 S. Wang
01:40 PM 01:00 01:10 01:20 2 39a Girls Varsity 2x Flight 1 A. Beirne
02:15 PM 01:35 01:45 01:55 1 45a Girls Varsity 4x Flight 1 G. Marvin
02:20 PM 01:40 01:50 02:00 5 45b Girls Varsity 4x Flight 2 L. Day
02:25 PM 01:45 01:55 02:05 2 46a Boys Varsity 4x Flight 1 R. McLaughlin
02:30 PM 01:50 02:00 02:10 3 46b Boys Varsity 4x Flight 2 K. Corr

Don Bosco

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Marc Monplaisir 11:01 AM 10:21 10:31 10:41 4 20a Boys JV 2x Flight 1 A. Novoselich
11:21 AM 10:41 10:51 11:01 2 22a Boys JV 4+ Flight D. VALENTI
12:50 PM 12:10 12:20 12:30 1 28a Boys Ltwt 2x Flight W. Feins
12:50 PM 12:10 12:20 12:30 5 28a Boys Ltwt 2x Flight G. Piro
01:30 PM 12:50 01:00 01:10 2 38a Boys Varsity 1x Flight 1 A. Klar
01:50 PM 01:10 01:20 01:30 1 40a Boys Varsity 2x Flight C. Carroll
01:50 PM 01:10 01:20 01:30 5 40a Boys Varsity 2x Flight R. McGovern
02:05 PM 01:25 01:35 01:45 6 44a Boys Varsity 4+ Flight 1 H. Finnegan

Episcopal

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Molly Konopka 11:11 AM 10:31 10:41 10:51 4 21a Girls JV 4+ Flight 1 G. Rall
11:21 AM 10:41 10:51 11:01 1 22a Boys JV 4+ Flight A. Lee
02:00 PM 01:20 01:30 01:40 2 43b Girls Varsity 4+ Flight 2 G. Murphy
02:10 PM 01:30 01:40 01:50 1 44b Boys Varsity 4+ Flight 2 C. Mackenzie
02:45 PM 02:05 02:15 02:25 2 48a Boys Varsity 8+ Flight 1 R. Sivakumar

Father Judge

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Philip Roche 11:56 AM 11:16 11:26 11:36 4 26a Boys JV 8+ Flight G. Landino
02:10 PM 01:30 01:40 01:50 4 44b Boys Varsity 4+ Flight 2 C. Solter

Friends Select

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Edward Villanueva 09:36 AM 08:56 09:06 09:16 5 3a Girls Freshman/Novice 2x Flight S. Williams
09:42 AM 09:02 09:12 09:22 2 4a Boys Freshman/Novice 2x Flight H. Pastor
10:18 AM 09:38 09:48 09:58 5 12a Boys Novice 4x Flight o. spikerr
10:51 AM 10:11 10:21 10:31 3 19a Girls JV 2x Flight 1 R. breener
11:01 AM 10:21 10:31 10:41 1 20a Boys JV 2x Flight 1 P. Ryan
11:26 AM 10:46 10:56 11:06 3 23a Girls JV 4x Flight 1 s. le
12:45 PM 12:05 12:15 12:25 1 27a Girls Ltwt 2x Flight j. jones
12:45 PM 12:05 12:15 12:25 6 27a Girls Ltwt 2x Flight s. asshh
12:50 PM 12:10 12:20 12:30 2 28a Boys Ltwt 2x Flight t. hass
01:25 PM 12:45 12:55 01:05 5 37b Girls Varsity 1x Flight 2 C. Liao
01:40 PM 01:00 01:10 01:20 4 39a Girls Varsity 2x Flight 1 c. ash
01:50 PM 01:10 01:20 01:30 6 40a Boys Varsity 2x Flight W. Matrai
02:25 PM 01:45 01:55 02:05 1 46a Boys Varsity 4x Flight 1 C. Sun

Germantown Academy

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Lauren Travers 11:26 AM 10:46 10:56 11:06 2 23a Girls JV 4x Flight 1 G. Lafferty
11:41 AM 11:01 11:11 11:21 4 24a Boys JV 4x Flight 1 M. Rinnander
11:46 AM 11:06 11:16 11:26 5 24b Boys JV 4x Flight 2 J. Wescott
01:50 PM 01:10 01:20 01:30 3 40a Boys Varsity 2x Flight M. Goldman
01:55 PM 01:15 01:25 01:35 1 43a Girls Varsity 4+ Flight 1 E. Burke
02:15 PM 01:35 01:45 01:55 3 45a Girls Varsity 4x Flight 1 A. Idahosa

Germantown Friends

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Brian Severi 10:41 AM 10:01 10:11 10:21 3 18a Boys JV 1x Flight 1 J. Cappiello
10:51 AM 10:11 10:21 10:31 4 19a Girls JV 2x Flight 1 L. Donovan
11:01 AM 10:21 10:31 10:41 3 20a Boys JV 2x Flight 1 N. Robinson
11:06 AM 10:26 10:36 10:46 4 20b Boys JV 2x Flight 2 S. Pinto
11:31 AM 10:51 11:01 11:11 1 23b Girls JV 4x Flight 2 l. conley
11:36 AM 10:56 11:06 11:16 2 23c Girls JV 4x Flight 3 C. Appleberry
12:45 PM 12:05 12:15 12:25 2 27a Girls Ltwt 2x Flight S. Levy

Great Valley

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
John Ryan 09:36 AM 08:56 09:06 09:16 4 3a Girls Freshman/Novice 2x Flight M. Moore
10:36 AM 09:56 10:06 10:16 2 17a Girls JV 1x Flight M. Biondi
11:16 AM 10:36 10:46 10:56 3 21b Girls JV 4+ Flight 2 A. Patel
11:31 AM 10:51 11:01 11:11 3 23b Girls JV 4x Flight 2 R. Naguluri
01:45 PM 01:05 01:15 01:25 3 39b Girls Varsity 2x Flight 2 A. Hance

Gwynedd Mercy

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Lou McCormick 11:51 AM 11:11 11:21 11:31 1 25a Girls JV 8+ Flight M. Henkels
01:55 PM 01:15 01:25 01:35 6 43a Girls Varsity 4+ Flight 1 S. Murnane
02:35 PM 01:55 02:05 02:15 3 47a Girls Varsity 8+ Flight 1 B. Delaney

Haddon

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Gregg Francis 10:18 AM 09:38 09:48 09:58 2 12a Boys Novice 4x Flight J. Dunn
10:56 AM 10:16 10:26 10:36 3 19b Girls JV 2x Flight 2 J. Weber
11:06 AM 10:26 10:36 10:46 2 20b Boys JV 2x Flight 2 J. Craft
11:26 AM 10:46 10:56 11:06 5 23a Girls JV 4x Flight 1 C. Hollingsworth
11:41 AM 11:01 11:11 11:21 2 24a Boys JV 4x Flight 1 A. Gattone
01:45 PM 01:05 01:15 01:25 2 39b Girls Varsity 2x Flight 2 S. Lex
02:20 PM 01:40 01:50 02:00 3 45b Girls Varsity 4x Flight 2 A. Constantakos
02:25 PM 01:45 01:55 02:05 5 46a Boys Varsity 4x Flight 1 E. Giamboy
02:30 PM 01:50 02:00 02:10 5 46b Boys Varsity 4x Flight 2 L. Gerber

Haddonfield HS

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Rob Seiger 01:20 PM 12:40 12:50 01:00 3 37a Girls Varsity 1x Flight 1 A. Seiger

Haverford HS

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Ransom Weaver 01:35 PM 12:55 01:05 01:15 3 38b Boys Varsity 1x Flight 2 A. Weaver

Haverford School

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Jonathan Stephanik 10:06 AM 09:26 09:36 09:46 3 10a Boys Novice 8+ Flight L. Maguire
10:18 AM 09:38 09:48 09:58 4 12a Boys Novice 4x Flight H. Biddison
11:21 AM 10:41 10:51 11:01 3 22a Boys JV 4+ Flight Q. Bowers
11:41 AM 11:01 11:11 11:21 3 24a Boys JV 4x Flight 1 C. Gord
11:46 AM 11:06 11:16 11:26 4 24b Boys JV 4x Flight 2 E. Lee
11:56 AM 11:16 11:26 11:36 3 26a Boys JV 8+ Flight B. Hoyt
12:50 PM 12:10 12:20 12:30 3 28a Boys Ltwt 2x Flight S. Gillis
01:00 PM 12:20 12:30 12:40 4 30a Boys Ltwt 4+ Flight L. Etherington
02:05 PM 01:25 01:35 01:45 2 44a Boys Varsity 4+ Flight 1 J. Suter
02:30 PM 01:50 02:00 02:10 2 46b Boys Varsity 4x Flight 2 B. Erskine

Holy Ghost

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Allison Boehm 09:54 AM 09:14 09:24 09:34 2 8a Boys Freshman 4+ Flight A. Kobryn
09:54 AM 09:14 09:24 09:34 4 8a Boys Freshman 4+ Flight P. McGowan
11:21 AM 10:41 10:51 11:01 5 22a Boys JV 4+ Flight C. Matthews
02:05 PM 01:25 01:35 01:45 5 44a Boys Varsity 4+ Flight 1 A. Marrero
02:10 PM 01:30 01:40 01:50 3 44b Boys Varsity 4+ Flight 2 E. Manna

La Salle

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Michael Brown 10:06 AM 09:26 09:36 09:46 6 10a Boys Novice 8+ Flight S. Halferty
10:30 AM 09:50 10:00 10:10 2 16a Boys Freshman 8+ Flight J. Ciabattoni
10:30 AM 09:50 10:00 10:10 4 16a Boys Freshman 8+ Flight C. McNamara
11:21 AM 10:41 10:51 11:01 4 22a Boys JV 4+ Flight B. Conner
01:00 PM 12:20 12:30 12:40 3 30a Boys Ltwt 4+ Flight J. Guza
01:10 PM 12:30 12:40 12:50 3 34a Boys Ltwt 8+ Flight K. Gallagher
02:05 PM 01:25 01:35 01:45 1 44a Boys Varsity 4+ Flight 1 X. Kovac
02:50 PM 02:10 02:20 02:30 2 48b Boys Varsity 8+ Flight 2 M. Kennedy

Mainland

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
BJ Fox 09:48 AM 09:08 09:18 09:28 2 5a Girls Novice 4+ Flight M. Burke
10:00 AM 09:20 09:30 09:40 1 9a Girls Novice 8+ Flight J. Voermans
11:51 AM 11:11 11:21 11:31 2 25a Girls JV 8+ Flight M. Werber
11:51 AM 11:11 11:21 11:31 5 25a Girls JV 8+ Flight A. Kleiner
01:55 PM 01:15 01:25 01:35 4 43a Girls Varsity 4+ Flight 1 M. SIGLIN
02:35 PM 01:55 02:05 02:15 6 47a Girls Varsity 8+ Flight 1 G. Molosso
Robert Falk 10:06 AM 09:26 09:36 09:46 4 10a Boys Novice 8+ Flight T. Kepner
10:30 AM 09:50 10:00 10:10 3 16a Boys Freshman 8+ Flight G. Livingston
01:15 PM 12:35 12:45 12:55 4 36a Boys 2nd 8+ Flight J. Mozdzan
02:45 PM 02:05 02:15 02:25 5 48a Boys Varsity 8+ Flight 1 T. Wimberg

Merion Mercy

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Joe Malone 10:00 AM 09:20 09:30 09:40 2 9a Girls Novice 8+ Flight L. Ochal
01:55 PM 01:15 01:25 01:35 5 43a Girls Varsity 4+ Flight 1 C. Szlachta
02:00 PM 01:20 01:30 01:40 1 43b Girls Varsity 4+ Flight 2 E. Kallmeyer
02:40 PM 02:00 02:10 02:20 1 47b Girls Varsity 8+ Flight 2 C. Gregitis

Moorestown

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Harry Carroll 11:56 AM 11:16 11:26 11:36 2 26a Boys JV 8+ Flight S. Khanlian
11:56 AM 11:16 11:26 11:36 5 26a Boys JV 8+ Flight D. Blanch

Mount Saint Joseph

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Megan Kennedy 11:16 AM 10:36 10:46 10:56 2 21b Girls JV 4+ Flight 2 N. O'Brien
01:55 PM 01:15 01:25 01:35 3 43a Girls Varsity 4+ Flight 1 M. Kowalski
02:00 PM 01:20 01:30 01:40 4 43b Girls Varsity 4+ Flight 2 J. Fede
02:35 PM 01:55 02:05 02:15 2 47a Girls Varsity 8+ Flight 1 K. Cleary
02:40 PM 02:00 02:10 02:20 5 47b Girls Varsity 8+ Flight 2 A. Ledwith

North East

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Tristan Salvadori 10:41 AM 10:01 10:11 10:21 2 18a Boys JV 1x Flight 1 Y. Dikman

Notre Dame

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Rachael Tobinus 01:55 PM 01:15 01:25 01:35 2 43a Girls Varsity 4+ Flight 1 B. McTear
02:40 PM 02:00 02:10 02:20 3 47b Girls Varsity 8+ Flight 2 G. Cullen

Oakcrest

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Charles Dupras 02:35 PM 01:55 02:05 02:15 1 47a Girls Varsity 8+ Flight 1 K. McAvaddy

Owen J Roberts

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Melissa Vallino 09:42 AM 09:02 09:12 09:22 5 4a Boys Freshman/Novice 2x Flight C. Brandon
10:36 AM 09:56 10:06 10:16 4 17a Girls JV 1x Flight M. Vallino
10:41 AM 10:01 10:11 10:21 4 18a Boys JV 1x Flight 1 M. Waid
11:01 AM 10:21 10:31 10:41 5 20a Boys JV 2x Flight 1 H. Mighton
11:11 AM 10:31 10:41 10:51 5 21a Girls JV 4+ Flight 1 P. Houston
02:05 PM 01:25 01:35 01:45 4 44a Boys Varsity 4+ Flight 1 J. Shea

Padua Academy

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Tristan Salvadori 01:25 PM 12:45 12:55 01:05 2 37b Girls Varsity 1x Flight 2 E. Palmer

Penn Charter

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Katherine York 10:56 AM 10:16 10:26 10:36 2 19b Girls JV 2x Flight 2 Z. Page
11:36 AM 10:56 11:06 11:16 3 23c Girls JV 4x Flight 3 A. Sweeney
11:46 AM 11:06 11:16 11:26 2 24b Boys JV 4x Flight 2 E. Moulton
01:40 PM 01:00 01:10 01:20 3 39a Girls Varsity 2x Flight 1 E. Choate
01:50 PM 01:10 01:20 01:30 2 40a Boys Varsity 2x Flight J. Glomb
02:15 PM 01:35 01:45 01:55 5 45a Girls Varsity 4x Flight 1 C. Lewis
02:25 PM 01:45 01:55 02:05 3 46a Boys Varsity 4x Flight 1 J. Foley

Philadelphia City Rowing

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Caitlin Mance 10:00 AM 09:20 09:30 09:40 4 9a Girls Novice 8+ Flight H. Stein
10:06 AM 09:26 09:36 09:46 1 10a Boys Novice 8+ Flight W. Kielinski
02:10 PM 01:30 01:40 01:50 2 44b Boys Varsity 4+ Flight 2 E. Bush
02:20 PM 01:40 01:50 02:00 1 45b Girls Varsity 4x Flight 2 A. Weisz
02:50 PM 02:10 02:20 02:30 5 48b Boys Varsity 8+ Flight 2 R. Arendt

Pope John

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Timothy Holovacs 09:42 AM 09:02 09:12 09:22 3 4a Boys Freshman/Novice 2x Flight A. Wilson
10:46 AM 10:06 10:16 10:26 2 18b Boys JV 1x Flight 2 V. Clerico

Radnor

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Ken Piree 09:54 AM 09:14 09:24 09:34 3 8a Boys Freshman 4+ Flight H. Rowbotham
10:06 AM 09:26 09:36 09:46 5 10a Boys Novice 8+ Flight J. Morris
01:00 PM 12:20 12:30 12:40 2 30a Boys Ltwt 4+ Flight T. Kellett
01:00 PM 12:20 12:30 12:40 5 30a Boys Ltwt 4+ Flight K. Spadaro
02:50 PM 02:10 02:20 02:30 3 48b Boys Varsity 8+ Flight 2 P. Bragdon

Radnor Girls

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Travis Schilling 10:00 AM 09:20 09:30 09:40 3 9a Girls Novice 8+ Flight A. Carter
11:11 AM 10:31 10:41 10:51 3 21a Girls JV 4+ Flight 1 E. Sule
11:16 AM 10:36 10:46 10:56 4 21b Girls JV 4+ Flight 2 K. Browne
02:00 PM 01:20 01:30 01:40 5 43b Girls Varsity 4+ Flight 2 E. Johnstone
02:35 PM 01:55 02:05 02:15 4 47a Girls Varsity 8+ Flight 1 Z. Taylor

Red Lion

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Tristan Salvadori 01:30 PM 12:50 01:00 01:10 5 38a Boys Varsity 1x Flight 1 I. Feldmann

Roman Catholic

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Evan Meadows 10:46 AM 10:06 10:16 10:26 3 18b Boys JV 1x Flight 2 E. Sweeney
11:46 AM 11:06 11:16 11:26 3 24b Boys JV 4x Flight 2 T. Coomes
01:30 PM 12:50 01:00 01:10 3 38a Boys Varsity 1x Flight 1 S. Chybinski
02:30 PM 01:50 02:00 02:10 1 46b Boys Varsity 4x Flight 2 J. Wranovsky

Sacred Heart

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Taylor Brady 10:36 AM 09:56 10:06 10:16 3 17a Girls JV 1x Flight S. Fernandez
10:51 AM 10:11 10:21 10:31 5 19a Girls JV 2x Flight 1 L. Corrielus
12:45 PM 12:05 12:15 12:25 3 27a Girls Ltwt 2x Flight M. Harvey

Shipley

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Scott Gavin-Wisniewski 09:36 AM 08:56 09:06 09:16 2 3a Girls Freshman/Novice 2x Flight O. Rabinowitz
09:42 AM 09:02 09:12 09:22 4 4a Boys Freshman/Novice 2x Flight J. Nguyễn
10:12 AM 09:32 09:42 09:52 4 11a Girls Novice 4x Flight a. Def
10:36 AM 09:56 10:06 10:16 5 17a Girls JV 1x Flight E. Strawbridge
10:41 AM 10:01 10:11 10:21 5 18a Boys JV 1x Flight 1 R. cde
11:06 AM 10:26 10:36 10:46 5 20b Boys JV 2x Flight 2 J. Taylor
11:26 AM 10:46 10:56 11:06 4 23a Girls JV 4x Flight 1 J. O'Connor
11:31 AM 10:51 11:01 11:11 4 23b Girls JV 4x Flight 2 A. McCarthy
02:20 PM 01:40 01:50 02:00 2 45b Girls Varsity 4x Flight 2 S. Antczak
02:30 PM 01:50 02:00 02:10 4 46b Boys Varsity 4x Flight 2 R. Rabinowitz

Sparta

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Timothy Holovacs 01:25 PM 12:45 12:55 01:05 4 37b Girls Varsity 1x Flight 2 E. Enriquez

Springside Chestnut Hill

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Steve McGuinn 10:12 AM 09:32 09:42 09:52 3 11a Girls Novice 4x Flight E. Ballantin
10:18 AM 09:38 09:48 09:58 3 12a Boys Novice 4x Flight W. Dobeck
10:56 AM 10:16 10:26 10:36 4 19b Girls JV 2x Flight 2 M. Gleason
11:06 AM 10:26 10:36 10:46 3 20b Boys JV 2x Flight 2 A. Saunders
11:26 AM 10:46 10:56 11:06 1 23a Girls JV 4x Flight 1 E. Ludwikowski
11:36 AM 10:56 11:06 11:16 5 23c Girls JV 4x Flight 3 O. Hayes
12:50 PM 12:10 12:20 12:30 4 28a Boys Ltwt 2x Flight E. Eckert
01:05 PM 12:25 12:35 12:45 3 32a Boys Ltwt 4x Flight H. Bode
02:15 PM 01:35 01:45 01:55 4 45a Girls Varsity 4x Flight 1 R. Percy

St. Augustine

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Raymond D'Amico 10:30 AM 09:50 10:00 10:10 5 16a Boys Freshman 8+ Flight J. Engel
11:56 AM 11:16 11:26 11:36 1 26a Boys JV 8+ Flight A. Foxx
01:10 PM 12:30 12:40 12:50 4 34a Boys Ltwt 8+ Flight J. Marchelle
01:15 PM 12:35 12:45 12:55 3 36a Boys 2nd 8+ Flight C. Clayton jr.
02:45 PM 02:05 02:15 02:25 3 48a Boys Varsity 8+ Flight 1 M. Barberio

Unionville

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Chris Tolsdorf 09:48 AM 09:08 09:18 09:28 4 5a Girls Novice 4+ Flight M. Ritz
10:06 AM 09:26 09:36 09:46 2 10a Boys Novice 8+ Flight G. Binder
11:51 AM 11:11 11:21 11:31 4 25a Girls JV 8+ Flight A. Lockard
11:56 AM 11:16 11:26 11:36 6 26a Boys JV 8+ Flight R. Burns
02:10 PM 01:30 01:40 01:50 5 44b Boys Varsity 4+ Flight 2 J. Develin
02:35 PM 01:55 02:05 02:15 5 47a Girls Varsity 8+ Flight 1 H. Levinson

Upper Merion

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Franck Kiser 10:41 AM 10:01 10:11 10:21 1 18a Boys JV 1x Flight 1 J. Smull
11:36 AM 10:56 11:06 11:16 4 23c Girls JV 4x Flight 3 W. Schram-Miller
01:20 PM 12:40 12:50 01:00 5 37a Girls Varsity 1x Flight 1 V. Leung
01:35 PM 12:55 01:05 01:15 2 38b Boys Varsity 1x Flight 2 A. Chen

Villa Joseph Marie

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
John Musial 09:48 AM 09:08 09:18 09:28 3 5a Girls Novice 4+ Flight B. Walinskas
11:11 AM 10:31 10:41 10:51 2 21a Girls JV 4+ Flight 1 G. Condon
11:16 AM 10:36 10:46 10:56 5 21b Girls JV 4+ Flight 2 K. Taylor

Villa Maria

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Liz Miller 11:51 AM 11:11 11:21 11:31 3 25a Girls JV 8+ Flight E. Kalisperis
02:00 PM 01:20 01:30 01:40 3 43b Girls Varsity 4+ Flight 2 J. Holdsworth