2015 Philadelphia Frostbite Regatta

02:01 PM: Race 20c High School Men Eight Flight 3

Place Lane Crew Net Time % Delta Split Elapsed
1 5 Christian Brothers B (P. Hegel) 06:26.06 06:26.06
2 1 Newport RC (M. Stack) 06:39.14 3.4% 00:13.08 00:00:13.08 06:39.14
3 2 PNRA/Mercer B (G. Barthelmes) 06:49.58 6.1% 00:10.44 00:00:23.52 06:49.58
4 3 Haddonfield Crew B (C. Fagan) 06:58.71 8.5% 00:09.13 00:00:32.65 06:58.71
5 4 Kearny (J. Ramon) 07:48.65 21.4% 00:49.94 00:01:22.59 07:48.65
6 6 St. John the Baptist (C. Sorrell) 07:51.62 22.2% 00:02.97 00:01:25.56 07:51.62
Visual Results
Thu Mar 28 21:37:38 EDT 2024