2014 Navy Day Regatta

08:30 AM: Race 3 Mens Open 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 21 Malta A (J. Purman) 15:34.37 15:34.37
2 19 Undine A (C. Biddle) 15:36.45 0.2% 00:02.08 15:36.45
3 18 Vesper B (E. Schwirtz) 15:38.68 0.5% 00:02.23 15:38.68
4 35 Malta C (D. Smith) 15:42.30 0.8% 00:03.62 15:42.30
5 31 Vesper D (J. Kirkegaard) 15:45.61 1.2% 00:03.31 15:45.61
6 39 Vesper A (N. Goode) 15:55.51 2.3% 00:09.90 15:55.51
7 20 Undine B (P. Seymour)
1 Buoy
16:00.37 2.8% 00:04.86 15:50.37 00:10
8 27 Undine L (C. Lowry) 16:07.84 3.6% 00:07.47 16:07.84
9 41 Penn AC B (D. Judah) 16:13.62 4.2% 00:05.78 16:13.62
10 29 Penn AC F (E. Winstead) 16:14.03 4.2% 00:00.41 16:14.03
11 25 Penn AC A (J. Keen)
Failure to Pass through the Proper Arch
16:15.01 4.3% 00:00.98 15:45.01 00:30
12 23 College BC (G. Myhr) 16:18.61 4.7% 00:03.60 16:18.61
13 40 Vesper C (S. Clarke) 16:25.79 5.5% 00:07.18 16:25.79
14 34 Undine E (M. Ryan) 16:26.00 5.5% 00:00.21 16:26.00
15 37 Penn AC D (M. Wherley) 16:35.39 6.5% 00:09.39 16:35.39
16 33 Penn AC E (W. Browder) 16:39.63 7.0% 00:04.24 16:39.63
17 26 Undine C (M. Sciblo) 16:40.79 7.1% 00:01.16 16:40.79
18 24 Malta D (S. Ferenczy) 16:48.09 7.9% 00:07.30 16:48.09
19 38 Malta B (B. Eck) 16:49.21 8.0% 00:01.12 16:49.21
20 32 Penn AC K (C. Reich) 17:01.20 9.3% 00:11.99 17:01.20
21 28 Baltimore (J. Olbrys) 17:12.03 10.5% 00:10.83 17:12.03
22 22 Malta E (A. Madden) 17:22.12 11.5% 00:10.09 17:22.12
23 30 Penn AC C (J. O'Brien)
Failure to Pass through the Proper Arch
17:26.97 12.1% 00:04.85 16:56.97 00:30
24 36 Catholic University (T. Campbell) 17:52.11 14.7% 00:25.14 17:52.11
Visual Results
Fri Mar 29 10:07:53 EDT 2024