image/svg+xml

11:35 AM: Race 25A Mens High School Quads (Varsity) Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 1567 New Canaan High School A (D. Orner) 13:46.73 13:46.73
2 1598 New Canaan High School D (R. Marsh) 14:18.72 3.9% 00:31.99 14:18.72
3 1555 Malvern Preparatory School A (P. Keenan) 14:19.67 4.0% 00:00.95 14:19.67
4 1571 Stanford Rowing Center B (A. Schwartz) 14:26.66 4.8% 00:06.99 14:26.66
5 1582 Stanford Rowing Center A (A. Chase) 14:28.03 5.0% 00:01.37 14:28.03
6 1574 Niskayuna Rowing (G. Schmidt) 14:32.61 5.5% 00:04.58 14:32.61
7 1560 Steel City Rowing Club A (B. Akers) 14:37.93 6.2% 00:05.32 14:37.93
8 1592 Norwalk River Rowing Association B (K. Lints) 14:39.10 6.3% 00:01.17 14:39.10
9 1585 Advanced Community Rowing Association (A. Donlan) 14:46.78 7.3% 00:07.68 14:46.78
10 1566 Amadeusz Rowing Academy (J. Karen) 14:47.31 7.3% 00:00.53 14:47.31
11 1556 Navesink River Rowing A (K. McFadden) 14:50.27 7.7% 00:02.96 14:50.27
12 1588 New Canaan High School B (P. MacNeal) 14:52.23 7.9% 00:01.96 14:52.23
13 1599 New Canaan High School E (W. Legenzowski) 14:53.55 8.1% 00:01.32 14:53.55
14 1572 The Haverford School A (S. Zelov) 14:55.28 8.3% 00:01.73 14:55.28
15 1589 The Haverford School B (R. Soslow) 15:05.37 9.5% 00:10.09 15:05.37
16 1600 Bergen County Rowing Academy A (N. Ismail) 15:06.18 9.6% 00:00.81 15:06.18
17 1569 Maroon Blades (B. Caltavuturo) 15:08.07 9.8% 00:01.89 15:08.07
18 1576 Crescent Boat Club A (L. Iacovelli) 15:10.48 10.1% 00:02.41 15:10.48
19 1595 Malvern Preparatory School B (W. Koch) 15:13.21 10.5% 00:02.73 15:13.21
20 1564 Springside Chestnut Hill A (R. Bakes) 15:14.85 10.7% 00:01.64 15:14.85
21 1583 Montclair High School (G. Finnell) 15:18.14 11.1% 00:03.29 15:18.14
22 1603 St. Joseph Prep 15:22.89 11.6% 00:04.75 15:22.89
23 1577 Tredyffrin Easttown Sculling Development (W. Roth) 15:31.98 12.7% 00:09.09 15:31.98
24 1596 New Canaan High School C (C. Sokolowski) 15:38.89 13.6% 00:06.91 15:38.89
25 1591 Crescent Boat Club B (d. knorr) 15:39.25 13.6% 00:00.36 15:39.25
26 1570 Sagamore Rowing Association A (S. QUIRINO) 15:40.08 13.7% 00:00.83 15:40.08
27 1568 Whitemarsh Boat Club (N. Moeller) 15:47.47 14.6% 00:07.39 15:47.47
28 1561 River Rowing (R. Mcgovern) 15:49.63 14.9% 00:02.16 15:49.63
29 1557 Long Island Rowing Club A (O. Yaari) 15:49.64 14.9% 00:00.01 15:49.64
30 1554 Saugatuck Rowing Club (A. Woods) 15:58.25 15.9% 00:08.61 15:58.25
31 1579 Noank Rowing Club (J. Bied) 16:02.30 16.4% 00:04.05 16:02.30
32 1594 Navesink River Rowing B (J. Mullally) 16:04.87 16.7% 00:02.57 16:04.87
33 1559 Haddon Township High School (E. Tingley) 16:09.22 17.2% 00:04.35 15:09.22 01:00
34 1597 Navesink River Rowing C (B. McGeehan) 16:33.24 20.1% 00:24.02 16:33.24
35 1573 Fairmount Rowing Association (T. Woodville) 16:35.63 20.4% 00:02.39 16:35.63
36 1580 Rye High School (A. Farres Centeno) 16:38.32 20.8% 00:02.69 16:38.32
37 1602 New Canaan High School F (R. Sillo) 16:48.70 22.0% 00:10.38 16:48.70
38 1584 Holy Spirit High School (R. Newell) 16:54.60 22.7% 00:05.90 16:54.60
39 1578 Westfield High School A (J. Hindes) 17:06.49 24.2% 00:11.89 17:06.49
40 1587 Steel City Rowing Club B (N. Kurzawa) 17:09.06 24.5% 00:02.57 17:09.06
41 1581 Westfield High School C (B. Fallon) 17:15.12 25.2% 00:06.06 17:15.12
42 1593 Westfield High School B (J. Baur) 17:43.20 28.6% 00:28.08 17:43.20
43 1563 St. Joseph High School NJ (D. Young) 17:55.07 30.0% 00:11.87 17:55.07
44 1586 Springside Chestnut Hill B (M. Greenstreet- Akman) 18:04.28 31.2% 00:09.21 18:04.28
45 1590 Sagamore Rowing Association B (E. Coulianidis) 19:29.69 41.5% 01:25.41 19:29.69
46 1558 Norwalk River Rowing Association A (K. Petreski) Scratch
47 1601 Long Island Rowing Club B (T. clement) Scratch
48 1562 Bergen County Rowing Academy B (A. Nargizian) Scratch
Visual Results
Thu Apr 18 14:48:22 EDT 2024