image/svg+xml

04:00 PM: Race 16A Mens Alumni Eights Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 768 First State Rowing Club A (I. Baldychev) 13:51.82 13:51.82
2 784 College Boat Club/University Barge Club [Composite] A (A. Cook) 14:07.01 1.8% 00:15.19 15:14.31 01:07.30
3 772 Syracuse Alumni A (R. Patton) 14:12.63 2.5% 00:05.62 14:13.93 00:01.30
4 791 St. Joseph's University (J. Granville) 14:24.47 3.9% 00:11.84 14:24.47
5 787 College Boat Club/Fairmount Rowing Association/Potomac Boat Club/University Barge Club [Composite] B (H. GREENBERG) 14:24.61 3.9% 00:00.14 16:02.61 01:38.00
6 769 Temple Alumni (J. Boehm) 14:27.06 4.2% 00:02.45 14:27.06
7 770 Drexel Rowing Alumni Group A (J. Cavalcanto) 14:45.85 6.5% 00:18.79 15:03.85 00:18.00
8 778 University Barge Club (S. McGuinn) 14:51.52 7.2% 00:05.67 14:59.52 00:08.00
9 776 Fordham University (A. Leonardi) 14:55.74 7.7% 00:04.22 14:57.04 00:01.30
10 789 St. Andrews Alumni A (E. Cruikshank III) 14:57.47 7.9% 00:01.73 17:11.97 02:14.50
11 785 St. Andrews Alumni B (G. Brownlee) 14:58.11 8.0% 00:00.64 16:10.11 01:12.00
12 792 Villanova University (S. Chipman) 14:58.33 8.0% 00:00.22 14:58.33
13 781 Georgetown University A (C. Mathieu) 14:59.49 8.1% 00:01.16 15:05.99 00:06.50
14 780 Syracuse Alumni B (D. Schnall) 15:09.09 9.3% 00:09.60 15:27.09 00:18.00
15 771 St. Joe's Prep (T. Spell) 15:14.74 10.0% 00:05.65 15:15.44 00:00.70
16 788 La Salle College High School/St. Joseph's Alumni [Composite] (M. Fitzgibbons) 15:30.94 11.9% 00:16.20 17:08.94 01:38.00
17 774 First State Rowing Club B (M. Lachant) 15:33.77 12.3% 00:02.83 15:33.77
18 782 Penn 1980 Ltwt Alum (G. Lowe) 15:48.63 14.0% 00:14.86 16:27.33 00:38.70
19 775 Holy Cross Alumni (D. McGlinn) 15:58.12 15.2% 00:09.49 15:58.12
20 773 Diplomat Rowing Club (S. Alter) 16:00.05 15.4% 00:01.93 16:00.05
21 777 Drexel Rowing Alumni Group B (T. Linus) 16:09.74 16.6% 00:09.69 16:23.24 00:13.50
22 786 Georgetown University B (D. Donoghue) 16:32.36 19.3% 00:22.62 17:54.26 01:21.90
23 779 University of Chicago (A. Bowers) 16:55.89 22.1% 00:23.53 17:11.59 00:15.70
24 783 Georgetown University C (G. Mack) 19:03.82 37.5% 02:07.93 19:41.12 01:07.30 00:30
25 790 College of the Holy Cross (T. Zelesky) Scratch
Visual Results
Fri Mar 29 02:41:22 EDT 2024