image/svg+xml

03:02 PM: Race 12C Mens Masters Doubles (50 yrs - 59 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 637 Undine Barge Club A (D. Johnson) 15:43.98 15:43.98
2 638 Malta Boat Club (T. Trocky) 16:02.58 2.0% 00:18.60 16:02.58
3 645 Narragansett Boat Club (A. Washburn) 16:27.40 4.6% 00:24.82 16:27.40
4 639 Pennsylvania Barge Club (C. Windeknecht) 16:30.50 4.9% 00:03.10 16:30.50
5 642 University Barge Club (J. Purtill) 17:14.50 9.6% 00:44.00 17:14.50
6 650 Greenwich Crew (M. Lonski) 17:14.94 9.6% 00:00.44 17:14.94
7 644 Passaic River Rowing Association/Alexandria Community Rowing [Composite] (s. levinson) 18:51.01 19.8% 01:36.07 18:51.01
8 649 Vesper Boat Club B (J. Gordon) 18:51.38 19.9% 00:00.37 18:51.38
9 640 Vesper Boat Club A (E. Eckstein) 18:54.23 20.2% 00:02.85 18:54.23
10 643 Fairmount Rowing Association (B. Blundin) 19:21.20 23.0% 00:26.97 19:21.20
11 646 Carnegie Lake Rowing Association (M. Vujosevic) 19:36.53 24.6% 00:15.33 19:36.53
12 641 Capital Adaptive (S. Lea) 20:41.58 31.5% 01:05.05 20:41.58
13 651 Undine Barge Club B (J. Clark) 22:37.76 43.8% 01:56.18 20:17.76 02:20
Visual Results
Thu Mar 28 09:54:38 EDT 2024