Saturday, October 25 & Sunday, October 26, 2014

12:45 PM: Race 25C Womens High School Quads (Varsity) Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 1315 Notre Dame RC (S. Bilsborough) 16:08.34 16:08.34
2 1312 Long Island RC (V. Korine) 16:12.66 0.4% 00:04.32 16:12.66
3 1306 Saugatuck A (M. McGee) 16:16.50 0.8% 00:03.84 16:16.50
4 1319 Resilient RC (T. Vitus-Dega) 16:28.74 2.1% 00:12.24 16:18.74 00:10
5 1307 Navesink (C. Meissner) 16:38.08 3.1% 00:09.34 16:38.08
6 1310 Sacred Heart Country Day (M. Di Stefano) 16:46.01 3.9% 00:07.93 16:46.01
7 1325 Saugatuck B (C. Notarfrancesco) 16:57.52 5.1% 00:11.51 16:57.52
8 1313 Miami Beach (M. Tonini) 16:59.41 5.3% 00:01.89 16:59.41
9 1321 Whitemarsh (J. Zettlemoyer) 16:59.51 5.3% 00:00.10 16:59.51
10 1327 Bachelors (T. Curry) 17:09.49 6.3% 00:09.98 17:09.49
11 1305 Nereid (B. Burke) 17:12.57 6.6% 00:03.08 17:12.57
12 1318 Egg Harbor (E. Autuore) 17:12.68 6.6% 00:00.11 17:12.68
13 1320 Brighton RC (C. Garth) 17:12.81 6.7% 00:00.13 17:12.81
14 1322 Springside Chestnut Hill A (G. Sciarrotta) 17:20.03 7.4% 00:07.22 17:20.03
15 1309 Fairmount (R. Gordon) 17:36.58 9.1% 00:16.55 17:36.58
16 1311 RNY - Queens (O. taylor) 17:53.63 10.9% 00:17.05 17:53.63
17 1314 Rye HS (E. FALLON) 18:11.74 12.7% 00:18.11 18:11.74
18 1326 Springside Chestnut Hill B (E. Lutz) 18:17.69 13.4% 00:05.95 18:17.69
19 1316 Westfield (A. Koglin) 18:19.42 13.5% 00:01.73 18:19.42
20 1323 Notre Dame Prep (O. Sullivan) 19:18.52 19.6% 00:59.10 19:18.52
21 1328 Philadelphia Girls (A. Jagasia) 19:23.22 20.1% 00:04.70 19:13.22 00:10
22 1324 Peconic (L. Schmitt) 20:05.02 24.4% 00:41.80 19:55.02 00:10
23 1308 River Rowing (C. McGrath) Scratch
24 1317 Connecticut (A. Bernhardt) Scratch
Visual Results
Thu Mar 28 06:02:07 EDT 2024