Saturday, October 25 & Sunday, October 26, 2014

10:00 AM: Race 05A Mens College Frosh/Novice Eights Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 210 Drexel A (R. Gasparini) 13:23.48 13:23.48
2 206 U Penn A (j. smallwood) 13:28.88 0.7% 00:05.40 13:28.88
3 209 St. Josephs A (D. Prego) 13:43.97 2.6% 00:15.09 13:43.97
4 231 Drexel B (J. Mahler) 13:45.87 2.8% 00:01.90 13:45.87
5 207 Princeton A (W. Downing) 13:46.79 2.9% 00:00.92 13:46.79
6 218 La Salle (J. Fabel) 13:53.08 3.7% 00:06.29 13:53.08
7 211 West Point A (C. Toch) 14:10.75 5.9% 00:17.67 14:10.75
8 208 Delaware - Men A (E. Conde) 14:45.45 10.2% 00:34.70 14:45.45
9 227 St. Josephs B (C. Neville) 14:47.18 10.4% 00:01.73 14:47.18
10 232 West Point B (D. Sharp) 14:52.28 11.1% 00:05.10 14:52.28
11 235 Princeton B (F. Giovannini Filho) 14:55.34 11.4% 00:03.06 14:55.34
12 226 Loyola (d. dukenik) 15:09.08 13.1% 00:13.74 15:09.08
13 234 U Penn B (d. mann) 15:19.15 14.4% 00:10.07 15:19.15
14 221 Union (J. Bragg) 15:26.23 15.3% 00:07.08 15:26.23
15 230 Delaware - Men B (C. Hurley) 15:30.87 15.9% 00:04.64 15:30.87
16 228 Temple (J. Higgins) 15:38.35 16.8% 00:07.48 15:38.35
17 223 SUNY Geneseo (J. Geddes) 15:46.51 17.8% 00:08.16 15:46.51
18 222 Wash. College A (e. lalumia) 16:02.38 19.8% 00:15.87 16:02.38
19 236 Princeton C (H. Yu) 16:03.34 19.9% 00:00.96 16:03.34
20 220 University at Buffalo A (J. Ferraccioli) 16:06.14 20.2% 00:02.80 16:06.14
21 215 Maryland Crew (W. Gruber)
Wrong Arch Violation
16:09.46 20.7% 00:03.32 15:39.46 00:30
22 212 Villanova A (N. DiCapua) 16:12.33 21.0% 00:02.87 16:12.33
23 224 St. John Fisher College Rowing (R. Lelio) 16:21.56 22.2% 00:09.23 16:21.56
24 213 Duke - Men (J. Zhang) 16:40.87 24.6% 00:19.31 16:40.87
25 233 University at Buffalo B (A. Gavitt) 16:41.17 24.6% 00:00.30 16:41.17
26 216 Franklin and Marshall (A. Molloy) 17:02.13 27.2% 00:20.96 17:02.13
27 229 Villanova B (F. Fernandes) 17:02.66 27.3% 00:00.53 17:02.66
28 217 Susquehanna (A. Na) 17:06.07 27.7% 00:03.41 17:06.07
29 214 Fordham (M. Ortiz) 17:11.67 28.4% 00:05.60 17:11.67
30 237 Delaware - Men C (B. Kaiser) 17:23.06 29.8% 00:11.39 17:23.06
31 225 West Virginia University (E. Lundstram) 18:03.16 34.8% 00:40.10 18:03.16
32 219 Hofstra (A. Garrett)
Failure to Yield
22:46.21 70.0% 04:43.05 22:16.21 00:30
Visual Results
Sat Apr 20 05:14:49 EDT 2024