2018 Stotesbury Cup Regatta

Filters:

All Races

08:00 AM Friday, 18 May 

2a Girls Junior Double Heat

Place Bow Crew Net Time % Delta Elapsed Penalty
1 1 Grimsby (H. Mercuri) 06:21.04 06:21.04
2 24 Notre Dame College (N. Hare) 06:25.03 1.0% 00:03.99 06:25.03
3 3 Augustine Classical (L. Hopkins) 06:27.43 1.7% 00:02.40 06:27.43
4 27 Wakefield (L. Kelly) 06:40.57 5.1% 00:13.14 06:40.57
5 29 Grassfield (S. Mazat) 06:40.70 5.2% 00:00.13 06:40.70
6 5 Western Albermarle (C. Allison) 06:42.92 5.7% 00:02.22 06:42.92
7 6 Agnes Irwin (P. Bond) 06:45.68 6.5% 00:02.76 06:45.68
8 10 Conestoga (C. Dudrear) 06:45.90 6.5% 00:00.22 06:45.90
9 11 Penn Charter (G. Mancini) 06:45.95 6.5% 00:00.05 06:45.95
10 16 Holy Angels (E. Maron) 06:47.00 6.8% 00:01.05 06:47.00
11 15 Forest Park (Y. Nam) 06:48.59 7.2% 00:01.59 06:48.59
12 25 Owen J Roberts (S. Ferrizzi) 06:52.18 8.2% 00:03.59 06:52.18
13 7 Baldwin (S. Baron) 06:54.48 8.8% 00:02.30 06:54.48
14 12 Shipley (A. Lawler) 06:54.93 8.9% 00:00.45 06:54.93
15 38 Episcopal PA (L. Rivera) 06:56.15 9.2% 00:01.22 06:56.15
16 30 Hackensack (S. Montany) 06:57.11 9.5% 00:00.96 06:57.11
17 21 Germantown Friends (M. Bigelow) 06:58.31 9.8% 00:01.20 06:58.31
18 23 Upper Merion (G. Myers) 06:59.16 10.0% 00:00.85 06:59.16
19 18 Bishop Ireton (A. Nell) 07:00.09 10.2% 00:00.93 07:00.09
20 4 Sacred Heart (E. Gorski) 07:06.07 11.8% 00:05.98 07:06.07
21 20 Bishop O'Connell (S. Desarzens) 07:09.34 12.7% 00:03.27 07:09.34
22 2 Springside Chestnut Hill (K. Doerzbacher) 07:09.56 12.7% 00:00.22 07:09.56
23 32 Lower Merion (J. Lustig) 07:11.63 13.3% 00:02.07 07:11.63
24 26 Haddon Twp (Q. Johnston) 07:13.06 13.7% 00:01.43 07:13.06
25 13 Shaker (T. Bryan) 07:14.06 13.9% 00:01.00 07:14.06
26 31 Bergen Tech (A. Morosova) 07:17.87 14.9% 00:03.81 07:17.87
27 37 Villa Maria (C. Rose) 07:21.27 15.8% 00:03.40 07:21.27
28 33 Rumson-Fair Haven (C. Winters) 07:25.45 16.9% 00:04.18 07:25.45
29 28 Poughkeepsie (T. Weston) 07:25.55 16.9% 00:00.10 07:25.55
30 17 Belleville (T. Nguyen) 07:27.93 17.6% 00:02.38 07:27.93
31 14 Germantown Academy (A. Gill) 07:31.24 18.4% 00:03.31 07:31.24
32 36 Westfield (A. Buontempo) 07:33.50 19.0% 00:02.26 07:33.50
33 22 Strath Haven (A. Wilson) 07:34.64 19.3% 00:01.14 07:34.64
34 34 Cresskill (C. Kislevitz) 07:41.05 21.0% 00:06.41 07:41.05
35 35 Our Lady of Mercy (D. Dimapilis) 08:15.94 30.2% 00:34.89 08:15.94
36 8 Academy of Notre Dame (A. Reich) Scratch
37 9 Friends Select (L. Nonemaker) Scratch
38 19 Eustace (K. DeWitt) Scratch

08:23 AM Friday, 18 May 

1a Boys Freshman Eight Heat

Place Bow Crew Net Time % Delta Elapsed Penalty
1 47 St. Joseph's Prep (P. O'Connell) 04:56.65 04:56.65
2 49 Whitman (J. Zitko) 05:10.33 4.6% 00:13.68 05:10.33
3 45 Gonzaga (P. Fox) 05:11.05 4.9% 00:00.72 05:11.05
4 44 Montclair (R. Phariss) 05:12.38 5.3% 00:01.33 05:12.38
5 41 Bethesda-ChevyChase (O. Pilot) 05:14.11 5.9% 00:01.73 05:14.11
6 42 Jesuit Prep (L. Boy) 05:15.08 6.2% 00:00.97 05:15.08
7 43 St. Albans (G. Grigorian) 05:15.28 6.3% 00:00.20 05:15.28
8 51 Chaminade (C. delaBastide) 05:15.44 6.3% 00:00.16 05:15.44
9 48 Lawrenceville (B. Polaski) 05:17.79 7.1% 00:02.35 05:17.79
10 66 McLean (G. Palmer) 05:18.78 7.5% 00:00.99 05:18.78
11 74 Brunswick (J. West) 05:19.88 7.8% 00:01.10 05:19.88
12 50 TC Williams (N. Schuerhoff) 05:20.49 8.0% 00:00.61 05:20.49
13 46 Mainland (B. Mack) 05:21.52 8.4% 00:01.03 05:21.52
14 58 James Madison (G. Jiron) 05:21.90 8.5% 00:00.38 05:21.90
15 52 Christian Brothers (D. Wade) 05:23.49 9.0% 00:01.59 05:23.49
16 61 Lower Merion (G. Rieke) 05:27.89 10.5% 00:04.40 05:27.89
17 71 St. Andrew's DE (J. Meyer) 05:29.28 11.0% 00:01.39 05:29.28
18 80 La Salle (C. DeMouy) 05:31.96 11.9% 00:02.68 05:31.96
19 55 St. Augustine (A. Dailey) 05:33.90 12.6% 00:01.94 05:33.90
20 65 West Springfield (L. Price) 05:34.68 12.8% 00:00.78 05:34.68
21 73 Bishop O'Connell (L. Snyder) 05:34.86 12.9% 00:00.18 05:34.86
22 67 Don Bosco Prep (J. Barbara) 05:35.93 13.2% 00:01.07 05:35.93
23 54 Ocean City (M. Dickinson) 05:36.58 13.5% 00:00.65 05:36.58
24 62 Walter Johnson (A. Smith) 05:38.60 14.1% 00:02.02 05:38.60
25 60 Wilson (G. Beronio) 05:41.00 15.0% 00:02.40 05:41.00
26 75 Rumson-Fair Haven (M. Dowd) 05:43.21 15.7% 00:02.21 05:43.21
27 64 The Hill School (P. Stone) 05:43.51 15.8% 00:00.30 05:43.51
28 76 Atlantic City (L. Iannelli) 05:48.22 17.4% 00:04.71 05:48.22
29 53 Fordham Prep (w. crabtree) 05:53.04 19.0% 00:04.82 05:53.04
30 63 Churchill (S. Mahan) 05:54.20 19.4% 00:01.16 05:54.20
31 72 Bishop Ireton (J. Sisel) 05:54.66 19.6% 00:00.46 05:54.66
32 77 Egg Harbor (J. Kent) 05:55.38 19.8% 00:00.72 05:55.38
33 56 Jefferson (T. Cuddy) 05:57.50 20.5% 00:02.12 05:57.50
34 59 Manhasset (A. Ottavio) 05:58.99 21.0% 00:01.49 05:58.99
35 79 Harriton (B. Kozloff) 06:04.66 22.9% 00:05.67 06:04.66
36 57 Archbishop Carroll (N. Volpe) 06:09.91 24.7% 00:05.25 06:09.91
37 70 Cold Spring Harbor (a. maiorino) 06:13.66 26.0% 00:03.75 06:13.66
38 69 Owen J Roberts (L. McCullough) 06:18.06 27.4% 00:04.40 06:18.06
39 68 Ridgewood (J. Warren) 06:19.40 27.9% 00:01.34 06:19.40
40 78 St. Anthony's (r. berndt) Excluded

08:56 AM Friday, 18 May 

4a Boys Junior Double Heat

Place Bow Crew Net Time % Delta Elapsed Penalty
1 91 Germantown Academy (C. Shafer) 05:55.49 05:55.49
2 84 Episcopal Dallas (M. Gosslee) 06:00.78 1.5% 00:05.29 06:00.78
3 99 St. Joseph HS (T. Tighelaar) 06:09.95 4.1% 00:09.17 06:09.95
4 89 Penn Charter (N. Djerassi) 06:10.97 4.4% 00:01.02 06:10.97
5 111 Christian Brothers NY (A. Decker) 06:12.99 4.9% 00:02.02 06:12.99
6 86 Haverford (A. D'Arcangelo) 06:13.20 5.0% 00:00.21 06:13.20
7 87 Ridgewood (D. Yang) 06:14.86 5.4% 00:01.66 06:14.86
8 107 Germantown Friends (O. Keim) 06:22.49 7.6% 00:07.63 06:22.49
9 98 Western Albermarle (V. Burguener) 06:23.75 7.9% 00:01.26 06:23.75
10 100 North Arlington (J. Mejia) 06:25.90 8.6% 00:02.15 06:25.90
11 103 Augustine Classical (F. Knecht) 06:27.36 9.0% 00:01.46 06:27.36
12 88 Boys' Latin (M. Shoatz-Carter) 06:29.73 9.6% 00:02.37 06:29.73
13 109 Great Bridge (S. McGlynn) 06:37.50 11.8% 00:07.77 06:37.50
14 90 Roman Catholic (A. Cramutola) 06:39.73 12.4% 00:02.23 06:39.73
15 85 Holy Spirit (K. Bell) 06:41.43 12.9% 00:01.70 06:41.43
16 106 Springside Chestnut Hill (J. Xin) 06:46.58 14.4% 00:05.15 06:46.58
17 83 Malvern Prep (M. Venkatesh) 06:48.77 15.0% 00:02.19 06:48.77
18 97 Bergen Catholic (A. Ferrari) 06:52.16 15.9% 00:03.39 06:52.16
19 95 Haddon Twp (M. Weaver) 06:52.37 16.0% 00:00.21 06:52.37
20 94 Conestoga (N. Dutton) 07:01.88 18.7% 00:09.51 07:01.88
21 105 Poughkeepsie (A. Mauer) 07:06.96 20.1% 00:05.08 07:06.96
22 92 Bonner Prendergast (C. Gordon) 07:21.82 24.3% 00:14.86 07:21.82
23 93 Shipley (R. Collazzo) 07:42.59 30.1% 00:20.77 07:42.59
24 112 Manhasset (K. Capruso) 08:02.85 35.8% 00:20.26 08:02.85
25 108 Northern Highlands (A. Ellis) 08:29.07 43.2% 00:26.22 08:29.07
26 96 Upper Merion (B. Groff) Scratch
27 101 Westfield (A. Principato)
Failure to Yield
Excluded
28 104 Belleville (J. Giron)
Failure To Yield
Excluded

09:17 AM Friday, 18 May 

3a Girls Freshman Eight Heat

Place Bow Crew Net Time % Delta Elapsed Penalty
1 119 Mt St Joseph (I. McCafferty) 06:07.61 06:07.61
2 117 Whitman (E. Richart) 06:08.17 0.2% 00:00.56 06:08.17
3 121 National Cathedral (A. Pierce) 06:10.41 0.8% 00:02.24 06:10.41
4 129 St. Andrew's DE (M. Birknes) 06:11.46 1.0% 00:01.05 06:11.46
5 116 Ocean City (C. Rumaker) 06:11.66 1.1% 00:00.20 06:11.66
6 118 TC Williams (A. Carter) 06:12.04 1.2% 00:00.38 06:12.04
7 122 Bethesda-ChevyChase (M. Kessner) 06:12.17 1.2% 00:00.13 06:12.17
8 144 McLean (T. Benedict) 06:13.41 1.6% 00:01.24 06:13.41
9 115 Saratoga (A. DePaulo) 06:16.53 2.4% 00:03.12 06:16.53
10 120 Montclair (N. Cahill) 06:19.41 3.2% 00:02.88 06:19.41
11 146 Moorestown (A. Kyle) 06:21.57 3.8% 00:02.16 06:21.57
12 125 Merion Mercy (R. Hendrzak) 06:23.71 4.4% 00:02.14 06:23.71
13 130 Radnor (B. Dewitt) 06:27.29 5.4% 00:03.58 06:27.29
14 133 Absegami (S. Reed) 06:28.86 5.8% 00:01.57 06:28.86
15 131 James Madison (H. Johnson) 06:30.45 6.2% 00:01.59 06:30.45
16 123 Holy Spirit (T. Powell) 06:31.83 6.6% 00:01.38 06:31.83
17 126 Manhasset (K. Clarke) 06:44.08 9.9% 00:12.25 06:44.08
18 139 Lower Merion (T. Kerekes) 06:45.89 10.4% 00:01.81 06:45.89
19 154 Episcopal PA (L. Haupt) 06:46.50 10.6% 00:00.61 06:46.50
20 124 Mainland (M. Falk) 06:46.90 10.7% 00:00.40 06:46.90
21 128 Oakton (J. Montenegro) 06:47.15 10.8% 00:00.25 06:47.15
22 135 Georgetown Visitation (A. Porter) 06:47.52 10.9% 00:00.37 06:47.52
23 136 Walter Johnson (K. Yu) 06:47.61 10.9% 00:00.09 06:47.61
24 127 Jefferson (J. Feldhaus) 06:48.83 11.2% 00:01.22 06:48.83
25 150 Oakcrest (S. Crispell) 06:49.22 11.3% 00:00.39 06:49.22
26 137 Egg Harbor (C. FARRELL) 06:50.75 11.7% 00:01.53 06:50.75
27 158 Bishop O'Connell (A. Garner) 06:53.06 12.4% 00:02.31 06:53.06
28 149 West Springfield (E. Thompson) 06:54.52 12.8% 00:01.46 06:54.52
29 132 Lawrenceville (L. McKinnon) 06:58.99 14.0% 00:04.47 06:58.99
30 140 Academy of Notre Dame (G. Wolter) 06:59.25 14.0% 00:00.26 06:59.25
31 148 Philadelphia City Rowing (S. French) 06:59.72 14.2% 00:00.47 06:59.72
32 151 Haddonfield (E. Hess) 07:00.69 14.4% 00:00.97 07:00.69
33 162 Atlantic City (M. Bergman) 07:02.05 14.8% 00:01.36 07:02.05
34 138 Notre Dame Prep (F. Konschak) 07:02.63 15.0% 00:00.58 07:02.63
35 143 Rumson-Fair Haven (L. Andersen) 07:02.94 15.1% 00:00.31 07:02.94
36 160 Yorktown (A. Hecmanczuk) 07:03.62 15.2% 00:00.68 07:03.62
37 152 W.T. Woodson (K. Hester) 07:06.83 16.1% 00:03.21 07:06.83
38 153 Peddie (A. Creed) 07:07.32 16.2% 00:00.49 07:07.32
39 147 Roland Park (C. Lawson) 07:07.70 16.3% 00:00.38 07:07.70
40 141 Cedar Creek (E. Crawford) 07:10.41 17.1% 00:02.71 07:10.41
41 134 Roosevelt (L. Babcock) 07:10.73 17.2% 00:00.32 07:10.73
42 161 Lake Braddock (R. Morris) 07:15.81 18.6% 00:05.08 07:15.81
43 156 Sagamore (f. castellano) 07:17.51 19.0% 00:01.70 07:17.51
44 157 Belleville (J. Libby) 07:30.12 22.4% 00:12.61 07:30.12
45 159 Bishop Ireton (J. Barnett) 07:33.50 23.4% 00:03.38 07:33.50
46 142 Briar Woods (R. Malhotra) 07:59.01 30.3% 00:25.51 07:59.01
47 155 Upper Merion (M. Ledebur) Did Not Finish

09:54 AM Friday, 18 May 

9a Girls Ltwt Double Heat

Place Bow Crew Net Time % Delta Elapsed Penalty
1 168 Conestoga (N. Bertolotti) 07:31.13 07:31.13
2 172 Shipley (M. Kelly) 07:41.84 2.4% 00:10.71 07:41.84
3 171 Agnes Irwin (J. Jaskot) 07:48.01 3.7% 00:06.17 07:48.01
4 179 Crestwood (V. Gimik) 07:55.49 5.4% 00:07.48 07:55.49
5 169 Sacred Heart (C. Friedlander) 07:57.19 5.8% 00:01.70 07:57.19
6 173 Friends Select (Y. Anderson) 08:00.06 6.4% 00:02.87 08:00.06
7 167 Albemarle (O. Hall) 08:06.88 7.9% 00:06.82 08:06.88
8 166 Western Albermarle (N. Kipnis) 08:12.58 9.2% 00:05.70 08:12.58
9 165 Germantown Friends (C. Smith-Frank) 08:18.53 10.5% 00:05.95 08:18.53
10 180 Strath Haven (M. Bratsis) 08:35.48 14.3% 00:16.95 08:35.48
11 177 Jeb Stuart (V. Tran) 08:45.37 16.5% 00:09.89 08:45.37
12 176 Sagamore (P. Lind) 08:48.96 17.3% 00:03.59 08:48.96
13 175 Shaker (A. Dailey) 09:15.11 23.0% 00:26.15 09:15.11
14 178 Forest Park (P. Cattler) 09:36.84 27.9% 00:21.73 09:36.84
15 182 Westfield (O. Cappo) 09:50.37 30.9% 00:13.53 09:50.37
16 174 Academy of Notre Dame (K. Meguerian) 12:59.12 72.7% 03:08.75 12:59.12
17 170 Springside Chestnut Hill (P. Aloise) Scratch

10:09 AM Friday, 18 May 

5a Boys Junior Four Heat

Place Bow Crew Net Time % Delta Elapsed Penalty
1 186 Peddie (Z. Rizzuto-Flancbaum) 06:29.29 06:29.29
2 194 Gonzaga (P. Anthony) 06:33.28 1.0% 00:03.99 06:33.28
3 198 The Hill School A (T. Stone) 06:33.85 1.2% 00:00.57 06:33.85
4 195 Wilson (E. Klein) 06:38.27 2.3% 00:04.42 06:38.27
5 243 Dublin (E. Stanhope) 06:38.79 2.4% 00:00.52 06:38.79
6 193 St. Albans (W. Carnahan) 06:40.95 3.0% 00:02.16 06:40.95
7 192 Belleville (J. Varela) 06:42.71 3.4% 00:01.76 06:42.71
8 191 Eustace (J. Marengo) 06:43.29 3.6% 00:00.58 06:43.29
9 197 Blair (R. Green) 06:46.58 4.4% 00:03.29 06:46.58
10 228 Edgewater (M. Buckley) 06:46.85 4.5% 00:00.27 06:46.85
11 200 Father Judge (A. Coelho) 06:47.02 4.6% 00:00.17 06:47.02
12 189 St. Joseph's Prep (J. Robins) 06:48.16 4.8% 00:01.14 06:48.16
13 237 Kearny (A. Tully) 06:53.86 6.3% 00:05.70 06:53.86
14 238 Episcopal PA (J. Rebillard) 06:54.09 6.4% 00:00.23 06:54.09
15 250 Great Valley (N. Paolella) 06:54.18 6.4% 00:00.09 06:54.18
16 204 St. Paul's (D. Bartlett) 06:54.79 6.6% 00:00.61 06:54.79
17 242 Hun (H. Millington) 06:56.15 6.9% 00:01.36 06:56.15
18 232 Haverford (J. Berkman) 06:56.57 7.0% 00:00.42 06:56.57
19 199 Concord (A. Carvalho) 06:58.25 7.4% 00:01.68 06:58.25
20 188 Rumson-Fair Haven (R. Klodaski) 06:58.64 7.5% 00:00.39 06:58.64
21 235 Moorestown (C. Masterson) 07:01.24 8.2% 00:02.60 07:01.24
22 190 Philadelphia City Rowing (O. Wahl) 07:01.60 8.3% 00:00.36 07:01.60
23 241 Manhasset (R. Huang) 07:04.21 9.0% 00:02.61 07:04.21
24 225 Ridley (A. Gomez) 07:04.86 9.1% 00:00.65 07:04.86
25 185 Radnor (G. Stearns) 07:05.97 9.4% 00:01.11 07:05.97
26 226 Lake Brantley (B. Vick) 07:07.03 9.7% 00:01.06 07:07.03
27 246 Archbishop Carroll (E. Morton) 07:07.76 9.9% 00:00.73 07:07.76
28 229 Broad Run A (M. Galleher) 07:10.63 10.6% 00:02.87 07:10.63
29 203 Lake Braddock (L. Mermagen) 07:10.87 10.7% 00:00.24 07:10.87
30 212 West Potomac (J. Phipps) 07:11.16 10.8% 00:00.29 07:11.16
31 236 Ridgewood (J. Andrews) 07:14.11 11.5% 00:02.95 07:14.11
32 201 Stone Bridge (N. Liston) 07:17.17 12.3% 00:03.06 07:17.17
33 209 Unionville (M. Harrison) 07:17.68 12.4% 00:00.51 07:17.68
34 224 Jefferson (B. Kim) 07:17.89 12.5% 00:00.21 07:17.89
35 187 James Madison (E. Hand) 07:22.04 13.6% 00:04.15 07:22.04
36 247 West Springfield (P. kalata) 07:22.41 13.6% 00:00.37 07:22.41
37 211 Holy Ghost Prep (J. Bevenour) 07:23.20 13.8% 00:00.79 07:23.20
38 244 Shenendehowa (J. Brand) 07:25.52 14.4% 00:02.32 07:25.52
39 196 Haddonfield (S. Hoag) 07:27.47 14.9% 00:01.95 07:27.47
40 216 Charter School (J. Stephan) 07:30.75 15.8% 00:03.28 07:30.75
41 249 Vineland (C. Soyer) 07:31.31 15.9% 00:00.56 07:31.31
42 239 Seton Hall Prep (j. bambrick) 07:32.43 16.2% 00:01.12 07:32.43
43 214 Wakefield (M. Yimer) 07:34.91 16.9% 00:02.48 07:34.91
44 207 St. Johns (R. Rosia) 07:36.36 17.2% 00:01.45 07:36.36
45 202 Atlantic City (D. Mowen) 07:37.73 17.6% 00:01.37 07:37.73
46 234 Absegami (N. Gosalia) 07:41.46 18.5% 00:03.73 07:41.46
47 248 Montclair (G. Gammon) 07:42.10 18.7% 00:00.64 07:42.10
48 245 Bullis (R. Conrad) 07:52.95 21.5% 00:10.85 07:52.95
49 220 Our Lady of Lourdes (A. Perpetua) 07:53.42 21.6% 00:00.47 07:53.42
50 205 Lower Merion (A. Barr Bono) 08:00.41 23.4% 00:06.99 08:00.41
51 222 Oakcrest (J. Ross) 08:05.04 24.6% 00:04.63 08:05.04
52 240 Shaker (E. Ji) 08:08.89 25.6% 00:03.85 08:08.89
53 219 Harriton (L. Pettit) 08:09.24 25.7% 00:00.35 08:09.24
54 230 Cardinal Wuerl North Catholic (H. Simons) 08:14.55 27.0% 00:05.31 08:14.55
55 210 St. Peters Prep (A. D'Angelico) 08:19.76 28.4% 00:05.21 08:19.76
56 206 Jeb Stuart (D. Latham) 08:22.42 29.1% 00:02.66 08:22.42
57 227 W.T. Woodson (H. McClintick) 08:23.67 29.4% 00:01.25 08:23.67
58 208 Chaminade (C. Scott) 08:24.61 29.6% 00:00.94 08:24.61
59 223 Germantown Academy (M. Donches) 08:25.38 29.8% 00:00.77 08:25.38
60 221 Poughkeepsie (E. Williams) 08:26.16 30.0% 00:00.78 08:26.16
61 215 Cedar Creek (M. Cunningham) 08:27.07 30.3% 00:00.91 08:27.07
62 217 Roman Catholic (E. Matos) 08:45.32 34.9% 00:18.25 08:45.32
63 218 Briar Woods (A. Eda) 10:12.13 57.2% 01:26.81 10:12.13
64 231 Walter Johnson (Z. Bowers) Excluded
65 233 South Kent (J. Romanowski) Scratch

10:38 AM Friday, 18 May 

10a Boys Ltwt Double Heat

Place Bow Crew Net Time % Delta Elapsed Penalty
1 252 E.L. Crossley (C. Veld) 06:56.98 06:56.98
2 268 St. Joseph HS (G. Angiola) 06:58.35 0.3% 00:01.37 06:58.35
3 255 Ridgewood (J. O'Keefe) 07:00.35 0.8% 00:02.00 07:00.35
4 265 Saint Paul (A. DiDomenico) 07:06.38 2.3% 00:06.03 07:06.38
5 263 Holy Spirit (W. Hoffman) 07:13.31 3.9% 00:06.93 07:13.31
6 266 St. Augustine (D. Kounis) 07:20.13 5.6% 00:06.82 07:20.13
7 259 Conestoga (S. Williams) 07:21.28 5.8% 00:01.15 07:21.28
8 256 Shipley (B. MacDonald) 07:24.82 6.7% 00:03.54 07:24.82
9 254 Germantown Friends (R. Allon) 07:28.91 7.7% 00:04.09 07:28.91
10 269 Upper Merion (E. Kuhn) 07:36.98 9.6% 00:08.07 07:36.98
11 258 Great Bridge (S. Wickenden) 07:46.25 11.8% 00:09.27 07:46.25
12 270 Niskayuna (A. Singh) 07:50.50 12.8% 00:04.25 07:50.50
13 260 Roman Catholic (N. Kumpf) 07:51.35 13.0% 00:00.85 07:51.35
14 262 Germantown Academy (W. James) 07:51.76 13.1% 00:00.41 07:51.76
15 253 Malvern Prep (C. Mao) 08:06.80 16.7% 00:15.04 08:06.80
16 261 Penn Charter (T. Harbison) 08:22.03 20.4% 00:15.23 08:22.03
17 264 Westfield (D. Peterson) 08:42.39 25.3% 00:20.36 08:42.39
18 267 Bergen Catholic (H. McGovern) 09:54.38 42.5% 01:11.99 09:54.38
19 257 Springside Chestnut Hill (P. Wrede) Scratch

10:56 AM Friday, 18 May 

6a Girls Junior Four Heat

Place Bow Crew Net Time % Delta Elapsed Penalty
1 318 E.L. Crossley (L. Nuccitelli) 06:52.79 06:52.79
2 324 Oakton (E. Burghardt) 06:59.15 1.5% 00:06.36 06:59.15
3 315 Lawrenceville (I. Paine) 07:12.58 4.8% 00:13.43 07:12.58
4 272 Lower Merion (D. Levine) 07:20.05 6.6% 00:07.47 07:20.05
5 328 Bishop Ireton (C. Schultz) 07:21.40 6.9% 00:01.35 07:21.40
6 286 Bishop O'Connell (C. Bailey) 07:27.59 8.4% 00:06.19 07:27.59
7 277 Great Bridge (A. Hardy) 07:28.42 8.6% 00:00.83 07:28.42
8 323 Owen J Roberts (M. Braun) 07:28.68 8.7% 00:00.26 07:28.68
9 298 Haddonfield (R. McDonnell) 07:28.71 8.7% 00:00.03 07:28.71
10 330 Unionville (A. Hricko) 07:29.47 8.9% 00:00.76 07:29.47
11 276 Branksome (M. Prince) 07:31.54 9.4% 00:02.07 07:31.54
12 1001 Great Valley (R. Costello) 07:32.65 9.7% 00:01.11 07:32.65
13 317 Lyman (A. Morris) 07:35.73 10.4% 00:03.08 07:35.73
14 319 Villa Joseph Marie (N. Tumasz) 07:37.67 10.9% 00:01.94 07:37.67
15 273 Mt St Joseph (C. Lawson) 07:41.05 11.7% 00:03.38 07:41.05
16 302 Philadelphia City Rowing (J. Rogers) 07:43.18 12.2% 00:02.13 07:43.18
17 320 Lake Brantley (K. krohn) 07:43.33 12.2% 00:00.15 07:43.33
18 275 Holton-Arms (L. Beckman) 07:46.13 12.9% 00:02.80 07:46.13
19 305 Germantown Academy (L. Paynton) 07:46.44 13.0% 00:00.31 07:46.44
20 285 Harriton (R. Fuchs) 07:47.86 13.3% 00:01.42 07:47.86
21 325 Stone Bridge (A. Kittelson) 07:50.32 13.9% 00:02.46 07:50.32
22 282 Episcopal VA (I. Bechtel) 07:50.39 14.0% 00:00.07 07:50.39
23 310 Oakcrest (K. Stollenwerk) 07:50.55 14.0% 00:00.16 07:50.55
24 288 Peddie (M. Lu) 07:52.42 14.4% 00:01.87 07:52.42
25 313 Langley (P. Morley) 07:52.53 14.5% 00:00.11 07:52.53
26 299 The Hill School (E. Heft) 07:54.27 14.9% 00:01.74 07:54.27
27 316 Agnes Irwin (C. Maner) 07:56.22 15.4% 00:01.95 07:56.22
28 300 Episcopal PA (N. Johnston) 07:58.19 15.8% 00:01.97 07:58.19
29 287 Walter Johnson (C. Elkes) 07:58.72 16.0% 00:00.53 07:58.72
30 274 Egg Harbor (H. Wilkerson) 07:59.12 16.1% 00:00.40 07:59.12
31 296 Vineland (S. Zozulya) 07:59.38 16.1% 00:00.26 07:59.38
32 281 Nutley (D. La Rosa) 08:00.74 16.5% 00:01.36 08:00.74
33 314 Georgetown Visitation (I. Drag) 08:03.79 17.2% 00:03.05 08:03.79
34 279 National Cathedral (L. Freemyer) 08:04.63 17.4% 00:00.84 08:04.63
35 304 Merion Mercy (M. Doyle) 08:07.54 18.1% 00:02.91 08:07.54
36 280 Wakefield (K. McGwier) 08:08.86 18.4% 00:01.32 08:08.86
37 283 Hun (M. Monroy) 08:12.14 19.2% 00:03.28 08:12.14
38 332 Rock Ridge (K. Louh) 08:12.50 19.3% 00:00.36 08:12.50
39 312 Shipley (A. Holgren) 08:13.40 19.5% 00:00.90 08:13.40
40 289 Blair (E. Maniscalco) 08:14.60 19.8% 00:01.20 08:14.60
41 321 Montclair (H. Robinson) 08:15.79 20.1% 00:01.19 08:15.79
42 331 Moorestown (S. Rho) 08:17.48 20.5% 00:01.69 08:17.48
43 303 Fairfax (K. Wells) 08:17.87 20.6% 00:00.39 08:17.87
44 326 Baldwin (E. Xiong) 08:18.39 20.7% 00:00.52 08:18.39
45 291 South County (S. McCoy) 08:20.80 21.3% 00:02.41 08:20.80
46 309 Bay Shore (R. Christie) 08:21.86 21.6% 00:01.06 08:21.86
47 278 Manhasset (M. Moreira) 08:27.00 22.8% 00:05.14 08:27.00
48 297 Upper Merion (K. Myers) 08:28.90 23.3% 00:01.90 08:28.90
49 306 Nichols (Z. Farkash) 08:32.41 24.1% 00:03.51 08:32.41
50 295 Concord (J. Weeks) 08:32.71 24.2% 00:00.30 08:32.71
51 301 Belleville (L. Perna) 08:36.70 25.2% 00:03.99 08:36.70
52 327 St. Anthony's (S. Massey) 08:40.47 26.1% 00:03.77 08:40.47
53 292 Doane Academy (E. Bukoski) 08:43.52 26.8% 00:03.05 08:43.52
54 284 Roosevelt (C. Graham) 08:55.94 29.8% 00:12.42 08:55.94
55 333 Charter School (A. Bonsib) 08:59.54 30.7% 00:03.60 08:59.54
56 307 Academy of Notre Dame (M. Fitzhenry) 09:01.99 31.3% 00:02.45 09:01.99
57 308 Our Lady of Mercy (E. Myers) 10:20.42 50.3% 01:18.43 10:20.42
58 293 Forest Park (R. McMullan) 10:33.85 53.6% 00:13.43 10:33.85
59 294 Archbishop Carroll (B. Pennington) 11:02.93 60.6% 00:29.08 11:02.93
60 322 North Arlington (M. Dybus)
Failure to Yield
Excluded
61 329 Jefferson (K. Buddhiraju)
Interference
Excluded
62 334 Horace Mann (S. Derecktor) Scratch
63 311 Cold Spring Harbor (A. Johnson) Scratch
64 290 Radnor (L. Macias) Scratch

11:24 AM Friday, 18 May 

7a Boys Freshman Quads Heat

Place Bow Crew Net Time % Delta Elapsed Penalty
1 335 Malvern Prep (C. Munyan) 06:29.07 06:29.07
