2015 Navy Day Regatta

09:30 AM: Race 3 Mens Open 1x Final

Place Organization Final Penalty Tower Finish Line
1st 07:23.21 07:23.21 (1)
3rd 07:30.40 (1.6%) 07:30.40 (3)
2nd 07:27.74 (1.0%) 07:27.74 (2)
4th 07:33.96 (2.4%) 07:33.96 (4)
5th 07:38.73 (3.5%) 07:38.73 (5)
6th 07:40.02 (3.8%) 07:40.02 (6)
7th 07:45.15 (5.0%) 07:45.15 (7)
8th 07:49.74 (6.0%) 07:49.74 (8)
10th 07:52.32 (6.6%) 07:52.32 (10)
13th 07:57.03 (7.6%) 07:57.03 (13)
11th 07:55.40 (7.3%) 07:55.40 (11)
14th 07:59.75 (8.2%) 07:59.75 (14)
9th 07:51.78 (6.4%) 07:51.78 (9)
12th 07:56.15 (7.4%) 07:56.15 (12)
15th 08:01.96 (8.7%) 08:01.96 (15)
16th 08:05.56 (9.6%) 08:05.56 (16)
19th 08:08.72 (10.3%) 08:08.72 (19)
18th 08:08.61 (10.2%) 08:08.61 (18)
17th 08:07.12 (9.9%) 08:07.12 (17)
20th 08:09.65 (10.5%) 08:09.65 (20)
21st 08:17.37 (12.2%) 08:17.37 (21)
22nd 08:21.32 (13.1%) 08:21.32 (22)
23rd 08:23.59 (13.6%) 08:23.59 (23)
24th 08:23.66 (13.6%) 08:23.66 (24)
26th 08:33.55 (15.9%) 08:33.55 (26)
25th 08:31.01 (15.3%) 08:31.01 (25)
27th 08:43.75 (18.2%) 08:43.75 (27)
28th 08:47.16 (18.9%) 08:47.16 (28)
29th 08:50.85 (19.8%) 08:50.85 (29)
Scratch
Scratch
Thu Mar 28 15:55:15 EDT 2024