2015 Navy Day Regatta

10:29 AM: Race 14 Womens Collegiate 4+ Final

Place Organization Final Penalty Tower Finish Line
1st 07:40.96 07:40.96 (1)
2nd 07:41.70 (0.2%) 07:41.70 (2)
4th 07:45.28 (0.9%) 07:45.28 (4)
21st 00:00.00 (21)
3rd 07:44.99 (0.9%) 07:44.99 (3)
20th 00:00.00 (20)
5th 07:58.88 (3.9%) 07:58.88 (5)
6th 08:02.91 (4.8%) 08:02.91 (6)
19th 00:00.00 (19)
8th 08:12.73 (6.9%) 08:12.73 (8)
7th 08:08.83 (6.0%) 08:08.83 (7)
9th 08:13.52 (7.1%) 08:13.52 (9)
10th 08:31.99 (11.1%) 08:31.99 (10)
13th 08:48.21 (14.6%) 08:48.21 (13)
14th 08:49.97 (15.0%) 08:49.97 (14)
11th 08:42.73 (13.4%) 08:42.73 (11)
12th 08:45.32 (14.0%) 08:45.32 (12)
15th 09:09.76 (19.3%) 09:09.76 (15)
17th 09:50.94 (28.2%) 09:50.94 (17)
16th 09:45.45 (27.0%) 09:45.45 (16)
18th 11:05.44 (44.4%) 11:05.44 (18)
Scratch
Scratch
Scratch
Scratch
Fri Mar 29 10:05:47 EDT 2024