Saturday, October 25 & Sunday, October 26, 2014

02:48 PM: Race 27F Womens High School Doubles (Frosh/Novice) Final

Place Organization Final Penalty St. Joes Tower 3 Angels Finish Line
1st 00:00.00 (1) (1) (1)
7th 00:00.00 (7) (7) (7)
2nd 00:00.00 (2) (2) (2)
4th 00:00.00 (4) (4) (4)
3rd 00:00.00 (3) (3) (3)
6th 00:00.00 (6) (6) (6)
5th 00:00.00 (5) (5) (5)
8th 00:00.00 (8) (8) (8)
Scratch
Scratch
Scratch
Scratch
Fri Mar 29 06:48:41 EDT 2024