2013 Head of the Schuylkill Regatta

02:50 PM: Race 27C Womens High School Doubles (Under 19) Final

Place Organization Final Penalty Columbia RR bridge Finish Line
2nd 00:00.00 (2)
12th 00:00.00 (12)
10th 00:00.00 (10)
6th 00:00.00 (6)
17th 00:00.00 (17)
13th 00:00.00 (13)
3rd 00:00.00 (3)
15th 00:00.00 (15)
19th 00:00.00 (19)
14th 00:00.00 (14)
4th 00:00.00 (4)
24th 00:00.00 (24)
11th 00:00.00 (11)
5th 00:00.00 (5)
9th 00:00.00 (9)
1st 00:00.00 (1)
23rd 00:00.00 (23)
7th 00:00.00 (7)
20th 00:00.00 (20)
22nd 00:00.00 (22)
8th 00:00.00 (8)
18th 00:00.00 (18)
21st 00:00.00 (21)
16th 00:00.00 (16)
Scratch
Scratch
Thu Mar 28 07:05:30 EDT 2024