2013 Head of the Schuylkill Regatta

10:00 AM: Race 05A Mens College Frosh/Novice Eights Final

Place Organization Final Penalty Columbia RR bridge Finish Line
2nd 00:00.00 (2)
1st 00:00.00 (1)
5th 00:00.00 (5)
4th 00:00.00 (4)
3rd 00:00.00 (3)
11th 00:00.00 (11)
15th 00:00.00 (15)
6th 00:00.00 (6)
17th 00:00.00 00:30 (17)
21st 00:00.00 (21)
16th 00:00.00 00:30 (16)
9th 00:00.00 (9)
13th 00:00.00 (13)
22nd 00:00.00 (22)
8th 00:00.00 (8)
20th 00:00.00 (20)
14th 00:00.00 (14)
18th 00:00.00 (18)
7th 00:00.00 (7)
23rd 00:00.00 (23)
12th 00:00.00 (12)
19th 00:00.00 (19)
10th 00:00.00 (10)
Scratch
Scratch
Scratch
Fri Mar 29 03:14:47 EDT 2024