2015 Bill Braxton Memorial Regatta

Filter list:

Event List

# Event Progression Race Count Entry Count Athlete Count
1 Womens HS 2x 3 Final-only flights 3 14 28
2 Mens HS 2x 4 Final-only flights 4 18 36
3 Womens 4+ Final only 1 6 30
4 Mens 4+ 3 Final-only flights 3 15 75
5 Womens Collegiate Freshman Novice 4+ Final only 1 6 30
6 Mens Collegiate Freshman Novice 4+ 2 Final-only flights 2 8 40
10 Womens HS Novice 4+ 3 Final-only flights 3 15 75
11 Womens HS 4x 2 Final-only flights 2 10 40
12 Womens HS Varsity 4+ (Braxton Family Trophy) 1 Heat, 1 Final 2 34 170
13 Mens HS JV 8+ 6 Final-only flights 6 35 315
14 Mens HS Novice 8+ 5 Final-only flights 5 28 252
15 Mens HS Varsity 8+ (Coletta Family Trophy) 1 Heat, 1 Final 2 24 216
16 Womens Collegiate Varsity 8+ Final only 1 2 18
17 Mens Collegiate Varsity 8+ 2 Final-only flights 2 8 72
19 Mens Collegiate JV 8+ Final only 1 3 27
20 Womens Collegiate Frosh/Novice 8+ 2 Final-only flights 2 7 63
21 Mens Collegiate Frosh/Novice 8+ 2 Final-only flights 2 8 72
22 "Dad Vail" Mens Ltwt 8+ (Bill Braxton Memorial Cup) Final only 1 2 18
28 Mens HS Novice 4+ 2 Final-only flights 2 10 50
29 Mens HS 4x 3 Final-only flights 3 16 64
30 Mens HS Varsity 4+ (Rafferty Cup) 1 Heat, 1 Final 2 40 200
31 Womens HS JV 8+ 4 Final-only flights 4 21 189
32 Womens HS Novice 8+ 4 Final-only flights 4 19 171
33 Womens HS Varsity 8+ (Theresa Braxton Trophy) 1 Heat, 1 Final 2 22 198