2026 Hidden River Chase

Filters:

All Races

10:00 AM

1 Boys Jr Freshman 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 7 Whitemarsh (J. Ulloa) 16:58.41 16:58.41
2 1 Malvern Prep (W. Oschell) 17:26.50 2.8% 00:28.09 17:26.50
3 2 Wilmington Youth (R. Kazmi) 18:17.12 7.7% 00:50.62 18:17.12
4 8 Cold Spring Harbor (J. Spanos) 18:22.26 8.2% 00:05.14 18:22.26
5 6 Hill School (A. Yao) 20:10.96 18.9% 01:48.70 20:10.96
6 4 Springside Chestnut Hill (I. Kim) 21:22.39 25.9% 01:11.43 21:22.39
7 5 Wilmington Youth (J. Burns) 21:45.67 28.2% 00:23.28 21:45.67
8 3 Haddon Township (M. Baliski) 23:04.80 36.0% 01:19.13 23:04.80

10:05 AM

2 Girls Jr Freshman 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 11 Shipley (A. MacDermaid) 19:55.41 19:55.41
2 12 Philadelphia Girls (K. MacDonald) 20:09.01 1.1% 00:13.60 20:09.01
3 14 Harveys Lake (C. Weaver) 22:04.39 10.8% 01:55.38 22:04.39
4 16 Haddon Township (S. DePasquale) 25:13.55 26.6% 03:09.16 25:13.55
5 15 Wyoming Seminary (R. Atwal) 26:09.05 31.3% 00:55.50 26:09.05
6 13 Hill School (O. Bible) Scratch
7 17 Hill School (E. Yang) Scratch
8 18 Cold Spring Harbor (V. Zuklie) Scratch

10:10 AM

3 Boys 2nd Jr 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 24 Penn AC (C. Lissack) 17:03.18 17:03.18
2 21 Penn AC (N. Lee) 17:20.00 1.6% 00:16.82 17:20.00
3 27 Passaic River (N. Romero) 17:28.31 2.5% 00:08.31 17:28.31
4 22 Whitemarsh (A. Gienopie) 17:41.36 3.7% 00:13.05 17:41.36
5 26 Whitemarsh (C. Cauffman) 17:53.46 4.9% 00:12.10 17:53.46
6 23 Ridgewood (J. Reynolds) 18:03.62 5.9% 00:10.16 18:03.62
7 28 Penn AC (A. Souvenir) 18:52.84 10.7% 00:49.22 18:52.84
8 29 Wilmington Youth (H. Wissler) 20:19.17 19.2% 01:26.33 20:09.17 00:10
9 25 Wyoming Seminary (L. Fiacco) 22:17.99 30.8% 01:58.82 22:17.99

10:20 AM

4 Girls 2nd Jr 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 32 Ridgewood (C. Spence) 18:13.63 18:13.63
2 34 Ridgewood (N. Martino) 18:20.86 0.7% 00:07.23 18:20.86
3 33 Concord (K. Kettner) 20:49.66 14.3% 02:28.80 20:49.66

10:25 AM

5 Boys 1st Jr 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 60 Whitemarsh (N. Bonney) 15:52.90 15:52.90
2 40 Ridgewood (K. Bissie) 16:01.60 0.9% 00:08.70 16:01.60
3 49 Newport (H. Davis) 16:06.31 1.4% 00:04.71 16:06.31
4 54 Penn AC (J. Walish) 16:17.94 2.6% 00:11.63 16:17.94
5 39 Hill School (J. Gomez) 16:22.26 3.1% 00:04.32 16:22.26
6 44 Fairmount (J. Collins) 16:24.85 3.4% 00:02.59 16:24.85
7 50 Whitemarsh (S. Caiaro) 16:34.72 4.4% 00:09.87 16:34.72
8 51 Hill School (B. Stone) 16:38.54 4.8% 00:03.82 16:38.54
9 59 Devon Prep (J. Bratteson) 17:04.08 7.5% 00:25.54 17:04.08
10 37 Penn AC (L. Griffin) 17:07.84 7.9% 00:03.76 17:07.84
11 43 Lower Merion (Y. Sajadi) 17:32.10 10.4% 00:24.26 17:32.10
12 61 Wyoming Seminary (M. Nunez) 17:41.18 11.4% 00:09.08 17:41.18
13 55 Passaic River (E. Mora) 17:43.23 11.6% 00:02.05 17:43.23
14 45 Fordham Prep (N. Massi) 17:43.24 11.6% 00:00.01 17:43.24
15 48 Springside Chestnut Hill (M. Lytle) 17:45.59 11.8% 00:02.35 17:45.59
16 41 Black Sheep (F. Davis-Booth) 17:51.39 12.4% 00:05.80 17:51.39
17 56 Pegasus (C. Shanley) 18:17.06 15.1% 00:25.67 18:17.06
18 53 Haddon Township (T. Sheehan) 18:17.61 15.2% 00:00.55 18:17.61
19 52 Wilmington Youth (O. Conaty) 18:35.92 17.1% 00:18.31 18:35.92
20 46 Hill School (H. Krafczek) 18:39.14 17.4% 00:03.22 18:29.14 00:10
21 38 Shipley (E. Sun) 19:01.79 19.8% 00:22.65 19:01.79
22 58 Malvern Prep (S. Moughan) 19:03.66 20.0% 00:01.87 19:03.66
23 47 Roman Catholic (S. Dougherty) 19:40.68 23.9% 00:37.02 19:40.68
24 42 Hill School (Á. Bustillos Fernández) Scratch
25 57 Hill School (S. Stevens) Scratch

10:40 AM

6 Girls 1st Jr 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 78 Ridgewood (J. Suri) 17:11.49 17:11.49
2 64 Penn AC (W. Coyle) 17:32.74 2.1% 00:21.25 17:32.74
3 65 Black Sheep (M. Jacobson) 17:37.00 2.5% 00:04.26 17:37.00
4 76 Philadelphia Girls (K. Bjorhus) 17:57.12 4.4% 00:20.12 17:57.12
5 67 Philadelphia Girls (M. McMahon) 17:58.37 4.5% 00:01.25 17:58.37
6 81 Wilmington Youth (S. Helkowski) 18:21.35 6.8% 00:22.98 18:21.35
7 72 Philadelphia Girls (A. Pierce) 18:24.00 7.0% 00:02.65 18:24.00
8 70 Concord (S. Zogheib) 18:35.12 8.1% 00:11.12 18:35.12
9 82 TESD (S. Ameche) 19:28.40 13.3% 00:53.28 19:28.40
10 71 University Barge (F. Fischer) 19:50.87 15.5% 00:22.47 19:50.87
11 77 TESD (S. Miller) 20:02.04 16.5% 00:11.17 20:02.04
12 79 Harriton (B. Herz) 20:13.39 17.6% 00:11.35 20:13.39
13 75 Sussex County (M. Wilson) 20:16.91 18.0% 00:03.52 20:16.91
14 83 State College (K. Banks) 20:20.39 18.3% 00:03.48 20:10.39 00:10
15 66 Shipley (H. Graham) 20:54.51 21.6% 00:34.12 20:54.51
16 68 Villa Joseph Marie (M. Hamme) 21:59.90 28.0% 01:05.39 21:59.90
17 69 Hill School (S. Cox) Scratch
18 73 Haddon Township (J. Santomauro) Scratch
19 74 Hill School (S. Wu) Scratch
20 80 Hill School (M. Chotvacs Chase) Scratch
21 84 Cold Spring Harbor (M. yulico) Scratch

10:55 AM

7 Boys Jr Freshmen 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 89 Charter School (S. Fennimore) 17:36.41 17:36.41
2 87 Holy Ghost A (C. O’Malley) 17:57.02 2.0% 00:20.61 17:57.02
3 91 Rumson Fair Haven (G. Dorment) 18:34.92 5.5% 00:37.90 18:24.92 00:10
4 90 Haverford School (A. Li) 18:48.64 6.8% 00:13.72 18:48.64
5 88 Seton Hall A (A. Gray) 19:05.97 8.5% 00:17.33 19:05.97
6 92 Holy Ghost B (J. Jonas) 19:28.76 10.6% 00:22.79 19:18.76 00:10
7 93 Seton Hall A (J. Lasorsa) 19:37.78 11.5% 00:09.02 19:27.78 00:10

11:05 AM

8 Girls Jr Freshmen 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 96 Notre Dame A (A. Cullen) 17:45.82 17:45.82
2 98 Notre Dame B (C. Schuler) 18:35.13 4.6% 00:49.31 18:35.13
3 99 Concord (G. Fetterolf) 20:18.65 14.3% 01:43.52 20:18.65
4 100 Doane (M. Fewkes) 20:40.06 00:21.41 20:40.06

11:10 AM

9 Girls 1st Jr 2- Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 103 Villa Joseph Marie A (V. Alliegro) 18:29.96 18:29.96
2 102 Villa Joseph Marie A (C. DiSandro) 18:33.23 0.3% 00:03.27 18:33.23
3 104 Concord (I. Flick) 19:36.62 6.0% 01:03.39 19:36.62

11:15 AM

10 Boys 1st Jr 2- Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 109 Lower Merion A (A. Prohaska) 15:12.15 15:12.15
2 112 Haverford School (P. Hope) 15:40.30 3.1% 00:28.15 15:40.30
3 115 Lower Merion A (J. Bryan) 15:45.70 3.7% 00:05.40 15:45.70
4 107 Seton Hall A (R. Salvo) 16:19.25 7.4% 00:33.55 16:19.25
5 108 Holy Ghost A (M. Hartzell) 16:41.50 9.8% 00:22.25 16:31.50 00:10
6 114 Holy Ghost B (C. Ewerth) 17:07.30 12.6% 00:25.80 16:57.30 00:10
7 110 Wilmington Youth A (W. Markowitz) 18:02.23 18.6% 00:54.93 18:02.23
8 111 Seton Hall B (A. Shah) 18:28.57 21.5% 00:26.34 18:28.57
9 116 Seton Hall C (O. Chan) 18:51.49 24.0% 00:22.92 18:51.49
10 113 Wilmington Youth B (O. Barrett) 21:11.44 39.4% 02:19.95 21:11.44

11:25 AM

11 Boys Freshmen Jr 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 119 Passaic River (W. Bauer) 17:53.04 17:53.04
2 120 Malvern Prep (W. Bradbard) 19:04.77 6.7% 01:11.73 19:04.77

11:30 AM

12 Girls Jr Freshmen 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 124 Hill School (V. Henderson-Norton) 21:15.79 21:15.79
2 123 Springside Chestnut Hill (A. Gillen) 24:05.26 13.3% 02:49.47 24:05.26

11:35 AM

13 Boys 2nd Jr 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 147 Malvern Prep A (B. Rigler) 14:39.11 14:39.11
2 143 Ridgewood A (D. Pasternak) 15:07.46 3.2% 00:28.35 15:07.46
3 134 Malvern Prep A (C. Vazquez) 15:18.41 4.5% 00:10.95 15:18.41
4 150 Whitemarsh A (B. Vuernick) 15:26.21 5.4% 00:07.80 15:26.21
5 149 Ridgewood B (G. Glidden) 15:35.44 6.4% 00:09.23 15:35.44
6 132 Haverford School (C. Smith) 15:39.81 6.9% 00:04.37 15:39.81
7 145 Whitemarsh A (A. Gienopie) 15:51.55 8.2% 00:11.74 15:51.55
8 128 Whitemarsh A (M. Scholl) 16:03.64 9.6% 00:12.09 16:03.64
9 138 Penn AC B (L. Wakefield) 16:14.06 10.8% 00:10.42 16:14.06
10 139 Shipley B (L. Lancaster) 16:16.80 11.1% 00:02.74 16:16.80
11 136 TESD A (W. Wenstrup) 16:25.92 12.1% 00:09.12 16:25.92
12 144 Penn AC A (M. Zhao) 16:32.84 12.9% 00:06.92 16:32.84
13 130 Devon Prep (F. Tucker) 16:38.91 13.6% 00:06.07 16:38.91
14 129 Nutley A (R. Quimby) 16:42.86 14.1% 00:03.95 16:42.86
15 142 Whitemarsh A (G. Lamb) 16:51.60 15.1% 00:08.74 16:51.60
16 140 Whitemarsh A (M. Charney) 16:57.57 15.8% 00:05.97 16:57.57
17 152 Ridgewood D (A. Cho) 17:01.02 16.1% 00:03.45 17:01.02
18 127 Wyoming Seminary (K. Zhang) 17:04.02 16.5% 00:03.00 17:04.02
19 151 TESD B (C. Brigham) 17:09.81 17.1% 00:05.79 17:09.81
20 131 Haddon Township (G. Broyles) 17:32.35 19.7% 00:22.54 17:32.35
21 137 State College A (M. Birkenholtz) 17:46.58 21.3% 00:14.23 17:46.58
22 133 Passaic River (N. Romero) 18:28.39 26.1% 00:41.81 18:18.39 00:10
23 141 Nutley B (A. Aguila) 19:39.36 34.2% 01:10.97 19:39.36
24 146 State College B (B. Sherwood) 20:25.04 39.4% 00:45.68 20:25.04
25 135 Shipley A (N. Fertik) Excluded
26 148 Ridgewood C (K. Sarmad) Did Not Start

11:50 AM

14 Girls 2nd Jr 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 156 TESD (A. Martinez) 16:48.02 16:48.02
2 157 Passaic River (M. Ortiz) 18:15.28 8.7% 01:27.26 18:15.28
3 159 Ridgewood (M. Leou) 18:27.30 9.8% 00:12.02 18:27.30
4 158 Springside Chestnut Hill (M. Janick) 19:03.02 13.4% 00:35.72 19:03.02
5 155 Concord (A. Bewley) 21:51.54 30.1% 02:48.52 21:51.54

11:55 AM

15 Girls 1st Jr 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 181 Philadelphia Girls S (L. Etherington) 16:30.23 16:30.23
2 177 Ridgewood (L. Krauza) 16:35.32 0.5% 00:05.09 16:35.32
3 165 Black Sheep (B. Haenn) 16:41.84 1.2% 00:06.52 16:41.84
4 171 TESD (A. Hagerman) 16:55.34 2.5% 00:13.50 16:55.34
5 163 Lower Merion (E. Barlev) 17:03.81 3.4% 00:08.47 17:03.81
6 167 Penn AC (O. Ettaleb) 17:14.43 4.5% 00:10.62 17:14.43
7 170 Baldwin (V. Von Dulm) 17:27.66 5.8% 00:13.23 17:27.66
8 176 Wilmington Youth (M. Fuentes) 17:59.28 9.0% 00:31.62 17:59.28
9 182 Haddon Township (C. Cook) 18:02.22 9.3% 00:02.94 18:02.22
10 164 Springside Chestnut Hill (A. Chan van der Helm) 18:07.98 9.9% 00:05.76 18:07.98
11 172 Fairmount (L. Lake) 18:28.88 12.0% 00:20.90 18:28.88
12 168 Concord (Z. Horan) 18:33.19 12.4% 00:04.31 18:33.19
13 169 Hill School (E. Adler) 18:33.95 12.5% 00:00.76 18:33.95
14 180 Rumson Fair Haven (C. Zimmerer) 18:35.36 12.6% 00:01.41 18:35.36
15 162 Philadelphia Girls A (K. MacDonald) 18:36.70 12.8% 00:01.34 18:36.70
16 173 Philadelphia Girls I (B. Alvarez) 18:40.25 13.1% 00:03.55 18:40.25
17 166 Sussex County (E. Wilkinson) 18:43.91 13.5% 00:03.66 18:43.91
18 179 Wyoming Seminary (A. Collins) 18:51.53 14.3% 00:07.62 18:51.53
19 178 Harriton (E. Kozak) 19:41.90 19.4% 00:50.37 19:41.90
20 175 State College (E. Fowler) 20:29.18 24.1% 00:47.28 20:29.18
21 174 Passaic River (L. Quinones) 20:30.48 24.3% 00:01.30 20:30.48
22 183 Cold Spring Harbor (M. yulico) Scratch

12:10 PM

16 Boys 1st Jr 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 203 Ridgewood (G. Richardson) 14:07.34 14:07.34
2 208 Malvern Prep A (R. Coleman) 14:17.76 1.2% 00:10.42 14:17.76
3 198 Haverford School (J. Piasecki) 15:07.61 7.1% 00:49.85 15:07.61
4 193 Malvern Prep A (J. Ramage) 15:09.14 7.3% 00:01.53 15:09.14
5 188 TESD A (E. Borst) 15:09.91 7.4% 00:00.77 15:09.91
6 209 TESD B (S. jodzio) 15:23.22 9.0% 00:13.31 15:23.22
7 186 Shipley A (W. Hansen) 15:35.53 10.4% 00:12.31 15:35.53
8 187 Whitemarsh (E. Fenkel) 15:40.05 10.9% 00:04.52 15:40.05
9 191 Penn AC (A. Balyan) 15:40.16 11.0% 00:00.11 15:40.16
10 192 Wilmington Youth (L. Myers) 15:47.07 11.8% 00:06.91 15:47.07
11 195 State College (A. Baxter) 15:56.90 12.9% 00:09.83 15:56.90
12 205 Devon Prep (P. Carroll) 15:58.11 13.1% 00:01.21 15:58.11
13 204 Springside Chestnut Hill (j. hackford) 15:58.30 13.1% 00:00.19 15:58.30
14 212 Wyoming Seminary (C. Brenner) 16:11.28 14.6% 00:12.98 16:11.28
15 202 Nutley (H. Diaz) 16:22.18 15.9% 00:10.90 16:22.18
16 197 Roman Catholic (D. Makoid) 16:31.58 17.0% 00:09.40 16:31.58
17 213 Passaic River (J. Diaz-Gamarra) 16:32.85 17.2% 00:01.27 16:32.85
18 211 Pegasus (A. Kavathekar) 16:41.85 18.2% 00:09.00 16:41.85
19 194 Fairmount (D. Mann) 16:50.10 19.2% 00:08.25 16:50.10
20 200 Concord (J. Zogheib) 16:50.52 19.3% 00:00.42 16:50.52
21 206 Fordham Prep (S. Cerrato) 16:55.20 19.8% 00:04.68 16:55.20
22 189 Haddon Township (C. Clements) 16:57.73 20.1% 00:02.53 16:57.73
23 199 Charter School (H. Orr) 17:13.21 21.9% 00:15.48 17:13.21
24 201 Doane (A. Bhuiyan) 18:12.64 28.9% 00:59.43 18:12.64
25 196 Hill School (B. Stone) Scratch
26 210 Shipley B (E. Sun) Did Not Start

12:25 PM

17 Boys Jr Freshmen 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 218 Shipley A (F. Earle) 14:26.02 14:26.02
2 224 Malvern Prep A (W. Oschell) 15:23.75 6.7% 00:57.73 15:23.75
3 222 Haverford School (N. Houser) 16:33.43 14.7% 01:09.68 16:33.43
4 220 Seton Hall (E. Harris) 17:06.21 18.5% 00:32.78 17:06.21
5 223 Shipley A (R. Daly) 17:14.94 19.5% 00:08.73 17:14.94
6 217 Malvern Prep A (C. Giovanoni) 17:19.71 20.1% 00:04.77 17:19.71
7 216 Haddon Township (J. Perlman) 17:27.37 20.9% 00:07.66 17:27.37
8 219 Whitemarsh (L. LeMire) 18:18.91 26.9% 00:51.54 18:18.91
9 225 Ridgewood (M. Lee) Did Not Start

12:35 PM

18 Girls Jr Freshmen 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 228 Ridgewood (C. Yela) 17:18.88 17:18.88
2 229 Newport (A. Neale) 18:44.51 8.2% 01:25.63 18:44.51

12:40 PM

19 Girls 2nd Jr 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 238 Notre Dame A (A. Garabedian) 16:11.04 16:11.04
2 234 Villa Joseph Marie A (A. Czerniak) 17:01.04 5.1% 00:50.00 17:01.04
3 233 Merion Mercy B (C. Brickner) 17:38.91 9.0% 00:37.87 17:38.91
4 242 Notre Dame B (K. Wiley) 17:59.82 11.2% 00:20.91 17:59.82
5 237 Merion Mercy A (G. Hoffman) 18:21.98 13.5% 00:22.16 18:21.98
6 232 Nutley A (L. Kane) 18:27.78 14.1% 00:05.80 18:27.78
7 245 Notre Dame C (A. Callan) 18:33.88 14.7% 00:06.10 18:33.88
8 239 Philadelphia City Rowing (R. Siftar) 18:52.97 16.7% 00:19.09 18:52.97
9 243 Villa Joseph Marie A (C. Paccapaniccia) 19:07.97 18.2% 00:15.00 19:07.97
10 244 Nutley B (m. chell) 19:28.22 20.3% 00:20.25 19:28.22
11 236 State College (R. Lucy) 20:39.24 27.6% 01:11.02 20:39.24
12 241 Charter School (B. Neves) 19:53.81 19:53.81

12:50 PM

20 Boys 2nd Jr 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 248 Seton Hall A (O. Chan) 15:09.78 15:09.78
2 249 Holy Ghost C (S. Yost) 15:13.34 0.4% 00:03.56 15:13.34
3 253 Holy Ghost B (J. Fleming) 15:35.55 2.8% 00:22.21 15:35.55
4 250 Haverford School (A. Walvoord) 15:54.80 4.9% 00:19.25 15:54.80
5 251 Seton Hall B (C. Marta) 16:36.76 9.6% 00:41.96 16:26.76 00:10
6 256 Holy Ghost A (T. Mallon) 16:41.32 10.1% 00:04.56 16:41.32
7 255 Seton Hall C (D. Dave) 16:46.10 10.6% 00:04.78 16:46.10
8 252 Rumson Fair Haven (E. Bohm) 16:56.74 11.8% 00:10.64 16:56.74
9 257 Seton Hall D (j. swander) 18:11.33 20.0% 01:14.59 18:11.33
10 254 State College (L. Rubenson) 18:28.53 21.8% 00:17.20 18:28.53

01:00 PM

21 Boys 2nd Jr 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 264 Ridgewood (D. Pasternak) 14:09.43 14:09.43
2 269 Devon Prep A (N. Masciantonio) 14:16.97 0.9% 00:07.54 14:16.97
3 267 Whitemarsh A (E. Gienopie) 14:22.24 1.5% 00:05.27 14:22.24
4 262 Haverford School (G. Garabedian) 14:38.63 3.4% 00:16.39 14:38.63
5 261 TESD A (W. Wenstrup) 14:42.12 3.8% 00:03.49 14:42.12
6 265 Devon Prep B (A. Ries) 14:55.01 5.4% 00:12.89 14:55.01
7 263 TESD A (W. Keohane) 14:58.28 5.8% 00:03.27 14:58.28
8 266 Penn AC (B. Ratigan) 15:18.57 8.1% 00:20.29 15:18.57
9 268 Whitemarsh A (J. Cunning) 15:20.50 8.4% 00:01.93 15:20.50
10 260 Haddon Township (H. Billingsley) 17:00.45 20.1% 01:39.95 17:00.45

01:10 PM

22 Girls 2nd Jr 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 273 TESD (S. Miller) 16:55.43 16:55.43
2 274 Baldwin (M. Patel) 17:17.73 2.2% 00:22.30 17:17.73
3 272 Ridgewood (M. Leou) Scratch

01:15 PM

23 Boys 1st Jr 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 281 Seton Hall A (G. Macdonald) 14:32.71 14:32.71
2 286 Lower Merion (W. Hopkins) 14:45.44 1.5% 00:12.73 14:45.44
3 282 Holy Ghost (M. Hartzell) 15:09.95 4.3% 00:24.51 15:09.95
4 280 Haverford School (A. Walker) 15:29.30 6.5% 00:19.35 15:29.30
5 285 Wyoming Seminary (M. Nunez) 15:46.23 8.4% 00:16.93 15:46.23
6 288 Rumson Fair Haven (E. Shockley) 15:49.40 8.8% 00:03.17 15:49.40
7 279 Newport (H. Davis) 15:53.09 9.2% 00:03.69 15:53.09
8 287 Seton Hall B (C. Williams) 15:58.81 9.9% 00:05.72 15:58.81
9 277 Philadelphia City Rowing (A. Mester) 17:02.72 17.2% 01:03.91 17:02.72
10 284 Charter School (A. Dassel) 17:14.10 18.5% 00:11.38 17:14.10
11 283 State College (D. Bowman) 18:28.72 27.0% 01:14.62 18:28.72
12 278 Hill School (H. Krafczek) Scratch

01:25 PM

24 Girls 1st Jr 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 291 Notre Dame A (R. Mackey) 16:02.43 16:02.43
2 299 Lower Merion (S. Cook) 16:02.87 0.0% 00:00.44 16:02.87
3 301 Merion Mercy C (L. Lucci) 16:06.01 0.4% 00:03.14 16:06.01
4 294 Philadelphia City Rowing A (L. Wear) 16:38.42 3.7% 00:32.41 16:38.42
5 298 Merion Mercy A (E. Marinacci) 16:52.46 5.2% 00:14.04 16:52.46
6 295 Villa Joseph Marie (E. Gresh) 16:57.96 5.8% 00:05.50 16:57.96
7 296 Notre Dame B (C. McGovern) 16:58.65 5.8% 00:00.69 16:58.65
8 297 Philadelphia City Rowing B (L. Bermudez) 17:13.23 7.4% 00:14.58 17:13.23
9 293 Merion Mercy B (A. Montgomery) 17:43.62 10.5% 00:30.39 17:43.62
10 292 Nutley (J. Campbell) 17:47.66 10.9% 00:04.04 17:47.66
11 302 State College (E. Fowler) 18:41.04 16.5% 00:53.38 18:41.04
12 300 Charter School (H. Weir) Scratch

01:35 PM

25 Boys 1st Jr 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 315 Ridgewood (G. Richardson) 13:07.45 13:07.45
2 306 Black Sheep A (W. Taylor) 13:30.79 3.0% 00:23.34 13:30.79
3 310 TESD (S. jodzio) 13:36.11 3.6% 00:05.32 13:36.11
4 321 Whitemarsh (N. Bonney) 13:49.99 5.4% 00:13.88 13:49.99
5 314 Malvern Prep A (C. Giovanni) 13:55.93 6.2% 00:05.94 13:55.93
6 319 Haddon Township (C. Geist) 13:57.13 6.3% 00:01.20 13:57.13
7 324 Devon Prep (B. Cuff) 13:57.52 6.4% 00:00.39 13:57.52
8 308 Malvern Prep A (B. Rigler) 13:58.46 6.5% 00:00.94 13:58.46
9 317 Penn AC (C. Lissack) 13:59.67 6.6% 00:01.21 13:59.67
10 322 Malvern Prep A (N. Logue) 14:12.14 8.2% 00:12.47 14:12.14
11 307 Fordham Prep (N. Franklin) 14:12.63 8.3% 00:00.49 14:12.63
12 316 Black Sheep B (F. Ruthkosky) 14:13.17 8.3% 00:00.54 14:13.17
13 305 Roman Catholic (G. Blome) 14:16.80 8.8% 00:03.63 14:16.80
14 318 Malvern Prep A (R. Coleman) 14:23.08 9.6% 00:06.28 14:23.08
15 313 Haverford School (S. Davidson) 14:29.11 10.4% 00:06.03 14:29.11
16 309 Harriton (X. Voci) 15:47.55 20.3% 01:18.44 15:47.55
17 312 Nutley (R. Garatina) 16:20.31 24.5% 00:32.76 16:20.31
18 323 Sussex County (J. Bernotas) 16:39.45 26.9% 00:19.14 16:39.45
19 320 Concord (B. Colon) 17:20.24 32.1% 00:40.79 17:20.24
20 311 Rumson Fair Haven (D. Zwas) Did Not Start

01:50 PM

26 Girls 1st Jr 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 331 Philadelphia Girls A (K. Bjorhus) 15:15.32 15:15.32
2 337 Ridgewood (J. Suri) 15:19.06 0.4% 00:03.74 15:19.06
3 327 Black Sheep A (D. Rose) 15:19.15 0.4% 00:00.09 15:19.15
4 332 Black Sheep B (E. Reiter) 15:41.02 2.8% 00:21.87 15:41.02
5 338 TESD (A. Hagerman) 16:27.53 7.9% 00:46.51 16:27.53
6 329 Philadelphia Girls I (L. Etherington) 16:31.43 8.3% 00:03.90 16:31.43
7 341 Newport (E. Bagley) 16:46.24 9.9% 00:14.81 16:46.24
8 336 Springside Chestnut Hill (A. Chan van der Helm) 16:49.21 10.3% 00:02.97 16:49.21
9 339 Baldwin (N. Bonney) 17:10.82 12.6% 00:21.61 17:10.82
10 335 Concord (S. Zogheib) 17:19.51 13.6% 00:08.69 17:19.51
11 333 Lower Merion (M. Koka) 17:23.86 14.0% 00:04.35 17:23.86
12 330 Rumson Fair Haven (R. Bolt) 17:39.74 15.8% 00:15.88 17:39.74
13 328 Charter School (A. Sand) 18:39.49 22.3% 00:59.75 18:39.49
14 334 Passaic River (B. Vicuna-Chavez) 18:41.52 22.5% 00:02.03 18:41.52
15 340 Philadelphia City Rowing (S. Brennan) Scratch