2021 Schuylkill Navy Regatta

Filters:

All Races

09:00 AM

16a Womens Open Single Heat 1

Place Lane Crew Net Time % Delta Split Elapsed
1 3 Vesper (C. Pretto) 08:26.48 08:26.48
2 6 Vesper (C. Forman) 08:28.45 0.4% 00:01.97 00:00:01.97 08:28.45
3 4 Uganda Rowing Federation (K. Noble) 08:30.83 0.9% 00:02.38 00:00:04.35 08:30.83
4 1 Vesper (E. Tierney) 08:40.59 2.8% 00:09.76 00:00:14.11 08:40.59
5 5 Vesper (G. Thomas) 08:41.81 3.0% 00:01.22 00:00:15.33 08:41.81
6 2 Unaff. (USA) (K. McFetridge) Scratch

09:06 AM

16b Womens Open Single Heat 2

Place Lane Crew Net Time % Delta Split Elapsed
1 5 Vesper (S. Imsdahl) 08:41.86 08:41.86
2 3 Vesper (K. Horvat) 08:53.03 2.1% 00:11.17 00:00:11.17 08:53.03
3 4 Penn AC (J. Batson) 09:04.81 4.4% 00:11.78 00:00:22.95 09:04.81
4 2 Penn AC (S. DiPietro) 09:28.89 9.0% 00:24.08 00:00:47.03 09:28.89
5 1 Unaff. (USA) (M. Tucker) Scratch

09:12 AM

17a Mens Open Single Heat 1

Place Lane Crew Net Time % Delta Split Elapsed
1 2 Vesper (D. Williams) 07:41.83 07:41.83
2 6 Penn AC (T. Filiaci) 07:46.80 1.1% 00:04.97 00:00:04.97 07:46.80
3 5 Conshohocken (c. Jones) 07:54.54 2.8% 00:07.74 00:00:12.71 07:54.54
4 3 Penn AC (S. O'hEochaidh) 08:00.76 4.1% 00:06.22 00:00:18.93 08:00.76
5 4 Undine (J. Higgins) 08:14.13 7.0% 00:13.37 00:00:32.30 08:14.13
6 1 Penn AC (N. Harris) 08:55.42 15.9% 00:41.29 00:01:13.59 08:55.42

09:18 AM

17b Mens Open Single Heat 2

Place Lane Crew Net Time % Delta Split Elapsed
1 3 Vesper (J. Kirkegaard) 07:43.70 07:43.70
2 6 Penn AC (T. Phifer) 07:51.02 1.6% 00:07.32 00:00:07.32 07:51.02
3 2 Penn AC (T. Babiec) 07:53.54 2.1% 00:02.52 00:00:09.84 07:53.54
4 4 Vesper (N. Ruggiero) 08:04.35 4.5% 00:10.81 00:00:20.65 08:04.35
5 5 Undine (M. Bock) 08:21.98 8.3% 00:17.63 00:00:38.28 08:21.98
6 1 Penn AC (R. Coney) 09:01.57 16.8% 00:39.59 00:01:17.87 09:01.57

09:24 AM

34a Mens Junior Double Heat 1

Place Lane Crew Net Time % Delta Split Elapsed
1 5 Pegasus (A. Bransfield) 08:08.01 08:08.01
2 4 Wilmington Youth (J. Martin) 08:10.93 0.6% 00:02.92 00:00:02.92 08:10.93
3 2 Philadelphia City Rowing (S. Wentzell) 09:22.23 15.2% 01:11.30 00:01:14.22 09:22.23
4 3 Bergen County (N. Antich) 10:41.95 31.5% 01:19.72 00:02:33.94 10:41.95

09:30 AM

34b Mens Junior Double Heat 2

Place Lane Crew Net Time % Delta Split Elapsed
1 2 Penn AC (E. Walsh) 08:06.50 08:06.50
2 3 Belleville (D. Ferreyra) 08:49.91 8.9% 00:43.41 00:00:43.41 08:49.91
3 4 Philadelphia City Rowing (Q. Dominick) 09:02.36 11.5% 00:12.45 00:00:55.86 09:02.36

09:36 AM

2 Mens Novice Single - 1000 meters Final

Place Lane Crew Net Time % Delta Split Elapsed
1 3 Pegasus (A. Chen) 04:23.91 04:23.91
2 2 Crescent (N. White) 04:43.91 7.6% 00:20.00 00:00:20.00 04:43.91
3 4 Pegasus (A. Chung) 04:55.51 12.0% 00:11.60 00:00:31.60 04:55.51

09:42 AM

3 Womens Novice Singles - 1000 meters Final

Place Lane Crew Net Time % Delta Split Elapsed
1 2 Undine (R. Hetrick) 04:53.87 04:53.87
2 3 Pegasus (V. Leung) 05:21.33 9.3% 00:27.46 00:00:27.46 05:21.33
3 4 Sylvan Scullers (R. Kenny) 06:33.42 33.9% 01:12.09 00:01:39.55 06:33.42

09:48 AM

4a Masters Mixed Double - 1000 meters Flight 1

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Vesper/Penn AC [Composite] (G. Ansolabehere) 03:38.16 03:38.16
2 2 Whitemarsh Boat Club (M. Tucker) 04:28.20 22.9% 00:50.04 00:00:50.04 04:28.20
3 4 Passaic River (M. de Luccas) Scratch

09:54 AM

4b Masters Mixed Double - 1000 meters Flight 2

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 4 Vesper (D. Eringis) 03:56.60 04:05.30 00:08.70
2 3 Whitemarsh Boat Club (K. Motsch) 04:00.58 1.7% 00:03.98 00:00:03.98 04:09.28 00:08.70
3 5 Carnegie Lake (Z. Brookes) 04:17.16 8.7% 00:16.58 00:00:18.36 04:23.66 00:06.50
4 6 Swan Creek RC (A. Dinan) 04:19.04 9.5% 00:01.88 00:00:23.64 04:28.94 00:09.90
5 2 Passaic River (F. Lois) 04:28.48 13.5% 00:09.44 00:00:23.18 04:28.48
6 1 Saugatuck (V. Morest) 04:42.08 19.2% 00:13.60 00:00:42.18 04:47.48 00:05.40

10:00 AM

4c Masters Mixed Double - 1000 meters Flight 3

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 2 Philadelphia Girls/Malta [Composite] (T. Trocky) 04:02.95 00:00:02.25 04:07.55 00:04.60
2 1 University (K. Cook) 04:05.30 1.0% 00:02.35 04:05.30
3 5 Saugatuck (D. Schley) 04:11.36 3.5% 00:06.06 00:00:13.96 04:19.26 00:07.90
4 3 University (S. SARGENT) 04:22.14 7.9% 00:10.78 00:00:50.24 04:55.54 00:33.40
5 4 Cooper Rowing Club (M. Higgins) 04:32.77 12.3% 00:10.63 00:00:28.97 04:34.27 00:01.50

10:06 AM

5a Mens Masters Four - 1000 meters Flight 1

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 1 Fairmount A (J. Boehm) 03:28.37 03:28.37
2 4 Swan Creek RC A (A. Albanir) 03:31.21 1.4% 00:02.84 00:00:15.94 03:44.31 00:13.10
3 3 Fairmount B (J. Kieffer) 03:44.84 7.9% 00:13.63 00:00:18.77 03:47.14 00:02.30
4 5 Fairmount B (D. MacCormick) 03:46.85 8.9% 00:02.01 00:00:30.48 03:58.85 00:12.00
5 2 Three Rivers (S. Carlson) 03:47.34 9.1% 00:00.49 00:00:27.77 03:56.14 00:08.80
6 6 PNRA/Mercer (M. Truesdell) 03:52.89 11.8% 00:05.55 00:00:36.52 04:04.89 00:12.00

10:12 AM

5b Mens Masters Four - 1000 meters Flight 2

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 2 University (R. Phillips) 03:54.44 03:54.44
2 4 Swan Creek RC B (B. Seaver) 03:59.95 2.4% 00:05.51 00:00:05.51 03:59.95
3 3 Saugatuck (M. Richards) 04:24.97 13.0% 00:25.02 00:00:30.53 04:24.97

10:18 AM

6a Womens Masters Four - 1000 meters Flight 1

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 2 Three Rivers C (V. Reeves) 04:03.64 00:00:11.51 04:16.24 00:12.60
2 1 Riverfront Recapture/Wilmington [Composite] (L. Lana) 04:04.73 0.4% 00:01.09 04:04.73
3 3 PNRA/Mercer A (K. Appelget) 04:12.00 3.4% 00:07.27 00:00:17.67 04:22.40 00:10.40
4 4 Saugatuck C (C. Gill) 04:13.22 3.9% 00:01.22 00:00:27.49 04:32.22 00:19.00
5 5 PNRA/Mercer B (K. Wojnovich) 04:37.04 13.7% 00:23.82 00:00:51.31 04:56.04 00:19.00

10:24 AM

6b Womens Masters Four - 1000 meters Flight 2

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 1 Three Rivers A (K. Raymond) 04:21.84 04:23.34 00:01.50
2 5 Whitemarsh Boat Club (T. Scherpbier) 04:23.87 0.8% 00:02.03 00:00:03.53 04:26.87 00:03.00
3 2 FILO (R. Ford) 04:24.47 1.0% 00:00.60 00:00:01.13 04:24.47
4 3 Saugatuck B (P. Foudy) 04:30.89 3.5% 00:06.42 00:00:20.35 04:43.69 00:12.80
5 4 Three Rivers B (A. Gray) 04:33.51 4.5% 00:02.62 00:00:10.17 04:33.51
6 6 Saugatuck A (S. Quinn) 04:38.12 6.2% 00:04.61 00:00:14.78 04:38.12

10:30 AM

7a Womens Masters Single - 1000 meters Flight 1

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Vesper (M. Hilton) 04:10.83 04:21.83 00:11.00
2 2 Vesper (N. Kastenberg) 04:33.60 9.1% 00:22.77 00:00:11.77 04:33.60
3 5 Bachelors (J. Standen) 04:50.30 15.7% 00:16.70 00:00:33.37 04:55.20 00:04.90
4 4 Whitemarsh Boat Club (L. Lehane) 05:03.16 20.9% 00:12.86 00:00:46.23 05:08.06 00:04.90

10:36 AM

7b Womens Masters Single - 1000 meters Flight 2

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Vesper (A. James) 04:27.62 04:27.62
2 5 Swan Creek RC (P. Glover) 04:32.82 1.9% 00:05.20 00:00:24.20 04:51.82 00:19.00
3 1 Saugatuck (L. Turner) 04:52.54 9.3% 00:19.72 00:00:46.12 05:13.74 00:21.20
4 4 Cooper Rowing Club (J. Margusity) 05:19.06 19.2% 00:26.52 00:01:17.14 05:44.76 00:25.70
5 2 Cooper Rowing Club (J. Hallahan) 06:19.21 41.7% 01:00.15 00:01:56.79 06:24.41 00:05.20

10:42 AM

8a Womens Lightweight Masters Single - 1000 meters Flight

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Whitemarsh Boat Club (A. McBlane) 04:30.69 04:39.69 00:09.00
2 6 Saugatuck (K. Davis) 04:40.68 3.7% 00:09.99 00:00:09.99 04:49.68 00:09.00
3 4 Bachelors (B. Hogan) 04:52.45 8.0% 00:11.77 00:00:54.56 05:34.25 00:41.80
4 2 Swan Creek RC (B. Japchen) 05:09.89 14.5% 00:17.44 00:00:30.20 05:09.89
5 5 Three Rivers (M. Gold) 05:14.78 16.3% 00:04.89 00:00:42.49 05:22.18 00:07.40
6 1 Whitemarsh Boat Club (W. Beetlestone) 05:37.22 24.6% 00:22.44 00:01:06.53 05:46.22 00:09.00

10:48 AM

32a Womens Open Double Heat 1

Place Lane Crew Net Time % Delta Split Elapsed
1 5 Penn AC (J. Konopka) 08:00.00 08:00.00
2 4 Vesper (E. Tierney) 08:11.22 2.3% 00:11.22 00:00:11.22 08:11.22
3 2 Vesper (C. O'Sullivan) 08:16.21 3.4% 00:04.99 00:00:16.21 08:16.21
4 3 Penn AC (J. Batson) 08:16.99 3.5% 00:00.78 00:00:16.99 08:16.99

10:54 AM

32b Womens Open Double Heat 2

Place Lane Crew Net Time % Delta Split Elapsed
1 3 Penn AC (S. Luwis) 07:44.77 07:44.77
2 2 Vesper (C. Pretto) 07:48.48 0.8% 00:03.71 00:00:03.71 07:48.48
3 4 Vesper (K. Horvat) 07:48.94 0.9% 00:00.46 00:00:04.17 07:48.94

11:00 AM

33a Mens Open Double Heat 1

Place Lane Crew Net Time % Delta Split Elapsed
1 4 Penn AC (T. Phifer) 06:48.20 06:48.20
2 5 Vesper (D. Williams) 06:52.66 1.1% 00:04.46 00:00:04.46 06:52.66
3 2 Penn AC (D. Judah) 06:56.15 1.9% 00:03.49 00:00:07.95 06:56.15
4 3 Conshohocken (S. Dubiel) 06:59.37 2.7% 00:03.22 00:00:11.17 06:59.37

11:06 AM

33b Mens Open Double Heat 2

Place Lane Crew Net Time % Delta Split Elapsed
1 2 Undine (C. Lowry) 07:13.25 07:13.25
2 4 Penn AC (J. Saunders) 07:32.75 4.5% 00:19.50 00:00:19.50 07:32.75
3 3 Penn AC (D. Lis) 07:37.14 5.5% 00:04.39 00:00:23.89 07:37.14
4 5 Penn AC (J. Diggons) 07:47.30 7.9% 00:10.16 00:00:34.05 07:47.30

11:12 AM

9a Mens Masters Single - 1000 meters Flight 1

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Vesper (G. Kaplan) 03:41.85 03:51.45 00:09.60
2 5 Fairmount (V. Ivanoff) 03:47.74 2.7% 00:05.89 00:00:00.19 03:51.64 00:03.90
3 4 Whitemarsh Boat Club (K. Motsch) 03:58.04 7.3% 00:10.30 00:00:16.19 04:07.64 00:09.60
4 1 Whitemarsh Boat Club (S. West) 04:00.27 8.3% 00:02.23 00:00:24.52 04:15.97 00:15.70
5 2 Fairmount (K. Montenegro) 04:05.29 10.6% 00:05.02 00:00:13.84 04:05.29

11:18 AM

9b Mens Masters Single - 1000 meters Flight 2

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Undine (F. Rowe) 03:54.15 04:04.95 00:10.80
2 5 Penn AC (W. Browder) 04:06.29 5.2% 00:12.14 00:00:03.74 04:08.69 00:02.40
3 1 Saugatuck (D. Utter) 04:08.28 6.0% 00:01.99 00:00:15.73 04:20.68 00:12.40
4 4 Rockland (M. Sharif) 04:13.41 8.2% 00:05.13 00:00:16.26 04:21.21 00:07.80
5 2 Nereid (M. Bogue) 04:13.88 8.4% 00:00.47 00:00:08.93 04:13.88
6 6 Three Rivers (R. Thomson) 04:20.95 11.4% 00:07.07 00:00:26.80 04:31.75 00:10.80

11:24 AM

9c Mens Masters Single - 1000 meters Flight 3

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 2 Saugatuck (D. Schley) 04:12.56 04:23.66 00:11.10
2 6 University (A. Cook) 04:16.89 1.7% 00:04.33 00:00:02.33 04:25.99 00:09.10
3 4 Swan Creek RC (T. Pytlar) 04:29.68 6.8% 00:12.79 00:00:21.22 04:44.88 00:15.20
4 1 Swan Creek RC (S. Platt) 04:46.47 13.4% 00:16.79 00:00:24.51 04:48.17 00:01.70
5 5 Saugatuck (J. Traynor) 04:54.75 16.7% 00:08.28 00:00:31.09 04:54.75
6 3 Carnegie Lake (B. Flynn) 04:54.95 16.8% 00:00.20 00:00:44.39 05:08.05 00:13.10

11:30 AM

9d Mens Masters Single - 1000 meters Flight 4

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 5 Upper Merion (C. Goodnow) 04:34.92 04:34.92
2 1 Vesper (D. Vreugdenhil) 04:42.80 2.9% 00:07.88 00:00:07.88 04:42.80
3 4 Carnegie Lake (G. Ahrens) 04:49.40 5.3% 00:06.60 00:00:14.48 04:49.40
4 2 Fairmount (J. Pratt) 05:16.43 15.1% 00:27.03 00:00:41.51 05:16.43
5 3 Unaff. (USA) (c. blessing) 05:31.19 20.5% 00:14.76 00:00:56.27 05:31.19

11:36 AM

10a Mens Ltwt Masters Single - 1000 meters Flight

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 4 Vesper (K. Wobeser) 04:05.66 04:05.66
2 1 Saugatuck (W. Shaw) 04:06.46 0.3% 00:00.80 00:00:29.30 04:34.96 00:28.50
3 3 Nereid (I. Hawkins) 04:09.72 1.7% 00:03.26 00:00:15.66 04:21.32 00:11.60
4 2 Fairmount (M. Hurley) 04:21.18 6.3% 00:11.46 00:00:41.92 04:47.58 00:26.40
5 5 Fairmount (S. Jonik) 04:21.44 6.4% 00:00.26 00:00:48.58 04:54.24 00:32.80

12:22 PM

11 Mens Open Pair Final

Place Lane Crew Net Time % Delta Split Elapsed
1 3 Unaff. (USA) (J. Simpson Saunders) 08:05.14 08:05.14
2 4 Swan Creek RC (I. Vogelsang) 08:06.56 0.3% 00:01.42 00:00:01.42 08:06.56

12:28 PM

13 Mens Ltwt Single Final

Place Lane Crew Net Time % Delta Split Elapsed
1 1 Undine (D. Hartwick) 08:01.46 08:01.46
2 5 Undine (A. Orner) 08:02.44 0.2% 00:00.98 00:00:00.98 08:02.44
3 2 Potomac (A. Weinstein) 08:05.81 0.9% 00:03.37 00:00:04.35 08:05.81
4 3 Undine (M. Grieshaber) 08:13.81 2.6% 00:08.00 00:00:12.35 08:13.81
5 6 Undine (W. Risko) 08:23.44 4.6% 00:09.63 00:00:21.98 08:23.44
6 4 Bachelors (S. Mokha) 09:07.80 13.8% 00:44.36 00:01:06.34 09:07.80

12:34 PM

19 Mens Junior Single Final

Place Lane Crew Net Time % Delta Split Elapsed
1 1 Conshohocken (N. Roberts) 08:16.02 08:16.02
2 2 Pegasus (G. Anderson) 08:20.83 1.0% 00:04.81 00:00:04.81 08:20.83
3 5 Bergen County (P. Nasto) 08:20.94 1.0% 00:00.11 00:00:04.92 08:20.94
4 3 Lower Merion (P. DeSouza) 08:30.04 2.8% 00:09.10 00:00:14.02 08:30.04
5 4 Pegasus (A. Chen) 09:15.50 12.0% 00:45.46 00:00:59.48 09:15.50
6 6 Lower Merion (M. Lexa) Scratch

12:40 PM

24 Womens Junior Four Final

Place Lane Crew Net Time % Delta Split Elapsed
1 5 Swan Creek RC A (S. Williford) 08:23.00 08:23.00
2 4 Philadelphia City Rowing (M. Agudelo) 08:49.17 5.2% 00:26.17 00:00:26.17 08:49.17
3 2 Swan Creek RC B (S. Duncan) 09:10.81 9.5% 00:21.64 00:00:47.81 09:10.81
4 3 Belleville (D. Taco) 09:52.71 17.8% 00:41.90 00:01:29.71 09:52.71

12:46 PM

25 Mens Junior Four Final

Place Lane Crew Net Time % Delta Split Elapsed
1 4 Swan Creek RC A (P. Little) 07:56.05 07:56.05
2 3 Swan Creek RC B (R. Elliot) 08:52.62 11.9% 00:56.57 00:00:56.57 08:52.62

12:52 PM

16 Womens Open Single Final

Place Lane Crew Net Time % Delta Split Elapsed
1 4 Vesper (S. Imsdahl) 08:24.28 08:24.28
2 3 Vesper (C. Pretto) 08:25.62 0.3% 00:01.34 00:00:01.34 08:25.62
3 1 Uganda Rowing Federation (K. Noble) 08:29.75 1.1% 00:04.13 00:00:05.47 08:29.75
4 2 Vesper (K. Horvat) 08:37.95 2.7% 00:08.20 00:00:13.67 08:37.95
5 5 Vesper (C. Forman) 08:41.11 3.3% 00:03.16 00:00:16.83 08:41.11
6 6 Penn AC (J. Batson) 08:55.97 6.3% 00:14.86 00:00:31.69 08:55.97

12:58 PM

17 Mens Open Single Final

Place Lane Crew Net Time % Delta Split Elapsed
1 4 Vesper (J. Kirkegaard) 07:31.46 07:31.46
2 2 Penn AC (T. Phifer) 07:33.59 0.5% 00:02.13 00:00:02.13 07:33.59
3 3 Vesper (D. Williams) 07:34.49 0.7% 00:00.90 00:00:03.03 07:34.49
4 6 Penn AC (T. Babiec) 07:35.53 0.9% 00:01.04 00:00:04.07 07:35.53
5 5 Penn AC (T. Filiaci) 07:44.20 2.8% 00:08.67 00:00:12.74 07:44.20
6 1 Conshohocken (c. Jones) 07:51.69 4.5% 00:07.49 00:00:20.23 07:51.69

01:04 PM

34 Mens Junior Double Final

Place Lane Crew Net Time % Delta Split Elapsed
1 4 Penn AC (E. Walsh) 07:37.99 07:37.99
2 5 Wilmington Youth (J. Martin) 07:47.67 2.1% 00:09.68 00:00:09.68 07:47.67
3 3 Pegasus (A. Bransfield) 07:50.83 2.8% 00:03.16 00:00:12.84 07:50.83
4 2 Belleville (D. Ferreyra) 08:42.80 14.2% 00:51.97 00:01:04.81 08:42.80
5 6 Philadelphia City Rowing (Q. Dominick) 08:47.16 15.1% 00:04.36 00:01:09.17 08:47.16
6 1 Philadelphia City Rowing (S. Wentzell) 08:55.83 17.0% 00:08.67 00:01:17.84 08:55.83

01:10 PM

36 Mens Light Double Final

Place Lane Crew Net Time % Delta Split Elapsed
1 1 Conshohocken 07:02.17 07:02.17
2 3 Undine (W. Risko) 07:16.31 3.3% 00:14.14 00:00:14.14 07:16.31
3 2 Undine (M. Grieshaber) 07:37.88 8.5% 00:21.57 00:00:35.71 07:37.88
4 4 Undine (D. Brown) 08:08.80 15.8% 00:30.92 00:01:06.63 08:08.80

01:16 PM

28a Womens Masters 2- Flight

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 2 Saugatuck (W. Woolf) 04:06.36 00:00:15.99 04:29.16 00:22.80
2 3 Riverfront Recapture (S. Willhoft) 04:12.77 2.6% 00:06.41 04:13.17 00:00.40
3 5 Wilmington (A. Kelley) 04:21.87 6.3% 00:09.10 00:00:08.70 04:21.87
4 4 Three Rivers (V. Reeves) 04:28.86 9.1% 00:06.99 00:00:25.49 04:38.66 00:09.80

01:22 PM

29a Mens Masters 2- Flight

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Unaff. (USA) (J. Millar) 03:51.69 00:00:11.46 04:11.49 00:19.80
2 2 Swan Creek RC A (J. Rahtz) 04:00.03 3.6% 00:08.34 04:00.03
3 4 Swan Creek RC A (A. Albanir) 04:14.13 9.7% 00:14.10 00:00:14.10 04:14.13
4 5 Saugatuck (L. Kuranko) 05:21.09 38.6% 01:06.96 00:01:33.46 05:33.49 00:12.40

01:28 PM

30a Womens Masters Double - 1000 meters Flight 1

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 5 Vesper (M. Hilton) 03:59.70 04:02.00 00:02.30
2 2 Passaic River (J. Holzman) 04:29.75 12.5% 00:30.05 00:00:28.85 04:30.85 00:01.10
3 4 Whitemarsh Boat Club (A. Miles) 04:36.18 15.2% 00:06.43 00:00:34.68 04:36.68 00:00.50
4 3 Passaic River (I. Dul) 04:42.89 18.0% 00:06.71 00:00:40.89 04:42.89

01:34 PM

30b Womens Masters Double - 1000 meters Flight 2

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 2 Saugatuck (K. Davis) 04:05.08 00:00:08.28 04:17.68 00:12.60
2 3 Upper Merion (M. Zisling) 04:09.40 1.8% 00:04.32 04:09.40
3 4 Saugatuck (I. van Wijngaarden) 04:29.10 9.8% 00:19.70 00:00:28.40 04:37.80 00:08.70

01:40 PM

30c Womens Masters Double - 1000 meters Flight 3

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 4 Cooper Rowing Club (G. Loeber) 04:35.02 04:35.02
2 3 Passaic River (J. Asher) 04:43.08 2.9% 00:08.06 00:00:08.06 04:43.08
3 5 Three Rivers (M. Gold) 04:48.20 4.8% 00:05.12 00:00:13.18 04:48.20
4 2 Three Rivers (K. Ke) 05:01.81 9.7% 00:13.61 00:00:26.79 05:01.81
5 1 Cooper Rowing Club (L. Kolb) 05:20.48 16.5% 00:18.67 00:00:45.46 05:20.48
6 6 Cooper Rowing Club (M. Torosian) 05:30.10 20.0% 00:09.62 00:00:55.08 05:30.10

01:46 PM

30d Womens Masters Double - 1000 meters Flight 4

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Three Rivers (J. Meder) 04:34.42 04:37.42 00:03.00
2 4 Bachelors/University [Composite] (S. SARGENT) 04:34.61 0.1% 00:00.19 00:00:24.09 05:01.51 00:26.90
3 2 Saugatuck (E. Knapp) 04:39.08 1.7% 00:04.47 00:00:04.66 04:42.08 00:03.00
4 1 Three Rivers (K. Raymond) 04:48.95 5.3% 00:09.87 00:00:11.53 04:48.95
5 5 Vesper (A. Franklin) 04:50.38 5.8% 00:01.43 00:00:19.16 04:56.58 00:06.20
6 6 Saugatuck (R. Liepolt) 05:06.14 11.6% 00:15.76 00:00:51.42 05:28.84 00:22.70

01:52 PM

31a Mens Masters Double - 1000 meters Flight 1

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Whitemarsh Boat Club (M. Tucker) 03:57.93 04:00.53 00:02.60
2 4 Crescent (D. Povlich) 04:07.28 3.9% 00:09.35 00:00:06.75 04:07.28

01:58 PM

31b Mens Masters Double - 1000 meters Flight 2

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Fairmount (J. Svoboda) 03:42.47 03:42.47
2 2 Undine (M. Ryan) 03:43.34 0.4% 00:00.87 00:00:00.87 03:43.34
3 5 Nereid/Whitemarsh Boat Club [Composite] (M. Bogue) 03:49.57 3.2% 00:06.23 00:00:07.10 03:49.57
4 1 Three Rivers (M. Krofcheck) 04:14.99 14.6% 00:25.42 00:00:32.52 04:14.99
5 4 Three Rivers (S. Carlson) 04:15.12 14.7% 00:00.13 00:00:32.65 04:15.12

02:04 PM

31c Mens Masters Double - 1000 meters Flight 3

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 4 Vesper (K. Wobeser) 04:00.00 04:00.00
2 3 Whitemarsh Boat Club (S. West) 04:11.11 4.6% 00:11.11 00:00:11.11 04:11.11
3 2 PNRA/Mercer (M. Truesdell) 04:32.44 13.5% 00:21.33 00:00:32.44 04:32.44

02:10 PM

31d Mens Masters Double - 1000 meters Flight 4

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Pennsylvania Barge Club (C. Windeknecht) 03:58.67 03:58.67
2 5 Saugatuck (W. Hatch) 04:09.09 4.4% 00:10.42 00:00:10.42 04:09.09
3 4 University (J. Alderson) 04:11.58 5.4% 00:02.49 00:00:12.91 04:11.58
4 2 Swan Creek RC (B. Seaver) 04:34.55 15.0% 00:22.97 00:00:35.88 04:34.55

02:16 PM

31e Mens Masters Double - 1000 meters Flight 5

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Passaic River (A. Fiory) 04:06.54 04:25.14 00:18.60
2 5 Saugatuck (J. Everett) 04:09.06 1.0% 00:02.52 00:00:15.72 04:40.86 00:31.80
3 4 Three Rivers (R. Johnson) 04:30.42 9.7% 00:21.36 00:00:08.68 04:33.82 00:03.40
4 2 Saugatuck (M. Richards) 04:34.94 11.5% 00:04.52 00:00:09.80 04:34.94

02:22 PM

35 Womens Junior Double Final

Place Lane Crew Net Time % Delta Split Elapsed
1 4 Philadelphia City Rowing (K. Kaulbach) 09:04.76 09:04.76
2 3 Bergen County (S. Fuentecilla) 09:10.60 1.1% 00:05.84 00:00:05.84 09:10.60
3 6 Bergen County (I. Laddy) 09:27.85 4.2% 00:17.25 00:00:23.09 09:27.85
4 5 Belleville (L. Teutonico) 10:42.83 18.0% 01:14.98 00:01:38.07 10:42.83
5 2 Pegasus (M. Sowinski) Scratch

02:28 PM

33 Mens Open Double Final

Place Lane Crew Net Time % Delta Split Elapsed
1 3 Penn AC (T. Phifer) 06:49.30 06:49.30
2 1 Penn AC (D. Judah) 06:54.37 1.2% 00:05.07 00:00:05.07 06:54.37
3 5 Vesper (D. Williams) 07:00.23 2.7% 00:05.86 00:00:10.93 07:00.23
4 4 Undine (C. Lowry) 07:00.54 2.7% 00:00.31 00:00:11.24 07:00.54
5 6 Penn AC (D. Lis) 07:37.03 11.7% 00:36.49 00:00:47.73 07:37.03
6 2 Penn AC (J. Saunders) 07:43.43 13.2% 00:06.40 00:00:54.13 07:43.43

02:34 PM

39a Womens Masters Eight - 1000 meters Flight

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Three Rivers (V. Reeves) 03:44.74 03:49.54 00:04.80
2 2 Saugatuck A (S. Dodge) 03:48.49 1.7% 00:03.75 00:00:05.05 03:54.59 00:06.10
3 1 Penn AC (S. Hanna) 03:52.17 3.3% 00:03.68 00:00:12.83 04:02.37 00:10.20
4 6 Saugatuck B (I. van Wijngaarden) 03:59.32 6.5% 00:07.15 00:00:24.48 04:14.02 00:14.70
5 5 Whitemarsh Boat Club (T. Scherpbier) 03:59.79 6.7% 00:00.47 00:00:19.05 04:08.59 00:08.80
6 4 PNRA/Mercer (K. Appelget) 04:09.76 11.1% 00:09.97 00:00:20.22 04:09.76

02:40 PM

41a Masters Mixed Quad - 1000 meters Flight

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 2 Upper Merion (M. Zisling) 03:25.30 03:34.40 00:09.10
2 4 Passaic River (M. de Luccas) 03:38.94 6.6% 00:13.64 00:00:04.54 03:38.94
3 3 Fairmount (M. Hurley) 03:49.12 11.6% 00:10.18 00:00:24.82 03:59.22 00:10.10

02:46 PM

42a Mens Masters Quad - 1000 meters Flight 1

Place Lane Crew Net Time % Delta Split Elapsed Handicap
1 3 Fairmount (P. Rufo) 03:18.81 03:20.51 00:01.70
