2025 Independence Day Regatta

Filters:

All Races

09:00 AM Friday, 4 Jul 

13a Mens Youth 2x Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 1 Cambridge (H. Cheng) 06:25.26 06:25.26
2 18 Cambridge (S. Cogill) 06:31.68 1.7% 00:06.42 06:31.68
3 2 Conshohocken A (W. Bentley) 06:31.69 1.7% 00:00.01 06:31.69
4 22 Conshohocken B (R. Arendt) 06:32.76 1.9% 00:01.07 06:32.76
5 15 Penn AC A (N. Coomes) 06:35.59 2.7% 00:02.83 06:35.59
6 28 Potomac A (G. Westland) 06:36.68 3.0% 00:01.09 06:36.68
7 11 Conshohocken C (J. Arbogast) 06:37.66 3.2% 00:00.98 06:37.66
8 7 Oak Neck A (C. Cross) 06:40.15 3.9% 00:02.49 06:40.15
9 3 Rockland (M. Grach) 06:41.49 4.2% 00:01.34 06:41.49
10 13 First Coast (V. Bosco) 06:47.25 5.7% 00:05.76 06:47.25
11 29 Potomac B (D. Eichberg) 06:48.96 6.2% 00:01.71 06:48.96
12 14 Riverfront Recapture (I. Zitzkat) 06:51.79 6.9% 00:02.83 06:51.79
13 30 Crescent (T. Kim) 06:55.10 7.7% 00:03.31 06:55.10
14 5 TESD (J. Sauder) 06:58.20 8.6% 00:03.10 06:58.20
15 6 Fairmount (J. Landau) 07:00.03 9.0% 00:01.83 07:00.03
16 25 Black Sheep (P. Reynolds) 07:00.52 9.2% 00:00.49 07:00.52
17 27 Oak Neck B (B. Brogan) 07:01.47 9.4% 00:00.95 07:01.47
18 19 Whitemarsh A (L. Farrell) 07:02.57 9.7% 00:01.10 07:02.57
19 4 Resilient A (S. Collins) 07:03.03 9.8% 00:00.46 07:03.03
20 26 GMS (P. Rodrigues) 07:04.42 10.2% 00:01.39 07:04.42
21 24 Penn AC B (H. Lance) 07:06.69 10.8% 00:02.27 06:46.69 00:20
22 9 Pegasus A (Q. Lanchoney) 07:10.35 11.7% 00:03.66 07:10.35
23 31 Whitemarsh B (A. Callahan) 07:13.91 12.6% 00:03.56 07:13.91
24 21 Gordon (C. Westlake) 07:26.39 15.9% 00:12.48 07:26.39
25 12 Pegasus A (S. Stueck) 07:30.22 16.9% 00:03.83 07:30.22
26 23 Passaic River (D. Vásquez-Barahona) 07:36.93 18.6% 00:06.71 07:36.93
27 16 Whitemarsh C (H. Hirsch) 07:39.27 19.2% 00:02.34 07:39.27
28 20 Korea International (J. Kim) 07:42.39 20.0% 00:03.12 07:42.39
29 10 Prince William (A. Keyhan) 07:49.44 21.9% 00:07.05 07:49.44
30 8 Sag Harbor (C. Coyne) 07:58.92 24.3% 00:09.48 07:38.92 00:20
31 17 Resilient A (P. Khazanov) 08:00.43 24.7% 00:01.51 08:00.43

09:15 AM Friday, 4 Jul 

15a Mens Youth 4+ Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 35 Conshohocken A (N. Kanefsky) 06:17.74 06:17.74
2 37 Penn AC A (J. Blust) 06:23.50 1.5% 00:05.76 06:23.50
3 36 TBC A (S. Peale) 06:23.51 1.5% 00:00.01 06:23.51
4 38 Cambridge A (T. Smith) 06:26.93 2.4% 00:03.42 06:26.93
5 48 Mercer A (L. Yiacas) 06:27.47 2.6% 00:00.54 06:27.47
6 49 Penn AC B (O. Reynolds) 06:28.08 2.7% 00:00.61 06:28.08
7 51 Cambridge A (A. Dehpanah) 06:30.38 3.3% 00:02.30 06:30.38
8 41 Hawk A (D. Sweeney) 06:32.10 3.8% 00:01.72 06:32.10
9 47 Conshohocken B (P. Cohen) 06:37.15 5.1% 00:05.05 06:37.15
10 52 Penn AC A (L. Frenes) 06:37.70 5.3% 00:00.55 06:37.70
11 53 Hawk B (J. DeLaurentiis) 06:41.43 6.3% 00:03.73 06:41.43
12 42 TBC B (W. Cho) 06:42.87 6.7% 00:01.44 06:42.87
13 56 Penn AC D (A. Dajani) 06:46.46 7.6% 00:03.59 06:46.46
14 45 Firebird (A. Marrero) 06:48.13 8.0% 00:01.67 06:48.13
15 50 Mercer B (E. Kalmar) 06:49.31 8.4% 00:01.18 06:49.31
16 44 Mercer D (A. Wang) 06:53.90 9.6% 00:04.59 06:53.90
17 40 Fairmount (J. Reichner) 06:54.74 9.8% 00:00.84 06:54.74
18 59 Resilient (M. Jaworsky) 06:55.16 9.9% 00:00.42 06:55.16
19 39 Swan Creek (J. Van Burik) 06:55.44 10.0% 00:00.28 06:55.44
20 54 TBC C (R. Waters) 06:59.09 10.9% 00:03.65 06:59.09
21 58 TBC D (M. Russell) 07:05.33 12.6% 00:06.24 07:05.33
22 46 Riverfront Recapture B (C. Mackie) 07:07.62 13.2% 00:02.29 07:07.62
23 55 Mercer C (A. De Sanctis) 07:35.78 20.7% 00:28.16 07:35.78
24 57 Hawk C (J. Bilko) 07:40.75 22.0% 00:04.97 07:40.75
25 43 Riverfront Recapture A (M. Mullaney) 07:41.27 22.1% 00:00.52 07:41.27

09:30 AM Friday, 4 Jul 

17a Mens U17 1x Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 70 RA-Greenwich (I. Henry) 07:20.10 07:20.10
2 64 Cambridge (E. Borggaard) 07:22.71 0.6% 00:02.61 07:22.71
3 82 First Coast (J. Arnow) 07:22.77 0.6% 00:00.06 07:22.77
4 85 Cambridge (A. Davidson) 07:28.90 2.0% 00:06.13 07:28.90
5 74 Ave Maris Stella (J. Portilla) 07:38.04 4.1% 00:09.14 07:38.04
6 68 Cambridge (O. Smales) 07:38.67 4.2% 00:00.63 07:38.67
7 66 Ave Maris Stella (G. Portilla) 07:43.40 5.3% 00:04.73 07:23.40 00:20
8 67 Navesink River (A. Mazurczyk) 07:47.17 6.2% 00:03.77 07:47.17
9 92 Gordon (A. Ekborg) 07:50.98 7.0% 00:03.81 07:50.98
10 78 Cambridge (J. Clark) 07:53.92 7.7% 00:02.94 07:53.92
11 76 Oak Neck (C. Cross) 07:56.91 8.4% 00:02.99 07:56.91
12 83 Rockland (S. Bobrow) 07:59.39 8.9% 00:02.48 07:59.39
13 71 Whitemarsh (G. Goldfine) 08:01.67 9.4% 00:02.28 07:41.67 00:20
14 89 Whitemarsh (W. Taylor) 08:03.83 9.9% 00:02.16 08:03.83
15 65 Rockland (J. park) 08:06.57 10.6% 00:02.74 07:46.57 00:20
16 91 Crescent (M. Gold) 08:06.87 10.6% 00:00.30 08:06.87
17 87 Springside Chestnut Hill (L. Egen) 08:12.55 11.9% 00:05.68 08:12.55
18 86 First Coast (J. Fullam) 08:15.49 12.6% 00:02.94 08:15.49
19 79 Pegasus (F. Levine) 08:16.84 12.9% 00:01.35 08:16.84
20 75 BLJ Community (G. Grant) 08:17.80 13.1% 00:00.96 08:17.80
21 81 Capital (G. Christian) 08:26.90 15.2% 00:09.10 08:26.90
22 84 Sag Harbor (L. Gundersen) 08:37.92 17.7% 00:11.02 08:37.92
23 80 BLJ Community (C. Bakayoko) 08:42.40 18.7% 00:04.48 08:42.40
24 69 Bergen County (T. Aksoy) 08:45.35 19.4% 00:02.95 08:45.35
25 90 Korea International (M. KIM) 08:51.55 20.8% 00:06.20 08:51.55
26 77 Sag Harbor (E. Rosenwald) 09:13.95 25.9% 00:22.40 09:13.95
27 72 Pegasus (O. Connnor) 09:48.39 33.7% 00:34.44 09:48.39
28 73 BLJ Community (N. Butler) Scratch
29 88 BLJ Community (J. Thomas) Scratch

09:45 AM Friday, 4 Jul 

19a Womens U17 1x Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 104 Sylvan Scullers (L. Kuehn) 07:54.91 07:54.91
2 98 Hudson River (S. Stratton) 07:59.39 0.9% 00:04.48 07:59.39
3 108 ACRA (L. Niederauer) 08:09.63 3.1% 00:10.24 08:09.63
4 99 Conshohocken (E. Kubach) 08:10.26 3.2% 00:00.63 08:10.26
5 101 RA-Greenwich (A. Mackay) 08:10.83 3.4% 00:00.57 08:10.83
6 100 Potomac (A. Marquardt) 08:21.89 5.7% 00:11.06 08:21.89
7 103 Potomac (A. Camara Paslar) 08:22.85 5.9% 00:00.96 08:22.85
8 97 Rockland (M. Urumova) 08:36.91 8.8% 00:14.06 08:36.91
9 106 Oak Neck (E. Gokey) 08:37.08 8.9% 00:00.17 08:37.08
10 110 Rockland (E. Mercurio) 08:38.14 9.1% 00:01.06 08:38.14
11 107 Pegasus (G. Babcock) 08:50.71 11.7% 00:12.57 08:50.71
12 102 BLJ Community (S. Mccrea) 08:53.33 12.3% 00:02.62 08:53.33
13 114 Passaic River (M. Ortiz) 09:11.17 16.1% 00:17.84 09:11.17
14 109 Oak Neck (E. Arora) 09:20.92 18.1% 00:09.75 09:20.92
15 112 Korea International (S. Shin) 09:23.21 18.6% 00:02.29 09:23.21
16 105 Rockland (M. Woods) 09:27.27 19.4% 00:04.06 09:27.27
17 113 Pegasus (A. Briggs) 09:27.96 19.6% 00:00.69 09:27.96
18 111 Sag Harbor (S. Das) 09:29.51 19.9% 00:01.55 09:29.51

10:00 AM Friday, 4 Jul 

20a Womens Youth 4+ Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 130 Penn AC B (K. Goettner) 07:00.68 07:00.68
2 126 Cambridge A (B. Thomas) 07:06.08 1.3% 00:05.40 07:06.08
3 120 Cambridge A (I. Agnew) 07:09.13 2.0% 00:03.05 07:09.13
4 121 Penn AC A (J. Demorest) 07:09.96 2.2% 00:00.83 07:09.96
5 122 TBC A (J. Mumford) 07:10.96 2.4% 00:01.00 07:10.96
6 134 Cambridge A (a. jones) 07:13.99 3.2% 00:03.03 07:13.99
7 125 TBC B (O. Hooff) 07:21.15 4.9% 00:07.16 07:21.15
8 127 Resilient (O. Oliver) 07:21.46 4.9% 00:00.31 07:21.46
9 123 Swan Creek A (S. Kearney) 07:22.65 5.2% 00:01.19 07:22.65
10 135 Mercer A (M. Wirth) 07:27.85 6.5% 00:05.20 07:27.85
11 133 TBC E (D. Canning Schruben) 07:33.83 7.9% 00:05.98 07:33.83
12 129 TBC C (H. Klein) 07:36.87 8.6% 00:03.04 07:36.87
13 124 Mercer B (M. Rogers) 07:39.26 9.2% 00:02.39 07:39.26
14 131 TBC D (E. Moss) 07:39.52 9.2% 00:00.26 07:39.52
15 136 TBC F (C. Gonzalez) 07:41.09 9.6% 00:01.57 07:41.09
16 128 Swan Creek B (S. Prentice) 07:42.88 10.0% 00:01.79 07:42.88
17 132 Whitemarsh (M. Mahajuodeen) 07:52.16 12.2% 00:09.28 07:52.16
18 119 Conshohocken (R. Clouser) 08:02.64 14.7% 00:10.48 08:02.64
19 137 TBC G (G. Rosenberg) Scratch

10:15 AM Friday, 4 Jul 

37a Mens Youth 1x Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 168 Potomac (M. Madigan) 06:50.66 06:50.66
2 144 New York AC (D. Burton) 06:56.32 1.4% 00:05.66 06:56.32
3 153 Oak Neck (R. Dring) 06:59.14 2.1% 00:02.82 06:59.14
4 162 Potomac (J. Goodall) 07:09.77 4.7% 00:10.63 07:09.77
5 174 River City (M. Sweeney) 07:11.78 5.1% 00:02.01 07:11.78
6 176 New York AC (P. Martone) 07:13.27 5.5% 00:01.49 07:13.27
7 152 Potomac (M. McCormack) 07:14.63 5.8% 00:01.36 07:14.63
8 169 First Coast (J. Davis) 07:18.80 6.9% 00:04.17 07:18.80
9 145 Penn AC (M. Tyburski) 07:19.69 7.1% 00:00.89 07:19.69
10 149 Undine (V. Jutkofsky) 07:24.20 8.2% 00:04.51 07:24.20
11 160 Capital (M. Christian) 07:25.28 8.4% 00:01.08 07:25.28
12 150 Bergen County (J. Lopez Recinos) 07:26.31 8.7% 00:01.03 07:26.31
13 175 Crescent (J. Shandlay) 07:26.57 8.7% 00:00.26 07:26.57
14 163 Capital (G. Stuber) 07:29.08 9.4% 00:02.51 07:29.08
15 166 Unaff. (USA) (J. Wade) 07:29.41 9.4% 00:00.33 07:29.41
16 170 Riverfront Recapture (B. Tarricone) 07:29.48 9.5% 00:00.07 07:29.48
17 146 Conshohocken (H. Rowbotham) 07:30.10 9.6% 00:00.62 07:30.10
18 143 CRI (A. Oppenheim) 07:31.61 10.0% 00:01.51 07:31.61
19 159 Riverfront Recapture (A. Kosior) 07:34.45 10.7% 00:02.84 07:34.45
20 154 Hill School (N. Han) 07:40.02 12.0% 00:05.57 07:40.02
21 158 Sag Harbor (C. Coyne) 07:46.03 13.5% 00:06.01 07:46.03
22 147 Riverfront Recapture (I. Zitzkat) 07:50.20 14.5% 00:04.17 07:50.20
23 173 Sylvan Scullers (M. Klein) 07:51.00 14.7% 00:00.80 07:51.00
24 164 Bergen County (J. Pendergraft) 07:53.38 15.3% 00:02.38 07:53.38
25 151 Passaic River (D. Vásquez) 07:53.92 15.4% 00:00.54 07:53.92
26 177 Bergen County (S. Edmonds) 07:55.07 15.7% 00:01.15 07:55.07
27 148 Resilient (S. Collins) 07:55.89 15.9% 00:00.82 07:55.89
28 157 Gordon (B. Westlake) 08:05.08 18.1% 00:09.19 08:05.08
29 156 Pegasus (G. Boyle) 08:12.41 19.9% 00:07.33 08:12.41
30 172 Passaic River (G. Lopes) 08:20.65 21.9% 00:08.24 08:20.65
31 171 Korea International (J. Kim) 08:22.29 22.3% 00:01.64 08:22.29
32 165 Resilient (I. Rotem) 08:23.76 22.7% 00:01.47 08:23.76
33 161 Riverfront Recapture (D. Echevarria) 08:31.88 24.6% 00:08.12 08:31.88
34 155 Sag Harbor (G. Corrigan) 08:49.94 29.0% 00:18.06 08:49.94
35 167 Gordon (J. Nordin) Scratch
36 142 Gordon (A. Myers) Scratch

10:30 AM Friday, 4 Jul 

38a Womens Youth 2x Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 186 Oak Neck (A. Kelly) 07:15.70 07:15.70
2 207 First Coast (A. Rezaei) 07:19.07 0.8% 00:03.37 07:19.07
3 197 Oak Neck (J. Bousquet-Smith) 07:20.01 1.0% 00:00.94 07:20.01
4 204 Potomac (A. Fabrycky) 07:20.08 1.0% 00:00.07 07:20.08
5 206 GMS (C. Purkiss) 07:20.47 1.1% 00:00.39 07:20.47
6 200 First Coast (M. Burt) 07:21.59 1.4% 00:01.12 07:21.59
7 185 Potomac (M. Malone) 07:21.66 1.4% 00:00.07 07:21.66
8 188 GMS (D. Metz) 07:28.76 3.0% 00:07.10 07:28.76
9 205 Cambridge (O. Catalino) 07:35.95 4.6% 00:07.19 07:35.95
10 196 Potomac (K. Sweeting) 07:41.90 6.0% 00:05.95 07:41.90
11 181 Gordon (A. Ekborg) 07:42.43 6.1% 00:00.53 07:42.43
12 192 Penn AC (W. Coyle) 07:43.32 6.3% 00:00.89 07:43.32
13 202 Penn AC (C. Xia) 07:43.37 6.4% 00:00.05 07:43.37
14 195 Crescent (N. Colgan) 07:43.95 6.5% 00:00.58 07:43.95
15 199 Oak Neck (C. Lucia) 07:44.41 6.6% 00:00.46 07:44.41
16 189 Pegasus (J. Vance) 07:45.12 6.8% 00:00.71 07:45.12
17 193 Philadelphia City (L. Wear) 07:50.29 7.9% 00:05.17 07:50.29
18 187 Fairmount (J. Shanahan) 07:50.79 8.1% 00:00.50 07:50.79
19 190 Conshohocken (C. Ford) 07:51.03 8.1% 00:00.24 07:51.03
20 194 Gordon (J. Anderson) 07:56.43 9.3% 00:05.40 07:56.43
21 182 Crescent (M. Ng) 08:03.02 10.9% 00:06.59 08:03.02
22 208 Gordon (C. Allen) 08:10.12 12.5% 00:07.10 08:10.12
23 198 Philadelphia City (S. Vertlieb) 08:24.58 15.8% 00:14.46 08:24.58
24 191 Prince William (L. Smith) 08:27.54 16.5% 00:02.96 08:27.54
25 201 Prince William (A. Smith) 08:43.17 20.1% 00:15.63 08:43.17
26 209 Passaic River (D. Penafiel) 08:59.81 23.9% 00:16.64 08:59.81
27 183 Navesink River (L. Paolella) Scratch
28 184 Whitemarsh (A. Motsch) Scratch
29 203 Whitemarsh (A. Brown) Scratch

10:45 AM Friday, 4 Jul 

39a Mens U17 2x Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 217 Cambridge (A. Davidson) 06:36.47 06:36.47
2 221 Penn AC (A. Hofmann) 06:49.73 3.3% 00:13.26 06:49.73
3 218 Oak Neck A (D. Niu) 06:52.78 4.1% 00:03.05 06:52.78
4 233 Whitemarsh A (A. Dunleavy) 07:02.69 6.6% 00:09.91 07:02.69
5 234 Whitemarsh B (G. Goldfine) 07:03.47 6.8% 00:00.78 07:03.47
6 216 Potomac A (A. Saez) 07:05.54 7.3% 00:02.07 07:05.54
7 219 Fairmount (F. Bruno) 07:11.34 8.8% 00:05.80 07:11.34
8 222 Potomac A (H. Larsen) 07:11.35 8.8% 00:00.01 07:11.35
9 214 Conshohocken A (W. Messner) 07:15.29 9.8% 00:03.94 07:15.29
10 215 ACRA (E. Nir) 07:17.19 10.3% 00:01.90 07:17.19
11 225 Riverfront Recapture A (H. James) 07:24.18 12.0% 00:06.99 07:24.18
12 224 Pegasus (C. Marzullo) 07:28.25 13.1% 00:04.07 07:28.25
13 220 TESD (M. Wang) 07:30.36 13.6% 00:02.11 07:30.36
14 232 Capital (B. Baptiste) 07:31.01 13.8% 00:00.65 07:31.01
15 226 Conshohocken B (N. Logue) 07:33.49 14.4% 00:02.48 07:33.49
16 213 Gordon (S. Batten) 07:39.01 15.8% 00:05.52 07:39.01
17 223 Oak Neck E (G. Mayes) 07:44.23 17.1% 00:05.22 07:44.23
18 227 Oak Neck B (A. Ramos) 07:47.75 18.0% 00:03.52 07:47.75
19 231 Oak Neck C (V. Gauld) 07:54.97 19.8% 00:07.22 07:54.97
20 230 Firebird (A. Roth) 08:01.54 21.5% 00:06.57 08:01.54
21 229 Riverfront Recapture A (B. Swanson) 08:33.82 29.6% 00:32.28 08:33.82
22 228 Ave Maris Stella (G. Portilla) Scratch

11:00 AM Friday, 4 Jul 

42a Mens 1x Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 256 Conshohocken (J. Schmidt) 06:39.55 06:39.55
2 245 Black Sheep (M. Couwenhoven) 06:42.78 0.8% 00:03.23 06:42.78
3 244 Conshohocken (D. Green) 06:43.02 0.9% 00:00.24 06:43.02
4 247 Penn AC (C. Howshall) 06:51.41 3.0% 00:08.39 06:51.41
5 258 Penn AC (T. Phifer) 06:53.22 3.4% 00:01.81 06:53.22
6 140 Occoquan (V. Corja) 06:57.04 4.4% 00:03.82 06:57.04
7 241 Penn AC (C. Hurley) 06:59.48 5.0% 00:02.44 06:59.48
8 249 Conshohocken (J. Schmidt) 07:02.04 5.6% 00:02.56 07:02.04
9 238 Conshohocken (N. Foley) 07:03.85 6.1% 00:01.81 07:03.85
10 250 Penn AC (W. Thompson) 07:06.22 6.7% 00:02.37 07:06.22
11 251 Riverside (J. Mannion) 07:06.23 6.7% 00:00.01 07:06.23
12 246 San Diego (B. Aparicio) 07:07.38 7.0% 00:01.15 07:07.38
13 260 Oak Neck (B. Fernandez) 07:07.65 7.0% 00:00.27 07:07.65
14 253 Unaff. (USA) (B. Horvitz) 07:08.31 7.2% 00:00.66 07:08.31
15 242 New York AC (T. Koetzner) 07:11.34 8.0% 00:03.03 07:11.34
16 257 Undine (N. Teachey) 07:15.79 9.1% 00:04.45 07:15.79
17 259 Unaff. (USA) (T. Gillette) 07:16.53 9.3% 00:00.74 07:16.53
18 254 Undine (A. Grochowski) 07:18.10 9.6% 00:01.57 07:18.10
19 255 New York AC (J. Arnott) 07:18.91 9.9% 00:00.81 07:18.91
20 243 Mobjack (M. Thomas) 07:21.19 10.4% 00:02.28 07:21.19
21 252 Crescent (C. Seabrook) 07:30.48 12.7% 00:09.29 07:30.48
22 248 Cooper (C. Flamm) 07:45.38 16.5% 00:14.90 07:45.38
23 237 Emory Alumni (E. Bends) Did Not Start
24 239 Unaff. (USA) (G. Seiz) Scratch

11:15 AM Friday, 4 Jul 

59a Mens U23 1x Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 266 Penn AC (L. Munster) 06:57.31 06:57.31
2 279 GMS (S. Christiansen) 07:03.22 1.4% 00:05.91 07:03.22
3 282 Potomac (M. Madigan) 07:05.81 2.0% 00:02.59 07:05.81
4 268 Resilient (L. Zamorano) 07:09.82 3.0% 00:04.01 07:09.82
5 276 Undine (J. Andersson) 07:11.52 3.4% 00:01.70 07:11.52
6 271 Potomac (T. Teleki) 07:13.49 3.9% 00:01.97 07:13.49
7 275 Foundry (O. Shakelton) 07:16.84 4.7% 00:03.35 07:16.84
8 267 Conshohocken (A. Weaver) 07:17.68 4.9% 00:00.84 07:17.68
9 270 Crescent (M. Epstein) 07:22.34 6.0% 00:04.66 07:22.34
10 272 GMS (L. Salazar Anaya) 07:27.09 7.1% 00:04.75 07:07.09 00:20
11 280 Rockland (S. palacios) 07:29.19 7.6% 00:02.10 07:29.19
12 274 Sylvan Scullers (L. Tompa) 07:29.75 7.8% 00:00.56 07:29.75
13 273 Penn AC (K. Brown) 07:31.35 8.2% 00:01.60 07:11.35 00:20
14 285 Penn AC (S. Sweeney) 07:31.81 8.3% 00:00.46 07:31.81
15 269 Rockland (C. Bohan) 07:32.34 8.4% 00:00.53 07:32.34
16 265 Undine (S. Duncan) 07:40.30 10.3% 00:07.96 07:40.30
17 277 Sag Harbor (W. Corrigan) 07:48.67 12.3% 00:08.37 07:48.67
18 283 Foundry (E. Shelley) 07:56.04 14.1% 00:07.37 07:56.04
19 278 Gordon (C. Westlake) 08:27.27 21.6% 00:31.23 08:27.27
20 281 Crescent (C. Smiley) 08:37.98 24.1% 00:10.71 08:37.98
21 264 Gordon (A. Myers) Scratch
22 284 Undine (J. Sayer) Did Not Finish

01:00 PM Friday, 4 Jul 

14a Womens U17 4x Heat 1

Place Lane Crew Net Time % Delta Split Elapsed
1 3 Penn AC (L. Noble) 07:06.39 07:06.39
2 5 Cambridge (O. Catalino) 07:17.95 2.7% 00:11.56 00:00:11.56 07:17.95
3 4 Pegasus (A. Briggs) 07:29.97 5.5% 00:12.02 00:00:23.58 07:29.97
4 2 Whitemarsh A (S. Hollenbach) 07:33.50 6.4% 00:03.53 00:00:27.11 07:33.50
5 1 Capital (N. Townsend) 07:49.63 10.1% 00:16.13 00:00:43.24 07:49.63
6 6 ACRA (L. Niederauer) Scratch

01:05 PM Friday, 4 Jul 

14b Womens U17 4x Heat 2

Place Lane Crew Net Time % Delta Split Elapsed
1 1 Potomac (L. Hur) 07:31.19 07:31.19
2 3 Philadelphia City (A. Bhattacharjee) 07:54.84 5.2% 00:23.65 00:00:23.65 07:54.84
3 2 Conshohocken (E. Kubach) 07:56.23 5.5% 00:01.39 00:00:25.04 07:56.23
4 4 Fairmount (I. Cloud) 08:14.65 9.6% 00:18.42 00:00:43.46 08:14.65
5 5 Whitemarsh A (C. Cohen) 08:23.13 11.5% 00:08.48 00:00:51.94 08:23.13

01:10 PM Friday, 4 Jul 

16a Womens Youth 4x Heat 1

Place Lane Crew Net Time % Delta Split Elapsed
1 1 Whitemarsh A (L. Stein) 07:04.97 07:04.97
2 2 Potomac B (A. Teleki) 07:17.21 2.9% 00:12.24 00:00:12.24 07:17.21
3 3 Gordon (A. Ekborg) 07:26.24 5.0% 00:09.03 00:00:21.27 07:26.24
4 4 Resilient (L. Fortin) 07:31.89 6.3% 00:05.65 00:00:26.92 07:31.89
5 5 Penn AC B (A. Seals) Scratch

01:15 PM Friday, 4 Jul 

16b Womens Youth 4x Heat 2

Place Lane Crew Net Time % Delta Split Elapsed
1 2 Potomac M (E. Loughry) 07:12.06 07:12.06
2 5 Fairmount A (J. Shanahan) 07:20.06 1.9% 00:08.00 00:00:08.00 07:20.06
3 4 Crescent (N. Colgan) 07:24.49 2.9% 00:04.43 00:00:12.43 07:24.49
4 1 Whitemarsh B (E. Eschelman) 07:31.58 4.5% 00:07.09 00:00:19.52 07:31.58
5 3 Conshohocken (C. Ford) 07:45.70 7.8% 00:14.12 00:00:33.64 07:45.70

01:20 PM Friday, 4 Jul 

16c Womens Youth 4x Heat 3

Place Lane Crew Net Time % Delta Split Elapsed
1 2 Oak Neck (A. Kelly) 06:46.68 06:46.68
2 1 Penn AC A (E. Brook) 06:53.08 1.6% 00:06.40 00:00:06.40 06:53.08
3 3 GMS (C. Purkiss) 06:56.53 2.4% 00:03.45 00:00:09.85 06:56.53
4 5 Potomac A (M. Malone) 07:01.81 3.7% 00:05.28 00:00:15.13 07:01.81
5 4 Fairmount B (A. Gedgard) 07:43.95 14.1% 00:42.14 00:00:57.27 07:43.95

01:25 PM Friday, 4 Jul 

18a Womens Youth 1x Heat 1

Place Lane Crew Net Time % Delta Split Elapsed
1 5 Oak Neck (C. Lucia) 08:15.50 08:15.50
2 1 Conshohocken (G. Preetam) 08:31.53 3.2% 00:16.03 00:00:16.03 08:31.53
3 4 Riverfront Recapture (H. Abebe) 08:33.01 3.5% 00:01.48 00:00:17.51 08:33.01
4 3 Black Sheep (D. Rose) 08:36.49 4.2% 00:03.48 00:00:20.99 08:36.49
5 2 Gordon (A. Hoover) 08:40.09 5.0% 00:03.60 00:00:24.59 08:40.09

01:30 PM Friday, 4 Jul 

18b Womens Youth 1x Heat 2

Place Lane Crew Net Time % Delta Split Elapsed
1 2 First Coast (A. Rezaei) 07:44.01 07:44.01
2 4 Navesink River (L. Paolella) 08:11.54 5.9% 00:27.53 00:00:27.53 08:11.54
3 5 Springside Chestnut Hill (E. Seawright) 08:37.90 11.6% 00:26.36 00:00:53.89 08:37.90
4 1 Passaic River (D. Penafiel) 09:42.09 25.4% 01:04.19 00:01:58.08 09:42.09
5 3 Navesink River (A. Mazurczyk) Scratch

01:35 PM Friday, 4 Jul 

18c Womens Youth 1x Heat 3

Place Lane Crew Net Time % Delta Split Elapsed
1 5 Rockland (N. Ronen) 07:59.09 07:59.09
2 1 Sag Harbor (E. Cohen) 08:02.97 0.8% 00:03.88 00:00:03.88 08:02.97
3 4 Capital (E. Drechsler) 08:20.94 4.6% 00:17.97 00:00:21.85 08:20.94
4 2 Oak Neck (S. DeMartino) 08:37.38 8.0% 00:16.44 00:00:38.29 08:37.38
5 3 Passaic River (M. Goodson) 09:41.65 21.4% 01:04.27 00:01:42.56 09:41.65

01:40 PM Friday, 4 Jul 

21a Mens Youth 4x Heat 1

Place Lane Crew Net Time % Delta Split Elapsed
1 4 Conshohocken A (W. Bentley) 05:56.22 05:56.22
2 3 Cambridge (H. Cheng) 06:06.47 2.9% 00:10.25 00:00:10.25 06:06.47
3 5 Whitemarsh A (D. Neary) 06:12.87 4.7% 00:06.40 00:00:16.65 06:12.87
4 1 Oak Neck (B. Brogan) 06:23.66 7.7% 00:10.79 00:00:27.44 06:23.66
5 2 Rockland (M. Grach) 06:26.95 8.6% 00:03.29 00:00:30.73 06:26.95
6 6 Philadelphia City (N. Dean) 07:15.99 22.4% 00:49.04 00:01:19.77 07:15.99

01:45 PM Friday, 4 Jul 

21b Mens Youth 4x Heat 2

Place Lane Crew Net Time % Delta Split Elapsed
1 1 Penn AC A (I. McGowan) 06:05.64 06:05.64
2 4 Conshohocken B (B. Erskine) 06:07.96 0.6% 00:02.32 00:00:02.32 06:07.96
3 5 GMS A (A. Minsek) 06:15.85 2.8% 00:07.89 00:00:10.21 06:15.85
4 2 Potomac A (M. Narva) 06:17.20 3.2% 00:01.35 00:00:11.56 06:17.20
5 3 Whitemarsh B (A. Rohlfing) 07:11.79 18.1% 00:54.59 00:01:06.15 07:11.79
6 6 Gordon (B. Westlake) Scratch

01:50 PM Friday, 4 Jul 

21c Mens Youth 4x Heat 3

Place Lane Crew Net Time % Delta Split Elapsed
