2024 Navy Day Regatta

Filters:

All Races

08:30 AM

1 Mens Open 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 22 Whitemarsh A (J. Schmidt) 15:47.77 15:47.77
2 10 Penn AC B (M. Couwenhoven) 15:48.29 0.1% 00:00.52 15:48.29
3 2 Penn AC A (T. Phifer) 15:59.26 1.2% 00:10.97 15:59.26
4 4 Undine B (J. Higgins) 16:21.81 3.6% 00:22.55 16:21.81
5 26 Georgetown (J. Ryno) 16:26.91 4.1% 00:05.10 16:26.91
6 14 Penn AC I (J. Schmidt) 16:39.52 5.5% 00:12.61 16:39.52
7 9 Undine D (E. Londres) 16:49.89 6.6% 00:10.37 16:49.89
8 3 Undine A (D. Joyner) 16:53.18 6.9% 00:03.29 16:53.18
9 8 Crescent (C. Seabrook) 16:53.86 7.0% 00:00.68 16:53.86
10 24 Malvern A (B. Schuck) 16:57.73 7.4% 00:03.87 16:57.73
11 25 Malvern A (J. Arbogast) 17:01.06 7.7% 00:03.33 17:01.06
12 5 Undine L (C. Lowry) 17:01.93 7.8% 00:00.87 17:01.93
13 6 Undine A (N. Teachey) 17:03.02 7.9% 00:01.09 17:03.02
14 18 Malvern A (A. Kent) 17:19.60 9.7% 00:16.58 17:19.60
15 15 Malvern A (N. Mejzak) 17:20.30 9.8% 00:00.70 17:20.30
16 21 Newport (H. Davis) 17:25.55 10.3% 00:05.25 17:25.55
17 7 Undine F (D. Delgado) 17:38.18 11.6% 00:12.63 17:38.18
18 19 Malvern A (F. Kennedy) 17:42.94 12.2% 00:04.76 17:42.94
19 13 Malvern A (B. Stoudt) 17:44.69 12.3% 00:01.75 17:44.69
20 20 Malvern A (D. Zdancewicz) 17:56.29 13.6% 00:11.60 17:56.29
21 12 Malvern A (C. Slavin) 18:04.12 14.4% 00:07.83 18:04.12
22 17 Malvern A (R. Coleman) 18:08.05 14.8% 00:03.93 18:08.05
23 1 Whitemarsh B (P. Banginwar) 18:13.34 15.4% 00:05.29 18:13.34
24 23 Malvern A (D. Cipriotti) 18:17.30 15.8% 00:03.96 18:17.30
25 16 Lafayette (C. Marlin) 19:13.13 21.7% 00:55.83 19:13.13
26 11 Malvern A (B. Swartz) 20:02.41 26.9% 00:49.28 20:02.41

08:30 AM

2 Mens Masters 1x (27 - 39 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 29 Bachelors (A. Halder) 19:54.97 19:54.97

08:30 AM

3 Mens Masters 1x (40 - 49 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 33 Undine (S. Madden) 16:40.11 16:52.91 00:12.80
2 32 Fairmount (R. Anderson) 17:07.28 2.7% 00:27.17 17:07.28
3 34 Conshohocken (E. Mens) 17:28.28 4.8% 00:21.00 17:48.68 00:20.40

08:30 AM

4 Mens Masters 1x (50 - 59 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 48 Penn AC B (D. Smith) 17:06.97 17:28.57 00:21.60
2 45 Viking (S. Lockhart) 17:25.21 1.8% 00:18.24 17:41.11 00:15.90
3 40 Penn AC A (G. Kaplan) 17:27.38 2.0% 00:02.17 17:27.38
4 39 Conshohocken (J. McGowan) 17:28.97 2.1% 00:01.59 18:08.87 00:39.90
5 37 Whitemarsh C (K. Motsch) 17:30.17 2.3% 00:01.20 17:30.17
6 38 Undine (V. Buvac) 17:50.71 4.3% 00:20.54 18:01.11 00:10.40
7 43 Saugatuck (S. White) 18:48.12 9.8% 00:57.41 18:53.22 00:05.10
8 44 Whitemarsh B (M. Skinner) 18:59.13 10.9% 00:11.01 19:32.73 00:33.60
9 42 Whitemarsh A (D. Kelly) 19:00.28 11.0% 00:01.15 19:10.68 00:10.40
10 41 Malta (E. Zwilling) 21:05.13 23.2% 02:04.85 21:05.13
11 47 Carnegie Lake (A. Yazdani) 21:22.95 24.9% 00:17.82 21:50.45 00:27.50
12 46 Whitemarsh D (J. Ryan) Did Not Finish

08:30 AM

5 Mens Masters 1x (60+ yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 57 Undine (F. Rowe) 17:16.42 17:23.12 00:06.70
2 65 University Barge (A. Cook) 18:10.44 5.2% 00:54.02 19:17.94 01:07.50
3 63 Conshohocken (J. Cooleen) 18:12.66 5.4% 00:02.22 18:12.66
4 52 Cooper (M. Love) 18:23.04 6.4% 00:10.38 19:06.24 00:43.20
5 64 Undine (G. Barnes) 18:23.14 6.4% 00:00.10 19:39.14 01:16.00
6 58 Navesink River (J. Crilly) 18:32.35 7.3% 00:09.21 18:32.35
7 54 Fairmount (J. Oliver) 18:48.59 8.9% 00:16.24 20:22.19 01:33.60
8 67 Susquehanna (D. Day) 18:53.65 9.4% 00:05.06 19:07.25 00:13.60
9 62 University Barge (G. Heller) 19:08.86 10.8% 00:15.21 19:08.86
10 53 Penn AC (D. Krmpotich) 19:13.35 11.3% 00:04.49 20:20.85 01:07.50
11 61 Independence (E. Moran) 19:13.77 11.3% 00:00.42 20:21.27 01:07.50
12 51 Swan Creek (M. Craig) 19:29.96 12.9% 00:16.19 20:21.06 00:51.10
13 60 Penn Alumni (R. Steiner) 19:47.27 14.6% 00:17.31 22:28.77 02:41.50
14 55 Cooper (E. Crisonino) 20:21.04 17.8% 00:33.77 20:49.04 00:28.00
15 59 Vesper (T. Simon) 21:00.56 21.6% 00:39.52 22:25.26 01:24.70
16 66 Malta (W. Douglas) 21:21.88 23.7% 00:21.32 22:12.98 00:51.10
17 56 Fairmount (J. Long) Did Not Start

08:50 AM

6 Womens Open 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 83 Penn AC X (C. Forman) 16:51.17 16:51.17
2 69 Penn AC K (S. Kaplan) 17:10.78 1.9% 00:19.61 17:10.78
3 86 Unaff. (USA) A (K. McFetridge) 17:26.15 3.5% 00:15.37 17:26.15
4 84 Penn AC Y (E. Tierney) 17:29.88 3.8% 00:03.73 17:29.88
5 73 Vesper A (M. Wilson) 17:30.66 3.9% 00:00.78 17:30.66
6 78 Penn AC W (E. Frohnhofer) 17:41.15 4.9% 00:10.49 17:41.15
7 81 Whitemarsh A (K. Miehlbradt) 17:45.84 5.4% 00:04.69 17:45.84
8 70 Whitemarsh B (K. Bushman) 17:59.99 6.8% 00:14.15 17:59.99
9 82 Undine B (E. Tierney) 18:15.81 8.4% 00:15.82 18:15.81
10 74 Penn AC U (A. Ericksen) 18:17.42 8.5% 00:01.61 18:17.42
11 90 Penn AC V (N. Timinskas) 18:41.53 10.9% 00:24.11 18:41.53
12 88 Vesper B (C. Bentrim) 18:44.11 11.2% 00:02.58 18:44.11
13 91 Vesper A (N. Kastenberg) 18:57.88 12.5% 00:13.77 18:57.88
14 72 Conshohocken A (B. Lay) 19:07.13 13.4% 00:09.25 19:07.13
15 93 Undine C (G. Dulin) 19:07.57 13.5% 00:00.44 19:07.57
16 85 Drexel (S. Ghazaz) 19:30.00 15.7% 00:22.43 19:30.00
17 79 Undine A (J. Howe) 19:36.26 16.3% 00:06.26 19:26.26 00:10
18 89 Newport A (E. Kirkham) 19:38.42 16.5% 00:02.16 19:38.42
19 80 Conshohocken A (E. Strickland) 19:39.06 16.6% 00:00.64 19:39.06
20 75 Conshohocken A (A. Lewis) 19:50.23 17.7% 00:11.17 19:50.23
21 92 Unaff. (USA) A (S. Sevenler) 19:51.50 17.8% 00:01.27 19:51.50
22 87 Conshohocken A (G. Preetam) 20:20.30 20.7% 00:28.80 20:20.30
23 77 Conshohocken A (P. Konz) 20:29.61 21.6% 00:09.31 20:29.61
24 76 Newport A (M. Marsala) 20:58.65 24.5% 00:29.04 20:58.65
25 71 Lafayette (c. kouyoumdji) 23:00.06 36.5% 02:01.41 22:40.06 00:20

08:50 AM

7 Womens Masters 1x (27 - 39 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 96 Fairmount (A. Noble) 21:29.76 21:29.76

08:50 AM

8 Womens Masters 1x (40 - 49 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 101 Whitemarsh (J. McAlear) 19:08.86 19:08.86
2 100 Vesper (A. Mueller) 19:27.02 1.6% 00:18.16 19:30.12 00:03.10
3 99 Viking (E. Sprouse) 19:57.42 4.2% 00:30.40 20:00.52 00:03.10

08:50 AM

9 Womens Masters 1x (50 - 59 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 106 Viking (W. Tripician) 18:50.90 18:50.90
2 105 Vesper (M. Hilton) 18:51.97 0.1% 00:01.07 18:51.97
3 104 Cooper (L. Zeshonski) 20:19.58 7.8% 01:27.61 20:19.58

08:50 AM

10 Womens Masters 1x (60+ yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 110 Penn AC (D. Eringis) 18:57.15 18:57.15
2 109 Vesper (A. McBlane) 19:49.12 4.6% 00:51.97 20:09.82 00:20.70
3 112 Vesper (K. Reilly) 21:00.10 10.8% 01:10.98 21:28.10 00:28.00
4 111 Cooper (J. Margusity) 22:10.00 17.0% 01:09.90 24:21.20 02:11.20

09:00 AM

11 Mens Open/Masters 4+ (Non-Collegiate) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 117 Vesper (H. Grote) 14:50.18 14:50.18
2 115 College (t. rymes) 14:59.16 1.0% 00:08.98 15:48.96 00:49.80
3 116 Fairmount B (J. Groenendyk) 15:00.57 1.2% 00:01.41 15:00.57
4 118 Fairmount A (J. Boehm) 15:16.47 3.0% 00:15.90 15:33.37 00:16.90
5 119 Carnegie Lake (D. OSullivan) 16:53.67 13.9% 01:37.20 17:08.27 00:14.60
6 120 Wharton (N. Luangrath) 19:50.14 33.7% 02:56.47 19:53.24 00:03.10

09:08 AM

12 Womens Open/Masters 4+ (Non-Collegiate) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 123 Vesper B (I. D'Angelo) 16:22.13 16:22.13
2 126 Vesper A (M. Zisling) 16:23.87 0.2% 00:01.74 17:46.87 01:23.00
3 124 Whitemarsh (T. Scherpbier) 16:28.79 0.7% 00:04.92 18:33.59 02:04.80
4 125 Swan Creek (T. Patterson) 19:28.09 18.9% 02:59.30 20:51.09 01:23.00

09:18 AM

13 Mens Open 2- Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 130 La Salle University A (P. Cvetkovic) 15:11.54 15:11.54
2 129 Temple A (P. Evans) 15:17.61 0.7% 00:06.07 15:17.61
3 131 Temple B (D. Hargrove) 15:56.56 4.9% 00:38.95 15:56.56
4 133 Lafayette (C. Maheras) 17:39.28 16.2% 01:42.72 17:39.28
5 132 University Barge (J. Boericke) 18:20.56 20.7% 00:41.28 18:20.56

09:26 AM

14 Womens Open 2- Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 136 St. Josephs A (M. Holder) 17:52.74 17:52.74
2 138 St. Josephs A (F. Konschak) 18:41.80 4.6% 00:49.06 18:41.80
3 137 Vesper (E. Margolin) 19:11.30 7.3% 00:29.50 19:11.30

09:34 AM

15 Mens Collegiate 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 145 Temple A (K. Kluge) 13:55.10 13:55.10
2 141 La Salle University A (N. O'Neill) 14:09.15 1.7% 00:14.05 14:09.15
3 147 La Salle University B (L. Iannelli) 14:38.74 5.2% 00:29.59 14:38.74
4 151 La Salle University C (D. Rodriguez) 14:40.63 5.5% 00:01.89 14:40.63
5 142 Delaware A (J. Lamppa) 14:48.08 6.3% 00:07.45 14:48.08
6 150 Temple B (L. Kopidis) 14:55.78 7.3% 00:07.70 14:55.78
7 144 Lafayette (R. Delmore) 15:00.67 7.9% 00:04.89 15:00.67
8 152 Temple C (P. Lamb) 15:08.59 8.8% 00:07.92 15:08.59
9 148 Delaware A (G. Collins) 15:10.33 9.0% 00:01.74 15:10.33
10 143 Rutgers A (A. Barth) 15:16.08 9.7% 00:05.75 15:16.08
11 153 Temple D (J. Trump) 15:32.56 11.7% 00:16.48 15:32.56
12 149 Rutgers B (T. Kerrihard) 15:52.25 14.0% 00:19.69 15:52.25
13 146 Catholic University (T. Robertson) 17:08.76 23.2% 01:16.51 17:08.76

09:46 AM

16 Mens Collegiate Ltwt 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 156 Penn (W. Lee) 14:50.69 14:50.69

09:54 AM

18 Womens Collegiate 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 159 Penn A (C. Schuldt) 15:17.20 15:17.20
2 173 Penn A (B. Caragher) 15:46.38 3.2% 00:29.18 15:46.38
3 160 Georgetown A (J. Keene) 15:46.69 3.2% 00:00.31 15:46.69
4 162 Drexel A (T. Powell) 16:03.65 5.1% 00:16.96 16:03.65
5 167 Fairfield (C. morrissey) 16:21.60 7.0% 00:17.95 16:21.60
6 174 Georgetown B (S. Wasserman) 16:21.63 7.0% 00:00.03 16:21.63
7 168 Lafayette A (N. Lorentzen) 16:24.80 7.4% 00:03.17 16:24.80
8 170 Marist A (S. Starrett) 16:29.96 7.9% 00:05.16 16:29.96
9 163 St. Josephs A (M. Sowinski) 16:33.65 8.3% 00:03.69 16:33.65
10 166 Monmouth A (A. Cohen) 16:51.48 10.3% 00:17.83 16:51.48
11 182 Marist C (A. Nelson) 16:55.56 10.7% 00:04.08 16:55.56
12 164 Jefferson A (A. Chaffee) 16:58.08 11.0% 00:02.52 16:58.08
13 180 Monmouth C (C. Leavens) 17:02.14 11.4% 00:04.06 17:02.14
14 179 Marist B (L. Iannaccone) 17:06.08 11.9% 00:03.94 17:06.08
15 177 Monmouth B (S. Staubach) 17:06.31 11.9% 00:00.23 17:06.31
16 171 Delaware (S. Dolt) 17:09.71 12.3% 00:03.40 17:09.71
17 178 Lafayette B (A. Krohg) 17:12.63 12.6% 00:02.92 17:12.63
18 175 Drexel B (B. Henry) 17:20.34 13.4% 00:07.71 17:20.34
19 169 Bryn Mawr (M. Sheldon) 17:23.54 13.8% 00:03.20 17:23.54
20 184 Marist D (E. Messer) 17:49.98 16.7% 00:26.44 17:49.98
21 183 Monmouth D (K. Rice) 17:58.03 17.5% 00:08.05 17:58.03
22 172 Catholic University (A. Harris) 18:22.78 20.2% 00:24.75 18:22.78
23 165 La Salle University (M. Fox) 18:26.62 20.7% 00:03.84 18:26.62
24 176 Jefferson B (A. Disidori) 18:38.00 21.9% 00:11.38 18:38.00
25 161 Temple (Z. Carlson) Did Not Start
26 181 Lafayette C (C. Kingan) Did Not Start
27 185 St. Josephs B (K. Menshon) Did Not Start

10:06 AM

20 Womens Collegiate Frosh/Novice 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 187 Penn A (J. Arena) 16:15.29 16:15.29
2 190 Penn B (M. McAuliffe) 16:24.06 0.9% 00:08.77 16:24.06
3 188 Drexel (K. Prosperi) 17:19.96 6.6% 00:55.90 17:19.96
4 189 Stockton (M. Dunn) 19:07.88 17.7% 01:47.92 19:07.88

10:20 AM

21 Mens Collegiate JV 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 198 Penn A (L. Meisenbach) 13:06.81 13:06.81
2 195 Penn A (R. Hildreth) 13:07.85 0.1% 00:01.04 13:07.85
3 193 St. Josephs A (P. Darling) 13:20.52 1.7% 00:12.67 13:20.52
4 197 St. Josephs B (T. Power) 13:58.36 6.6% 00:37.84 13:58.36
5 194 Fairfield (L. Tarricone) 14:11.25 8.2% 00:12.89 14:11.25
6 199 Delaware (C. Ellis) 14:18.46 9.1% 00:07.21 14:18.46
7 196 Rutgers (N. Barnard) 14:31.26 10.7% 00:12.80 14:31.26

10:20 AM

22 Mens Collegiate Frosh/Novice 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 205 Drexel (I. Chykanov) 13:31.72 13:31.72
2 202 Navy A (J. Blake) 13:47.69 2.0% 00:15.97 13:47.69
3 206 Navy B (A. Seals) 14:38.80 8.3% 00:51.11 14:38.80
4 203 Delaware A (J. Hess) 15:21.98 13.6% 00:43.18 15:21.98
5 207 Delaware B (L. Ritterbeck) 16:35.77 22.7% 01:13.79 16:35.77
6 204 Stockton (M. Hough) 17:21.46 28.3% 00:45.69 17:21.46

10:32 AM

23 Womens Collegiate JV 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 210 Penn A (C. Gallagher) 14:38.19 14:38.19
2 222 Penn B (S. Pappano) 15:15.71 4.3% 00:37.52 15:15.71
3 211 Drexel (M. Horgan) 15:21.84 5.0% 00:06.13 15:21.84
4 221 Delaware (M. Climie) 15:55.31 8.8% 00:33.47 15:55.31
5 212 Georgetown (J. Ashton) 15:59.54 9.3% 00:04.23 15:59.54
6 218 La Salle University (C. Cornish) 16:10.54 10.5% 00:11.00 16:10.54
7 213 Temple (G. McGarry) 16:21.87 11.8% 00:11.33 16:21.87
8 219 Marist (J. Zygmunt) 16:54.18 15.5% 00:32.31 16:54.18
9 220 Fairfield (M. Rourke) 16:57.68 15.9% 00:03.50 16:57.68
10 214 Jefferson (J. Gray) 17:07.89 17.0% 00:10.21 17:07.89
11 217 Bryn Mawr (A. Charkoudian-Rogers) 17:59.02 22.9% 00:51.13 17:59.02
12 216 St. Josephs (K. Menshon) 17:59.39 22.9% 00:00.37 17:59.39
13 215 Stockton (A. Hakim) 18:07.31 23.8% 00:07.92 18:07.31
14 223 Penn C (B. Granitto) Did Not Start

10:32 AM

24 Womens Collegiate Frosh/Novice 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 228 Delaware (A. Meyers) 16:06.37 16:06.37
2 227 St. Josephs (A. Lee) 17:10.10 6.6% 01:03.73 17:10.10
3 226 Temple (C. Morgan) Did Not Start

10:44 AM

25 Mens Open 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 231 Penn AC (T. Phifer) 14:56.82 14:56.82
2 232 Conshohocken A (J. Hiester) 15:43.94 5.3% 00:47.12 15:43.94
3 235 Malvern (W. Bentley) 15:46.96 5.6% 00:03.02 15:46.96
4 237 Conshohocken A (R. Arendt) 16:13.26 8.5% 00:26.30 16:13.26
5 236 Undine B (T. Greenellis) 17:02.30 14.0% 00:49.04 17:02.30
6 233 Newport (J. Reichner) 17:05.82 14.4% 00:03.52 17:05.82
7 234 Undine A (R. Regan) 17:53.81 19.7% 00:47.99 17:53.81
8 238 Vesper (H. Grote) Did Not Start

10:44 AM

26 Mens Masters 2x (27 - 39 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 241 Fairmount (R. Anderson) 15:39.56 15:39.56

10:44 AM

27 Mens Masters 2x (40 - 49 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 244 Fairmount (V. Ivanoff) 15:35.89 15:35.89

10:44 AM

28 Mens Masters 2x (50 - 59 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 249 Undine V (F. Rowe) 16:16.47 16:44.47 00:28.00
2 251 Conshohocken (J. Cooleen) 16:26.01 1.0% 00:09.54 17:04.71 00:38.70
3 247 Undine A (D. Rhodes) 16:32.65 1.7% 00:06.64 16:55.55 00:22.90
4 248 Penn AC (G. Kaplan) 16:38.97 2.3% 00:06.32 16:47.57 00:08.60
5 250 Bachelors (G. Sullivan) 18:11.23 11.8% 01:32.26 18:11.23

10:44 AM

29 Mens Masters 2x (60+ yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 254 Malta (E. Trocky) 17:02.02 17:02.02
2 255 Viking (F. Previti) 17:44.01 4.1% 00:41.99 19:40.11 01:56.10
3 259 Susquehanna (G. Spiess) 18:43.01 9.9% 00:59.00 19:01.41 00:18.40
4 258 Conshohocken (R. Siegele) 19:09.59 12.5% 00:26.58 19:41.09 00:31.50
5 257 Penn AC (E. Grose) 19:13.36 12.9% 00:03.77 19:25.46 00:12.10

10:52 AM

32 Mixed Masters 2x (50 - 59 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 261 Whitemarsh (J. Nice) 20:46.08 20:36.08 00:10

10:52 AM

33 Mixed Masters 2x (60+ yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 265 Vesper (J. Kaulbach) 20:07.78 19:57.78 00:10
2 266 Fairmount (S. Jonik) 20:14.77 0.6% 00:06.99 20:34.17 00:19.40
3 264 Bachelors (S. Toler) 20:35.20 2.3% 00:20.43 22:27.90 01:52.70

11:00 AM

34 Womens Open 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 275 Whitemarsh (A. O'Brien) 15:52.47 15:52.47
2 274 Penn AC (E. Tierney) 16:01.17 0.9% 00:08.70 16:01.17
3 269 Undine A (E. Tierney) 17:41.84 11.5% 01:40.67 17:41.84
4 270 Vesper (D. Covert) 17:59.17 13.3% 00:17.33 17:59.17
5 273 Monmouth (A. Friedrich) 18:25.23 16.0% 00:26.06 18:25.23
6 272 Newport (E. Bagley) 18:35.27 17.1% 00:10.04 18:35.27
7 271 Undine A (C. Bennett) Did Not Start

11:00 AM

35 Womens Masters 2x (27 - 39 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 278 Vesper B (J. Skaling) 18:13.39 18:21.59 00:08.20
2 279 Philadelphia Girls (A. Popovic) 18:26.56 1.2% 00:13.17 18:26.56
3 280 Vesper A (C. Mehaffey) 19:08.01 5.0% 00:41.45 19:16.21 00:08.20

11:00 AM

36 Womens Masters 2x (40 - 49 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 283 Vesper (A. Pollini) 18:29.52 18:29.52
2 284 Philadelphia Girls (D. Gonzales) 19:32.25 5.7% 01:02.73 19:37.85 00:05.60

11:00 AM

37 Womens Masters 2x (50 - 59 yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 289 Penn AC (S. Kaplan) 17:33.10 17:33.10
2 288 Whitemarsh (H. Hollis) 17:51.19 1.7% 00:18.09 18:10.59 00:19.40
3 287 Philadelphia Girls (J. Roberts) 21:24.55 22.0% 03:33.36 21:49.15 00:24.60

11:00 AM

38 Womens Masters 2x (60+ yrs) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 292 Whitemarsh (S. Ruck) 21:47.53 21:17.53 00:30

11:12 AM

39 Mens Open/Masters 8+ (Non-Collegiate) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 299 St. Josephs (N. Coppola) 13:59.44 13:59.44
2 296 Fairmount A (C. Murphy) 14:19.33 2.4% 00:19.89 14:19.33
3 298 University Barge (R. Cobb) 14:25.88 3.1% 00:06.55 14:35.58 00:09.70
4 295 Viking A (N. Mcpeak) 14:34.07 4.1% 00:08.19 14:59.97 00:25.90
5 300 Drexel Alumni (C. Stewart) 14:37.07 4.5% 00:03.00 14:37.07
6 301 Viking B (M. Guerrieri) 14:42.16 5.1% 00:05.09 15:17.46 00:35.30
7 302 Fairmount A (L. Connor) 15:11.85 8.6% 00:29.69 15:57.95 00:46.10
8 297 Swan Creek (D. OSullivan) 15:23.33 10.0% 00:11.48 16:21.63 00:58.30

11:24 AM

40 Womens Open/Masters 8+ (Non-Collegiate) Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 308 University Barge (M. McDevitt) 16:02.11 16:02.11
2 310 Penn AC (C. Costello) 16:20.25 1.9% 00:18.14 18:09.25 01:49.00
3 307 Swan Creek (R. Pluckhorn) 16:28.32 2.7% 00:08.07 17:11.82 00:43.50
4 306 Viking (E. Bennis) 17:16.92 7.8% 00:48.60 17:42.42 00:25.50
5 309 Vesper (S. Hingley) 17:25.06 8.6% 00:08.14 18:21.26 00:56.20
6 305 Wilmington (J. Bakker) 18:14.03 13.7% 00:48.97 18:42.83 00:28.80

12:30 PM

41 Mens Collegiate 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 313 Penn A (S. Sullivan) 12:35.67 12:35.67
2 325 Penn A (A. Straley) 12:50.11 1.9% 00:14.44 12:50.11
3 323 Georgetown C (C. Landa) 12:50.18 1.9% 00:00.07 12:50.18
4 331 Penn A (K. Heinz) 13:05.07 3.9% 00:14.89 13:05.07
5 315 La Salle University A (N. O'Neill) 13:09.36 4.5% 00:04.29 13:09.36
6 316 Drexel A (M. Mohamed) 13:12.73 4.9% 00:03.37 13:12.73
7 317 Temple A (K. Kluge) 13:15.29 5.2% 00:02.56 13:15.29
8 318 St. Josephs (D. Veiga de Roovere) 13:15.95 5.3% 00:00.66 13:15.95
9 321 Delaware A (J. Dempsey) 13:25.08 6.5% 00:09.13 13:25.08
10 328 Drexel B (C. Fortner) 13:26.22 6.7% 00:01.14 13:26.22
11 320 Rutgers (O. Thurman) 13:33.44 7.6% 00:07.22 13:33.44
12 329 Temple B (L. Veckenstedt) 13:39.18 8.4% 00:05.74 13:39.18
13 330 Georgetown B (R. Lakhanpal) 13:40.60 8.6% 00:01.42 13:40.60
14 327 La Salle University B (D. Rodriguez) 13:41.61 8.7% 00:01.01 13:41.61
15 334 Georgetown A (W. Stavropoulos) 13:57.67 10.9% 00:16.06 13:57.67
16 338 Temple C (B. MacBride) 13:59.57 11.1% 00:01.90 13:59.57
17 333 Drexel C (M. Epstein) 14:00.34 11.2% 00:00.77 14:00.34
18 314 Navy A (J. Blake) 14:10.15 12.5% 00:09.81 14:10.15
19 337 Delaware B (J. Lamppa) 14:10.95 12.6% 00:00.80 14:10.95
20 319 Fairfield (C. Carroll) 14:27.03 14.7% 00:16.08 14:27.03
21 332 La Salle University C (D. Urquhart) 14:34.36 15.7% 00:07.33 14:34.36
22 335 Drexel D (G. Roe) 14:40.10 16.5% 00:05.74 14:40.10
23 336 Catholic University A (J. Stofko) 15:09.45 20.4% 00:29.35 15:09.45
24 326 Navy B (A. Seals) 15:12.60 20.8% 00:03.15 15:12.60
25 324 Catholic University B (J. Koubek) 15:31.14 23.2% 00:18.54 15:31.14
26 322 Stockton (V. Mauceri) 16:03.93 27.6% 00:32.79 16:03.93

12:52 PM

43 Mens Collegiate Ltwt 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 341 Penn A (M. Rajkovic) 12:51.28 12:51.28
2 342 Penn B (D. Ward) 13:22.07 4.0% 00:30.79 13:22.07
3 343 Penn C (D. Folan) 13:29.06 4.9% 00:06.99 13:29.06
4 344 Penn D (E. Fitzgerald) 14:55.28 16.1% 01:26.22 14:55.28

01:08 PM

45 Womens Collegiate 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 347 Penn A (B. Caragher) 14:52.26 14:52.26
2 361 Penn B (M. Moody) 14:53.63 0.2% 00:01.37 14:53.63
3 363 Georgetown B (N. Winegar) 15:24.72 3.6% 00:31.09 15:24.72
4 349 Georgetown A (J. Keene) 15:25.01 3.7% 00:00.29 15:25.01
5 350 La Salle University (L. Sher) 15:28.15 4.0% 00:03.14 15:28.15
6 367 Penn C (B. Granitto) 15:29.01 4.1% 00:00.86 15:29.01
7 357 Delaware (D. Denegar) 15:33.07 4.6% 00:04.06 15:33.07
8 351 Temple A (S. Schuberth) 15:39.27 5.3% 00:06.20 15:39.27
9 370 Penn D (S. Pappano) 15:42.66 5.6% 00:03.39 15:42.66
10 362 Drexel B (M. Horgan) 16:10.50 8.8% 00:27.84 16:10.50
11 358 Fairfield (Z. Janusz) 16:11.80 8.9% 00:01.30 16:11.80
