2024 Diamond State Masters Regatta

Filter list:
Customize results:
Print selected:

Coaches Report on Saturday, 22 Jun

Alexandria

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Mary Cato 08:20 AM 07:45 07:50 07:55 5 4b-E Womens Masters C-D 1x Final 2 P. Jones
08:40 AM 08:05 08:10 08:15 3 6b-I Mens Masters F 1x Final 2 J. Rubini
10:00 AM 09:25 09:30 09:35 3 14b-Y Mens Masters C-D 1x Final 2 W. Vest
10:10 AM 09:35 09:40 09:45 4 15a-A Womens Masters E-J 2x Final 1 P. Jones
10:35 AM 10:00 10:05 10:10 4 16c-F Mens Masters E-F 2x Final 3 J. Rubini
12:20 PM 11:45 11:50 11:55 3 22a-O Mixed Masters D-E 2x Final 1 P. Jones
Michael Chin 01:05 PM 12:30 12:35 12:40 3 28a-X Mixed Masters F-J 2x Final 1 M. Chin
Taj Carson 08:45 AM 08:10 08:15 08:20 5 7a-J Womens Masters E-J 1x Final 1 T. Carson

Annapolis

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Carolyn Voorhees 08:50 AM 08:15 08:20 08:25 4 7b-K Womens Masters E-J 1x Final 2 C. Voorhees
Robert Biddle 12:15 PM 11:40 11:45 11:50 5 21b-N Mens Masters Ltwt 2x Final 2 R. Biddle
William Dyott 01:10 PM 12:35 12:40 12:45 4 28b-Y Mixed Masters F-J 2x Final 2 J. Iannuzzi

Baltimore

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Charlotte Dobry 09:40 AM 09:05 09:10 09:15 3 12a-U Womens Masters Ltwt AA-C 1x Final C. Dobry

Bergen County

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Clemens Reinke 10:50 AM 10:15 10:20 10:25 3 17c-I Womens Masters AA-B 2x Final 3 M. Flevotomas
01:55 PM 01:20 01:25 01:30 3 34a-H Mixed Masters Octuple Final F. Conklin

CHAOS

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Timothy Bukowski 09:00 AM 08:25 08:30 08:35 1 8a-M Mixed Masters AA-C 2x Final 1 C. Sotelo
09:00 AM 08:25 08:30 08:35 5 8a-M Mixed Masters AA-C 2x Final 1 V. Brown
09:05 AM 08:30 08:35 08:40 3 8b-N Mixed Masters AA-C 2x Final 2 D. Leavy
09:35 AM 09:00 09:05 09:10 2 11b-T Mens Masters E 1x Final 2 A. McCoppin
10:25 AM 09:50 09:55 10:00 3 16a-D Mens Masters E-F 2x Final 1 K. Boyle
10:35 AM 10:00 10:05 10:10 3 16c-F Mens Masters E-F 2x Final 3 B. Brinegar
10:40 AM 10:05 10:10 10:15 3 17a-G Womens Masters AA-B 2x Final 1 V. Brown
12:25 PM 11:50 11:55 12:00 5 22b-P Mixed Masters D-E 2x Final 2 T. Lathrop
12:50 PM 12:15 12:20 12:25 2 24a-U Womens Masters AA-B 1x Final 1 A. Von Jaglinsky
01:10 PM 12:35 12:40 12:45 5 28b-Y Mixed Masters F-J 2x Final 2 K. Boyle
01:20 PM 12:45 12:50 12:55 4 29b-A Mens Masters C-D 2x Final 2 R. Smith
01:35 PM 01:00 01:05 01:10 3 32a-D Mens Masters G-J 2x Final 1 R. Wiley
01:40 PM 01:05 01:10 01:15 2 32b-E Mens Masters G-J 2x Final 2 B. Brinegar
Victoria Brown 08:15 AM 07:40 07:45 07:50 2 4a-D Womens Masters C-D 1x Final 1 V. Brown

CHARGERS

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
David Cusano 01:00 PM 12:25 12:30 12:35 4 27a-W Mother/Daughter 2x Final S. Klymenko

Cambridge

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Elizabeth Avery 08:20 AM 07:45 07:50 07:55 2 4b-E Womens Masters C-D 1x Final 2 E. Avery
Walker Christie 09:55 AM 09:20 09:25 09:30 3 14a-X Mens Masters C-D 1x Final 1 W. Christie

Capital

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
CapitalRowing Club 08:00 AM 07:25 07:30 07:35 1 2a-A Mens Masters Novice 1x Final D. Scherzer
08:20 AM 07:45 07:50 07:55 3 4b-E Womens Masters C-D 1x Final 2 I. Clarke-Marshall
08:25 AM 07:50 07:55 08:00 4 5a-F Womens Masters Ltwt D-J 2x Final 1 R. Hollins
09:15 AM 08:40 08:45 08:50 4 10a-P Mens Masters G-J 1x Final 1 C. Arnold
09:20 AM 08:45 08:50 08:55 4 10b-Q Mens Masters G-J 1x Final 2 R. Kern
09:35 AM 09:00 09:05 09:10 4 11b-T Mens Masters E 1x Final 2 M. Escarcega
09:40 AM 09:05 09:10 09:15 2 12a-U Womens Masters Ltwt AA-C 1x Final E. Crowley
09:50 AM 09:15 09:20 09:25 4 13b-W Womens Masters C-D 2x Final 2 M. Steele
09:55 AM 09:20 09:25 09:30 4 14a-X Mens Masters C-D 1x Final 1 R. Best
10:05 AM 09:30 09:35 09:40 4 14c-Z Mens Masters C-D 1x Final 3 S. McLaughlin
10:45 AM 10:10 10:15 10:20 3 17b-H Womens Masters AA-B 2x Final 2 J. Heidmous
10:55 AM 10:20 10:25 10:30 1 18a-J Womens Masters D-J Ltwt 1x Final 1 M. Steele
10:55 AM 10:20 10:25 10:30 3 18a-J Womens Masters D-J Ltwt 1x Final 1 S. Acerra
10:55 AM 10:20 10:25 10:30 5 18a-J Womens Masters D-J Ltwt 1x Final 1 R. Hollins
11:05 AM 10:30 10:35 10:40 4 18c-L Womens Masters D-J Ltwt 1x Final 3 S. Driano
12:35 PM 12:00 12:05 12:10 3 23a-R Mens Masters AA-B 1x Final 1 J. Huddle
12:40 PM 12:05 12:10 12:15 2 23b-S Mens Masters AA-B 1x Final 2 D. O'Brien
12:40 PM 12:05 12:10 12:15 3 23b-S Mens Masters AA-B 1x Final 2 D. Kyne
12:40 PM 12:05 12:10 12:15 4 23b-S Mens Masters AA-B 1x Final 2 J. Santelli
12:55 PM 12:20 12:25 12:30 3 24b-V Womens Masters AA-B 1x Final 2 J. Heidmous
01:00 PM 12:25 12:30 12:35 1 25a-W Mixed Parent/Child 2x Final J. Nelson
01:05 PM 12:30 12:35 12:40 2 28a-X Mixed Masters F-J 2x Final 1 M. Escarcega
01:25 PM 12:50 12:55 01:00 1 30a-B Mens Masters AA-B 2x Final D. Kyne
01:25 PM 12:50 12:55 01:00 5 30a-B Mens Masters AA-B 2x Final J. Santelli
01:35 PM 01:00 01:05 01:10 2 32a-D Mens Masters G-J 2x Final 1 C. Arnold
01:45 PM 01:10 01:15 01:20 2 33a-F Mens Masters AA-C Ltwt 1x Final 1 D. Scherzer

Chinook

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Deborah Davis 08:25 AM 07:50 07:55 08:00 3 5a-F Womens Masters Ltwt D-J 2x Final 1 J. Moffat
08:30 AM 07:55 08:00 08:05 2 5b-G Womens Masters Ltwt D-J 2x Final 2 D. Barr
08:30 AM 07:55 08:00 08:05 4 5b-G Womens Masters Ltwt D-J 2x Final 2 M. Lamb
08:35 AM 08:00 08:05 08:10 4 6a-H Mens Masters F 1x Final 1 T. Bukowski
08:35 AM 08:00 08:05 08:10 5 6a-H Mens Masters F 1x Final 1 R. McDonogh
08:50 AM 08:15 08:20 08:25 3 7b-K Womens Masters E-J 1x Final 2 B. Fingland
09:05 AM 08:30 08:35 08:40 2 8b-N Mixed Masters AA-C 2x Final 2 K. Varga
09:10 AM 08:35 08:40 08:45 2 9a-O Mixed Masters Ltwt 2x Final P. Wang
09:10 AM 08:35 08:40 08:45 5 9a-O Mixed Masters Ltwt 2x Final M. Nash
09:45 AM 09:10 09:15 09:20 2 13a-V Womens Masters C-D 2x Final 1 K. Getchell
09:45 AM 09:10 09:15 09:20 5 13a-V Womens Masters C-D 2x Final 1 A. Chouinard
09:50 AM 09:15 09:20 09:25 3 13b-W Womens Masters C-D 2x Final 2 M. Laugen
10:10 AM 09:35 09:40 09:45 3 15a-A Womens Masters E-J 2x Final 1 J. Fabris-Brimble
10:15 AM 09:40 09:45 09:50 1 15b-B Womens Masters E-J 2x Final 2 C. Sutter
10:15 AM 09:40 09:45 09:50 4 15b-B Womens Masters E-J 2x Final 2 E. Erbelding
10:20 AM 09:45 09:50 09:55 2 15c-C Womens Masters E-J 2x Final 3 J. King
10:25 AM 09:50 09:55 10:00 2 16a-D Mens Masters E-F 2x Final 1 B. Ingleton
10:30 AM 09:55 10:00 10:05 4 16b-E Mens Masters E-F 2x Final 2 C. Eierle
10:35 AM 10:00 10:05 10:10 2 16c-F Mens Masters E-F 2x Final 3 S. King
10:35 AM 10:00 10:05 10:10 5 16c-F Mens Masters E-F 2x Final 3 T. Bukowski
10:45 AM 10:10 10:15 10:20 5 17b-H Womens Masters AA-B 2x Final 2 E. Hedlund
11:00 AM 10:25 10:30 10:35 2 18b-K Womens Masters D-J Ltwt 1x Final 2 D. Barr
11:00 AM 10:25 10:30 10:35 5 18b-K Womens Masters D-J Ltwt 1x Final 2 C. Huet
11:05 AM 10:30 10:35 10:40 5 18c-L Womens Masters D-J Ltwt 1x Final 3 P. Wang
12:30 PM 11:55 12:00 12:05 3 22c-Q Mixed Masters D-E 2x Final 3 S. Landrith
01:20 PM 12:45 12:50 12:55 2 29b-A Mens Masters C-D 2x Final 2 R. Wink
01:55 PM 01:20 01:25 01:30 2 34a-H Mixed Masters Octuple Final J. King
KristenM Getchell 09:00 AM 08:25 08:30 08:35 3 8a-M Mixed Masters AA-C 2x Final 1 K. Getchell
Robert Biddle 09:10 AM 08:35 08:40 08:45 3 9a-O Mixed Masters Ltwt 2x Final R. Biddle

Conshohocken

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
James McGowan 09:35 AM 09:00 09:05 09:10 3 11b-T Mens Masters E 1x Final 2 J. McGowan
10:30 AM 09:55 10:00 10:05 2 16b-E Mens Masters E-F 2x Final 2 J. McGowan
John Cooleen 08:40 AM 08:05 08:10 08:15 5 6b-I Mens Masters F 1x Final 2 J. Cooleen

Delaware - Men

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Will Beardell 12:35 PM 12:00 12:05 12:10 5 23a-R Mens Masters AA-B 1x Final 1 W. Beardell

Endeavor

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Alix James 08:50 AM 08:15 08:20 08:25 2 7b-K Womens Masters E-J 1x Final 2 A. James
10:15 AM 09:40 09:45 09:50 3 15b-B Womens Masters E-J 2x Final 2 K. Brown
Dawn Eringis 08:30 AM 07:55 08:00 08:05 3 5b-G Womens Masters Ltwt D-J 2x Final 2 D. Eringis
09:50 AM 09:15 09:20 09:25 5 13b-W Womens Masters C-D 2x Final 2 S. Kaplan
10:55 AM 10:20 10:25 10:30 2 18a-J Womens Masters D-J Ltwt 1x Final 1 D. Eringis
Jennifer Fleishman 01:00 PM 12:25 12:30 12:35 2 25a-W Mixed Parent/Child 2x Final C. Fleishman
LauraStirton Aust 11:05 AM 10:30 10:35 10:40 1 18c-L Womens Masters D-J Ltwt 1x Final 3 L. Aust
Shannon Kaplan 08:15 AM 07:40 07:45 07:50 5 4a-D Womens Masters C-D 1x Final 1 S. Kaplan

Fairmount

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Barbara Hogan 11:05 AM 10:30 10:35 10:40 2 18c-L Womens Masters D-J Ltwt 1x Final 3 B. Hogan
Matthew Henwood 12:45 PM 12:10 12:15 12:20 3 23c-T Mens Masters AA-B 1x Final 3 M. Henwood

Greenwich

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Michael Wieneke 09:30 AM 08:55 09:00 09:05 2 11a-S Mens Masters E 1x Final 1 R. Koester
10:00 AM 09:25 09:30 09:35 1 14b-Y Mens Masters C-D 1x Final 2 R. Koester

Hampton Roads

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Ashley King 10:45 AM 10:10 10:15 10:20 4 17b-H Womens Masters AA-B 2x Final 2 M. Balke
Erin Walsh 12:25 PM 11:50 11:55 12:00 4 22b-P Mixed Masters D-E 2x Final 2 T. OBrien
12:30 PM 11:55 12:00 12:05 4 22c-Q Mixed Masters D-E 2x Final 3 L. Crouch
01:55 PM 01:20 01:25 01:30 4 34a-H Mixed Masters Octuple Final T. OBrien
NOAH Kniesly 12:35 PM 12:00 12:05 12:10 1 23a-R Mens Masters AA-B 1x Final 1 N. Kniesly
Rob Frantz 09:05 AM 08:30 08:35 08:40 5 8b-N Mixed Masters AA-C 2x Final 2 M. Balke
12:45 PM 12:10 12:15 12:20 2 23c-T Mens Masters AA-B 1x Final 3 R. Frantz
Tony O'Loughlin 01:50 PM 01:15 01:20 01:25 2 33b-G Mens Masters AA-C Ltwt 1x Final 2 T. O'Loughlin

Malta

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Jeff Cutler 10:30 AM 09:55 10:00 10:05 5 16b-E Mens Masters E-F 2x Final 2 E. Trocky
Ted Trocky 09:10 AM 08:35 08:40 08:45 4 9a-O Mixed Masters Ltwt 2x Final E. Trocky
01:05 PM 12:30 12:35 12:40 5 28a-X Mixed Masters F-J 2x Final 1 E. Trocky

Nereid

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Arthur Ware 01:15 PM 12:40 12:45 12:50 4 29a-Z Mens Masters C-D 2x Final 1 A. Ware
Kevin Maloney 09:30 AM 08:55 09:00 09:05 4 11a-S Mens Masters E 1x Final 1 K. Maloney

New Haven

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Daniel Schley 08:55 AM 08:20 08:25 08:30 2 7c-L Womens Masters E-J 1x Final 3 A. Schley
09:25 AM 08:50 08:55 09:00 2 10c-R Mens Masters G-J 1x Final 3 D. Schley
01:10 PM 12:35 12:40 12:45 2 28b-Y Mixed Masters F-J 2x Final 2 D. Schley

Oak Neck

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Linda Poll 10:20 AM 09:45 09:50 09:55 3 15c-C Womens Masters E-J 2x Final 3 V. Sigal

Occoquan

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Brenda Simonen 08:45 AM 08:10 08:15 08:20 2 7a-J Womens Masters E-J 1x Final 1 B. Simonen
Charlotte Dobry 09:00 AM 08:25 08:30 08:35 4 8a-M Mixed Masters AA-C 2x Final 1 C. Dobry
Victor Corja 12:35 PM 12:00 12:05 12:10 2 23a-R Mens Masters AA-B 1x Final 1 V. Corja
01:25 PM 12:50 12:55 01:00 4 30a-B Mens Masters AA-B 2x Final T. O'Loughlin

Passaic River

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Arthur Ware 09:00 AM 08:25 08:30 08:35 2 8a-M Mixed Masters AA-C 2x Final 1 J. Holzman
12:20 PM 11:45 11:50 11:55 2 22a-O Mixed Masters D-E 2x Final 1 J. Holzman
Janice Holzman 09:05 AM 08:30 08:35 08:40 1 8b-N Mixed Masters AA-C 2x Final 2 E. Abahurire
09:45 AM 09:10 09:15 09:20 4 13a-V Womens Masters C-D 2x Final 1 P. Culbert
10:40 AM 10:05 10:10 10:15 2 17a-G Womens Masters AA-B 2x Final 1 F. Lois
10:50 AM 10:15 10:20 10:25 4 17c-I Womens Masters AA-B 2x Final 3 J. Holzman
12:50 PM 12:15 12:20 12:25 5 24a-U Womens Masters AA-B 1x Final 1 F. Lois
01:50 PM 01:15 01:20 01:25 5 33b-G Mens Masters AA-C Ltwt 1x Final 2 E. Abahurire

Penn AC

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Greg Kaplan 08:05 AM 07:30 07:35 07:40 1 3a-B Mens Masters D-J Ltwt 1x Final 1 G. Kaplan
10:05 AM 09:30 09:35 09:40 3 14c-Z Mens Masters C-D 1x Final 3 G. Kaplan
Rebecca Foley 11:00 AM 10:25 10:30 10:35 1 18b-K Womens Masters D-J Ltwt 1x Final 2 R. Foley
Sean Wolf 12:10 PM 11:35 11:40 11:45 4 21a-M Mens Masters Ltwt 2x Final 1 S. Wolf

Philadelphia Girls

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Jill Roberts 09:50 AM 09:15 09:20 09:25 1 13b-W Womens Masters C-D 2x Final 2 J. Roberts
Molly Bybee 10:40 AM 10:05 10:10 10:15 5 17a-G Womens Masters AA-B 2x Final 1 A. Popovic

Pittsburgh

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Florin Curuea 08:00 AM 07:25 07:30 07:35 3 1a-A Womens Masters Novice 1x Final S. Brown
08:45 AM 08:10 08:15 08:20 1 7a-J Womens Masters E-J 1x Final 1 I. Gomez-O'Toole
08:55 AM 08:20 08:25 08:30 5 7c-L Womens Masters E-J 1x Final 3 J. Kirkland
09:05 AM 08:30 08:35 08:40 4 8b-N Mixed Masters AA-C 2x Final 2 S. Brown
09:15 AM 08:40 08:45 08:50 5 10a-P Mens Masters G-J 1x Final 1 J. Garver
09:25 AM 08:50 08:55 09:00 3 10c-R Mens Masters G-J 1x Final 3 E. Bohn
10:10 AM 09:35 09:40 09:45 2 15a-A Womens Masters E-J 2x Final 1 I. Gomez-O'Toole
10:20 AM 09:45 09:50 09:55 1 15c-C Womens Masters E-J 2x Final 3 B. Bowman
12:35 PM 12:00 12:05 12:10 4 23a-R Mens Masters AA-B 1x Final 1 S. Kleijn
12:40 PM 12:05 12:10 12:15 5 23b-S Mens Masters AA-B 1x Final 2 C. Butor
01:10 PM 12:35 12:40 12:45 1 28b-Y Mixed Masters F-J 2x Final 2 J. Kirkland
01:25 PM 12:50 12:55 01:00 2 30a-B Mens Masters AA-B 2x Final C. Butor
01:35 PM 01:00 01:05 01:10 4 32a-D Mens Masters G-J 2x Final 1 E. Bohn

Potomac

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Brian Scanlon 12:45 PM 12:10 12:15 12:20 4 23c-T Mens Masters AA-B 1x Final 3 B. Scanlon
Chris Dopita 10:25 AM 09:50 09:55 10:00 4 16a-D Mens Masters E-F 2x Final 1 C. Dopita
Christopher Helminski 09:30 AM 08:55 09:00 09:05 3 11a-S Mens Masters E 1x Final 1 C. Helminski
JOHNGILBERT FROEMMING 09:15 AM 08:40 08:45 08:50 2 10a-P Mens Masters G-J 1x Final 1 J. Froemming
James Freis 10:00 AM 09:25 09:30 09:35 5 14b-Y Mens Masters C-D 1x Final 2 J. Freis
01:15 PM 12:40 12:45 12:50 3 29a-Z Mens Masters C-D 2x Final 1 J. Hughes
Jason Hughes 09:55 AM 09:20 09:25 09:30 2 14a-X Mens Masters C-D 1x Final 1 J. Hughes
JoseCarlos Carrasco 01:50 PM 01:15 01:20 01:25 3 33b-G Mens Masters AA-C Ltwt 1x Final 2 J. Carrasco
Mike Gallagher 12:10 PM 11:35 11:40 11:45 2 21a-M Mens Masters Ltwt 2x Final 1 J. Carrasco
01:50 PM 01:15 01:20 01:25 1 33b-G Mens Masters AA-C Ltwt 1x Final 2 M. Gallagher
Sean Bamman 10:05 AM 09:30 09:35 09:40 2 14c-Z Mens Masters C-D 1x Final 3 S. Bamman
01:20 PM 12:45 12:50 12:55 5 29b-A Mens Masters C-D 2x Final 2 S. Bamman

Quinsigamond

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Greg Woods 08:05 AM 07:30 07:35 07:40 2 3a-B Mens Masters D-J Ltwt 1x Final 1 G. Woods
01:45 PM 01:10 01:15 01:20 5 33a-F Mens Masters AA-C Ltwt 1x Final 1 G. Woods

Riverfront Recapture

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Ajilli Hardy 08:15 AM 07:40 07:45 07:50 4 4a-D Womens Masters C-D 1x Final 1 J. HARDY
Ian Hazelton 01:00 PM 12:25 12:30 12:35 3 26a-W Father/Son 2x Final D. Hazelton
Jonathan Near 08:05 AM 07:30 07:35 07:40 5 3a-B Mens Masters D-J Ltwt 1x Final 1 a. merrill
08:10 AM 07:35 07:40 07:45 2 3b-C Mens Masters D-J Ltwt 1x Final 2 W. Veronesi
08:10 AM 07:35 07:40 07:45 5 3b-C Mens Masters D-J Ltwt 1x Final 2 G. Huang
08:55 AM 08:20 08:25 08:30 3 7c-L Womens Masters E-J 1x Final 3 S. Lavieri
09:20 AM 08:45 08:50 08:55 3 10b-Q Mens Masters G-J 1x Final 2 C. Resnick
09:45 AM 09:10 09:15 09:20 3 13a-V Womens Masters C-D 2x Final 1 J. Klau
10:40 AM 10:05 10:10 10:15 4 17a-G Womens Masters AA-B 2x Final 1 R. Henry
10:45 AM 10:10 10:15 10:20 2 17b-H Womens Masters AA-B 2x Final 2 R. Likar
12:10 PM 11:35 11:40 11:45 3 21a-M Mens Masters Ltwt 2x Final 1 J. Near
12:15 PM 11:40 11:45 11:50 2 21b-N Mens Masters Ltwt 2x Final 2 a. merrill
12:15 PM 11:40 11:45 11:50 4 21b-N Mens Masters Ltwt 2x Final 2 L. Seyler
12:25 PM 11:50 11:55 12:00 3 22b-P Mixed Masters D-E 2x Final 2 C. Resnick
12:55 PM 12:20 12:25 12:30 2 24b-V Womens Masters AA-B 1x Final 2 C. Nickles
12:55 PM 12:20 12:25 12:30 4 24b-V Womens Masters AA-B 1x Final 2 M. Personick
01:40 PM 01:05 01:10 01:15 3 32b-E Mens Masters G-J 2x Final 2 L. Seyler
01:45 PM 01:10 01:15 01:20 3 33a-F Mens Masters AA-C Ltwt 1x Final 1 J. Near
Kirsten Preskenis 12:50 PM 12:15 12:20 12:25 3 24a-U Womens Masters AA-B 1x Final 1 K. Preskenis
Laura Christoph 09:40 AM 09:05 09:10 09:15 4 12a-U Womens Masters Ltwt AA-C 1x Final L. Christoph
Laura Lana 10:50 AM 10:15 10:20 10:25 2 17c-I Womens Masters AA-B 2x Final 3 K. Gruber
Sandra Fair 10:50 AM 10:15 10:20 10:25 5 17c-I Womens Masters AA-B 2x Final 3 S. Fair
01:30 PM 12:55 01:00 01:05 3 31a-C Womens Masters AA-C Ltwt 2x Final S. Fair
Scott Pape 09:15 AM 08:40 08:45 08:50 3 10a-P Mens Masters G-J 1x Final 1 S. Pape

Riverside

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Sean Wolf 08:05 AM 07:30 07:35 07:40 3 3a-B Mens Masters D-J Ltwt 1x Final 1 S. Wolf
10:05 AM 09:30 09:35 09:40 5 14c-Z Mens Masters C-D 1x Final 3 S. Wolf
01:45 PM 01:10 01:15 01:20 4 33a-F Mens Masters AA-C Ltwt 1x Final 1 S. Wolf

RowAmerica Rye

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Marko Serafimovski 08:20 AM 07:45 07:50 07:55 4 4b-E Womens Masters C-D 1x Final 2 M. Harvey
08:50 AM 08:15 08:20 08:25 5 7b-K Womens Masters E-J 1x Final 2 E. Napack
09:50 AM 09:15 09:20 09:25 2 13b-W Womens Masters C-D 2x Final 2 M. Harvey

Swan Creek

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Mark Craig 08:10 AM 07:35 07:40 07:45 3 3b-C Mens Masters D-J Ltwt 1x Final 2 M. Craig
12:15 PM 11:40 11:45 11:50 3 21b-N Mens Masters Ltwt 2x Final 2 B. Seaver
Ted Pytlar 09:25 AM 08:50 08:55 09:00 4 10c-R Mens Masters G-J 1x Final 3 T. Pytlar

Three Rivers

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Katherine Ke 08:15 AM 07:40 07:45 07:50 3 4a-D Womens Masters C-D 1x Final 1 V. Reeves
08:30 AM 07:55 08:00 08:05 5 5b-G Womens Masters Ltwt D-J 2x Final 2 A. Gray
08:35 AM 08:00 08:05 08:10 3 6a-H Mens Masters F 1x Final 1 R. Thomson
08:45 AM 08:10 08:15 08:20 3 7a-J Womens Masters E-J 1x Final 1 A. Mulligan
08:50 AM 08:15 08:20 08:25 1 7b-K Womens Masters E-J 1x Final 2 T. Yanowitz
10:10 AM 09:35 09:40 09:45 5 15a-A Womens Masters E-J 2x Final 1 E. Long
10:15 AM 09:40 09:45 09:50 2 15b-B Womens Masters E-J 2x Final 2 D. Carter
10:20 AM 09:45 09:50 09:55 4 15c-C Womens Masters E-J 2x Final 3 K. Raymond
10:20 AM 09:45 09:50 09:55 5 15c-C Womens Masters E-J 2x Final 3 M. Ulsh
10:30 AM 09:55 10:00 10:05 3 16b-E Mens Masters E-F 2x Final 2 M. Matthews
11:00 AM 10:25 10:30 10:35 4 18b-K Womens Masters D-J Ltwt 1x Final 2 M. Gold
12:20 PM 11:45 11:50 11:55 4 22a-O Mixed Masters D-E 2x Final 1 C. Wellington
12:25 PM 11:50 11:55 12:00 1 22b-P Mixed Masters D-E 2x Final 2 M. Matthews
12:30 PM 11:55 12:00 12:05 5 22c-Q Mixed Masters D-E 2x Final 3 R. Thomson
01:15 PM 12:40 12:45 12:50 2 29a-Z Mens Masters C-D 2x Final 1 C. Wellington
01:50 PM 01:15 01:20 01:25 4 33b-G Mens Masters AA-C Ltwt 1x Final 2 A. Herrick

Unaff. (USA)

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Kevin Bedell 08:05 AM 07:30 07:35 07:40 4 3a-B Mens Masters D-J Ltwt 1x Final 1 K. Bedell
09:35 AM 09:00 09:05 09:10 5 11b-T Mens Masters E 1x Final 2 K. Bedell
Sam Chamberlain 09:20 AM 08:45 08:50 08:55 5 10b-Q Mens Masters G-J 1x Final 2 S. Chamberlain
Tori Horsley 08:00 AM 07:25 07:30 07:35 2 1a-A Womens Masters Novice 1x Final T. Horsley

Undine

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Frank Rowe 08:40 AM 08:05 08:10 08:15 2 6b-I Mens Masters F 1x Final 2 F. Rowe
10:25 AM 09:50 09:55 10:00 5 16a-D Mens Masters E-F 2x Final 1 F. Rowe
Vanja Buvac 10:00 AM 09:25 09:30 09:35 4 14b-Y Mens Masters C-D 1x Final 2 V. Buvac

Vesper

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Amy McBlane 08:25 AM 07:50 07:55 08:00 2 5a-F Womens Masters Ltwt D-J 2x Final 1 A. McBlane
11:00 AM 10:25 10:30 10:35 3 18b-K Womens Masters D-J Ltwt 1x Final 2 A. McBlane
Dmitry Melnik 10:00 AM 09:25 09:30 09:35 2 14b-Y Mens Masters C-D 1x Final 2 D. Melnik
Frederica Jerril 01:30 PM 12:55 01:00 01:05 4 31a-C Womens Masters AA-C Ltwt 2x Final C. Chang
Jennifer Skaling 01:30 PM 12:55 01:00 01:05 2 31a-C Womens Masters AA-C Ltwt 2x Final J. Skaling

Virginia Beach

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Tiffany Russell 08:00 AM 07:25 07:30 07:35 4 1a-A Womens Masters Novice 1x Final T. Russell

Washington

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Cynthia Cole 08:55 AM 08:20 08:25 08:30 4 7c-L Womens Masters E-J 1x Final 3 C. Cole
01:05 PM 12:30 12:35 12:40 4 28a-X Mixed Masters F-J 2x Final 1 S. Plog
