2025 Cooper Cup

Filters:

All Races

08:00 AM

1a Womens Youth/U19 1x Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 1 Capital (E. Drechsler) 00:00.00
2 2 Rockland 00:00.00
3 3 St. Benedict's (S. Alvarez) 00:00.00
4 4 RowAmerica Greenwich (C. Junius) 00:00.00
5 5 Navesink River (A. Mazurczyk) 00:00.00
6 6 Sylvan Scullers (R. Arnt) 00:00.00
7 7 RNY - Manhattan 00:00.00
8 8 Star (N. Brock) 00:00.00
9 9 Shipley (P. Johnson) 00:00.00
10 10 Long Island 00:00.00
11 11 Cooper Juniors 00:00.00
12 12 Norwalk River (S. Partola) 00:00.00
13 13 St. John 00:00.00
14 14 Long Island 00:00.00
15 15 Potomac (M. Meek) 00:00.00
16 16 V-Sculls (K. Palmer) 00:00.00
17 17 Three Rivers (R. McGeary) 00:00.00
18 18 St. Benedict's (S. De Matas) 00:00.00
19 19 Capital (C. Mitchell) 00:00.00
20 20 Navesink River (L. Paolella) 00:00.00
21 21 Rockland 00:00.00
22 22 Germantown Academy (S. Saldutti) 00:00.00
23 23 Conshohocken (A. Lewis) 00:00.00

08:15 AM

2a Mens Youth/U19 1x Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 26 Ridgewood (G. Smith) 00:00.00
2 27 Stony Brook (H. MacDonald) 00:00.00
3 28 Long Island 00:00.00
4 29 Potomac (J. Goodall) 00:00.00
5 30 Norwalk River (R. Redpath) 00:00.00
6 32 Annapolis Junior 00:00.00
7 33 St. Benedict's (S. Cruz) 00:00.00
8 34 Rumson Fair Haven (O. Zanetich) 00:00.00
9 35 St. John 00:00.00
10 36 Potomac (M. Madigan) 00:00.00
11 37 Newport (L. Gallagher) 00:00.00
12 38 North Shore 00:00.00
13 39 V-Sculls (A. Chybowski) 00:00.00
14 40 Conshohocken (J. Hiester) 00:00.00
15 41 Wilmington Youth (B. Martin) 00:00.00
16 42 Baltimore (H. Singh) 00:00.00
17 43 Litchfield Hills (A. McLeran) 00:00.00
18 44 Ridgewood (A. Onizhuk) 00:00.00
19 45 Hackensack (S. Edmonds) 00:00.00
20 46 Cooper Juniors 00:00.00
21 47 Long Island 00:00.00
22 48 RowAmerica Greenwich (E. Pond) 00:00.00
23 49 Star (N. Jacob) 00:00.00
24 51 Unaff. (USA) (N. Luo) 00:00.00
25 52 St. Benedict's (M. Hilaire) 00:00.00
26 53 Wilmington Youth (S. Ions) 00:00.00
27 54 Pegasus (A. McClelland) 00:00.00
28 55 Upper Merion (G. Smith) 00:00.00
29 56 Stony Brook (D. Blagrove Lewis) 00:00.00
30 57 Newport (W. Conly) 00:00.00
31 58 St. John 00:00.00
32 59 Haddon Township (C. McGovern) 00:00.00
33 60 Star (J. Lowry) 00:00.00
34 61 King School (M. Failla) 00:00.00
35 62 Advanced Community (S. Kotsikau) 00:00.00
36 63 North Shore 00:00.00
37 50 Whitemarsh Scratch
38 31 Whitemarsh Scratch

08:35 AM

3a Womens Youth/U19 2- Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 66 Row New Jersey 00:00.00
2 67 Newport (E. Kirkham) 00:00.00
3 68 Rockland 00:00.00
4 69 Row New Jersey 00:00.00
5 70 Litchfield Hills (M. Hudson) 00:00.00
6 71 Upper Merion (A. Bakalidis) 00:00.00
7 72 Wilmington Youth (O. Wakeman) 00:00.00
8 73 Litchfield Hills (A. Swansiger) 00:00.00
9 74 Oyster Bay (L. Frohnhoefer) 00:00.00

08:45 AM

4a Mens Youth/U19 2- Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 77 Newport (J. Reichner) 00:00.00
2 78 St. Joseph's Prep 00:00.00
3 79 St. Peters (P. McLaughlin) 00:00.00
4 80 Annapolis Junior 00:00.00
5 81 Litchfield Hills (A. Thorpe) 00:00.00
6 82 Row New Jersey 00:00.00
7 83 Mercer 00:00.00
8 84 St. Joseph's Prep 00:00.00
9 85 Saugatuck 00:00.00
10 86 Wilmington Youth (A. Daneker) 00:00.00
11 87 Litchfield Hills (E. Kane) 00:00.00
12 88 Row New Jersey 00:00.00

08:55 AM

5a Womens Youth/U19 2x Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 91 Rumson Fair Haven (E. Patten) 00:00.00
2 92 Baltimore (L. Toth) 00:00.00
3 93 Pegasus (S. Hechinger) 00:00.00
4 94 Black Sheep (D. Rose) 00:00.00
5 95 Norwalk River (E. Carbonaro) 00:00.00
6 96 Concept Fitness (A. Maidhof) 00:00.00
7 97 Hackensack (K. Gueye) 00:00.00
8 98 State College (C. Heaney) 00:00.00
9 99 Conshohocken (G. Preetam) 00:00.00
10 100 Cooper Juniors 00:00.00
11 101 Hun School (B. Schwager) 00:00.00
12 102 Potomac (B. Steahly) 00:00.00
13 103 Capital (S. Schell) 00:00.00
14 104 Baltimore (a. henry) 00:00.00
15 105 Rumson Fair Haven (T. Gettings) 00:00.00
16 106 Long Island 00:00.00
17 107 St. John 00:00.00
18 108 RNY - Manhattan 00:00.00
19 109 Oyster Bay (V. Morales) 00:00.00
20 110 Upper Merion (L. Bonifanti) 00:00.00
21 111 Shipley (J. O'Connor) 00:00.00
22 112 St. Benedict's (N. Franco) 00:00.00
23 113 Litchfield Hills (B. McGee) 00:00.00
24 114 Whitemarsh (E. Hicks) 00:00.00
25 115 Concept Fitness (B. Oldenborg) 00:00.00
26 116 Cooper Juniors 00:00.00
27 117 Norwalk River (A. Coppola) 00:00.00
28 118 Oyster Bay (S. Jurim) 00:00.00
29 119 RNY - Queens 00:00.00
30 120 Bergen County (G. Unger) 00:00.00
31 121 Long Island 00:00.00
32 122 Germantown Academy (C. Baughman) 00:00.00
33 123 Nereid (E. Bullis) 00:00.00
34 124 Ridgewood (J. Smith) 00:00.00
35 125 Navesink River (A. Mazurczyk) 00:00.00
36 127 Germantown Friends (M. Cappiello) 00:00.00
37 126 Conshohocken (M. Murphy) Scratch

09:15 AM

6a Mens Youth/U19 2x Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 130 Long Island 00:00.00
2 131 Ridgewood (D. Hept) 00:00.00
3 132 St. Benedict's (J. Morales) 00:00.00
4 133 Germantown Friends (B. Park) 00:00.00
5 134 Nereid (D. Searls) 00:00.00
6 135 State College (S. Sherwood) 00:00.00
7 136 Saugatuck 00:00.00
8 137 Germantown Friends (T. Cathcart) 00:00.00
9 138 Long Island 00:00.00
10 139 St. Benedict's (G. McKeon) 00:00.00
11 140 Manhasset (W. McLean) 00:00.00
12 141 Stony Brook (j. mcclelland) 00:00.00
13 142 Capital (M. Christian) 00:00.00
14 143 Cooper Juniors 00:00.00
15 144 Norwalk River (B. Srivastava) 00:00.00
16 145 Potomac (D. Reilly) 00:00.00
17 146 Whitemarsh (N. Coomes) 00:00.00
18 147 North Shore 00:00.00
19 148 Shipley (P. Barger) 00:00.00
20 149 Hun School (A. MIELL) 00:00.00
21 150 Nereid (A. Tian) 00:00.00
22 151 Cooper Juniors 00:00.00
23 152 Ridgewood (W. Carroll) 00:00.00
24 153 Whitemarsh (O. Spiker) 00:00.00
25 154 Baltimore (S. Ryan) 00:00.00
26 155 Stony Brook (H. MacDonald) 00:00.00
27 156 Rockland 00:00.00
28 157 North Shore 00:00.00
29 158 Germantown Academy (J. Johnson) 00:00.00
30 159 Haddon Township (A. Gattone) 00:00.00
31 160 Navesink River (E. Mak) 00:00.00
32 161 Baltimore (A. Guo) 00:00.00
33 162 Conshohocken (R. Arendt) 00:00.00
34 163 Norwalk River (L. Furlong) 00:00.00
35 164 Rumson Fair Haven (H. Billington) 00:00.00
36 165 Navesink River (H. Cerami) 00:00.00

09:35 AM

7a Womens Youth/U19 4+ Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 168 Oyster Bay (M. Shum) 00:00.00
2 169 Notre Dame (M. PEGG) 00:00.00
3 170 Litchfield Hills (A. Swansiger) 00:00.00
4 171 Kellenberg (A. LoFrumento) 00:00.00
5 172 Blair 00:00.00
6 173 Saugatuck 00:00.00
7 174 TBC 00:00.00
8 175 Whitemarsh (S. Hrlic) 00:00.00
9 176 Cooper Juniors 00:00.00
10 177 Greenwich Crew 00:00.00
11 178 Rumson Fair Haven (T. Sophinos) 00:00.00
12 179 Bay Shore (A. Duke) 00:00.00
13 180 Haddonfield (S. Baylor) 00:00.00
14 181 Nereid (M. Bogue) 00:00.00
15 182 Villa Maria (P. Devine) 00:00.00
16 183 Row New Jersey 00:00.00
17 184 Nereid (E. Woroniecki) 00:00.00
18 185 Kellenberg (M. Fitton) 00:00.00
19 186 St. Anthony's 00:00.00
20 187 Whitemarsh (F. Myers) 00:00.00
21 188 Annapolis Junior 00:00.00
22 189 Greenwich Crew 00:00.00
23 190 Cooper Juniors 00:00.00
24 191 State College (L. Fuller) 00:00.00
25 192 Swan Creek (S. Kearney) 00:00.00
26 193 Row New Jersey 00:00.00
27 194 Wilmington Youth (C. Scalora) 00:00.00
28 195 Saugatuck 00:00.00
29 196 Swan Creek (V. Rabin) 00:00.00
30 197 Black Sheep (A. Levensten) 00:00.00

09:50 AM

8a Mens Youth/U19 4+ Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 200 Nereid (I. Antich) 00:00.00
2 201 State College (A. Canova) 00:00.00
3 202 RNY - Manhattan 00:00.00
4 203 Montclair (J. Nelissen) 00:00.00
5 204 Annapolis Junior 00:00.00
6 205 Oyster Bay (D. Geissler) 00:00.00
7 206 Mercer 00:00.00
8 207 Kellenberg (A. Gervasi) 00:00.00
9 208 Row New Jersey 00:00.00
10 209 Christian Brothers (J. McMahon) 00:00.00
11 210 Swan Creek (A. Cortez) 00:00.00
12 211 Wilmington Youth (Y. Dikmen) 00:00.00
13 212 La Salle (E. Assaf) 00:00.00
14 213 St. Joseph's Prep 00:00.00
15 214 Montclair (O. friedman) 00:00.00
16 215 Blair (A. Yu) 00:00.00
17 216 Rumson Fair Haven (C. Ern) 00:00.00
18 217 Hun School (R. Yu) 00:00.00
19 218 Haddonfield (M. Bauman) 00:00.00
20 219 Nereid (W. Bush) 00:00.00
21 220 Wilmington Youth (Z. Samero) 00:00.00
22 221 TBC 00:00.00
23 222 Cooper Juniors 00:00.00
24 223 Chaminade 00:00.00
25 224 Mercer 00:00.00
26 225 Cooper Juniors 00:00.00
27 226 Annapolis Junior 00:00.00
28 227 Oyster Bay (E. Zeltser) 00:00.00
29 228 Greenwich Crew 00:00.00
30 229 Christian Brothers (T. Feeney) 00:00.00
31 230 Row New Jersey 00:00.00
32 231 St. Anthony's 00:00.00
33 232 Greenwich Crew 00:00.00
34 233 RNY - Manhattan 00:00.00
35 234 St. Joseph's Prep 00:00.00
36 235 Litchfield Hills 00:00.00
37 236 La Salle (S. Wallace) 00:00.00
38 237 Saugatuck 00:00.00
39 238 TBC 00:00.00
40 239 State College (N. Setcavage) 00:00.00

10:10 AM

9a Womens U17 1x Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 242 Sylvan Scullers (L. Kuehn) 00:00.00
2 243 Passaic River (m. ortiz) 00:00.00
3 244 Rockland 00:00.00
4 245 Long Island 00:00.00
5 246 Upper Merion (S. Anderson) 00:00.00
6 247 Conshohocken (E. Kubach) 00:00.00
7 248 Shipley (N. Marred) 00:00.00
8 249 King School (I. McDonald) 00:00.00
9 250 Advanced Community (L. Niederauer) 00:00.00
10 251 Three Rivers (M. McGeary) 00:00.00
11 252 Rockland 00:00.00
12 253 Stony Brook (O. Timmons) 00:00.00
13 254 Star (K. Seversky) 00:00.00
14 255 Sylvan Scullers (K. Bumsted) 00:00.00
15 256 Long Island 00:00.00
16 257 Pegasus 00:00.00
17 258 Cooper Juniors 00:00.00

10:20 AM

10a Mens U17 1x Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 261 Potomac (L. Bamman) 00:00.00
2 262 Newport (H. Davis) 00:00.00
3 263 Pegasus (F. Levine) 00:00.00
4 264 St. Benedict's (A. Fox) 00:00.00
5 265 North Shore 00:00.00
6 266 Cooper Juniors 00:00.00
7 268 Stony Brook (W. Yoder) 00:00.00
8 269 Long Island (Z. Musselwhite) 00:00.00
9 270 Hackensack (J. Lopez Recinos) 00:00.00
10 271 Upper Merion (Z. Robbins) 00:00.00
11 272 St. John 00:00.00
12 273 V-Sculls (J. Vadasdi) 00:00.00
13 274 Bergen County (T. Aksoy) 00:00.00
14 275 Shipley (V. Bommi) 00:00.00
15 276 Newport (N. Kirkham) 00:00.00
16 277 Ave Maris Stella (J. Portilla) 00:00.00
17 278 Conshohocken (J. Walish) 00:00.00
18 279 St. John 00:00.00
19 280 Long Island (A. Chambers) 00:00.00
20 281 Bergen County (M. Selick) 00:00.00
21 282 Ridgewood (G. Richardson) 00:00.00
22 283 St. Benedict's (T. Nelson) 00:00.00
23 284 Conshohocken (D. Bauml) 00:00.00
24 285 Sylvan Scullers (J. Bunting) 00:00.00
25 286 Pegasus 00:00.00
26 287 Ave Maris Stella (G. Portilla) 00:00.00
27 288 Shipley (M. Greulich) 00:00.00
28 267 Whitemarsh Scratch
29 289 Whitemarsh Scratch

10:35 AM

11a Womens U17 2x Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 292 Cooper Juniors 00:00.00
2 293 Ridgewood (J. Suri) 00:00.00
3 294 Germantown Friends (M. Todman Moore) 00:00.00
4 295 Shipley (H. Graham) 00:00.00
5 296 Whitemarsh (S. Hollenbach) 00:00.00
6 297 Newport (M. Dobson) 00:00.00
7 298 Star (A. Maloney) 00:00.00
8 299 Passaic River (I. Lancellotti) 00:00.00
9 300 Capital (J. Speed) 00:00.00
10 301 Potomac (H. Schulte) 00:00.00
11 302 Manhasset (E. Blascovich) 00:00.00
12 303 Upper Merion (N. Kulkarni) 00:00.00
13 304 Litchfield Hills (A. Mazzacane) 00:00.00
14 305 King School 00:00.00
15 306 State College (G. Cestone) 00:00.00
16 307 Germantown Friends (I. Schaenen) 00:00.00
17 308 St. John 00:00.00
18 309 Stony Brook (S. MacDonald) 00:00.00
19 310 Litchfield Hills (T. Paganini) 00:00.00
20 311 St. Benedict's (C. Kauffmann) 00:00.00
21 312 Upper Merion (V. Ledesma-Lugo) 00:00.00
22 313 RNY - Queens 00:00.00

10:50 AM

12a Mens U17 2x Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 316 Cooper Juniors 00:00.00
2 317 Manhasset (M. Liu) 00:00.00
3 318 Stony Brook (C. Cameron) 00:00.00
4 319 Passaic River (R. Almagno) 00:00.00
5 320 Ridgewood (D. Pasternak) 00:00.00
6 321 Shipley (M. Greulich) 00:00.00
7 322 King School 00:00.00
8 323 St. John 00:00.00
9 324 Whitemarsh (G. Goldfine) 00:00.00
10 325 Germantown Friends (C. Landau) 00:00.00
11 326 Shipley (E. Devon) 00:00.00
12 327 Newport (E. Viceconte) 00:00.00
13 328 Whitemarsh (M. Holleman) 00:00.00
14 329 Long Island 00:00.00
15 330 Litchfield Hills (Z. Stowe) 00:00.00

11:00 AM

13a Womens U17 4+ Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 333 Haddonfield (E. Paonessa) 00:00.00
2 334 Rumson Fair Haven (R. Bolt) 00:00.00
3 335 Saugatuck 00:00.00
4 336 Wilmington Youth (C. Manning) 00:00.00
5 337 Row New Jersey 00:00.00
6 338 Greenwich Crew 00:00.00
7 339 Saugatuck 00:00.00
8 340 TBC (E. Fitzpatrick) 00:00.00
9 341 Bay Shore (A. Bouchard) 00:00.00
10 342 Notre Dame (M. McDonald) 00:00.00
11 343 Swan Creek (R. Kling) 00:00.00
12 344 Row New Jersey 00:00.00
13 345 State College (O. Walther) 00:00.00
14 346 St. Anthony's 00:00.00
15 347 TBC (G. Tappan) 00:00.00
16 348 Greenwich Crew 00:00.00
17 349 Whitemarsh (V. Kwait) 00:00.00

11:10 AM

14a Mens U17 4+ Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 352 Mercer 00:00.00
2 353 Wilmington Youth (J. Bidic) 00:00.00
3 354 Greenwich Crew 00:00.00
4 355 RNY - Manhattan (I. Smith) 00:00.00
5 356 Bay Shore (J. Wolferd) 00:00.00
6 357 Mercer 00:00.00
7 358 St. Anthony's 00:00.00
8 359 Cooper Juniors 00:00.00
9 360 State College (A. Baxter) 00:00.00
10 361 Litchfield Hills 00:00.00
11 362 St. Joseph's Prep 00:00.00
12 363 Ridgewood (G. Dozortsev) 00:00.00
13 364 Chaminade 00:00.00
14 365 Wilmington Youth (F. Bayard) 00:00.00
15 366 Bay Shore (H. Williamson) 00:00.00
16 367 Row New Jersey 00:00.00
17 368 St. Peters (M. McCall) 00:00.00
18 369 Oyster Bay (J. Kim) 00:00.00
19 370 Christian Brothers (H. Kreitz) 00:00.00
20 371 TBC 00:00.00
21 372 State College (M. Dutt) 00:00.00
22 373 St. Joseph's Prep 00:00.00
23 374 Greenwich Crew 00:00.00
24 375 Row New Jersey 00:00.00
25 376 Swan Creek (A. Sesto) 00:00.00

11:25 AM

15a Womens Youth/U19 8+ Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 380 RNY - Manhattan 00:00.00
2 381 Montclair (M. Young) 00:00.00
3 382 Greenwich Crew 00:00.00
4 383 Row New York/Riverdale [Composite] 00:00.00
5 384 Hun School (S. Lee) 00:00.00
6 385 Annapolis Junior 00:00.00
7 386 Cooper Juniors 00:00.00
8 387 City Island 00:00.00
9 388 Row New Jersey 00:00.00
10 389 St. Anthony's 00:00.00
11 390 Saugatuck 00:00.00
12 391 Greenwich Crew 00:00.00
13 392 Haddonfield (S. Baylor) 00:00.00
14 393 Montclair (A. Lane) 00:00.00
15 394 Annapolis Junior 00:00.00
16 395 Baltimore (A. Workman) 00:00.00
17 396 Cooper Juniors 00:00.00
18 397 Saugatuck 00:00.00
19 398 City Island 00:00.00
20 399 St. Anthony's 00:00.00
21 379 Whitemarsh Scratch

11:40 AM

16a Mens Youth/U19 8+ Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 402 Montclair (D. Chacon) 00:00.00
2 403 Cooper Juniors 00:00.00
3 404 Row New Jersey 00:00.00
4 405 Mercer 00:00.00
5 406 St. Anthony's 00:00.00
6 407 Rumson Fair Haven (J. Kopacko) 00:00.00
7 408 Christian Brothers (J. Trafficante) 00:00.00
8 409 St. Joseph's Prep 00:00.00
9 410 La Salle (T. Kennedy) 00:00.00
10 411 Saugatuck 00:00.00
11 412 Chaminade 00:00.00
12 413 Cooper Juniors 00:00.00
13 414 Greenwich Crew 00:00.00
14 415 Mercer 00:00.00
15 416 Greenwich Crew 00:00.00
16 417 TBC 00:00.00
17 418 Kellenberg (D. Healy) 00:00.00
18 419 Annapolis Junior 00:00.00
19 420 Haddonfield (M. Bauman) 00:00.00
20 421 St. Anthony's 00:00.00
21 422 Hun School (B. Callanan) 00:00.00
22 423 Row New York/Riverdale [Composite] 00:00.00
23 424 St. Joseph's Prep 00:00.00
24 425 RNY - Manhattan 00:00.00
25 426 Chaminade 00:00.00
26 427 TBC 00:00.00
27 428 Oyster Bay (N. Yu) 00:00.00
28 429 La Salle (M. Mareiniss) 00:00.00

11:55 AM

17a Womens Youth/U19 4x Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 432 Litchfield Hills (L. Scozzafava) 00:00.00
2 433 Haddon Township (M. Baranes) 00:00.00
3 434 Long Island 00:00.00
4 435 RNY - Queens 00:00.00
5 436 Germantown Academy (S. Song) 00:00.00
6 437 Potomac (M. Meek) 00:00.00
7 438 Whitemarsh (L. Stein) 00:00.00
8 439 Germantown Friends (I. Ammon) 00:00.00
9 440 Nereid (J. Fila) 00:00.00
10 441 Newport (E. Bagley) 00:00.00
11 442 Cooper Juniors 00:00.00
12 443 Nereid (A. Swinton) 00:00.00
13 444 RNY - Queens 00:00.00
14 445 Navesink River (A. Mazurczyk) 00:00.00
15 446 Whitemarsh (A. Motsch) 00:00.00
16 447 Germantown Friends (L. Conley) 00:00.00
17 448 Conshohocken (G. Preetam) 00:00.00
18 449 Norwalk River (E. Carbonaro) 00:00.00

12:05 PM

18a Mens Youth/U19 4x Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 452 Manhasset (A. Saini) 00:00.00
2 453 Potomac (M. McCormack) 00:00.00
3 454 Norwalk River (C. Worthington) 00:00.00
4 455 Nereid (D. Mcmanus) 00:00.00
5 456 Whitemarsh (N. Coomes) 00:00.00
6 457 Ridgewood (L. Evers) 00:00.00
7 458 Germantown Friends (A. Rajagopalan) 00:00.00
8 459 Haddon Township (B. Savell) 00:00.00
9 460 Oyster Bay (R. Andersen) 00:00.00
10 461 St. John 00:00.00
11 462 Litchfield Hills 00:00.00
12 463 North Shore 00:00.00
13 464 Whitemarsh (M. Cuff) 00:00.00
14 465 Litchfield Hills 00:00.00
15 466 Potomac (M. Jaworsky) 00:00.00
16 467 Ridgewood (G. Richardson) 00:00.00
17 468 Shipley (W. Hansen) 00:00.00
18 469 Manhasset (W. McLean) 00:00.00
19 470 Haddon Township (I. O'Connor) 00:00.00
20 471 Rockland 00:00.00
21 478 Long Island 00:00.00
22 479 Germantown Academy (U. Mittal) 00:00.00
23 480 Nereid (N. Antich) 00:00.00
24 481 Conshohocken (J. Hiester) 00:00.00
25 482 Germantown Friends (C. Peng) 00:00.00
26 483 Navesink River (G. Chauhan) 00:00.00

12:20 PM

19a Womens U17 4x Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 486 Shipley 00:00.00
2 487 Whitemarsh (S. Moola) 00:00.00
3 488 Germantown Friends (A. Biron) 00:00.00
4 489 Nereid (A. Voinov) 00:00.00
5 490 Litchfield Hills (M. Archibald) 00:00.00
6 491 Star (A. Maloney) 00:00.00
7 492 Cooper Juniors 00:00.00
8 493 Haddon Township (M. Broyles) 00:00.00
9 494 Germantown Friends (S. McCrea) 00:00.00
10 495 Whitemarsh (L. Gordon) 00:00.00
11 496 Capital (T. McNamara) 00:00.00

12:30 PM

20a Mens U17 4x Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 499 Whitemarsh (B. Vuernick) 00:00.00
2 500 Rockland 00:00.00
3 501 Long Island (Z. Musselwhite) 00:00.00
4 502 St. John 00:00.00
5 503 Germantown Friends (S. Desai) 00:00.00
6 504 Ridgewood (D. Pasternak) 00:00.00
7 505 Germantown Friends (R. Chi) 00:00.00
8 506 Litchfield Hills 00:00.00
9 507 Cooper Juniors 00:00.00
10 508 Navesink River (A. Kidorf) 00:00.00
11 509 Advanced Community (E. Nir) 00:00.00
12 510 Germantown Academy (L. Samuel) 00:00.00
13 511 Whitemarsh (G. Goldfine) 00:00.00
14 512 Cooper Juniors 00:00.00
15 513 Nereid (M. Braunstein) 00:00.00
16 514 Capital 00:00.00
17 515 Advanced Community (D. Vilner) 00:00.00

12:40 PM

21a Womens U17 8+ Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 518 City Island 00:00.00
2 519 Cooper Juniors 00:00.00
3 520 Greenwich Crew 00:00.00
4 521 Whitemarsh (V. Kwait) 00:00.00
5 522 St. Anthony's 00:00.00
6 523 TBC (F. Berry) 00:00.00
7 524 Cooper Juniors 00:00.00
8 525 Greenwich Crew 00:00.00
9 526 TBC (G. Tappan) 00:00.00
10 527 Row New Jersey 00:00.00
11 528 Saugatuck 00:00.00

12:50 PM

22a Mens U17 8+ Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 531 Rumson Fair Haven (E. Bohm) 00:00.00
2 532 Chaminade 00:00.00
3 533 La Salle (J. McCabe) 00:00.00
4 534 Mercer (E. Singh) 00:00.00
5 535 Row New Jersey 00:00.00
6 536 Greenwich Crew 00:00.00
7 537 RNY - Manhattan 00:00.00
8 538 St. Joseph's Prep 00:00.00
9 539 Cooper Juniors 00:00.00
10 540 St. Joseph's Prep 00:00.00
11 541 Mercer 00:00.00
12 542 Row New Jersey 00:00.00
13 543 Chaminade 00:00.00
14 544 St. Anthony's 00:00.00
15 545 Greenwich Crew 00:00.00

02:00 PM

1P1 Womens Youth/U19 1x Petite Final

Nothing found to display.

02:05 PM

1 Womens Youth/U19 1x Final

Nothing found to display.

02:10 PM

2P1 Mens Youth/U19 1x Petite Final

Nothing found to display.

02:15 PM

2 Mens Youth/U19 1x Final

Nothing found to display.

02:20 PM

3 Womens Youth/U19 2- Final

Nothing found to display.

02:25 PM

4 Mens Youth/U19 2- Final

Nothing found to display.

02:30 PM

5P1 Womens Youth/U19 2x Petite Final

Nothing found to display.

02:35 PM

5 Womens Youth/U19 2x Final

Nothing found to display.

02:40 PM

6P1 Mens Youth/U19 2x Petite Final

Nothing found to display.

02:45 PM

6 Mens Youth/U19 2x Final

Nothing found to display.

02:50 PM

7P1 Womens Youth/U19 4+ Petite Final

Nothing found to display.

02:55 PM

7 Womens Youth/U19 4+ Final

Nothing found to display.

03:00 PM

8P1 Mens Youth/U19 4+ Petite Final

Nothing found to display.

03:05 PM

8 Mens Youth/U19 4+ Final

Nothing found to display.

03:10 PM

9 Womens U17 1x Final

Nothing found to display.

03:15 PM

10 Mens U17 1x Final

Nothing found to display.

03:20 PM

11 Womens U17 2x Final

Nothing found to display.

03:25 PM

12 Mens U17 2x Final

Nothing found to display.

03:30 PM

13 Womens U17 4+ Final

Nothing found to display.

03:35 PM

14 Mens U17 4+ Final

Nothing found to display.

03:40 PM

15P1 Womens Youth/U19 8+ Petite Final

Nothing found to display.

03:45 PM

15 Womens Youth/U19 8+ Final

Nothing found to display.

03:50 PM

16P1 Mens Youth/U19 8+ Petite Final

Nothing found to display.

03:55 PM

16 Mens Youth/U19 8+ Final

Nothing found to display.

04:00 PM

17 Womens Youth/U19 4x Final

Nothing found to display.

04:05 PM

18P1 Mens Youth/U19 4x Petite Final

Nothing found to display.

04:10 PM

18 Mens Youth/U19 4x Final

Nothing found to display.

04:15 PM

19 Womens U17 4x Final

Nothing found to display.

04:20 PM

20 Mens U17 4x Final

Nothing found to display.

04:25 PM

21 Womens U17 8+ Final

Nothing found to display.

04:30 PM

22 Mens U17 8+ Final

Nothing found to display.

04:35 PM

26a Womens JV 4+ Flight 1

Place Lane Crew Net Time % Delta Split Elapsed
1 1 RNY - Manhattan 00:00.00
2 2 Cooper Juniors 00:00.00
3 3 Villa Maria (E. Kalisperis) 00:00.00
4 4 Notre Dame (R. Mackey) 00:00.00
5 5 Whitemarsh (F. Myers) 00:00.00
6 6 Row New Jersey 00:00.00

04:40 PM

26b Womens JV 4+ Flight 2

Place Lane Crew Net Time % Delta Split Elapsed
1 1 Whitemarsh (K. James) 00:00.00
2 2 Row New Jersey 00:00.00
3 3 RNY - Manhattan 00:00.00
4 4 Litchfield Hills (B. McGee) 00:00.00
5 5 Nereid (M. Bogue) 00:00.00
6 6 Annapolis Junior 00:00.00

04:45 PM

27a Mens JV 4+ Flight 1

Place Lane Crew Net Time % Delta Split Elapsed
1 1 TBC 00:00.00
2 2 Mercer 00:00.00
3 3 Cooper Juniors 00:00.00
4 4 Chaminade 00:00.00
5 5 La Salle (T. Shelton) 00:00.00
6 6 Litchfield Hills 00:00.00

04:50 PM

27b Mens JV 4+ Flight 2

Place Lane Crew Net Time % Delta Split Elapsed
1 1 Litchfield Hills 00:00.00
2 2 Mercer 00:00.00
3 3 Hun School (B. Callanan) 00:00.00
4 4 TBC 00:00.00
5 5 RNY - Manhattan 00:00.00
6 6 Nereid (A. Tyagi) 00:00.00

04:55 PM

