2026 Stotesbury Cup Regatta

Filters:

All Races

08:00 AM Friday, 15 May 

1a Girls Junior Double Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 1 Lower Merion (G. Fitzpatrick) 00:00.00
2 2 Shipley (J. Reilly) 00:00.00
3 3 Augustine Classical (J. Zhao) 00:00.00
4 4 Penn Charter (J. Jackson) 00:00.00
5 5 Conestoga (A. Martinez) 00:00.00
6 6 Concord (Z. Sitz) 00:00.00
7 7 Germantown Friends (M. Orenstein) 00:00.00
8 8 St. Benefict's Prep (C. Kauffmann) 00:00.00
9 9 Western Albermarle (A. Leitinger) 00:00.00
10 10 Springside Chestnut Hill (L. Klas) 00:00.00
11 11 Eustace (K. Steinmetz) 00:00.00
12 12 Belleville (M. Ortiz) 00:00.00
13 13 Montclair (S. Seigal) 00:00.00
14 14 Niskayuna (V. Danko) 00:00.00
15 15 Rumson Fair Haven (R. Bolt) 00:00.00
16 16 Hockaday (B. Horne) 00:00.00
17 17 Oakton (T. Nguyen) 00:00.00
18 18 Hun School (S. Miller) 00:00.00
19 19 Episcopal (S. Scungio) 00:00.00
20 20 Bishop Ireton (A. Hayden) 00:00.00
21 21 Philadelphia City Rowing (S. Bardhi) 00:00.00
22 22 Shaker (A. Bardin) 00:00.00
23 23 Unionville (G. Mullins) 00:00.00
24 24 Sacred Heart 00:00.00
25 25 Albemarle (M. Blanchette) 00:00.00
26 26 Shaker Heights (N. Kaelber) 00:00.00
27 27 Harriton (B. Herz) 00:00.00
28 28 Friends Select (R. Kurtz) 00:00.00

08:15 AM Friday, 15 May 

2a Boys Freshman Eight Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 31 St. Joseph's Prep 00:00.00
2 32 St. Albans (R. Kurtom) 00:00.00
3 33 Chaminade 00:00.00
4 34 Gonzaga (J. Polak) 00:00.00
5 35 St. Andrew 00:00.00
6 36 Jackson-Reed 00:00.00
7 37 St. Peters Prep 00:00.00
8 38 St. Augustine (J. Driscoll) 00:00.00
9 39 La Salle (G. Benedum) 00:00.00
10 40 Seton Hall (C. Williams) 00:00.00
11 41 Walt Whitman (M. Zitko) 00:00.00
12 42 Woodson (T. Kersey) 00:00.00
13 43 Langley (K. McDermott) 00:00.00
14 44 Radnor (A. Marx) 00:00.00
15 45 Haverford School 00:00.00
16 46 Montclair (J. Simpson) 00:00.00
17 47 Lawrenceville (N. Yu) 00:00.00
18 48 Christian Brothers 00:00.00
19 49 Yorktown 00:00.00
20 50 Shenendehowa (E. Buck) 00:00.00
21 51 Mainland (T. Smith) 00:00.00
22 52 Haddonfield (C. Ventura) 00:00.00
23 53 Dallas Jesuit (N. Mallinson) 00:00.00
24 54 South County (A. Murad) 00:00.00
25 55 Devon Prep (J. Bratteson) 00:00.00
26 56 Saratoga (R. Carulli) 00:00.00
27 57 Alexandria City (N. Turner) 00:00.00
28 58 West Springfield (C. Hoyle) 00:00.00
29 59 Robinson (B. Vavrina) 00:00.00
30 60 Egg Harbor (S. Golley) 00:00.00
31 61 Jefferson 00:00.00

08:38 AM Friday, 15 May 

3a Boys Junior Double Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 64 Augustine Classical (E. West) 00:00.00
2 65 Germantown Friends (H. Noel) 00:00.00
3 66 Lower Merion (B. Whitten) 00:00.00
4 67 Ridgewood (A. Smith) 00:00.00
5 68 Western Albermarle (M. Mehnert) 00:00.00
6 69 Conestoga (O. Carr) 00:00.00
7 70 Germantown Academy (L. Samuel) 00:00.00
8 71 St. Benefict's Prep (D. Gunwa) 00:00.00
9 72 Rumson Fair Haven (G. Greco) 00:00.00
10 73 Haverford School (W. Mattis) 00:00.00
11 74 Philadelphia City Rowing (A. Weston) 00:00.00
12 75 Roman Catholic (M. Barel) 00:00.00
13 76 Holy Spirit (S. Gormley) 00:00.00
14 77 St. Joseph NJ 00:00.00
15 78 Christian Brothers 00:00.00
16 79 Malvern Prep (W. McCullough) 00:00.00
17 80 Radnor (K. Jain) 00:00.00
18 81 Nutley (R. Regan) 00:00.00
19 82 Shipley (W. Hansen) 00:00.00
20 83 Haddon Township (H. Billingsley) 00:00.00
21 84 Niskayuna (K. Jones) 00:00.00
22 85 Springside Chestnut Hill (M. Lytle) 00:00.00
23 86 Albemarle (W. Scanlon) 00:00.00
24 87 Boys' Latin (C. Bakayoko) 00:00.00
25 88 Penn Charter (D. Aldinger) 00:00.00
26 89 Belleville (M. Mendez) 00:00.00
27 90 Devon Prep (F. Tucker) 00:00.00
28 91 George School (M. Dooley) 00:00.00
29 92 North Catholic (G. Carbon) 00:00.00
30 93 Episcopal (G. Goens) 00:00.00
31 94 Ave Maris Stella (G. Portilla) 00:00.00
32 95 Concord (B. Colon) 00:00.00
33 96 Hill School 00:00.00
34 97 Charter School (E. Rust) 00:00.00
35 98 Notre Dame CA (L. Woronchak) 00:00.00
36 99 Bishop Ireton (M. Persico) 00:00.00

08:55 AM Friday, 15 May 

4a Girls Freshman Eight Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 102 Mount Saint Joseph 00:00.00
2 103 National Cathedral (K. Harmeling) 00:00.00
3 104 St. Andrew (F. Zou) 00:00.00
4 105 Merion Mercy (C. Brickner) 00:00.00
5 106 Radnor (P. Tessler) 00:00.00
6 107 Lawrenceville (A. Cole) 00:00.00
7 108 Jackson-Reed 00:00.00
8 109 Bethesda Chevy Chase (A. Blackman) 00:00.00
9 110 Gwynedd Mercy (S. Cardamone) 00:00.00
10 111 Georgetown Visitation (L. Thompson) 00:00.00
11 112 Ocean City (N. McAnney) 00:00.00
12 113 West Springfield (M. Gregris) 00:00.00
13 114 Wakefield (V. Gaspar) 00:00.00
14 115 Riverside (G. Sieger) 00:00.00
15 116 Alexandria City (D. Hopfensperger) 00:00.00
16 117 Yorktown 00:00.00
17 118 Robinson (S. Turi) 00:00.00
18 119 Holton-Arms (S. Carter) 00:00.00
19 120 Walt Whitman (E. Cidre) 00:00.00
20 121 Montclair (S. Shvetz) 00:00.00
21 122 Burnt Hills (C. Long) 00:00.00
22 123 James Madison (A. Kinney) 00:00.00

09:14 AM Friday, 15 May 

5a Girls Ltwt Double Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 126 Belleville (A. Besterci) 00:00.00
2 127 Concord (L. Pettit) 00:00.00
3 128 Hockaday (L. Puig) 00:00.00
4 129 Springside Chestnut Hill (C. Harris) 00:00.00
5 130 Germantown Friends (S. Kim) 00:00.00
6 131 Albemarle (E. Rakness) 00:00.00
7 132 Baldwin (A. Navarro) 00:00.00
8 133 North Catholic (E. Kapetanos) 00:00.00
9 134 Ursuline (C. Gomar) 00:00.00
10 135 Friends Select (A. Lei) 00:00.00

09:22 AM Friday, 15 May 

6a Boys Junior Four Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 138 Blair (M. Martic) 00:00.00
2 139 St. Joseph's Prep 00:00.00
3 140 Haverford School (E. Qiang) 00:00.00
4 141 Christian Brothers 00:00.00
5 142 La Salle (N. Gambale) 00:00.00
6 143 Dallas Jesuit (B. Lewis) 00:00.00
7 144 Episcopal (J. Collins) 00:00.00
8 145 Gonzaga (A. Rothenberg) 00:00.00
9 146 Wash-Liberty (A. Sherzai) 00:00.00
10 147 Ridgewood (S. Kotsikau) 00:00.00
11 148 Norfolk Academy (C. McGhee) 00:00.00
12 149 St. Johns College (E. Ghebrehawariat) 00:00.00
13 150 Holy Ghost (A. Roth) 00:00.00
14 151 Independence (C. Gaffrey) 00:00.00
15 152 Walter Johnson (A. Johnson) 00:00.00
16 153 Alexandria City 00:00.00
17 154 Rumson Fair Haven (C. Ern) 00:00.00
18 155 Oakton (A. Price) 00:00.00
19 156 Hill School (N. Han) 00:00.00
20 157 St. Peters Prep (E. Picciotto) 00:00.00
21 158 Stone Bridge (O. Marshall) 00:00.00
22 159 Atlantic City (P. Nguyen) 00:00.00
23 160 Radnor (G. Boyle) 00:00.00
24 161 Langley (C. Vegas) 00:00.00
25 162 Bethesda Chevy Chase (G. OHara) 00:00.00
26 163 Shaker (H. Michaels) 00:00.00
27 164 Briar Woods A (J. Burnett) 00:00.00
28 165 Robinson (E. Bengard) 00:00.00
29 166 North Allegheny (M. Karn) 00:00.00
30 167 Bishop O'Connell 00:00.00
31 168 Harriton (J. Fleming) 00:00.00
32 169 Cedar Creek (J. Morrell) 00:00.00
33 170 Kearny (C. Justynski) 00:00.00
34 171 Hun School (K. Xu) 00:00.00
35 172 Doane Academy (Z. Schuster) 00:00.00
36 173 James Madison (C. Patterson) 00:00.00
37 174 Manhasset 00:00.00
38 175 Rock Ridge (A. Yao) 00:00.00
39 176 Montclair (S. Jeydel) 00:00.00
40 177 Lawrenceville (A. Bentley) 00:00.00
41 178 Bergen Catholic 00:00.00
42 179 George School (D. Morrison) 00:00.00
43 180 Absegami (I. Hall) 00:00.00
44 181 Woodson (W. Lunsford) 00:00.00
45 182 Georgetown Day (H. Rohrbaugh) 00:00.00
46 183 Ocean City (D. Zhao) 00:00.00
47 184 Haddonfield (K. Johnson) 00:00.00
48 185 Cyclone (C. Jackson) 00:00.00
49 186 Archbishop Carroll (C. Loughlin) 00:00.00
50 187 Seton Hall (Q. Beckler) 00:00.00
51 188 DeMatha (E. Magrogan) 00:00.00
52 189 Vineland (T. Yildiz) 00:00.00
53 190 Fairfax (G. Taylor) 00:00.00
54 191 Philadelphia City Rowing 00:00.00
55 192 Briar Woods E (I. Feenan) 00:00.00

09:43 AM Friday, 15 May 

7a Boys Ltwt Double Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 195 Malvern Prep (C. Slavin) 00:00.00
2 196 Ridgewood (L. Saladino) 00:00.00
3 197 Haddon Township (D. Flynn) 00:00.00
4 198 Devon Prep (T. Marvin) 00:00.00
5 199 Springside Chestnut Hill (F. Mancini) 00:00.00
6 200 Augustine Classical (E. Westervelt) 00:00.00
7 201 Ridley (H. McDowell) 00:00.00
8 202 Holy Spirit (R. Sawyer) 00:00.00
9 203 Egg Harbor (R. Rashed) 00:00.00
10 204 Germantown Academy (W. Dawe) 00:00.00
11 205 Penn Charter (M. Sullivan) 00:00.00
12 206 Roman Catholic (G. Blome) 00:00.00
13 207 Germantown Friends (C. Peng) 00:00.00
14 208 Seton Hall (Z. Poinsette) 00:00.00

09:52 AM Friday, 15 May 

8a Girls Junior Four Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 211 Blair (A. Hewitt) 00:00.00
2 212 Notre Dame 00:00.00
3 213 Ridley (l. mueller) 00:00.00
4 214 Robinson (M. Jacky) 00:00.00
5 215 Montclair (C. Wurmser) 00:00.00
6 216 Villa Maria (C. Guardino) 00:00.00
7 217 St. Johns College (A. Cozzarelli-Jones) 00:00.00
8 218 Egg Harbor (N. Omar) 00:00.00
9 219 Lake Braddock (A. Little) 00:00.00
10 220 Holton-Arms (P. Wollenhaupt) 00:00.00
11 221 Absegami (S. Torreblanco) 00:00.00
12 222 Wash-Liberty (A. Klancnik) 00:00.00
13 223 Niskayuna (J. Zheng) 00:00.00
14 224 North Catholic (R. Schwartz) 00:00.00
15 225 Hun School (R. Sheth) 00:00.00
16 226 Germantown Academy (J. Shu) 00:00.00
17 227 Buffalo Seminary 00:00.00
18 228 Mount Saint Joseph 00:00.00
19 229 Mainland (O. Herbert) 00:00.00
20 230 Independence (M. Wilson) 00:00.00
21 231 Atlantic City (M. Ramos) 00:00.00
22 232 Hill School 00:00.00
23 233 Bishop O'Connell (M. Zamoyta) 00:00.00
24 234 Walter Johnson (H. Wagner) 00:00.00
25 235 Cedar Creek (M. Keller) 00:00.00
26 236 Harriton (E. McDermott) 00:00.00
27 237 Bishop Ireton (R. Buchanan) 00:00.00
28 238 Baldwin (N. Bonney) 00:00.00
29 239 Shenendehowa (E. Niemeyer) 00:00.00
30 240 Ursuline (G. Randles) 00:00.00
31 241 Sidwell Friends (A. Dawit) 00:00.00
32 242 Riverside (J. Batbayar) 00:00.00
33 243 Haddonfield (M. Martorana) 00:00.00
34 244 Radnor (N. Cornish) 00:00.00
35 245 National Cathedral 00:00.00
36 246 Oakton (I. Knight) 00:00.00
37 247 West Springfield (E. Matvay) 00:00.00
38 248 Villa Joseph Marie (A. Czerniak) 00:00.00
39 249 Bethesda Chevy Chase (M. Stankovic) 00:00.00
40 250 Pine-Richland (B. Centner) 00:00.00
41 251 North Allegheny (S. Wetzel) 00:00.00
42 252 Belleville (A. Averhoff) 00:00.00
43 253 Lower Merion (S. Cook) 00:00.00
44 254 Briar Woods (A. Flores) 00:00.00
45 255 Georgetown Day (H. Schroeder) 00:00.00
46 256 Georgetown Visitation (E. Beavers) 00:00.00
47 257 Rumson Fair Haven 00:00.00
48 258 Vineland (B. Maggioncalda) 00:00.00
49 259 Fairfax (L. Depasse) 00:00.00

10:12 AM Friday, 15 May 

9a Boys Freshman Quads Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 262 Haverford School (S. Davidson) 00:00.00
2 263 Malvern Prep (B. Rigler) 00:00.00
3 264 Ridgewood (G. Glidden) 00:00.00
4 265 Conestoga (W. Wenstrup) 00:00.00
5 266 Germantown Friends (A. Madrid) 00:00.00
6 267 Bergen Catholic 00:00.00
7 268 Western Albermarle (P. Marciniak) 00:00.00
8 269 Augustine Classical (T. Hopkins) 00:00.00
9 270 St. Joseph NJ (A. Moritz) 00:00.00
10 271 Niskayuna (G. Kvam) 00:00.00
11 272 Montclair (C. Chamberlain) 00:00.00
12 273 St. Benefict's Prep (P. Adams-Edwards) 00:00.00
13 274 Lower Merion (C. Grainger) 00:00.00
14 275 La Salle (M. Rueda) 00:00.00
15 276 Seton Hall (C. Mullens) 00:00.00
16 277 Unionville (D. Ortega-Tsionas) 00:00.00
17 278 Christian Brothers 00:00.00
18 279 Shipley (M. Greulich) 00:00.00
19 280 Wash-Liberty (E. Lee) 00:00.00
20 281 Bishop Ireton (C. Cates) 00:00.00

10:26 AM Friday, 15 May 

10a Boys Junior Eight Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 284 St. Joseph's Prep 00:00.00
2 285 Chaminade 00:00.00
3 286 La Salle (S. Wallace) 00:00.00
4 287 Yorktown 00:00.00
5 288 Gonzaga (T. Matthews) 00:00.00
6 289 Walter Johnson (W. Brueggeman) 00:00.00
7 290 Langley (S. Kineman) 00:00.00
8 291 Unionville (J. Hohenadel) 00:00.00
9 292 St. Peters Prep (V. Tiwari) 00:00.00
10 293 Robinson (P. Corcoran) 00:00.00
11 294 South County (J. Martin) 00:00.00
12 295 Lower Merion (A. Prohaska) 00:00.00
13 296 West Springfield (I. Posner) 00:00.00
14 297 Atlantic City (N. Tran) 00:00.00
15 298 St. Andrew (B. Koo) 00:00.00
16 299 Harriton (A. Rossi) 00:00.00
17 300 St. Albans (W. Kinney) 00:00.00
18 301 Philadelphia City Rowing (S. Huebner) 00:00.00
19 302 Hun School (W. Stowe) 00:00.00
20 303 St. Augustine (A. McBride) 00:00.00
21 304 Ocean City (L. Porter) 00:00.00
22 305 Lawrenceville (P. turchetta) 00:00.00
23 306 Oakton (R. Counts) 00:00.00
24 307 Father Judge (Y. Kosmatos) 00:00.00
25 308 Briar Woods 00:00.00
26 309 Radnor (S. Thomas) 00:00.00
27 310 Absegami (M. Morse) 00:00.00
28 311 Independence (W. Small) 00:00.00
29 312 Stone Bridge (R. Forster) 00:00.00
30 313 Jackson-Reed 00:00.00
31 314 Haverford School 00:00.00
32 315 Bethesda Chevy Chase (D. Blom) 00:00.00
33 316 Shenendehowa (G. Appler) 00:00.00
34 317 James Madison (K. Lu) 00:00.00
35 318 Bergen Catholic 00:00.00
36 319 Bishop O'Connell 00:00.00
37 320 Christian Brothers 00:00.00
38 321 Jefferson 00:00.00

10:44 AM Friday, 15 May 

11a Girls Freshman Quads Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 324 Conestoga (A. Hagerman) 00:00.00
2 325 Hockaday (Q. LeRosen) 00:00.00
3 326 Germantown Friends (S. Holt) 00:00.00
4 327 Niskayuna (I. Vulakh) 00:00.00
5 328 Concord (S. Zogheib) 00:00.00
6 329 Holy Spirit (Z. Gudelunas) 00:00.00
7 330 Manhasset 00:00.00
8 331 Penn Charter (F. Seibert) 00:00.00
9 332 Buffalo Seminary 00:00.00
10 333 Agnes Irwin (L. Etherington) 00:00.00
11 334 Baldwin (M. Patel) 00:00.00
12 335 Mainland (T. Mann) 00:00.00
13 336 Saratoga (A. Tobrocke) 00:00.00
14 337 Shenendehowa (M. Juliano) 00:00.00
15 338 Rumson Fair Haven (A. Kron) 00:00.00
16 339 Wash-Liberty (S. McKenney) 00:00.00

10:53 AM Friday, 15 May 

12a Girls Junior Eight Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 342 Mount Saint Joseph 00:00.00
2 343 Ocean City (A. Mattina) 00:00.00
3 344 Bethesda Chevy Chase (B. Rottler) 00:00.00
4 345 Wash-Liberty (M. Soderlund) 00:00.00
5 346 Blair (Z. Jones) 00:00.00
6 347 Robinson (M. Austin) 00:00.00
7 348 Gwynedd Mercy (L. Rueter) 00:00.00
8 349 Unionville 00:00.00
9 350 Lower Merion (H. Joseph) 00:00.00
10 351 Westminster (S. Hart) 00:00.00
11 352 St. Andrew (M. Adle) 00:00.00
12 353 Jackson-Reed 00:00.00
13 354 Cedar Creek 00:00.00
14 355 Mainland (E. Perez) 00:00.00
15 356 Sidwell Friends (E. LaSalle) 00:00.00
16 357 Merion Mercy (A. Vereen) 00:00.00
17 358 Egg Harbor (A. Kivlin) 00:00.00
18 359 South County (C. Murphy) 00:00.00
19 360 Atlantic City (Z. Carreon) 00:00.00
20 361 Nutley (H. Hukkanen) 00:00.00
21 362 Stone Bridge (B. Yoshida) 00:00.00
22 363 Philadelphia City Rowing (R. Siftar) 00:00.00
23 364 Notre Dame 00:00.00
24 365 Walter Johnson (M. Diallo) 00:00.00
25 366 Kearny (L. Bonavota) 00:00.00
26 367 Charter School (C. Carlson) 00:00.00
27 368 Vineland (L. Lemma) 00:00.00
28 369 Jefferson (A. Wang) 00:00.00

11:08 AM Friday, 15 May 

13a Boys Junior Quad Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 372 Ridgewood (D. Pasternak) 00:00.00
2 373 Malvern Prep (N. Logue) 00:00.00
3 374 Germantown Friends (Z. Hammarhead) 00:00.00
4 375 Conestoga (P. Vainius) 00:00.00
5 376 St. Joseph NJ (K. Parikh) 00:00.00
6 377 Penn Charter (L. Van Beelen) 00:00.00
7 378 Shenendehowa (R. Burrell) 00:00.00
8 379 Western Albermarle (H. Simmons) 00:00.00
9 380 Haddon Township (J. Hargrove-Milam) 00:00.00
10 381 North Allegheny (N. Kshirsagar) 00:00.00
11 382 Holy Spirit (L. Do) 00:00.00
12 383 Devon Prep (O. Parenteau) 00:00.00
13 384 Germantown Academy 00:00.00
14 385 Lower Merion (A. Richards) 00:00.00
15 386 Roman Catholic (J. Manoi) 00:00.00
16 387 Friends Select (N. Lee) 00:00.00
17 388 Haverford School (C. Lissack) 00:00.00
18 389 Bishop Ireton (H. Wegner) 00:00.00
19 390 St. Benefict's Prep 00:00.00
20 391 Manhasset 00:00.00
21 392 Rumson Fair Haven (J. Kennedy) 00:00.00

11:21 AM Friday, 15 May 

14a Girls Junior Quad Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 395 Hockaday (M. Hohenshelt) 00:00.00
2 396 Germantown Friends (I. Schaenen) 00:00.00
3 397 Springside Chestnut Hill (B. McNichols) 00:00.00
4 398 Germantown Academy (M. Salerno) 00:00.00
5 399 Penn Charter (S. Toncich-Mandel) 00:00.00
6 400 Shenendehowa (C. Zhang) 00:00.00
7 401 Western Albermarle (N. Chang) 00:00.00
8 402 Ridgewood (C. Spence) 00:00.00
9 403 Conestoga (S. Ramrath) 00:00.00
10 404 Upper Merion 00:00.00
11 405 Great Valley (K. Schonherz) 00:00.00
12 406 Haddon Township (J. Santomauro) 00:00.00
13 407 Holy Spirit (S. DeSantis) 00:00.00
14 408 North Allegheny (L. Humphrey) 00:00.00
15 409 Concord (I. Flick) 00:00.00
16 410 George School (S. Good) 00:00.00
17 411 Episcopal (B. Winner) 00:00.00
18 412 Bishop Ireton (B. Meisner) 00:00.00
19 413 Augustine Classical (H. Schutz) 00:00.00

11:31 AM Friday, 15 May 

15a Boys Ltwt Four Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 416 Cyclone (W. Looby) 00:00.00
2 417 St. Joseph's Prep 00:00.00
3 418 La Salle (M. Mareiniss) 00:00.00
4 419 Blair (M. McGovern) 00:00.00
5 420 Gonzaga (L. Barthel) 00:00.00
6 421 Egg Harbor (A. Wilk) 00:00.00
7 422 Kearny (M. Araujo) 00:00.00
8 423 Atlantic City (C. Andaloro) 00:00.00
9 424 Shaker Heights (O. Misch) 00:00.00
10 425 Harriton (N. Machulenka) 00:00.00
11 426 Montclair (J. Weker) 00:00.00
12 427 St. Peters Prep (C. Rasulo) 00:00.00
13 428 Ridgewood (I. Reynolds) 00:00.00
14 429 DeMatha (W. Pepin) 00:00.00
15 430 Christian Brothers 00:00.00
16 431 Radnor (P. Browne) 00:00.00
17 432 Seton Hall (O. Chan) 00:00.00
18 433 Briar Woods 00:00.00

12:01 PM Friday, 15 May 

16a Girls Ltwt Four Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 436 Montclair (K. Hunt) 00:00.00
2 437 Mainland (m. granieri) 00:00.00
3 438 Egg Harbor (M. Imberti) 00:00.00
4 439 Oakcrest (R. Sees) 00:00.00
5 440 Langley (G. Reynolds) 00:00.00
6 441 George School (Z. DAO) 00:00.00
7 442 Radnor (E. Starzyk) 00:00.00
8 443 Gwynedd Mercy (S. Pelham) 00:00.00
9 444 Holy Spirit (J. Hoerner) 00:00.00
10 445 Ursuline (G. Moore) 00:00.00
11 446 Kearny (C. Logue) 00:00.00
12 447 Bromfield Acton (A. Tang) 00:00.00
13 448 Atlantic City (J. Ochoa-Lopez) 00:00.00
14 449 Cyclone 00:00.00
15 450 Vineland (P. Russo) 00:00.00

12:10 PM Friday, 15 May 

17a Boys Second Four Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 453 Haverford School (N. Gill) 00:00.00
2 454 St. Joseph's Prep 00:00.00
3 455 Hill School (P. Pelayo) 00:00.00
4 456 Norfolk Academy (R. Konduri) 00:00.00
5 457 Holy Ghost (J. Fleming) 00:00.00
6 458 South County (N. Railan) 00:00.00
7 459 Blair (M. Lee) 00:00.00
8 460 La Salle (J. McGoldrick) 00:00.00
9 461 St. Johns College (S. Wright) 00:00.00
10 462 Peddie 00:00.00
11 463 Broad Run (C. Everingham) 00:00.00
12 464 Walter Johnson (J. Basiaga) 00:00.00
13 465 Briar Woods (J. Ingle) 00:00.00
14 466 Bishop O'Connell (L. Mountcastle) 00:00.00
15 467 Seton Hall (a. roche) 00:00.00
16 468 Atlantic Tech (R. Macready) 00:00.00
17 469 Oakton (X. Winne) 00:00.00
18 470 Lawrenceville (N. Mondello) 00:00.00
19 471 Burnt Hills (E. Falcon) 00:00.00
20 472 Woodbridge (M. Rannels) 00:00.00
21 473 Gonzaga 00:00.00
22 474 DeMatha (N. Scott) 00:00.00

12:24 PM Friday, 15 May 

18a Girls Second Four Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 477 Gwynedd Mercy (F. Edalatpour) 00:00.00
2 478 Notre Dame 00:00.00
3 479 Unionville (M. Becker) 00:00.00
4 480 Peddie 00:00.00
5 481 St. Johns College (A. Morash) 00:00.00
6 482 Atlantic Tech (A. Pyles) 00:00.00
7 483 Oakton (S. Fatmi) 00:00.00
8 484 Blair (A. Roecker) 00:00.00
9 485 Egg Harbor (M. Nehmad) 00:00.00
10 486 Episcopal Virginia (C. Jackson) 00:00.00
11 487 Hill School 00:00.00
12 488 Bishop O'Connell (S. McCliggott) 00:00.00
13 489 Broad Run (L. Kassaie) 00:00.00
14 490 Villa Joseph Marie (C. DiSandro) 00:00.00
15 491 Holton-Arms (D. Freedman) 00:00.00
16 492 Mainland (S. Rose) 00:00.00
17 493 Villa Maria (E. Kalisperis) 00:00.00
18 494 South County (E. Gardiner) 00:00.00
19 495 Woodbridge (M. Lyon) 00:00.00
20 496 Archbishop Carroll (M. Delarosa) 00:00.00
21 497 West Springfield (A. Rozier) 00:00.00
22 498 Walt Whitman (M. Vanderloo) 00:00.00
23 499 Riverside (B. Martins) 00:00.00
24 500 Langley (S. Bahl) 00:00.00
25 501 Walter Johnson (I. Tang) 00:00.00
26 502 Bethesda Chevy Chase (E. Pilot) 00:00.00
27 503 Atlantic City (H. VanDyke) 00:00.00
28 504 St. Andrew (M. Richman) 00:00.00
29 505 Briar Woods (K. Seymour) 00:00.00
30 506 Jefferson (C. Caffrey) 00:00.00

12:40 PM Friday, 15 May 

19a Girls Senior Double Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 509 Albemarle (K. Trostle) 00:00.00
2 510 Niagara Falls North (V. Gates) 00:00.00
3 511 Ridgewood (L. Krauza) 00:00.00
4 512 Penn Charter (H. Aldinger) 00:00.00
5 513 Shenendehowa (N. Messinger) 00:00.00
6 514 North Allegheny (A. Edfors) 00:00.00
7 515 Germantown Friends (N. Schaenen) 00:00.00
8 516 Rumson Fair Haven (A. Mullins) 00:00.00
9 517 Sacred Heart (G. Brandt) 00:00.00
10 518 Conestoga (B. Haenn) 00:00.00
11 519 Baldwin (E. Esplin) 00:00.00
12 520 Western Albermarle (A. Schulz) 00:00.00
13 521 St. Benefict's Prep (C. Calle) 00:00.00
14 522 Augustine Classical (H. Trouwborst) 00:00.00
15 523 North Catholic (M. Totin) 00:00.00
16 524 Belleville (D. Penafiel) 00:00.00
17 525 Bishop Ireton (F. Sullivan) 00:00.00
18 526 Pine-Richland (M. Gross) 00:00.00
19 527 Independence (N. Sousa) 00:00.00
20 528 Friends Select (S. Delaborey) 00:00.00
21 529 Holy Spirit (A. Bertolucci) 00:00.00
22 530 Harriton 00:00.00
23 531 Springside Chestnut Hill (K. Mellor) 00:00.00
24 532 Upper Merion 00:00.00
25 533 Montclair (I. Meyer) 00:00.00
26 534 Shaker Heights (M. Shefcheck) 00:00.00
27 535 Burnt Hills (G. DeMartino) 00:00.00
28 536 Agnes Irwin (K. Bjorhus) 00:00.00
29 537 Walter Johnson (C. Pinto) 00:00.00
30 538 Rock Ridge (A. Gay) 00:00.00

12:56 PM Friday, 15 May 

20a Boys Senior Double Time Trial

Place Bow Crew Net Time % Delta Elapsed Penalty
1 541 Western Albermarle (H. Mathewes) 00:00.00
2 542 Ridgewood (M. Shkop) 00:00.00
3 543 Conestoga (A. Verma) 00:00.00
4 544 St. Benefict's Prep (E. Pereira) 00:00.00
5 545 Augustine Classical (A. Hopkins) 00:00.00
6 546 Malvern Prep 00:00.00
7 547 Haddon Township (J. Sheeky) 00:00.00
8 548 Albemarle (F. Boisvert) 00:00.00
9 549 Radnor (V. Gaur) 00:00.00
10 550 Niskayuna (J. Fenlon) 00:00.00
11 551 Bergen Catholic 00:00.00
12 552 Shipley (E. Sun) 00:00.00
13 553 Germantown Friends (S. Desai) 00:00.00
14 554 Devon Prep (A. rockich) 00:00.00
15 555 West Potomac (N. Kourtides-Nelson) 00:00.00
16 556 Friends Select (T. Kim) 00:00.00
17 557 Niagara Falls North (M. Quintyn) 00:00.00
18 558 Nutley (H. Diaz) 00:00.00
19 559 Absegami (A. Block) 00:00.00
20 560 Kearny (E. Matos) 00:00.00
