2021 Hidden River Chase

Filters:

All Races

10:00 AM

1 Boys 1st Jr 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 16 Pegasus (G. Anderson) 16:15.51 16:15.51
2 14 The Hill School Boat Club (J. White) 16:19.73 0.4% 00:04.22 16:19.73
3 12 Haverford High School (A. Weaver) 16:23.56 0.8% 00:03.83 16:23.56
4 9 TESD (A. McLaughlin) 16:30.27 1.5% 00:06.71 16:30.27
5 4 Roman Catholic (B. Shine) 16:47.29 3.3% 00:17.02 16:47.29
6 2 Springside Chestnut Hill (C. Miles) 17:10.21 5.6% 00:22.92 17:10.21
7 13 Haddon Twp (C. Clark) 17:14.78 6.1% 00:04.57 17:14.78
8 3 Bonner & Prendergast (C. Gross) 17:16.34 6.2% 00:01.56 17:16.34
9 1 OJR Wildcat Crew (J. Shea) 17:47.36 9.4% 00:31.02 17:47.36
10 8 Canal Dock (T. Herzog) 18:00.11 10.7% 00:12.75 18:00.11
11 15 TESD (C. Livingston) 18:03.24 11.0% 00:03.13 18:03.24
12 6 Lower Merion (B. Scherluebbe) 19:25.98 19.5% 01:22.74 19:25.98
13 5 Doane Academy (K. Martin) 20:41.87 27.3% 01:15.89 20:41.87
14 10 Concord HS (M. Trungold) 22:47.38 40.2% 02:05.51 22:47.38
15 7 Penn AC (D. Riley) Scratch
16 11 Shipley (J. Richards) Scratch
17 17 Germantown Friends (D. Cohen) Scratch

10:10 AM

2 Boys 2nd Jr 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 22 Pegasus (R. HERNANDEZ) 16:46.05 16:46.05
2 32 Pegasus (A. Bransfield) 16:59.98 1.4% 00:13.93 16:59.98
3 31 The Hill School Boat Club (M. Rapp) 17:02.07 1.6% 00:02.09 17:02.07
4 20 Roman Catholic (N. Ricci) 17:12.20 2.6% 00:10.13 17:12.20
5 24 Springside Chestnut Hill (E. Eckert) 17:17.84 3.2% 00:05.64 17:17.84
6 28 Springside Chestnut Hill (J. Halfpenny) 17:22.75 3.6% 00:04.91 17:22.75
7 29 The Hill School Boat Club (C. McLenaghan) 17:38.77 5.2% 00:16.02 17:38.77
8 21 Springside Chestnut Hill (S. Halfpenny) 17:57.62 7.1% 00:18.85 17:57.62
9 27 Pegasus (A. Chen) 18:26.01 9.9% 00:28.39 18:26.01
10 23 The Hill School Boat Club (C. White) 18:28.09 10.1% 00:02.08 18:28.09
11 26 OJR Wildcat Crew (N. Zimmerman) 20:04.28 19.7% 01:36.19 20:04.28
12 30 OJR Wildcat Crew (M. Shalaway) 20:08.79 20.2% 00:04.51 20:08.79
13 25 The Hill School Boat Club (H. Wicklund) 20:16.56 20.9% 00:07.77 20:16.56

10:20 AM

3 Girls 1st Jr 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 49 Philadelphia Girls (C. O'Mara) 17:58.41 17:58.41
2 45 Conshohocken (A. Johnson) 18:07.53 0.8% 00:09.12 18:07.53
3 40 TESD (A. Day) 18:15.42 1.6% 00:07.89 18:15.42
4 35 Philadelphia Girls (K. Jasinski) 18:18.14 1.8% 00:02.72 18:18.14
5 41 Philadelphia Girls (C. Saulnier) 18:20.17 2.0% 00:02.03 18:20.17
6 36 The Hill School Boat Club (A. Gaither) 18:34.97 3.4% 00:14.80 18:34.97
7 37 Philadelphia Girls (L. Rendulich) 18:36.37 3.5% 00:01.40 18:36.37
8 39 Philadelphia Girls (I. Ng) 18:36.51 3.5% 00:00.14 18:36.51
9 43 Philadelphia Girls (L. Morris) 18:47.16 4.5% 00:10.65 18:47.16
10 51 Pegasus (A. Donato) 19:34.42 8.9% 00:47.26 19:34.42
11 38 Springside Chestnut Hill (E. Ward) 19:41.33 9.5% 00:06.91 19:41.33
12 46 TESD (G. Reaume) 19:43.88 9.8% 00:02.55 19:43.88
13 44 The Hill School Boat Club (A. Reigner) 19:49.09 10.3% 00:05.21 19:49.09
14 42 Friends Select (S. Saint-Cyr) 20:37.70 14.8% 00:48.61 20:37.70
15 48 Haddon Twp (F. Gallagher) 20:58.39 16.7% 00:20.69 20:58.39
16 50 Wyoming Seminary (O. Sekel) 23:33.84 31.1% 02:35.45 23:33.84
17 47 Lower Merion (C. Burchette) Did Not Finish

10:30 AM

4 Girls 2nd Jr 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 61 Pegasus (L. Jordan) 19:03.40 19:03.40
2 56 Springside Chestnut Hill (S. Simon) 20:21.35 6.8% 01:17.95 20:21.35
3 59 The Hill School Boat Club (E. Fairfield) 20:40.35 8.5% 00:19.00 20:40.35
4 60 Springside Chestnut Hill (A. Keough) 20:47.14 9.1% 00:06.79 20:47.14
5 55 Haddon Twp (C. Woolston) 20:55.39 9.8% 00:08.25 20:55.39
6 58 Springside Chestnut Hill (A. Cross) 21:39.69 13.7% 00:44.30 21:39.69
7 57 The Hill School Boat Club (A. Mullins) 21:48.62 14.4% 00:08.93 21:48.62
8 54 Springside Chestnut Hill (K. Chan-van der Helm) Scratch

10:40 AM

5 Boys 1st Jr 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 65 TESD A (M. Ruschmann) 14:34.10 14:34.10
2 69 Roman Catholic A (T. Coomes) 14:37.49 0.4% 00:03.39 14:37.49
3 68 TESD B (g. margossian) 14:59.37 2.9% 00:21.88 14:59.37
4 78 Springside Chestnut Hill (J. Stephenson) 15:00.71 3.0% 00:01.34 15:00.71
5 76 Roman Catholic A (Z. Peters) 15:34.87 7.0% 00:34.16 15:34.87
6 75 TESD C (P. Young) 15:49.28 8.6% 00:14.41 15:49.28
7 73 Philadelphia City Rowing (P. Gauntt) 15:51.85 8.9% 00:02.57 15:51.85
8 83 The Hill School Boat Club (M. Labaczewski) 15:55.60 9.3% 00:03.75 15:55.60
9 80 TESD D (K. Mahon) 16:21.17 12.2% 00:25.57 16:21.17
10 77 Shipley (T. Fras) 16:25.75 12.8% 00:04.58 16:25.75
11 66 Haddon Twp (M. Kocher) 16:29.05 13.2% 00:03.30 16:29.05
12 82 Fairmount (R. Nagar) 16:36.10 14.0% 00:07.05 16:36.10
13 81 Wyoming Seminary (H. Vought) 16:40.84 14.5% 00:04.74 16:40.84
14 71 Charter School of Wilmington (N. Long) 17:15.12 18.4% 00:34.28 17:15.12
15 64 Lower Merion (E. Thau) 17:17.51 18.7% 00:02.39 17:17.51
16 67 OJR Wildcat Crew (C. Weaver) 20:30.95 40.8% 03:13.44 20:30.95
17 70 Germantown Friends (D. Cohen) Scratch
18 79 Devon Prep Crew (E. Zeiders) Scratch

10:50 AM

6 Boys 2nd 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 87 Shipley A (T. Fras) 17:02.19 17:02.19
2 91 Springside Chestnut Hill (E. Champagne) 17:08.09 0.6% 00:05.90 17:08.09
3 89 Roman Catholic (K. McFadden) 17:26.68 2.4% 00:18.59 17:26.68
4 86 Haddon Twp A (J. Capri) 17:49.11 4.6% 00:22.43 17:49.11
5 88 Devon Prep Crew (M. Cuff) 18:22.69 7.9% 00:33.58 18:22.69
6 90 Haddon Twp A (C. McGovern) 19:32.19 14.7% 01:09.50 19:32.19
7 93 Shipley B (L. Li) 20:08.51 18.2% 00:36.32 20:08.51
8 92 Wyoming Seminary (S. williams) 21:44.42 27.6% 01:35.91 21:44.42

10:55 AM

7 Girls 1st Jr 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 104 Lower Merion A (E. Cloud) 16:13.68 16:13.68
2 101 TESD A (B. lantz-goldstein) 16:39.00 2.6% 00:25.32 16:39.00
3 105 Germantown Friends (C. Appleberry) 16:44.09 3.1% 00:05.09 16:44.09
4 109 Philadelphia Girls (C. Lingle) 16:47.17 3.4% 00:03.08 16:47.17
5 96 Springside Chestnut Hill (G. Leon-Palfrey) 16:50.54 3.8% 00:03.37 16:50.54
6 97 Conshohocken (B. McTear) 16:55.56 4.3% 00:05.02 16:55.56
7 110 Lower Merion B (A. Webb) 16:58.03 4.6% 00:02.47 16:58.03
8 103 TESD D (A. Beirne) 17:16.87 6.5% 00:18.84 17:16.87
9 106 TESD B (O. Budike) 17:25.31 7.4% 00:08.44 17:25.31
10 111 Wyoming Seminary (V. Weirich-Freiberg) 17:46.13 9.5% 00:20.82 17:46.13
11 98 Concord HS (K. Ostroff) 18:27.78 13.8% 00:41.65 18:27.78
12 100 Bonner & Prendergast (M. McKenzie) 18:28.37 13.8% 00:00.59 18:28.37
13 99 Haddon Twp (C. Reich) 18:54.73 16.5% 00:26.36 18:54.73
14 107 Philadelphia City Rowing (O. Crockett) 19:12.45 18.4% 00:17.72 19:12.45
15 102 Shipley (J. Lissack) Scratch
16 108 TESD C (C. Hagerman) Scratch

11:05 AM

8 Girls 2nd Jr 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 124 Lower Merion (E. Oxman) 17:23.73 17:23.73
2 121 Philadelphia City Rowing (K. Kaulbach) 17:31.45 0.7% 00:07.72 17:31.45
3 119 Shipley A (S. Richards) 17:48.03 2.3% 00:16.58 17:48.03
4 117 Philadelphia Girls (C. Walsh) 17:48.79 2.4% 00:00.76 17:48.79
5 123 Germantown Friends (M. Ohta) 17:50.47 2.6% 00:01.68 17:50.47
6 116 Conshohocken A (M. Davis) 18:07.52 4.2% 00:17.05 18:07.52
7 115 Concord HS (H. Halvorsen) 18:47.29 8.0% 00:39.77 18:47.29
8 120 Springside Chestnut Hill (C. Stevenson) 19:01.28 9.3% 00:13.99 19:01.28
9 118 Bonner & Prendergast (M. Burke) Scratch
10 122 Shipley B (J. O'Connor) Scratch

11:15 AM

9 Boys 1st Jr 2- Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 127 Holy Ghost Prep (S. Gondek) 16:09.16 16:09.16
2 128 Pegasus (G. Anderson) Scratch

11:20 AM

10 Boys 2nd Jr 2- Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 131 Holy Ghost Prep (C. Conboy) 16:56.95 16:56.95

11:25 AM

11 Girls 1st Jr 2- Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 135 Pegasus (A. Donato) 19:08.85 19:08.85
2 134 Doane Academy (H. Sherwood) 19:11.93 0.3% 00:03.08 19:11.93

11:30 AM

13 Boys 1st Jr 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 147 Fairmount (B. Konopka) 15:02.21 15:02.21
2 149 The Haverford School A (Q. Bowers) 15:19.05 1.9% 00:16.84 15:19.05
3 141 Holy Ghost Prep (E. Manna) 15:40.09 4.2% 00:21.04 15:40.09
4 138 OJR Wildcat Crew (J. Shea) 15:57.76 6.2% 00:17.67 15:57.76
5 145 Father Judge (J. O'Brien) 16:06.04 7.1% 00:08.28 16:06.04
6 139 Philadelphia City Rowing (E. Panagoplos) 16:06.10 7.1% 00:00.06 16:06.10
7 144 The Haverford School A (L. Ethrington) 16:19.88 8.6% 00:13.78 16:19.88
8 143 Lower Merion (J. Ross) 16:42.16 11.1% 00:22.28 16:42.16
9 150 Concord HS (A. Hoy) 17:00.95 13.2% 00:18.79 17:00.95
10 151 Harriton (E. Yoon) 17:02.93 13.4% 00:01.98 17:02.93
11 142 Charter School of Wilmington (B. Lambiro) 17:12.92 14.5% 00:09.99 17:12.92

11:40 AM

14 Boys 2nd Jr 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 165 Harriton A (P. Schoelkopf) 15:20.91 15:20.91
2 162 Philadelphia City Rowing (H. Demyan) 16:23.07 6.7% 01:02.16 16:23.07
3 157 Holy Ghost Prep A (A. Marrero) 16:50.19 9.7% 00:27.12 16:50.19
4 164 Holy Ghost Prep A (B. Fey) 17:47.57 15.9% 00:57.38 17:47.57
5 168 The Haverford School (D. Baker) 17:53.67 16.6% 00:06.10 17:53.67
6 163 Harriton B (L. Loepke) 17:55.78 16.8% 00:02.11 17:55.78
7 161 Holy Ghost Prep A (C. Matthews) 18:16.18 19.0% 00:20.40 18:16.18
8 159 Concord HS (B. Swiatek) 18:28.54 20.4% 00:12.36 18:28.54
9 155 Charter School of Wilmington (K. Modi) 20:09.70 31.4% 01:41.16 20:09.70
10 166 OJR Wildcat Crew (W. Murray) 20:23.49 32.9% 00:13.79 20:23.49

11:50 AM

15 Girls 1st Jr 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 175 Harriton (E. Siciliano) 17:32.63 17:32.63
2 176 Lower Merion (D. Morgan) 17:41.32 0.8% 00:08.69 17:41.32
3 171 Villa Maria Rowing (C. Hricko) 18:00.23 2.6% 00:18.91 18:00.23
4 172 Charter School of Wilmington (K. Hermansader) 18:27.53 5.2% 00:27.30 18:27.53
5 177 OJR Wildcat Crew (L. Cockerham) 18:43.00 6.7% 00:15.47 18:43.00
6 173 Doane Academy (M. Diaczynsky) 19:02.72 8.6% 00:19.72 19:02.72
7 174 Philadelphia City Rowing (M. Shelton) Excluded

11:55 AM

16 Girls 2nd Jr 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 180 Villa Maria Rowing A (C. Engel) 17:44.28 17:44.28
2 183 Villa Maria Rowing A (J. Holdsworth) 18:40.23 5.3% 00:55.95 18:40.23
3 182 Philadelphia City Rowing (K. Kaulbach) 18:55.06 6.7% 00:14.83 18:55.06
4 181 Charter School of Wilmington (J. Robinson) 20:00.85 12.8% 01:05.79 20:00.85
5 184 Harriton (A. Berke) 20:28.65 15.4% 00:27.80 20:28.65

12:00 PM

17 Boys 1st Jr 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 187 TESD A (A. Stern) 13:44.81 13:44.81
2 199 Springside Chestnut Hill (J. Stephenson) 14:01.65 2.0% 00:16.84 14:01.65
3 197 Germantown Friends A (A. Solomon) 14:12.63 3.4% 00:10.98 14:12.63
4 202 Pegasus (A. Bransfield) 14:26.62 5.1% 00:13.99 14:26.62
5 189 Haddon Twp (L. Gerber) 14:39.93 6.7% 00:13.31 14:39.93
6 201 Germantown Friends B (J. Cappiello) 14:41.64 6.9% 00:01.71 14:41.64
7 190 TESD B (g. margossian) 14:50.12 7.9% 00:08.48 14:50.12
8 194 Roman Catholic (D. Tran) 14:52.65 8.2% 00:02.53 14:52.65
9 195 Lower Merion (S. Scutti) 14:54.74 8.5% 00:02.09 14:54.74
10 193 Devon Prep Crew (R. Lewis) 14:57.42 8.8% 00:02.68 14:57.42
11 192 TESD C (K. Corr) 15:00.76 9.2% 00:03.34 15:00.76
12 191 The Haverford School A (A. Case) 15:06.83 9.9% 00:06.07 15:06.83
13 198 Shipley (E. Hartung) 15:24.84 12.1% 00:18.01 15:24.84
14 196 TESD D (A. Thornberg) 15:40.43 14.0% 00:15.59 15:40.43
15 200 Wyoming Seminary (N. Delayo) 16:51.59 22.6% 01:11.16 16:51.59
16 188 Doane Academy (A. Cavuto) 17:26.50 26.9% 00:34.91 17:26.50

12:10 PM

18 Boys 2nd Jr 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 210 The Haverford School A (J. Herd) 15:25.51 15:25.51
2 213 Germantown Friends B (D. Cohen) 15:50.63 2.7% 00:25.12 15:50.63
3 207 Germantown Friends A (A. Rajagopalan) 15:54.89 3.2% 00:04.26 15:54.89
4 209 Haddon Twp A (R. Henry) 16:00.73 3.8% 00:05.84 16:00.73
5 211 Haddon Twp A (D. Pagaduan) 16:07.35 4.5% 00:06.62 16:07.35
6 212 Roman Catholic A (j. warn) 16:22.29 6.1% 00:14.94 16:22.29
7 214 The Haverford School B (N. Lu) 17:02.55 10.5% 00:40.26 17:02.55
8 206 Devon Prep Crew (N. Cicchetti) 18:20.37 18.9% 01:17.82 18:20.37
9 205 Roman Catholic A (e. sweeney) 22:03.77 43.0% 03:43.40 22:03.77
10 208 Shipley (C. Kelly) 24:47.46 60.7% 02:43.69 24:47.46

12:20 PM

19 Girls 1st Jr 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 218 TESD A (L. Day) 15:19.87 15:19.87
2 222 Philadelphia Girls A (J. van der Zwan) 15:28.44 0.9% 00:08.57 15:28.44
3 226 Haddon Twp A (G. McHugh) 15:35.22 1.7% 00:06.78 15:35.22
4 221 Lower Merion (J. Allison) 15:46.48 2.9% 00:11.26 15:46.48
5 225 TESD B (B. lantz-goldstein) 15:59.14 4.3% 00:12.66 15:59.14
6 229 Philadelphia Girls B (C. Lingle) 16:00.04 4.4% 00:00.90 16:00.04
7 224 Conshohocken (A. Johnson) 16:01.46 4.5% 00:01.42 16:01.46
8 217 Springside Chestnut Hill (G. Leon-Palfrey) 16:12.03 5.7% 00:10.57 16:12.03
9 219 Fairmount (C. Sewell) 16:15.71 6.1% 00:03.68 16:15.71
10 228 Haddon Twp A (M. Dunn) 16:19.00 6.4% 00:03.29 16:19.00
11 227 Germantown Friends (R. Rasmussen) 16:38.65 8.6% 00:19.65 16:38.65
12 223 Shipley (J. Lissack) 16:41.33 8.9% 00:02.68 16:41.33
13 232 Pegasus (L. Jordan) 17:19.00 13.0% 00:37.67 17:19.00
14 231 Bonner & Prendergast (M. McKenzie) 17:58.36 17.2% 00:39.36 17:58.36
15 220 Charter School of Wilmington (M. Morton) 18:00.05 17.4% 00:01.69 18:00.05
16 230 Philadelphia City Rowing (A. McClellan) Scratch

12:30 PM

20 Girls 2nd Jr 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 237 Springside Chestnut Hill (A. Cross) 17:17.71 17:17.71
2 236 Shipley (K. Foulke) 17:46.07 2.7% 00:28.36 17:46.07
3 238 Haddon Twp (S. Kara) 19:33.00 13.0% 01:46.93 19:33.00