2019 Stotesbury Cup Regatta

11:19 AM: Race 12a Girls Junior Eight Heat

Top 18 Places to Semi-Finals

Place Bow Crew Net Time % Delta Elapsed Penalty
1 421 Ocean City (R. Mack) 05:14.55 05:14.55
2 460 Branksome (E. Bredt) 05:18.15 1.1% 00:03.60 05:18.15
3 459 Saratoga (O. Vavasour) 05:18.99 1.4% 00:00.84 05:18.99
4 434 W.T. Woodson (J. Park) 05:22.67 2.6% 00:03.68 05:22.67
5 417 Mount Saint Joseph (K. Squadrito) 05:23.42 2.8% 00:00.75 05:23.42
6 422 Radnor (A. Van Dusen) 05:29.61 4.8% 00:06.19 05:29.61
7 418 Montclair (O. Duffy) 05:30.27 5.0% 00:00.66 05:30.27
8 424 Atlantic City (K. Graybill) 05:32.10 5.6% 00:01.83 05:32.10
9 423 Holy Spirit (T. Powell) 05:34.20 6.2% 00:02.10 05:34.20
10 448 Wakefield (E. Weddle) 05:35.79 6.8% 00:01.59 05:35.79
11 458 Churchill (Y. Savas) 05:36.28 6.9% 00:00.49 05:36.28
12 433 Sidwell Friends (I. Laguarda) 05:36.40 6.9% 00:00.12 05:36.40
13 437 Manhasset (A. Falco) 05:38.51 7.6% 00:02.11 05:38.51
14 428 Niskayuna (J. Zenner) 05:38.95 7.8% 00:00.44 05:38.95
15 455 Whitman (M. Kemp) 05:39.56 8.0% 00:00.61 05:39.56
16 452 Langley (A. Romani) 05:42.29 8.8% 00:02.73 05:42.29
17 425 St. Andrew's (P. Moseley) 05:44.94 9.7% 00:02.65 05:44.94
18 456 West Potomac (K. Niles) 05:45.41 9.8% 00:00.47 05:45.41
19 429 South County (e. ashley) 05:45.50 9.8% 00:00.09 05:45.50
20 457 Lake Brantley (B. Nardelli) 05:46.08 10.0% 00:00.58 05:46.08
21 430 James Madison (V. Lanning) 05:47.35 10.4% 00:01.27 05:47.35
22 445 Oakton (K. Goldfarb) 05:48.93 10.9% 00:01.58 05:48.93
23 431 Haddonfield (A. Cottone) 05:49.36 11.1% 00:00.43 05:49.36
24 461 Philadelphia City Rowing (M. Shelton) 05:51.31 11.7% 00:01.95 05:51.31
25 454 Lower Merion (T. Kerekes) 05:51.46 11.7% 00:00.15 05:51.46
26 420 Vineland (K. Carlson) 06:00.17 14.5% 00:08.71 06:00.17
27 427 Eustace (N. Ronan) 06:03.52 15.6% 00:03.35 06:03.52
28 443 Bay Shore (S. LaForce) 06:07.54 16.8% 00:04.02 06:07.54
29 438 Nutley (D. Reed) 06:07.69 16.9% 00:00.15 06:07.69
30 440 Walter Johnson (T. Toure) 06:10.45 17.8% 00:02.76 06:10.45
31 432 Roland Park (C. Lawson) 06:11.53 18.1% 00:01.08 06:11.53
32 442 Ridley (G. Morewood) 06:11.79 18.2% 00:00.26 06:11.79
33 450 Charter School (A. McCormick) 06:19.62 20.7% 00:07.83 06:19.62
34 426 Lawrenceville (L. McKinnon) 06:21.18 21.2% 00:01.56 06:21.18
35 439 Harriton (E. Glazer) 06:22.53 21.6% 00:01.35 06:22.53
36 453 St. Johns College HS (R. Inglima) 06:23.48 21.9% 00:00.95 06:23.48
37 444 Kearny (R. Belanger) 06:28.81 23.6% 00:05.33 06:28.81
38 419 Mainland (S. Tascon) 06:29.30 23.8% 00:00.49 06:29.30
39 446 Horace Mann (T. Boadi) 06:40.84 27.4% 00:11.54 06:40.84
40 435 Holton-Arms (n. kempf) 06:44.81 28.7% 00:03.97 06:44.81
41 449 Gwynedd Mercy (M. Cirelli) 06:46.13 29.1% 00:01.32 06:46.13
42 441 Academy of Notre Dame (R. Smith) 06:49.51 30.2% 00:03.38 06:49.51
43 447 Briar Woods (M. Kalsi) 07:21.11 40.2% 00:31.60 07:21.11
Visual Results
Fri Apr 19 09:39:17 EDT 2024