2016 Hidden River Chase

12:10 PM: Race 3 Boys 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 101 East End (m. hubbard) 15:43.07 15:43.07
2 100 Whitemarsh Boat Club (D. Walkush) 15:43.09 0.0% 00:00.02 15:43.09
3 117 Shipley (N. Hannon) 15:43.89 0.1% 00:00.80 15:43.89
4 97 Crescent A (J. Bucko) 15:49.14 0.6% 00:05.25 15:49.14
5 110 Germantown Friends C (J. Wright) 16:02.14 2.0% 00:13.00 16:02.14
6 119 Cooper TC (D. Mitnick) 16:09.61 2.8% 00:07.47 16:09.61
7 102 TESD A (S. Connell) 16:10.20 2.9% 00:00.59 16:10.20
8 109 TESD C (M. Balch) 16:13.32 3.2% 00:03.12 16:13.32
9 98 Bonner & Prendergast (C. O'Neill) 16:31.41 5.1% 00:18.09 16:31.41
10 108 Crescent C (B. Neal) 16:40.84 6.1% 00:09.43 16:40.84
11 105 TESD B (R. Molsbergen) 16:43.15 6.4% 00:02.31 16:43.15
12 103 Fairmount (N. Horbowy) 16:43.21 6.4% 00:00.06 16:43.21
13 112 Crescent E (A. Romano) 16:46.80 6.8% 00:03.59 16:46.80
14 104 Crescent B (D. Rostucher) 16:50.56 7.2% 00:03.76 16:50.56
15 106 Germantown Friends B (G. Sher) 17:01.07 8.3% 00:10.51 17:01.07
16 96 Haddon Twp A (A. Cronin) 17:02.36 8.4% 00:01.29 17:02.36
17 116 Team Pegasus A (I. Garrison) 17:27.69 11.1% 00:25.33 17:27.69
18 115 Crescent H (E. Hack) 17:39.69 12.4% 00:12.00 17:39.69
19 99 Germantown Friends A (R. Allon) 17:44.52 12.9% 00:04.83 17:44.52
20 111 Crescent D (K. Tryon) 18:04.15 15.0% 00:19.63 18:04.15
21 113 Crescent F (j. kimrey) 18:35.91 18.3% 00:31.76 18:35.91
22 114 Crescent G (J. Monahan) 22:38.05 44.0% 04:02.14 22:38.05
23 118 Team Pegasus B (A. Saini) Did Not Finish
Visual Results
Fri Mar 29 10:53:10 EDT 2024