image/svg+xml

03:00 PM: Race 27C Womens High School Doubles (Varsity) Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 2095 New Canaan High School A (C. Campbell) 16:09.52 16:09.52
2 2139 St. Stephens and St. Agnes (P. Solms) 16:25.42 1.6% 00:15.90 16:25.42
3 2069 Newport Rowing Club A (R. Carr) 16:29.28 2.0% 00:03.86 16:29.28
4 2110 New Canaan High School B (G. Kulesz) 16:45.53 3.7% 00:16.25 16:45.53
5 2133 New Canaan High School C (H. Gelnaw) 17:05.28 5.8% 00:19.75 17:05.28
6 2073 Tredyffrin Easttown Sculling Development A (L. Alcorn) 17:05.72 5.8% 00:00.44 17:05.72
7 2099 Stanford Rowing Center A (E. Ligtenberg) 17:17.39 7.0% 00:11.67 17:17.39
8 2126 New Canaan High School D (T. Aronstein) 17:20.44 7.3% 00:03.05 17:20.44
9 2094 Peconic Community Rowing Association A (S. Sandler) 17:21.13 7.4% 00:00.69 17:21.13
10 2071 Cooper Training Center A (M. Koelsch) 17:23.12 7.6% 00:01.99 17:23.12
11 2070 RowAmerica Rye 17:24.04 7.7% 00:00.92 17:24.04
12 2079 Undine Barge Club A (O. Lanchoney) 17:24.69 7.8% 00:00.65 17:24.69
13 2108 Tredyffrin Easttown Sculling Development B (K. Hudson) 17:27.24 8.0% 00:02.55 17:17.24 00:10
14 2076 Nereid Boat Club A (L. Klarin) 17:32.39 8.5% 00:05.15 17:32.39
15 2113 Maroon Blades B (I. DeGregorio) 17:33.74 8.7% 00:01.35 17:33.74
16 2137 New Canaan High School E (M. Adams) 17:35.41 8.9% 00:01.67 17:35.41
17 2122 Springside Chestnut Hill B (E. Lutz) 17:40.96 9.4% 00:05.55 17:40.96
18 2119 Stanford Rowing Center B (H. Bonham) 17:44.11 9.8% 00:03.15 17:44.11
19 2105 Advanced Community Rowing Association A (J. Nelson) 17:45.44 9.9% 00:01.33 17:45.44
20 2127 Maroon Blades C (J. Wittmaack) 17:45.82 9.9% 00:00.38 17:45.82
21 2075 Norwalk River Rowing Association A (N. Partlow) 17:49.16 10.3% 00:03.34 17:49.16
22 2097 Montclair High School (T. Nedzi) 17:52.51 10.6% 00:03.35 17:52.51
23 2083 Bergen County Rowing Academy (J. Giannotta) 17:53.51 10.7% 00:01.00 17:53.51
24 2080 The Shipley School (A. Leavy) 17:54.56 10.8% 00:01.05 17:54.56
25 2092 Maroon Blades A (J. Randall) 17:55.42 10.9% 00:00.86 17:55.42
26 2082 River Rowing (c. mcgovern) 17:59.20 11.3% 00:03.78 17:59.20
27 2125 Tredyffrin Easttown Sculling Development C (N. Holt) 18:01.86 11.6% 00:02.66 18:01.86
28 2115 Undine Barge Club B (E. Grugan) 18:04.48 11.9% 00:02.62 18:04.48
29 2123 Steel City Rowing Club B (L. Irvin) 18:04.53 11.9% 00:00.05 17:14.53 00:50
30 2100 Philadelphia Girls' Rowing Club A (g. d'arcangelo) 18:05.54 12.0% 00:01.01 18:05.54
31 2136 Maroon Blades E (S. Bicks) 18:15.15 13.0% 00:09.61 18:15.15
32 2078 Springside Chestnut Hill A (J. Penn) 18:18.14 13.3% 00:02.99 18:18.14
33 2074 Bachelors Barge Club (O. Yerger) 18:19.47 13.4% 00:01.33 18:19.47
34 2116 Mount St. Mary Academy B (H. Lawrence) 18:23.70 13.8% 00:04.23 18:23.70
35 2093 Friends Academy (S. Richter) 18:25.92 14.1% 00:02.22 18:25.92
36 2134 Maroon Blades D (A. Perez) 18:28.51 14.3% 00:02.59 18:28.51
37 2120 Advanced Community Rowing Association B (E. Leonard) 18:35.07 15.0% 00:06.56 18:35.07
38 2114 Peconic Community Rowing Association B (C. Keating) 18:37.36 15.2% 00:02.29 18:37.36
39 2132 Steel City Rowing Club D (H. Sante) 18:40.79 15.6% 00:03.43 18:40.79
40 2121 Nereid Boat Club B (E. Klecz) 18:44.53 16.0% 00:03.74 18:24.53 00:20
41 2109 Norwalk River Rowing Association B (V. Markow) 18:47.12 16.3% 00:02.59 18:47.12
42 2117 Cooper Training Center B (E. Patragnoni) 18:50.88 16.6% 00:03.76 18:50.88
43 2085 Rye High School (S. Ryan) 19:03.84 18.0% 00:12.96 19:03.84
44 2112 Newport Rowing Club B (M. Mitchell) 19:16.28 19.3% 00:12.44 19:16.28
45 2096 Notre Dame Prep A (A. Vest) 19:18.39 19.5% 00:02.11 19:18.39
46 2129 Steel City Rowing Club C (A. Papernick) 19:22.75 19.9% 00:04.36 19:22.75
47 2118 Philadelphia Girls' Rowing Club B (R. silvi) 19:23.73 20.0% 00:00.98 19:23.73
48 2111 Germantown Friends B (T. Curry) 19:38.56 21.6% 00:14.83 19:38.56
49 2106 Rumson-Fair Haven (C. Boughrum) 19:41.59 21.9% 00:03.03 19:41.59
50 2084 Westfield High School (A. Koglin) 19:41.79 21.9% 00:00.20 19:41.79
51 2088 Washington Rowing School (M. Moss) 19:53.05 23.1% 00:11.26 19:53.05
52 2077 Haddon Township High School (E. Clemens) 19:56.10 23.4% 00:03.05 19:56.10
53 2091 Coventry Rowing Center 19:57.54 23.5% 00:01.44 19:57.54
54 2072 Steel City Rowing Club A (J. Johnson) 20:21.70 26.0% 00:24.16 20:21.70
55 2081 Pine-Richland (G. Krieger) 20:23.65 26.2% 00:01.95 20:23.65
56 2101 Gunston School (M. Raymond) 20:33.56 27.2% 00:09.91 20:33.56
57 2131 Notre Dame Prep C (K. Luhrman) 20:51.68 29.1% 00:18.12 20:51.68
58 2128 Peconic Community Rowing Association C (C. Conlan) 20:59.08 29.9% 00:07.40 20:39.08 00:20
59 2090 Blair Academy (E. Ryan) 21:03.17 30.3% 00:04.09 21:03.17
60 2130 Newport Rowing Club C (A. Schmidt) 21:42.61 34.4% 00:39.44 20:42.61 01:00
61 2135 Notre Dame Prep D (M. White) 21:57.55 35.9% 00:14.94 21:57.55
62 2124 Notre Dame Prep B (L. Sands) 22:35.36 39.8% 00:37.81 22:35.36
63 2107 Bonner & Prendergast Catholic High School (N. Zeller) 22:59.21 42.3% 00:23.85 22:59.21
64 2087 Mount St. Mary Academy A (A. Miller-Gonzalez) Scratch
65 2089 Germantown Friends A (A. McKenzie) Scratch
66 2102 Whitemarsh Boat Club (A. Breen) Scratch
67 2104 Lady Eleanor Holles School Boat Club (A. woodward-Smith) Scratch
68 2138 Maroon Blades F (C. Young) Did Not Finish
69 2086 North Jersey Rowing Club (B. Slavin) Scratch
Visual Results
Fri Apr 19 06:34:25 EDT 2024