image/svg+xml

09:50 AM: Race 21B Mens High School Fours w/Cox (Frosh/Novice) Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 1268 Treasure Coast Rowing Club (H. Rose) 16:45.65 16:45.65
2 1279 Port Rowing (B. Bosse) 17:51.64 6.6% 01:05.99 17:51.64
3 1273 Mountain Lakes Rowing Club (j. daniel) 17:59.11 7.3% 00:07.47 17:59.11
4 1271 Pine-Richland (I. KOEBNICK) 18:08.67 8.3% 00:09.56 18:08.67
5 1258 Upper Merion High School (C. Willauer) 18:18.02 9.2% 00:09.35 18:18.02
6 1274 Saugatuck Rowing Club (A. Laudico) 18:19.31 9.3% 00:01.29 18:19.31
7 1260 RowAmerica Rye 18:24.08 9.8% 00:04.77 18:24.08
8 1259 Long Island Rowing Club (S. Secreti) 18:24.82 9.9% 00:00.74 18:24.82
9 1265 Cortlandt Community Rowing Association A (P. Yacuk) 19:05.02 13.9% 00:40.20 19:05.02
10 1261 St. Peters Preparatory School 19:10.65 14.4% 00:05.63 19:10.65
11 1272 Manhasset High School (M. Canino) 19:22.92 15.6% 00:12.27 19:22.92
12 1269 Wilmington Youth (W. Donovan) 19:33.50 16.7% 00:10.58 19:33.50
13 1270 Holy Spirit High School (N. Coleman) 19:41.81 17.5% 00:08.31 19:41.81
14 1267 St. John's College High School 20:01.73 19.5% 00:19.92 20:01.73
15 1275 Cortlandt Community Rowing Association B (L. Tompkins) 20:05.27 19.8% 00:03.54 20:05.27
16 1266 Cooper Training Center (J. Devos) 20:30.48 22.4% 00:25.21 20:30.48
17 1280 Montclair High School (J. Schoneboom) 20:43.40 23.6% 00:12.92 20:43.40
18 1263 Owen J Roberts/Coventry Rowing Center [Composite] 21:17.71 27.1% 00:34.31 21:17.71
19 1262 St. Anthony's High School (J. Freitag) 23:19.70 39.2% 02:01.99 23:19.70
20 1276 Cortlandt Community Rowing Association B (M. Sweet) 29:08.32 73.8% 05:48.62 29:08.32
Visual Results
Thu Mar 28 09:34:09 EDT 2024