image/svg+xml

10:35 AM: Race 07B Womens College Frosh/Novice Eights Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 385 University of Connecticut A (M. Bugos) 15:16.42 15:16.42
2 409 University of Pennsylvania (E. Harned) 15:17.47 0.1% 00:01.05 15:17.47
3 389 Temple University A (C. O'Sullivan) 15:34.20 1.9% 00:16.73 15:34.20
4 390 U.S. Military Academy Crew (H. Makuch) 16:20.67 7.0% 00:46.47 16:20.67
5 418 Ithaca College A (G. O'Hara) 16:23.68 7.3% 00:03.01 16:23.68
6 386 Duquesne University A (L. Murray) 16:30.07 8.0% 00:06.39 16:30.07
7 387 St. Joseph's University A (k. erwin) 16:33.13 8.4% 00:03.06 16:33.13
8 408 University of Pittsburgh (M. Blumenthal) 16:43.35 9.5% 00:10.22 16:43.35
9 395 SUNY Geneseo A 16:52.28 10.5% 00:08.93 16:52.28
10 423 Temple University B (M. Lojeski) 17:01.06 11.4% 00:08.78 17:01.06
11 426 Ithaca College B (A. Foxen) 17:10.33 12.4% 00:09.27 17:10.33
12 419 University of Rochester Rowing (M. Crenca) 17:12.05 12.6% 00:01.72 17:12.05
13 416 Lafayette College Crew Club (S. Evans) 17:25.01 14.0% 00:12.96 17:25.01
14 394 Union College (C. Moran) 17:29.09 14.5% 00:04.08 17:29.09
15 398 Bryant University (Q. Massaroni) 17:42.03 15.9% 00:12.94 17:42.03
16 420 University of Connecticut B (T. Bonadies) 17:48.77 16.6% 00:06.74 17:48.77
17 391 Trinity College (O. Spofford) 17:56.01 17.4% 00:07.24 17:56.01
18 412 Hamilton College (C. Codd) 17:58.57 17.7% 00:02.56 17:58.57
19 396 Schenectady County Community College (E. Boersma) 18:02.82 18.2% 00:04.25 18:02.82
20 422 St. Joseph's University B (C. Francis) 18:07.86 18.7% 00:05.04 18:07.86
21 411 Johnson & Wales University (S. Ackerman) 18:09.53 18.9% 00:01.67 18:09.53
22 410 Penn State (M. Utz) 18:14.93 19.5% 00:05.40 18:14.93
23 392 Villanova University A (E. Hagerty) 18:16.20 19.6% 00:01.27 18:16.20
24 393 Philadelphia University (L. Healy) 18:28.28 20.9% 00:12.08 18:28.28
25 397 University of Scranton (M. O'Hagan) 18:38.96 22.1% 00:10.68 18:38.96
26 405 New York University (A. Robbins) 18:39.49 22.2% 00:00.53 18:39.49
27 427 Villanova University C (M. Gant ) 18:42.31 22.5% 00:02.82 18:42.31
28 401 Franklin and Marshall (H. Nelson) 18:55.98 24.0% 00:13.67 18:55.98
29 425 SUNY Geneseo B 18:58.11 24.2% 00:02.13 18:58.11
30 414 St. Marys College (M. League) 19:07.72 25.2% 00:09.61 19:07.72
31 388 Fordham University (J. Lebron) 19:09.52 25.4% 00:01.80 19:09.52
32 429 Maryland Crew B (J. Wood) 19:10.45 25.5% 00:00.93 19:10.45
33 424 Villanova University B (C. Schmidt) 19:14.93 26.0% 00:04.48 19:14.93
34 400 The College of New Jersey Crew (S. Dury) 19:46.91 29.5% 00:31.98 19:46.91
35 428 Maryland Crew A (M. Sanders) 20:26.46 33.8% 00:39.55 20:26.46
36 402 Susquehanna University (R. Willgruber) 20:26.78 33.9% 00:00.32 20:16.78 00:10
37 406 University of Maryland/UMBC Crew (A. Grubel) 20:33.79 34.6% 00:07.01 20:33.79
38 399 Haverford College Crew (L. Bednarik) 20:49.99 36.4% 00:16.20 20:49.99
39 415 Rutgers (Camden) (M. Price) 21:08.32 38.4% 00:18.33 21:08.32
40 407 Catholic University 21:29.99 40.8% 00:21.67 21:29.99
41 417 Bryn Mawr College (C. Ruiz) 21:39.49 41.8% 00:09.50 21:09.49 00:30
42 403 Princeton University (M. King) Scratch
43 413 Temple University C (K. Hirschler) Scratch
44 404 Iona College (W. Held-Pistone) Scratch
Visual Results
Fri Mar 29 05:22:18 EDT 2024