Saturday, October 25 & Sunday, October 26, 2014

09:20 AM: Race 04A Mens Championship Fours w/Cox Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 157 Vesper (U. Unknown1) 14:04.07 14:04.07
2 127 St. Josephs A (V. Scelso) 14:49.11 5.3% 00:45.04 14:49.11
3 129 Villanova A (S. Chipman) 14:55.85 6.1% 00:06.74 14:55.85
4 128 West Point A (C. Adams) 15:04.40 7.1% 00:08.55 15:04.40
5 133 Duke - Men A (J. Schwartz) 15:06.83 7.4% 00:02.43 15:06.83
6 130 Franklin and Marshall A (J. Nelson) 15:08.07 7.6% 00:01.24 15:08.07
7 138 University (J. Lipiros)
Wrong Arch Violation
15:08.11 7.6% 00:00.04 14:38.11 00:30
8 148 St. Josephs B (M. Poles) 15:10.03 7.8% 00:01.92 15:10.03
9 125 Fordham A (P. Cahill) 15:13.06 8.2% 00:03.03 15:13.06
10 144 SUNY Geneseo (A. Lalire) 15:16.97 8.6% 00:03.91 15:16.97
11 126 Potomac (T. Spell) 15:17.60 8.7% 00:00.63 15:17.60
12 142 Lafayette B (C. Pelland) 15:18.37 8.8% 00:00.77 15:18.37
13 135 University at Buffalo (M. Howard) 15:24.95 9.6% 00:06.58 15:24.95
14 158 Loyola A (J. Wawrzynski) 15:26.71 9.8% 00:01.76 15:26.71
15 159 Loyola B (r. moore) 15:30.69 10.3% 00:03.98 15:30.69
16 155 St. Josephs C (G. Herrmann) 15:34.23 10.7% 00:03.54 15:34.23
17 150 Villanova B (J. Dienes) 15:45.34 12.0% 00:11.11 15:45.34
18 147 Fordham B (E. Merritt) 15:53.23 12.9% 00:07.89 15:53.23
19 131 Haverford College Crew (W. Leeser) 15:55.71 13.2% 00:02.48 15:55.71
20 149 West Point B (T. Kazimer) 16:05.13 14.3% 00:09.42 16:05.13
21 132 TCNJ Crew A (J. Palermo) 16:09.80 14.9% 00:04.67 16:09.80
22 134 Richard Stockton (E. Ewell) 16:23.11 16.5% 00:13.31 16:23.11
23 140 Susquehanna (T. Ostlund) 16:26.24 16.8% 00:03.13 16:26.24
24 146 Maryland Crew (S. DERN)
Wrong Arch Violation
16:29.44 17.2% 00:03.20 15:59.44 00:30
25 598 Lafayette A (M. McNutt) 16:35.07 17.9% 00:05.63 16:35.07
26 151 Franklin and Marshall B (S. Alter) 16:40.00 18.5% 00:04.93 16:40.00
27 143 Carnegie Mellon (V. Vala) 16:40.41 18.5% 00:00.41 16:40.41
28 136 Union (G. Kann) 16:50.28 19.7% 00:09.87 16:50.28
29 137 Maryland Baltimore County A (J. Valdez) 17:01.13 21.0% 00:10.85 17:01.13
30 141 Scranton (R. Petagna) 17:10.24 22.1% 00:09.11 17:10.24
31 153 Duke - Men B (M. Cullen) 17:16.50 22.8% 00:06.26 17:16.50
32 152 TCNJ Crew B (M. Baumann) 17:36.96 25.2% 00:20.46 17:36.96
33 139 West Virginia University (D. Yount) 18:02.27 28.2% 00:25.31 18:02.27
34 145 Rutgers (Camden) (F. Vidal) 18:37.83 32.4% 00:35.56 18:37.83
35 156 Duke - Men C (A. Garcia) 18:55.57 34.5% 00:17.74 18:55.57
36 154 Maryland Baltimore County B (D. German) 19:50.52 41.0% 00:54.95 19:50.52
Visual Results
Thu Mar 28 10:07:40 EDT 2024