2013 Head of the Schuylkill Regatta

12:30 PM: Race 25B Mens High School Quads (Under 17) Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 1399 Norwalk River A (G. Bauerfeld) 14:17.57 14:17.57
2 1396 Crescent A (S. Mooney) 14:42.48 2.9% 00:24.91 14:42.48
3 1400 Norwalk River B (C. Martensson) 15:20.33 7.3% 00:37.85 15:20.33
4 1397 Sarasota Scullers (J. Thompson) 15:30.28 8.5% 00:09.95 15:30.28
5 1407 Pine-Richland A (B. Loskoch) 15:34.03 8.9% 00:03.75 15:34.03
6 1410 Nereid (N. Paray) 15:35.42 9.1% 00:01.39 15:35.42
7 1398 Crescent B (M. Bautista) 15:47.84 10.5% 00:12.42 15:47.84
8 1403 St. Joseph HS NJ A (N. Battaglia) 15:53.44 11.2% 00:05.60 15:53.44
9 1419 River Rowing C (A. Donlan) 15:56.21 11.5% 00:02.77 15:56.21
10 1414 Pine-Richland B (G. Tupper) 16:08.92 13.0% 00:12.71 16:08.92
11 1404 Sagamore RA (R. Heslin) 16:10.53 13.2% 00:01.61 16:10.53
12 1416 Bachelors (B. Van Buren) 16:14.69 13.7% 00:04.16 16:14.69
13 1413 The Haverford School B (W. Paiva) 16:33.91 15.9% 00:19.22 16:33.91
14 1418 Overpeck (T. Barrett) 16:35.77 16.1% 00:01.86 16:35.77
15 1409 St. Joseph HS NJ B (C. Internicola) 16:52.30 18.0% 00:16.53 16:52.30
16 1401 Haddon Twp B (L. Haney) 17:27.08 22.1% 00:34.78 17:27.08
17 1420 The Haverford School A (M. Wolfgang) 17:42.14 23.9% 00:15.06 17:42.14
18 1417 Friends Academy (J. Lawrence) 18:16.07 27.8% 00:33.93 18:16.07
19 1406 River Rowing B (j. rociunas-englert) 18:26.21 29.0% 00:10.14 18:26.21
20 1412 Haddon Twp A (F. Jeruselum) 19:01.51 33.1% 00:35.30 19:01.51
21 1415 Notre Dame RC (R. Power)
5 Buoys
Did Not Finish
Visual Results
Fri Mar 29 10:55:45 EDT 2024