2016 Head of The Christina

Filters:

All Races

09:30 AM

1 Mens Collegiate 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 1 Delaware - Men A (C. Dabagian) 12:31.23 12:31.23
2 2 Delaware Ltwt Men A (D. Caspers) 12:49.72 2.5% 00:18.49 12:49.72
3 4 Delaware Ltwt Men B (A. Shoemaker) 12:57.42 3.5% 00:07.70 12:57.42
4 3 Delaware - Men B (J. Trunley) 13:05.68 4.6% 00:08.26 13:05.68
5 6 Delaware Ltwt Men C (J. Connors) 13:20.08 6.5% 00:14.40 13:20.08
6 9 Delaware - Men F (B. Gilbert) 13:23.42 6.9% 00:03.34 13:23.42
7 5 Delaware - Men C (M. Bird) 13:55.99 11.3% 00:32.57 13:55.99
8 7 Delaware - Men D (S. Menken) 14:59.80 19.8% 01:03.81 14:59.80
9 8 Delaware - Men E (N. Tumpowsky) Scratch

09:40 AM

2 Womens Collegiate 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 13 Delaware - Women B (A. Cooper) 14:56.92 14:56.92
2 15 Delaware - Women D (L. Williamson) 15:02.89 0.7% 00:05.97 15:02.89
3 12 Delaware - Women A (N. Teichman) 15:11.23 1.6% 00:08.34 15:11.23
4 14 Delaware - Women C (A. Rider) 15:17.43 2.3% 00:06.20 15:17.43
5 16 Delaware - Women E (M. Crowley) Scratch

09:50 AM

3 Mens Youth Varsity 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 19 Christian Brothers A (E. Wicks) 13:54.67 13:54.67
2 24 Bishop O'Connell A (M. Roque) 14:27.53 3.9% 00:32.86 14:27.53
3 30 Wilmington Youth B (C. Kopecki) 14:38.74 5.3% 00:11.21 14:38.74
4 25 Churchill Crew/Montgomery B.C. [Composite] (B. Clarke) 14:39.10 5.3% 00:00.36 14:39.10
5 22 Wilmington Youth A (S. Donaldson) 14:41.43 5.6% 00:02.33 14:41.43
6 28 Christian Brothers B (P. Hegel) 14:45.83 6.1% 00:04.40 14:45.83
7 20 Radnor (N. Morris) 14:46.92 6.3% 00:01.09 14:46.92
8 23 Unionville A (C. Shearer) 14:47.23 6.3% 00:00.31 14:47.23
9 35 Christian Brothers C (L. Wickham) 14:54.09 7.1% 00:06.86 14:54.09
10 32 Bishop O'Connell B (A. Di Napoli) 15:05.09 8.4% 00:11.00 15:05.09
11 27 DeMatha A (L. Lama) 15:16.05 9.7% 00:10.96 15:16.05
12 29 DeMatha B (E. McWithey) 15:36.57 12.2% 00:20.52 15:36.57
13 34 Rumson-Fair Haven (R. Kearney) 15:53.59 14.2% 00:17.02 15:53.59
14 31 Unionville B (N. Hunter) 15:54.90 14.4% 00:01.31 15:54.90
15 21 Swan Creek RC (I. Fitzsimons) 16:00.39 15.1% 00:05.49 16:00.39
16 33 DeMatha C (E. Newton) 16:33.02 19.0% 00:32.63 16:33.02
17 26 Cedar Creek High School (C. Krawiec) 17:37.11 26.7% 01:04.09 17:37.11

10:00 AM

4 Womens Youth Varsity 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 41 Merion Mercy Academy A (M. Lamb) 15:28.58 15:28.58
2 51 Rumson-Fair Haven (E. Worobel) 15:55.41 2.9% 00:26.83 15:55.41
3 38 Wilmington Youth (T. Beardell) 16:12.66 4.7% 00:17.25 16:12.66
4 40 Newport RC (A. Schmidt) 16:13.20 4.8% 00:00.54 16:13.20
5 44 Unionville (M. Welsch) 16:14.60 5.0% 00:01.40 16:14.60
6 45 Concord HS (G. Vaughn) 16:16.26 5.1% 00:01.66 16:16.26
7 47 Swan Creek RC A (C. Trelstad) 16:17.58 5.3% 00:01.32 16:17.58
8 49 Swan Creek RC B (E. Akbari) 16:19.64 5.5% 00:02.06 16:19.64
9 42 Bishop O'Connell A (C. Reing) 16:22.55 5.8% 00:02.91 16:22.55
10 46 Churchill Crew (R. Newman) 16:43.72 8.1% 00:21.17 16:43.72
11 48 Merion Mercy Academy B (O. Anderson) 16:44.29 8.2% 00:00.57 16:44.29
12 39 Bonner & Prendergast (D. Covert) 17:15.09 11.5% 00:30.80 17:15.09
13 43 Cedar Creek High School (B. Kaenzig) 18:36.22 20.2% 01:21.13 18:36.22
14 50 Bishop O'Connell B (M. Jones) 18:39.54 20.6% 00:03.32 18:39.54

10:10 AM

5 Mens Masters 1x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 59 Wilmington B (M. Smith) [D/54] 14:24.41 15:35.71 01:11.30
2 54 Wilmington C (W. Newell) [B/42] 15:33.22 8.0% 01:08.81 15:54.12 00:20.90
3 55 Wilmington A (R. Fisher) [E/55] 15:35.59 8.2% 00:02.37 16:52.39 01:16.80
4 60 Susquehanna RA (D. Day) [D/54] 15:59.38 11.0% 00:23.79 17:10.68 01:11.30
5 57 Nereid (E. Hagberg) [C/48] 16:09.19 12.1% 00:09.81 16:51.69 00:42.50
6 58 University (J. Purtill) [D/52] 16:10.70 12.3% 00:01.51 17:11.60 01:00.90
7 56 Undine (S. Sullivan) [A/31] 16:48.91 16.7% 00:38.21 16:48.91
8 63 Chester River (J. Davis) [C/48] 16:51.03 17.0% 00:02.12 17:33.53 00:42.50
9 61 Baltimore (J. Jones) [D/52] 17:31.63 21.7% 00:40.60 18:32.53 01:00.90
10 62 Kempsville (T. Callahan) [D/54] 19:29.50 35.3% 01:57.87 20:30.80 01:11.30 00:10

10:12 AM

6 Mens Masters Veterans 1x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 71 Vesper (D. Vreugdenhil) [G/67] 16:22.13 17:38.03 01:15.90
2 73 Upper Merion (C. Goodnow) [G/65] 16:28.74 0.7% 00:06.61 17:29.04 01:00.30
3 67 Washington Rowing School A (C. Arnold) [E/58] 16:54.64 3.3% 00:25.90 17:06.64 00:12.00
4 65 Washington Rowing School B (S. Plog) [E/56] 17:19.84 5.9% 00:25.20 17:19.84
5 68 Passaic River (J. Levinson) [F/60] 17:21.58 6.1% 00:01.74 17:46.38 00:24.80
6 70 Carnegie Lake (B. Flynn) [F/63] 17:50.10 9.0% 00:28.52 18:35.60 00:45.50
7 72 Unaff. (USA) (c. blessing) [G/69] 18:13.49 11.3% 00:23.39 19:45.79 01:32.30
8 66 Alexandria (s. levinson) [E/57] 20:24.58 24.7% 02:11.09 20:30.48 00:05.90
9 69 Virginia Beach (M. Winters) [F/62] Scratch

10:20 AM

7 Womens Masters 1x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 77 Whitemarsh Boat Club B (J. Waterbury) [D/50] 17:07.23 17:55.23 00:48.00
2 79 Upper Merion (A. Lawrence) [D/51] 17:10.29 0.3% 00:03.06 18:02.99 00:52.70
3 80 Alexandria (L. Criado) [A/34] 17:20.76 1.3% 00:10.47 17:20.76
4 78 Washington Rowing School (J. McEnery) [C/45] 18:50.49 10.1% 01:29.73 19:17.99 00:27.50
5 75 Whitemarsh Boat Club A (J. McAlear) [A/34] Scratch
6 76 Whitemarsh Boat Club C (L. Lehane) [B/36] Scratch

10:22 AM

8 Womens Masters Veterans 1x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 83 Pelham CRA (L. Stirton Aust) [F/62] 17:02.53 17:46.63 00:44.10
2 85 Washington Rowing School (C. Cole) [F/60] 17:25.34 2.2% 00:22.81 17:55.84 00:30.50
3 81 Baltimore A (E. Erbelding) [E/55] 17:55.52 5.2% 00:30.18 17:55.52
4 82 Whitemarsh Boat Club (D. Parenti) [F/61] 18:39.57 9.5% 00:44.05 19:16.77 00:37.20
5 84 Navesink River Rowing (L. Ensor) [F/63] Did Not Finish

10:35 AM

9 Mens Youth Novice 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 88 Wilmington Youth (A. Dunkley) 15:40.76 15:40.76
2 90 Swan Creek RC (W. Chapin) 15:53.68 1.4% 00:12.92 15:53.68
3 91 Miles Make Champions B (C. Malone) 18:28.75 17.9% 02:35.07 18:28.75
4 89 Miles Make Champions A (D. Robinson) 18:33.19 18.3% 00:04.44 18:33.19

10:40 AM

10 Mens Youth 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 97 Whitemarsh Boat Club A (d. walkush) 15:28.90 15:28.90
2 95 Wyoming Seminary A (T. Audre) 15:44.91 1.7% 00:16.01 15:34.91 00:10
3 98 Whitemarsh Boat Club B (W. KANE) 16:07.99 4.2% 00:23.08 16:07.99
4 94 Baltimore (J. Ouwerkerk) 16:15.44 5.0% 00:07.45 16:15.44
5 100 Rumson-Fair Haven (N. Tucker) 17:59.12 16.2% 01:43.68 17:59.12
6 99 Wyoming Seminary B (D. Paglia) Scratch

10:45 AM

11 Womens Youth 2x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 106 Baltimore (C. Waters) 16:39.77 16:39.77
2 103 Newport RC A (A. Hain) 16:45.13 0.5% 00:05.36 16:45.13
3 104 Whitemarsh Boat Club (E. Myers) 17:03.54 2.4% 00:18.41 17:03.54
4 107 Newport RC B (W. Moloy) 17:24.95 4.5% 00:21.41 17:24.95
5 109 Newport RC C (M. Singh) 18:15.26 9.6% 00:50.31 18:15.26
6 105 Wyoming Seminary A (J. Kishbaugh) 20:02.06 20.2% 01:46.80 20:02.06
7 110 Newport RC D (J. Grabowski) 20:49.50 25.0% 00:47.44 20:49.50
8 108 Wyoming Seminary B (C. Quinn) Scratch

10:50 AM

12 Womens Youth Novice 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 113 Whitemarsh Boat Club A (T. Taylor) 16:04.14 16:04.14
2 115 Wilmington Youth (N. Baag) 17:17.21 7.6% 01:13.07 17:07.21 00:10
3 116 Whitemarsh Boat Club B (S. Hulme) 17:25.38 8.4% 00:08.17 17:25.38
4 114 Miles Make Champions (A. Cooper) 18:52.57 17.5% 01:27.19 18:22.57 00:30

10:55 AM

13 Mixed Youth 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 121 Churchill Crew (E. Berger) 14:39.57 14:39.57
2 119 Freedom Rowers A (e. lambert) 15:47.33 7.7% 01:07.76 15:47.33
3 122 Freedom Rowers B (B. Missimer) 17:33.37 19.8% 01:46.04 17:33.37
4 120 Baltimore (E. Lamason) 17:58.30 22.6% 00:24.93 17:58.30

11:00 AM

14 Mixed Masters 8+ Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 125 Cooper Rowing (P. Hurd) [C/45] 15:15.79 15:15.79
2 126 Wilmington (P. Schlosser) [C/49] 15:53.16 4.1% 00:37.37 16:05.96 00:12.80
3 128 Gray Knights (J. Robinson) [E/56] 15:54.88 4.3% 00:01.72 16:36.28 00:41.40
4 127 Whitemarsh Boat Club (R. Katz) [D/50] Scratch

11:05 AM

15 Mens Youth Novice/JV 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 140 Rumson-Fair Haven A (G. Littman) 15:39.00 15:39.00
2 135 Churchill Crew A (C. Rush) 16:06.32 2.9% 00:27.32 16:06.32
3 133 Wilmington Youth A (N. Habash) 16:10.63 3.4% 00:04.31 16:10.63
4 137 Wilmington Youth B (C. Saridakis) 16:20.45 4.4% 00:09.82 16:20.45
5 138 Churchill Crew B (J. Grundy) 16:49.77 7.5% 00:29.32 16:49.77
6 132 DeMatha (A. Lesiw) 17:08.05 9.5% 00:18.28 17:08.05
7 141 Radnor (J. Boudreau) 17:19.68 10.7% 00:11.63 17:19.68
8 134 Haddonfield Crew (A. Small) 17:21.68 10.9% 00:02.00 17:21.68
9 124 Wilmington Youth C (W. Donovan) 25:33.02 63.3% 08:11.34 25:33.02
10 131 Christian Brothers (Z. Kramer) Did Not Finish
11 136 Swan Creek RC (M. Rahtz) Scratch

11:15 AM

17 Womens Masters 4x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 146 Chester River (D. Davis) [E/58] 16:10.88 16:58.88 00:48.00
2 144 Cooper Rowing (M. Higgins) [E/57] 16:14.67 0.4% 00:03.79 16:57.77 00:43.10
3 145 Swan Creek RC (L. Kruus) [D/53] 17:09.45 6.0% 00:54.78 17:34.65 00:25.20
4 143 Whitemarsh Boat Club (S. Hermann) [C/46] 17:36.74 8.8% 00:27.29 17:36.74

11:20 AM

18 Womens Youth Novice/JV 4+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 148 Wilmington Youth A (L. Brancazio) 16:37.93 16:37.93
2 150 Merion Mercy Academy A (M. McGrath) 16:53.17 1.5% 00:15.24 16:53.17
3 154 Unionville (A. Hricko) 17:33.51 5.6% 00:40.34 17:33.51
4 160 Merion Mercy Academy B (D. Figueroa) 17:36.32 5.9% 00:02.81 17:36.32
5 149 Baltimore A (A. N'Diaye) 17:49.73 7.2% 00:13.41 17:19.73 00:30
6 155 Newport RC (R. Miller) 17:50.16 7.2% 00:00.43 17:50.16
7 152 Shipley (L. Wilson) 18:06.29 8.9% 00:16.13 17:56.29 00:10
8 161 Rumson-Fair Haven (R. Etzler) 18:14.51 9.7% 00:08.22 18:14.51
9 158 Churchill Crew (E. Whalen) 18:22.67 10.5% 00:08.16 18:22.67
10 153 Concord HS A (H. Kennedy) 18:26.65 10.9% 00:03.98 18:26.65
11 159 Baltimore B (C. Davis) 18:58.98 14.1% 00:32.33 18:28.98 00:30
12 157 Bonner & Prendergast (K. Neill) 19:22.47 16.5% 00:23.49 19:22.47
13 151 Concord HS B (E. Rawheiser) 19:28.51 17.1% 00:06.04 19:28.51
14 156 Wilmington Youth B (C. Boettger) 20:10.31 21.3% 00:41.80 19:40.31 00:30

11:35 AM

19 Mens Masters 4+ Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 167 Swan Creek RC D (D. Gallagher) [D/53] 14:22.41 15:20.51 00:58.10
2 164 Baltimore A (A. DeStefano) [A/29] 14:38.11 1.8% 00:15.70 14:38.11
3 166 Swan Creek RC D (J. Rahtz) [D/50] 14:49.25 3.1% 00:11.14 15:34.65 00:45.40
4 165 Baltimore B (W. Gore) [A/31] 14:51.59 3.4% 00:02.34 14:52.69 00:01.10
5 168 Wilmington (R. Hill) [E/58] 16:13.82 12.9% 01:22.23 17:36.52 01:22.70

11:40 AM

20 Womens Masters 4+ Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 172 Alexandria A (J. Dutzer) [B/38] 16:03.73 16:12.83 00:09.10
2 171 Unaff. (USA) (D. Cirelli) [A/31] 16:27.93 2.5% 00:24.20 16:27.93
3 173 Gray Knights (I. Clarke-Marshall) [B/38] 16:28.32 2.6% 00:00.39 16:37.42 00:09.10
4 175 Alexandria B (P. Jones) [C/46] 17:01.67 6.0% 00:33.35 16:41.47 00:29.80 00:50
5 174 Ocean City Women's Masters (M. McMahon-Primus) [D/52] 18:57.30 18.0% 01:55.63 18:59.90 00:52.60 00:50

11:50 AM

21 Mens Masters 2x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 178 Pennsylvania Barge Club (C. Windeknecht) [E/58] 14:03.13 15:20.63 01:17.50
2 179 Malta/Wilmington [Composite] (M. Brown) [E/56] 15:05.21 7.4% 01:02.08 15:42.41 01:07.20 00:30
3 180 Wilmington (R. Goldman) [E/58] 15:27.64 10.0% 00:22.43 16:45.14 01:17.50
4 181 Alexandria (s. levinson) [E/58] 16:35.34 18.1% 01:07.70 17:52.84 01:17.50
5 182 Chester River (j. gannon) [A/35] 16:37.75 18.3% 00:02.41 16:37.75

01:15 PM

23 Mens Youth JV 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 186 Christian Brothers (Z. Kramer) 14:24.60 14:24.60
2 184 St. Augustine (D. Patragnoni) 14:33.38 1.0% 00:08.78 14:33.38
3 191 Unionville (B. Nilsen) 14:55.14 3.5% 00:21.76 14:55.14
4 189 Churchill Crew (B. Lloyd) 15:23.12 6.8% 00:27.98 15:23.12
5 185 Radnor (J. O'Riordan) 15:27.11 7.2% 00:03.99 15:27.11
6 193 Rumson-Fair Haven A (A. Elderhorst) 15:33.43 8.0% 00:06.32 15:33.43
7 187 Concord HS (A. Carvalho) 15:51.29 10.0% 00:17.86 15:51.29
8 190 Wilmington Youth (N. Habash) 15:58.21 10.8% 00:06.92 15:58.21
9 188 Miles Make Champions (N. Fishler) 16:04.64 11.6% 00:06.43 16:04.64
10 192 Still Water (O. Bishop) 16:11.90 12.4% 00:07.26 16:11.90

01:25 PM

24 Mens Youth JV 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 196 Navesink River Rowing (M. Ramirez) 15:37.79 15:37.79
2 198 Baltimore A (W. Moorer) 16:19.43 4.4% 00:41.64 16:19.43
3 197 Whitemarsh Boat Club (H. Terry) 16:34.12 6.0% 00:14.69 15:54.12 00:40
4 200 Baltimore B (D. Delly) 17:02.08 9.0% 00:27.96 16:52.08 00:10

01:30 PM

25 Womens Youth JV 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 206 Shipley A (C. Winter) 16:34.61 16:34.61
2 203 Navesink River Rowing (E. Murray) 17:22.24 4.8% 00:47.63 17:22.24
3 209 Shipley B (C. Menziuso) 17:27.17 5.3% 00:04.93 17:27.17
4 205 Newport RC A (M. Singh) 17:34.12 6.0% 00:06.95 17:34.12
5 204 Whitemarsh Boat Club (S. Neary) 17:36.23 6.2% 00:02.11 17:36.23
6 208 Churchill Crew (L. Hutton) 19:05.69 15.2% 01:29.46 18:55.69 00:10
7 207 Wyoming Seminary (J. Kishbaugh) Scratch
8 210 Newport RC B (G. Olive) Scratch

01:40 PM

26 Womens Youth JV 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 213 Merion Mercy Academy (I. Begley) 15:59.48 15:49.48 00:10
2 217 Wilmington Youth (S. Hansen) 16:41.38 4.4% 00:41.90 16:41.38
3 216 Still Water (E. HERBIG) 16:49.05 5.2% 00:07.67 16:49.05
4 218 Swan Creek RC (K. Spolar) 16:49.09 5.2% 00:00.04 16:49.09
5 215 Moorestown HS A (B. Parker) 17:45.18 11.0% 00:56.09 17:45.18
6 214 Churchill Crew (L. Cantilli) 17:54.30 12.0% 00:09.12 17:54.30
7 219 Moorestown HS B (G. Jarmain) 18:14.60 14.1% 00:20.30 18:14.60

01:45 PM

27 Mens Youth 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 227 Germantown Friends (J. Wright) 16:57.58 16:37.58 00:20
2 228 Navesink River Rowing (K. McFadden) 16:58.00 0.0% 00:00.42 16:48.00 00:10
3 222 Whitemarsh Boat Club A (N. Moeller) 17:21.04 2.3% 00:23.04 17:11.04 00:10
4 223 Wyoming Seminary A (R. Salas-Warner) 18:05.70 6.7% 00:44.66 18:05.70
5 229 Freedom Rowers (W. Mann) 18:30.65 9.1% 00:24.95 18:20.65 00:10
6 224 Harvey's Lake (S. Lynett) 19:44.16 16.4% 01:13.51 19:44.16
7 225 Newport RC (S. Dhir) 20:07.79 18.7% 00:23.63 20:07.79
8 231 Wyoming Seminary B (T. Audre) 20:21.25 20.0% 00:13.46 20:21.25
9 226 Shipley (N. Hannon) Scratch
10 230 Whitemarsh Boat Club B (W. KANE) Scratch

01:50 PM

28 Womens Youth 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 233 Baltimore A (M. Doak) 19:11.36 19:11.36
2 236 Baltimore B (A. Hinton) 19:14.99 0.3% 00:03.63 19:14.99
3 235 Germantown Friends (K. Maguire) 19:22.18 0.9% 00:07.19 19:22.18
4 237 Upper Merion (R. Lawrence) 20:42.55 7.9% 01:20.37 20:42.55

02:00 PM

29 Mens Masters 8+ Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 239 Baltimore (A. DeStefano) [A/30] 14:24.44 14:24.44
2 240 Wilmington (C. Claudy) [D/50] 14:25.14 0.1% 00:00.70 15:06.74 00:41.60
3 241 Swan Creek RC (G. Dee) [D/51] 14:25.76 0.2% 00:00.62 15:11.16 00:45.40
4 242 St. Andrews Alumni (G. Brownlee) [F/60] 14:39.65 1.8% 00:13.89 16:06.05 01:26.40

02:05 PM

30 Womens Masters 8+ Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 245 Alexandria (J. Dutzer) [B/39] 15:53.51 15:53.51
2 247 Wilmington A (N. Falasco) [C/48] 16:49.54 5.9% 00:56.03 17:13.34 00:23.80
3 250 Chester River (D. Davis) [F/61] 17:01.21 7.1% 00:11.67 18:22.21 01:21.00
4 246 Gray Knights (R. Matwijkow) [B/39] 17:21.83 9.3% 00:20.62 17:01.83 00:20
5 248 Wilmington B (S. Greenwood) [E/58] 17:48.47 12.1% 00:26.64 18:53.87 01:05.40
6 249 Wilmington C (A. Gutowski) [D/50] 18:21.64 15.5% 00:33.17 18:52.44 00:30.80

02:15 PM

32 Mens Open 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 254 Wilmington A (S. Neal) 16:49.17 16:49.17
2 258 Delaware Ltwt Men B (R. Cucci) 17:07.61 1.8% 00:18.44 17:07.61
3 252 Delaware Ltwt Men A (C. Hurley) 17:25.56 3.6% 00:17.95 17:15.56 00:10
4 260 Delaware Ltwt Men Y (W. Beardell) 17:28.03 3.9% 00:02.47 17:28.03
5 261 Delaware Ltwt Men D (T. Dough) 17:52.62 6.3% 00:24.59 17:52.62
6 256 Cooper Rowing (J. Gaffney) 19:19.64 14.9% 01:27.02 19:19.64
7 255 Carnegie Lake (J. Flynn) 19:28.63 15.8% 00:08.99 19:28.63
8 253 Virginia RA (A. Neils) Scratch
9 257 Newport RC (A. Jones) Scratch
10 259 Wilmington B (W. Newell) Scratch

12:00 AM

33 Womens Open 1x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 263 Cooper Rowing (S. Blough) 25:32.82 25:32.82

02:25 PM

34 Mens Youth Varsity 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 264 Christian Brothers A (E. Wicks) 14:17.95 14:17.95
2 267 St. Augustine A (T. Kolnik) 14:50.36 3.8% 00:32.41 14:50.36
3 266 Moorestown HS A (B. Jones) 15:02.48 5.2% 00:12.12 15:02.48
4 273 Wilmington Youth (S. Donaldson) 15:03.98 5.4% 00:01.50 15:03.98
5 278 Christian Brothers B (L. Wickham) 15:10.94 6.2% 00:06.96 15:10.94
6 275 Unionville (C. Shearer) 15:12.32 6.3% 00:01.38 15:12.32
7 271 DeMatha A (L. Lama) 15:12.98 6.4% 00:00.66 15:12.98
8 281 St. Augustine B (G. Gitto) 15:13.50 6.5% 00:00.52 15:13.50
9 272 Radnor (W. McGee) 15:20.38 7.3% 00:06.88 15:20.38
10 270 Still Water (C. Cochran) 15:20.95 7.3% 00:00.57 15:20.95
11 276 Concord HS (J. Weeks) 15:25.03 7.8% 00:04.08 15:25.03
12 282 DeMatha B (M. Hunt) 15:48.27 10.5% 00:23.24 15:48.27
13 269 Bishop O'Connell (H. McBride) 15:53.10 11.1% 00:04.83 15:53.10
14 277 Shipley (N. Hannon) 16:03.71 12.3% 00:10.61 16:03.71
15 265 Haddonfield Crew A (A. Fisher) 16:03.87 12.3% 00:00.16 16:03.87
16 268 Miles Make Champions (T. Lowery) 16:25.30 14.8% 00:21.43 16:25.30
17 274 Swan Creek RC (I. Ashton) 16:36.63 16.2% 00:11.33 16:36.63
18 279 Haddonfield Crew B (D. Popp) 17:02.01 19.1% 00:25.38 17:02.01
19 280 Moorestown HS B (T. Roman) 17:25.19 21.8% 00:23.18 17:25.19

02:35 PM

35 Mens Youth Varsity 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 286 Whitemarsh Boat Club (d. walkush) 16:20.20 16:20.20
2 285 Navesink River Rowing A (N. Malizia) 16:26.27 0.6% 00:06.07 16:26.27
3 287 Navesink River Rowing B (M. Burke) 17:04.64 4.5% 00:38.37 17:04.64

02:40 PM

36 Womens Youth Varsity 4x Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 295 Newport RC B (B. Halligan) 17:52.37 17:52.37
2 292 Newport RC A (W. Moloy) 18:01.47 0.8% 00:09.10 18:01.47
3 290 Navesink River Rowing A (C. Boughrum) 18:19.75 2.6% 00:18.28 18:19.75
4 291 Whitemarsh Boat Club (E. Myers) 18:21.19 2.7% 00:01.44 18:21.19
5 293 Baltimore (Z. Brown) 18:36.59 4.1% 00:15.40 18:36.59
6 294 Navesink River Rowing B (M. Manville) 19:50.70 11.0% 01:14.11 19:50.70

02:50 PM

37 Mixed Masters 4x Final

Place Bow Crew Net Time % Delta Elapsed Handicap Penalty
1 298 Vesper/Pennsylvania Barge Club/Pelham CRA [Composite] (C. Windeknecht) [E/56] 17:06.90 17:20.10 00:13.20
2 299 Upper Merion (J. Monaghan) [D/53] 17:43.89 3.6% 00:36.99 17:43.89
3 300 Hampton Roads (N. Conner) [E/57] 18:17.48 6.9% 00:33.59 18:35.38 00:17.90

03:00 PM

38 Womens Youth Varsity 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 303 Merion Mercy Academy (M. Lamb) 16:46.49 16:46.49
2 305 Haddonfield Crew A (E. Kommedal) 18:14.67 8.8% 01:28.18 18:14.67
3 306 Still Water (A. Padgiotis) 18:52.15 12.5% 00:37.48 18:52.15
4 307 Swan Creek RC (o. ondis) 19:43.98 17.6% 00:51.83 19:43.98
5 308 Haddonfield Crew B (M. Clapp) 20:16.09 20.8% 00:32.11 20:16.09
6 304 Wilmington Youth (T. Beardell) Scratch