2015 Navy Day Regatta

03:58 PM: Race 61 Womens HS/Junior 1x Final

Place Organization Final Penalty Tower Finish Line
1st 00:00.00 (1)
7th 00:00.00 (7)
2nd 00:00.00 (2)
9th 00:00.00 (9)
6th 00:00.00 (6)
4th 00:00.00 (4)
10th 00:00.00 (10)
3rd 00:00.00 (3)
11th 00:00.00 (11)
8th 00:00.00 (8)
5th 00:00.00 (5)
12th 00:00.00 (12)
Scratch
Fri Mar 29 00:42:52 EDT 2024