image/svg+xml

01:30 PM: Race 26C Womens High School Eights (Varsity/First Boats) Final

Place Organization Final Penalty St. Joe's Tower 3 Angels Finish Line
1st 09:30.24 03:26.89 (3) 06:43.61 (1) 09:30.24 (1)
10th 11:59.39 (26.2%) 03:30.63 (4) 07:09.19 (3) 11:59.39 (10)
2nd 10:56.78 (15.2%) 03:26.74 (2) 07:06.01 (2) 10:56.78 (2)
3rd 11:41.49 (23.0%) 03:37.13 (9) 07:11.11 (5) 11:41.49 (3)
4th 11:44.40 (23.5%) 03:33.33 (6) 07:10.12 (4) 11:44.40 (4)
9th 11:57.77 (25.9%) 03:32.18 (5) 07:14.81 (6) 11:57.77 (9)
7th 11:56.78 (25.7%) 03:35.83 (7) 07:18.88 (7) 11:56.78 (7)
11th 12:03.97 (27.0%) (48) 07:19.78 (9) 12:03.97 (11)
12th 12:08.08 (27.7%) 03:35.93 (8) 07:21.54 (10) 12:08.08 (12)
6th 11:51.70 (24.8%) 03:39.56 (10) 07:22.60 (11) 11:51.70 (6)
13th 12:12.47 (28.4%) 03:46.24 (15) 07:28.14 (13) 12:12.47 (13)
8th 11:57.28 (25.8%) (47) 07:19.46 (8) 11:57.28 (8)
22nd 12:36.36 (32.6%) 03:50.77 (22) 07:39.48 (19) 12:36.36 (22)
15th 12:17.41 (29.3%) 03:42.42 (11) 07:26.86 (12) 12:17.41 (15)
16th 12:21.11 (30.0%) 03:45.73 (13) 07:32.11 (14) 12:21.11 (16)
47th 19:02.80 (100.4%) 03:46.90 (16) 07:32.30 (15) 19:02.80 (47)
19th 12:29.68 (31.5%) 03:43.60 (12) 07:39.38 (18) 12:29.68 (19)
18th 12:29.47 (31.4%) 03:46.17 (14) 07:37.20 (17) 12:29.47 (18)
17th 12:28.61 (31.3%) 03:49.39 (19) 07:35.12 (16) 12:28.61 (17)
5th 11:47.24 (24.0%) 03:50.59 (21) 07:41.32 (21) 11:47.24 (5)
21st 12:36.03 (32.6%) 03:52.35 (25) 07:45.01 (24) 12:36.03 (21)
20th 12:35.37 (32.5%) 03:49.84 (20) 07:40.86 (20) 12:35.37 (20)
23rd 12:39.32 (33.2%) 03:51.76 (24) 07:43.14 (22) 12:39.32 (23)
25th 12:41.04 (33.5%) 03:48.88 (18) 07:45.21 (25) 12:41.04 (25)
24th 12:40.53 (33.4%) 03:48.85 (17) 07:44.97 (23) 12:40.53 (24)
14th 12:14.50 (28.8%) 10:43.41 (46) 07:56.82 (34) 12:14.50 (14)
26th 12:48.95 (34.8%) 03:52.74 (27) 07:47.58 (26) 12:48.95 (26)
32nd 13:10.35 (38.6%) 03:52.61 (26) 07:48.37 (27) 13:10.35 (32)
27th 12:49.43 (34.9%) 03:51.70 (23) 07:49.05 (28) 12:49.43 (27)
28th 12:50.66 (35.1%) 04:08.73 (41) 07:51.45 (31) 12:50.66 (28)
33rd 13:11.46 (38.8%) 04:00.64 (35) 07:58.86 (37) 13:11.46 (33)
36th 13:22.24 (40.7%) 03:58.68 (34) 07:52.27 (32) 13:22.24 (36)
31st 13:02.64 (37.2%) 03:54.71 (30) 07:57.17 (35) 13:02.64 (31)
29th 12:56.04 (36.1%) 03:53.82 (28) 07:51.19 (30) 12:56.04 (29)
34th 13:14.76 (39.4%) 03:57.62 (32) 07:52.63 (33) 13:14.76 (34)
30th 12:57.57 (36.4%) 03:54.12 (29) 07:49.96 (29) 12:57.57 (30)
50th 00:00.00 03:57.52 (31) 07:59.46 (38) (50)
41st 13:52.64 (46.0%) 04:03.46 (37) 07:58.56 (36) 13:52.64 (41)
39th 13:41.47 (44.1%) 04:01.71 (36) 08:03.39 (40) 13:41.47 (39)
49th 00:00.00 (50) 08:00.58 (39) (49)
40th 13:50.52 (45.6%) 04:06.50 (39) 08:08.45 (42) 13:50.52 (40)
35th 13:22.00 (40.6%) 02:56.78 (1) 08:05.63 (41) 13:22.00 (35)
48th 00:00.00 (49) (50) (48)
37th 13:31.44 (42.3%) 03:57.93 (33) 08:10.12 (43) 13:31.44 (37)
38th 13:45.23 (44.7%) 00:10 04:12.41 (42) 08:17.19 (44) 13:35.23 (38)
42nd 13:57.04 (46.8%) 04:05.72 (38) 08:18.51 (45) 13:57.04 (42)
43rd 14:11.39 (49.3%) 04:17.63 (44) 08:40.65 (46) 14:11.39 (43)
44th 14:43.17 (54.9%) 04:08.57 (40) 08:56.36 (47) 14:43.17 (44)
45th 15:31.13 (63.3%) 04:38.84 (45) 09:33.33 (49) 15:31.13 (45)
46th 15:39.93 (64.8%) 04:13.12 (43) 09:25.55 (48) 15:39.93 (46)
Scratch
Fri Mar 29 03:40:21 EDT 2024