image/svg+xml

01:30 PM: Race 08A Mens Club Eights Final

Place Organization Final Penalty St. Joe's Tower 3 Angels Finish Line
1st 10:22.57 (7) 06:15.79 (1) 10:22.57 (1)
2nd 10:31.35 (1.4%) (29) 06:18.56 (2) 10:31.35 (2)
4th 10:56.76 (5.5%) (1) 06:26.39 (5) 10:56.76 (4)
3rd 10:45.74 (3.7%) (2) 06:25.86 (4) 10:45.74 (3)
6th 11:01.55 (6.3%) (23) 06:25.20 (3) 11:01.55 (6)
5th 11:00.50 (6.1%) (22) 06:35.69 (6) 11:00.50 (5)
7th 11:10.98 (7.8%) (17) 06:48.18 (8) 11:10.98 (7)
8th 11:17.27 (8.8%) (30) 06:48.42 (9) 11:17.27 (8)
9th 11:21.90 (9.5%) (9) 06:47.02 (7) 11:21.90 (9)
10th 11:23.03 (9.7%) (11) 07:07.54 (20) 11:23.03 (10)
11th 11:25.66 (10.1%) (27) 06:51.85 (10) 11:25.66 (11)
12th 11:29.62 (10.8%) (19) 06:55.92 (13) 11:29.62 (12)
13th 11:32.15 (11.2%) (24) 06:52.47 (11) 11:32.15 (13)
14th 11:34.64 (11.6%) (13) 06:59.04 (15) 11:34.64 (14)
18th 11:37.94 (12.1%) (10) 06:57.01 (14) 11:37.94 (18)
17th 11:37.10 (12.0%) (28) 06:59.68 (16) 11:37.10 (17)
16th 11:36.49 (11.9%) (3) 06:52.96 (12) 11:36.49 (16)
15th 11:35.28 (11.7%) (18) 07:02.08 (18) 11:35.28 (15)
19th 11:42.47 (12.8%) (5) 07:02.92 (19) 11:42.47 (19)
21st 11:48.24 (13.8%) (12) 07:08.40 (21) 11:48.24 (21)
20th 11:46.42 (13.5%) (8) 07:00.36 (17) 11:46.42 (20)
22nd 12:06.09 (16.6%) (26) 07:11.48 (22) 12:06.09 (22)
25th 12:15.26 (18.1%) (4) 07:24.93 (25) 12:15.26 (25)
24th 12:13.65 (17.8%) (21) 07:24.16 (24) 12:13.65 (24)
29th 00:00.00 (6) 07:27.89 (26) (29)
23rd 13:08.45 (26.6%) 01:00 (16) 07:17.38 (23) 12:08.45 (23)
26th 13:03.82 (25.9%) (15) 07:50.49 (28) 13:03.82 (26)
30th 00:00.00 (14) (30) (30)
27th 13:30.86 (30.2%) (20) 07:38.78 (27) 13:30.86 (27)
28th 13:42.67 (32.1%) (25) 08:10.58 (29) 13:42.67 (28)
Scratch
Scratch
Fri Mar 29 02:53:24 EDT 2024