Saturday, October 25 & Sunday, October 26, 2014

11:50 AM: Race 23B Womens HS Eights (Frosh/Novice) Final

Place Organization Final Penalty St. Joes Tower 3 Angels Finish Line
2nd 00:00.00 (2) (2) (2)
1st 00:00.00 (1) (1) (1)
10th 00:00.00 (10) (10) (10)
14th 00:00.00 (14) (14) (14)
6th 00:00.00 (6) (6) (6)
25th 00:00.00 (25) (25) (25)
28th 00:00.00 (28) (28) (28)
15th 00:00.00 (15) (15) (15)
11th 00:00.00 (11) (11) (11)
20th 00:00.00 (20) (20) (20)
26th 00:00.00 (26) (26) (26)
3rd 00:00.00 (3) (3) (3)
27th 00:00.00 (27) (27) (27)
23rd 00:00.00 (23) (23) (23)
5th 00:00.00 (5) (5) (5)
8th 00:00.00 (8) (8) (8)
4th 00:00.00 (4) (4) (4)
29th 00:00.00 (29) (29) (29)
21st 00:00.00 (21) (21) (21)
22nd 00:00.00 (22) (22) (22)
16th 00:00.00 (16) (16) (16)
24th 00:00.00 (24) (24) (24)
13th 00:00.00 (13) (13) (13)
7th 00:00.00 (7) (7) (7)
19th 00:00.00 (19) (19) (19)
17th 00:00.00 (17) (17) (17)
18th 00:00.00 (18) (18) (18)
9th 00:00.00 (9) (9) (9)
12th 00:00.00 (12) (12) (12)
Did Not Finish
Fri Mar 29 10:13:53 EDT 2024