2013 Head of the Schuylkill Regatta

08:35 AM: Race 16C Womens High School Singles (Under 19) Final

Place Organization Final Penalty Columbia RR bridge Finish Line
2nd 00:00.00 (2)
1st 00:00.00 (1)
11th 00:00.00 (11)
14th 00:00.00 (14)
6th 00:00.00 (6)
15th 00:00.00 (15)
9th 00:00.00 (9)
4th 00:00.00 (4)
16th 00:00.00 (16)
7th 00:00.00 (7)
5th 00:00.00 (5)
18th 00:00.00 (18)
21st 00:00.00 (21)
22nd 00:00.00 (22)
23rd 00:00.00 (23)
24th 00:00.00 (24)
8th 00:00.00 (8)
12th 00:00.00 (12)
26th 00:00.00 (26)
10th 00:00.00 (10)
19th 00:00.00 (19)
20th 00:00.00 (20)
27th 00:00.00 (27)
13th 00:00.00 (13)
25th 00:00.00 (25)
17th 00:00.00 (17)
3rd 00:00.00 (3)
Scratch
Scratch
Scratch
Fri Mar 29 10:35:59 EDT 2024