2014 Bill Braxton Memorial Regatta

Filter list:

Event List

# Event Progression Race Count Entry Count Athlete Count
1 Womens HS 2x 2 Final-only flights 2 10 20
2 Mens HS 2x 4 Final-only flights 4 20 40
3 Womens 4+ Final only 1 6 30
4 Mens 4+ 3 Final-only flights 3 18 90
5 Womens Collegiate Freshman Novice 4+ 2 Final-only flights 2 9 45
6 Mens Collegiate Freshman Novice 4+ 2 Final-only flights 2 12 60
10 Womens HS Novice 4+ 2 Final-only flights 2 12 60
11 Womens HS 4x 2 Final-only flights 2 10 40
12 Womens HS Varsity 4+ (Braxton Family Trophy) 1 Heat, 2 Finals 3 44 220
13 Mens HS JV 8+ 6 Final-only flights 6 32 288
14 Mens HS Novice 8+ 5 Final-only flights 5 28 252
15 Mens HS Varsity 8+ (Coletta Family Trophy) 1 Heat, 1 Final 2 21 189
16 Womens Collegiate Varsity 8+ Final only 1 5 45
17 Mens Collegiate Varsity 8+ 2 Final-only flights 2 10 90
19 Mens Collegiate JV 8+ Final only 1 5 45
20 Womens Collegiate Frosh/Novice 8+ 2 Final-only flights 2 8 72
21 Mens Collegiate Frosh/Novice 8+ 2 Final-only flights 2 9 81
22 "Dad Vail" Mens Ltwt 8+ (Bill Braxton Memorial Cup) Final only 1 2 18
26 Mens Masters 4x Final only 1 1 4
28 Mens HS Novice 4+ 3 Final-only flights 3 18 90
29 Mens HS 4x 3 Final-only flights 3 16 64
30 Mens HS Varsity 4+ (Rafferty Cup) 1 Heat, 1 Final 2 34 170
31 Womens HS JV 8+ 3 Final-only flights 3 15 135
32 Womens HS Novice 8+ 3 Final-only flights 3 15 135
33 Womens HS Varsity 8+ (Theresa Braxton Trophy) 1 Heat, 1 Final 2 18 162