2018 Quaker City Masters Regatta

Filter list:
Customize results:
Print selected:

Coaches Report

Annapolis RC

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Robert Biddle 03:39 PM 02:59 03:09 03:19 3 31c Mens D-H 2x Flight 3 R. Biddle
04:27 PM 03:47 03:57 04:07 3 36a Mens Ltwt A-H 2x Flight R. Biddle

Bachelors

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Alan Fody 12:57 PM 12:17 12:27 12:37 4 17a Mixed A-C 2x Flight 1 S. Grogan
Beatriz Mirabal Garces 09:18 AM 08:38 08:48 08:58 2 4a Womens D-H 8+ Flight 1 K. Becker
11:12 AM 10:32 10:42 10:52 3 12a Mens A-C 8+ Flight J. Hogan
04:45 PM 04:05 04:15 04:25 5 38b Mixed A-H 8+ Flight 2 J. Hogan
Ken Foran 04:21 PM 03:41 03:51 04:01 2 35b Mens A-C 2x Flight 2 K. Foran
Mark Zagar 09:30 AM 08:50 09:00 09:10 2 5a Mens A-C 1x Flight 1 M. Zagar
Michael Levy 10:36 AM 09:56 10:06 10:16 3 8f Mens D-H 1x Flight 6 M. Levy
03:27 PM 02:47 02:57 03:07 3 31a Mens D-H 2x Flight 1 M. Zagar
Sharon Collins 09:24 AM 08:44 08:54 09:04 2 4b Womens D-H 8+ Flight 2 B. Pugel

Carnegie Lake

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Jim Cody 04:45 PM 04:05 04:15 04:25 3 38b Mixed A-H 8+ Flight 2 K. Glover
Joe Oliver 03:45 PM 03:05 03:15 03:25 6 31d Mens D-H 2x Flight 4 G. Ahrens
Keith Wobeser 04:33 PM 03:53 04:03 04:13 3 37a Womens Ltwt A-H 2x Flight M. Mark
Sandra Fischer 11:06 AM 10:26 10:36 10:46 3 11a Womens A-C 8+ Flight A. Pollini
02:21 PM 01:41 01:51 02:01 1 26a Womens A-H 2- Flight A. Pollini
03:03 PM 02:23 02:33 02:43 3 29b Mixed A-H 4+ Flight 2 M. Randeria
03:57 PM 03:17 03:27 03:37 1 33a Mens A-C 4+ Flight I. Cabreros
04:03 PM 03:23 03:33 03:43 1 34a Womens A-C 4+ Flight 1 A. Pollini
04:03 PM 03:23 03:33 03:43 3 34a Womens A-C 4+ Flight 1 J. Gottschall

Central Penn.

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Sally Thomas 03:21 PM 02:41 02:51 03:01 2 30c Womens D-H 2x Flight 3 A. Shapiro
Sheila Hartung 03:09 PM 02:29 02:39 02:49 3 30a Womens D-H 2x Flight 1 S. Hartung

Chargers

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
David Cusano 09:24 AM 08:44 08:54 09:04 4 4b Womens D-H 8+ Flight 2 K. Garofalo
11:36 AM 10:56 11:06 11:16 3 14b Womens D-H 4+ Flight 2 G. Dancks
03:57 PM 03:17 03:27 03:37 4 33a Mens A-C 4+ Flight S. Carroll
04:39 PM 03:59 04:09 04:19 5 38a Mixed A-H 8+ Flight 1 S. Carroll

Cooper

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Christopher Haines 10:06 AM 09:26 09:36 09:46 4 8a Mens D-H 1x Flight 1 C. Haines
Edward Peterson 10:24 AM 09:44 09:54 10:04 5 8d Mens D-H 1x Flight 4 E. Peterson
01:09 PM 12:29 12:39 12:49 3 18a Mixed D-H 2x Flight 1 M. Torosian
Janet Hallahan 02:03 PM 01:23 01:33 01:43 5 24b Womens D-H 4x Flight 2 B. Mathews-Bowen
Janet Margusity 10:54 AM 10:14 10:24 10:34 2 9c Womens D-H 1x Flight 3 J. Margusity
Tara Riley 09:54 AM 09:14 09:24 09:34 3 6b Womens A-C 1x Flight 2 T. Riley

Crescent

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Danny Povlich 09:30 AM 08:50 09:00 09:10 1 5a Mens A-C 1x Flight 1 D. Povlich
Richard Hamilton 09:12 AM 08:32 08:42 08:52 4 2a Mens Rec 1x Flight R. Hamilton

Delaware River Rowing

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Ellen Lynes 01:45 PM 01:05 01:15 01:25 3 23a Parent/Child 2x Flight 1 E. Lynes
Evan Koch 01:51 PM 01:11 01:21 01:31 3 23b Parent/Child 2x Flight 2 J. Eddis-Koch

East Arm

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Jim Cody 09:18 AM 08:38 08:48 08:58 3 4a Womens D-H 8+ Flight 1 A. Lawrence
11:30 AM 10:50 11:00 11:10 1 14a Womens D-H 4+ Flight 1 K. Glover
11:30 AM 10:50 11:00 11:10 4 14a Womens D-H 4+ Flight 1 J. MacDonald
01:09 PM 12:29 12:39 12:49 5 18a Mixed D-H 2x Flight 1 K. Glover
01:57 PM 01:17 01:27 01:37 4 24a Womens D-H 4x Flight 1 D. VanTieghem
02:39 PM 01:59 02:09 02:19 4 27c Womens A-C 2x Flight 3 A. Lawrence
03:03 PM 02:23 02:33 02:43 5 29b Mixed A-H 4+ Flight 2 K. Glover
04:03 PM 03:23 03:33 03:43 2 34a Womens A-C 4+ Flight 1 A. Lawrence

Fairmount

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Barbara Hogan 03:21 PM 02:41 02:51 03:01 3 30c Womens D-H 2x Flight 3 S. Sargent
Djordje Vilimanovic 11:42 AM 11:02 11:12 11:22 6 15a Mens D-H 4+ Flight D. Vilimanovic
Erika McCormick 04:39 PM 03:59 04:09 04:19 1 38a Mixed A-H 8+ Flight 1 F. Barry
Eugene Gallagher 02:45 PM 02:05 02:15 02:25 3 28a Mens A-C 4x Flight 1 E. Gallagher
John Boehm 09:00 AM 08:20 08:30 08:40 4 1a Mens A-H 2- Flight 1 J. Boehm
11:12 AM 10:32 10:42 10:52 4 12a Mens A-C 8+ Flight J. Boehm
03:57 PM 03:17 03:27 03:37 2 33a Mens A-C 4+ Flight J. Boehm
John Ryan 01:45 PM 01:05 01:15 01:25 1 23a Parent/Child 2x Flight 1 J. Ryan
John Scott 09:06 AM 08:26 08:36 08:46 4 1b Mens A-H 2- Flight 2 T. Kowalik
10:00 AM 09:20 09:30 09:40 3 7a Mens D-H 8+ Flight J. Sonzogni
11:12 AM 10:32 10:42 10:52 2 12a Mens A-C 8+ Flight M. Ruiz Garcia
11:54 AM 11:14 11:24 11:34 2 16b Mixed A-H 4x Flight 2 D. Baugh
11:54 AM 11:14 11:24 11:34 3 16b Mixed A-H 4x Flight 2 E. Villanueva
11:54 AM 11:14 11:24 11:34 5 16b Mixed A-H 4x Flight 2 C. Bracken
02:09 PM 01:29 01:39 01:49 3 25a Mens D-H 4x Flight 1 E. Scacchitti Jr.
02:09 PM 01:29 01:39 01:49 5 25a Mens D-H 4x Flight 1 D. Baugh
02:45 PM 02:05 02:15 02:25 4 28a Mens A-C 4x Flight 1 M. Ruiz Garcia
02:57 PM 02:17 02:27 02:37 4 29a Mixed A-H 4+ Flight 1 J. Kowalski
03:51 PM 03:11 03:21 03:31 4 32a Womens A-C 4x Flight S. Ryan
03:57 PM 03:17 03:27 03:37 5 33a Mens A-C 4+ Flight M. Ruiz Garcia
04:39 PM 03:59 04:09 04:19 2 38a Mixed A-H 8+ Flight 1 D. MacCormick
John Willemin 02:15 PM 01:35 01:45 01:55 2 25b Mens D-H 4x Flight 2 J. Sonzogni
04:51 PM 04:11 04:21 04:31 3 38c Mixed A-H 8+ Flight 3 S. Jonik
Kevin Montenegro 09:36 AM 08:56 09:06 09:16 4 5b Mens A-C 1x Flight 2 K. Montenegro
02:51 PM 02:11 02:21 02:31 1 28b Mens A-C 4x Flight 2 J. Svoboda
Mark Grady 11:48 AM 11:08 11:18 11:28 5 16a Mixed A-H 4x Flight 1 P. Burke
Michael Hurley 11:24 AM 10:44 10:54 11:04 2 13b Mens Ltwt A-H 1x Flight 2 M. Hurley
REDFORD SARGENT 02:15 PM 01:35 01:45 01:55 4 25b Mens D-H 4x Flight 2 A. Cook
Robert Galli 04:27 PM 03:47 03:57 04:07 4 36a Mens Ltwt A-H 2x Flight M. Hurley
Steve Platt 10:18 AM 09:38 09:48 09:58 4 8c Mens D-H 1x Flight 3 S. Platt
Thomas Sibson 11:18 AM 10:38 10:48 10:58 4 13a Mens Ltwt A-H 1x Flight 1 T. Sibson

GMS Rowing

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Mike Verlin 10:30 AM 09:50 10:00 10:10 4 8e Mens D-H 1x Flight 5 M. Verlin

Gold Challenge Cup

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Rebecca Katz 01:33 PM 12:53 01:03 01:13 4 21a Corporate Challenge 8+ Flight B. Fell

Harveys Lake

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Richie Fredericks 09:12 AM 08:32 08:42 08:52 2 2a Mens Rec 1x Flight R. Fredericks

Johnson and Johnson

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Michael Whiting 01:33 PM 12:53 01:03 01:13 3 21a Corporate Challenge 8+ Flight C. Lombardo

Malta

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Jeff Cutler 10:06 AM 09:26 09:36 09:46 3 8a Mens D-H 1x Flight 1 J. Cutler
02:09 PM 01:29 01:39 01:49 4 25a Mens D-H 4x Flight 1 T. Trocky
03:33 PM 02:53 03:03 03:13 5 31b Mens D-H 2x Flight 2 T. Trocky

Mercer

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Kris Grudt 09:06 AM 08:26 08:36 08:46 3 1b Mens A-H 2- Flight 2 M. Vaccaro
09:18 AM 08:38 08:48 08:58 5 4a Womens D-H 8+ Flight 1 C. Cohen
09:42 AM 09:02 09:12 09:22 4 5c Mens A-C 1x Flight 3 M. Truesdell
11:18 AM 10:38 10:48 10:58 3 13a Mens Ltwt A-H 1x Flight 1 M. Vaccaro
11:36 AM 10:56 11:06 11:16 4 14b Womens D-H 4+ Flight 2 C. Baldino
01:03 PM 12:23 12:33 12:43 3 17b Mixed A-C 2x Flight 2 M. Truesdell
01:39 PM 12:59 01:09 01:19 2 22a Father/Son 2x Flight M. Gajewski
02:21 PM 01:41 01:51 02:01 2 26a Womens A-H 2- Flight K. Appelget
02:21 PM 01:41 01:51 02:01 4 26a Womens A-H 2- Flight C. Cohen
03:03 PM 02:23 02:33 02:43 2 29b Mixed A-H 4+ Flight 2 M. Vaccaro
04:09 PM 03:29 03:39 03:49 3 34b Womens A-C 4+ Flight 2 C. Cohen

Nereid

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Charles Johnston 10:12 AM 09:32 09:42 09:52 4 8b Mens D-H 1x Flight 2 C. Johnston
11:18 AM 10:38 10:48 10:58 1 13a Mens Ltwt A-H 1x Flight 1 C. Johnston

New Haven

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Jennifer Brackett 10:42 AM 10:02 10:12 10:22 4 9a Womens D-H 1x Flight 1 J. Brackett
10:48 AM 10:08 10:18 10:28 3 9b Womens D-H 1x Flight 2 K. Byington
02:21 PM 01:41 01:51 02:01 5 26a Womens A-H 2- Flight J. Brackett
04:09 PM 03:29 03:39 03:49 4 34b Womens A-C 4+ Flight 2 J. Brackett
Matt Broder 09:06 AM 08:26 08:36 08:46 1 1b Mens A-H 2- Flight 2 M. Schofield
10:00 AM 09:20 09:30 09:40 4 7a Mens D-H 8+ Flight M. Schofield
11:42 AM 11:02 11:12 11:22 2 15a Mens D-H 4+ Flight J. Stanwyck
11:42 AM 11:02 11:12 11:22 4 15a Mens D-H 4+ Flight M. Schofield
02:15 PM 01:35 01:45 01:55 5 25b Mens D-H 4x Flight 2 I. Duthie
Peter Becker 10:24 AM 09:44 09:54 10:04 2 8d Mens D-H 1x Flight 4 P. Becker
11:24 AM 10:44 10:54 11:04 3 13b Mens Ltwt A-H 1x Flight 2 P. Becker
01:09 PM 12:29 12:39 12:49 4 18a Mixed D-H 2x Flight 1 P. Becker
03:45 PM 03:05 03:15 03:25 1 31d Mens D-H 2x Flight 4 P. Becker
Sharon Lin 02:27 PM 01:47 01:57 02:07 4 27a Womens A-C 2x Flight 1 L. Savarese
03:51 PM 03:11 03:21 03:31 3 32a Womens A-C 4x Flight H. Friel

Pelham

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Marcelo Facciuto 01:39 PM 12:59 01:09 01:19 4 22a Father/Son 2x Flight M. Facciuto
MaryAnn Provenzano 09:24 AM 08:44 08:54 09:04 1 4b Womens D-H 8+ Flight 2 P. Kelling
10:24 AM 09:44 09:54 10:04 1 8d Mens D-H 1x Flight 4 G. Houlihan
11:30 AM 10:50 11:00 11:10 2 14a Womens D-H 4+ Flight 1 K. Cornman
11:30 AM 10:50 11:00 11:10 5 14a Womens D-H 4+ Flight 1 P. Kelling
12:57 PM 12:17 12:27 12:37 2 17a Mixed A-C 2x Flight 1 M. Pachuta
01:27 PM 12:47 12:57 01:07 3 20a Womens Ltwt A-H 4x Flight L. Stirton Aust
01:51 PM 01:11 01:21 01:31 4 23b Parent/Child 2x Flight 2 M. Cornman
01:57 PM 01:17 01:27 01:37 5 24a Womens D-H 4x Flight 1 P. Kelling
02:15 PM 01:35 01:45 01:55 1 25b Mens D-H 4x Flight 2 G. Houlihan
02:15 PM 01:35 01:45 01:55 3 25b Mens D-H 4x Flight 2 D. Hughes
03:39 PM 02:59 03:09 03:19 4 31c Mens D-H 2x Flight 3 M. Verlin
03:45 PM 03:05 03:15 03:25 2 31d Mens D-H 2x Flight 4 G. Lewis
04:27 PM 03:47 03:57 04:07 2 36a Mens Ltwt A-H 2x Flight M. Durand
04:45 PM 04:05 04:15 04:25 2 38b Mixed A-H 8+ Flight 2 G. Houlihan

Pennsylvania Barge

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Eugene Gallagher 09:30 AM 08:50 09:00 09:10 3 5a Mens A-C 1x Flight 1 E. Gallagher
04:15 PM 03:35 03:45 03:55 4 35a Mens A-C 2x Flight 1 E. Gallagher
Marc Daemen 12:00 PM 11:20 11:30 11:40 3 16c Mixed A-H 4x Flight 3 C. Windeknecht
02:09 PM 01:29 01:39 01:49 1 25a Mens D-H 4x Flight 1 C. Windeknecht
03:39 PM 02:59 03:09 03:19 1 31c Mens D-H 2x Flight 3 C. Windeknecht
Mark Malone 10:24 AM 09:44 09:54 10:04 3 8d Mens D-H 1x Flight 4 M. Malone
03:27 PM 02:47 02:57 03:07 4 31a Mens D-H 2x Flight 1 K. Wobeser
Michael Fitzgibbons 01:51 PM 01:11 01:21 01:31 5 23b Parent/Child 2x Flight 2 M. Fitzgibbons
Robin Wijngaarden 09:36 AM 08:56 09:06 09:16 3 5b Mens A-C 1x Flight 2 R. Wijngaarden

Phila Adapted Rowing

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Jeff McGinnis 12:51 PM 12:11 12:21 12:31 3 40a Adaptive 2x Flight H. Gallagher
12:51 PM 12:11 12:21 12:31 4 40a Adaptive 2x Flight J. Loudon

Philadelphia Girls

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Jeff Cutler 04:57 PM 04:17 04:27 04:37 4 39a Mixed Masters 8+ (Octuple) Flight T. Trocky
Molly Bybee 02:33 PM 01:53 02:03 02:13 3 27b Womens A-C 2x Flight 2 M. Bybee
Ted Trocky 01:15 PM 12:35 12:45 12:55 3 18b Mixed D-H 2x Flight 2 T. Trocky

Potomac

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Linda Porter 03:21 PM 02:41 02:51 03:01 1 30c Womens D-H 2x Flight 3 J. Lytel
04:33 PM 03:53 04:03 04:13 2 37a Womens Ltwt A-H 2x Flight J. Lytel

Rivanna

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Lindsay Sekreve 10:24 AM 09:44 09:54 10:04 4 8d Mens D-H 1x Flight 4 P. Jewell
10:54 AM 10:14 10:24 10:34 3 9c Womens D-H 1x Flight 3 S. Reid
01:15 PM 12:35 12:45 12:55 4 18b Mixed D-H 2x Flight 2 P. Jewell
02:27 PM 01:47 01:57 02:07 3 27a Womens A-C 2x Flight 1 L. Sekreve
03:15 PM 02:35 02:45 02:55 4 30b Womens D-H 2x Flight 2 S. Reid
04:09 PM 03:29 03:39 03:49 1 34b Womens A-C 4+ Flight 2 L. Sekreve

Riverfront Recapture

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Sandra SanEmeterio 02:33 PM 01:53 02:03 02:13 1 27b Womens A-C 2x Flight 2 S. San Emeterio
04:33 PM 03:53 04:03 04:13 4 37a Womens Ltwt A-H 2x Flight S. San Emeterio

Row New York

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Row NY 01:09 PM 12:29 12:39 12:49 2 18a Mixed D-H 2x Flight 1 H. Callahan
01:21 PM 12:41 12:51 01:01 4 18c Mixed D-H 2x Flight 3 M. McCaffrey
04:21 PM 03:41 03:51 04:01 5 35b Mens A-C 2x Flight 2 T. Dabral

Royal Hong Kong Yacht Club

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Mark Welles 10:18 AM 09:38 09:48 09:58 3 8c Mens D-H 1x Flight 3 M. Welles

Sagamore

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Claudia Pace 01:57 PM 01:17 01:27 01:37 2 24a Womens D-H 4x Flight 1 N. Malfi
03:15 PM 02:35 02:45 02:55 2 30b Womens D-H 2x Flight 2 K. Coomey
Denny Fantini 10:48 AM 10:08 10:18 10:28 5 9b Womens D-H 1x Flight 2 D. Fantini
03:09 PM 02:29 02:39 02:49 4 30a Womens D-H 2x Flight 1 E. Santoro
Eileen Normoyle 04:45 PM 04:05 04:15 04:25 4 38b Mixed A-H 8+ Flight 2 T. Barron
Elisa Santoro 11:00 AM 10:20 10:30 10:40 3 10a Womens Ltwt A-H 1x Flight E. Santoro
Jason Ferreira 03:27 PM 02:47 02:57 03:07 2 31a Mens D-H 2x Flight 1 J. Ferreira
Jason Moskowitz 09:36 AM 08:56 09:06 09:16 5 5b Mens A-C 1x Flight 2 J. Moskowitz
Linda Poll 01:57 PM 01:17 01:27 01:37 1 24a Womens D-H 4x Flight 1 M. Zisling
03:15 PM 02:35 02:45 02:55 5 30b Womens D-H 2x Flight 2 V. Sigal
Natalie Malfi 03:09 PM 02:29 02:39 02:49 2 30a Womens D-H 2x Flight 1 N. Malfi
Suzanne Anderson 10:54 AM 10:14 10:24 10:34 1 9c Womens D-H 1x Flight 3 S. Anderson
Thomas Ryan 10:30 AM 09:50 10:00 10:10 3 8e Mens D-H 1x Flight 5 T. Ryan
11:00 AM 10:20 10:30 10:40 5 10a Womens Ltwt A-H 1x Flight E. Ryan
01:21 PM 12:41 12:51 01:01 3 18c Mixed D-H 2x Flight 3 E. Ryan
03:21 PM 02:41 02:51 03:01 4 30c Womens D-H 2x Flight 3 S. Anderson

Saugatuck

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
David Utter 10:18 AM 09:38 09:48 09:58 5 8c Mens D-H 1x Flight 3 D. Utter
Raymond Hill 03:33 PM 02:53 03:03 03:13 4 31b Mens D-H 2x Flight 2 R. Hill

Susquehanna

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Bruce Herring 12:00 PM 11:20 11:30 11:40 2 16c Mixed A-H 4x Flight 3 C. TAMA-TROUTMAN
12:57 PM 12:17 12:27 12:37 3 17a Mixed A-C 2x Flight 1 A. Martin
01:51 PM 01:11 01:21 01:31 2 23b Parent/Child 2x Flight 2 D. Martin
02:39 PM 01:59 02:09 02:19 2 27c Womens A-C 2x Flight 3 T. Summy
02:51 PM 02:11 02:21 02:31 2 28b Mens A-C 4x Flight 2 J. Noonan
03:39 PM 02:59 03:09 03:19 2 31c Mens D-H 2x Flight 3 D. Martin
Keith Wobeser 11:48 AM 11:08 11:18 11:28 3 16a Mixed A-H 4x Flight 1 D. Kaess
04:15 PM 03:35 03:45 03:55 3 35a Mens A-C 2x Flight 1 D. Kaess

Swan Creek

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Dave Gallagher 09:00 AM 08:20 08:30 08:40 2 1a Mens A-H 2- Flight 1 A. Albanir
09:00 AM 08:20 08:30 08:40 5 1a Mens A-H 2- Flight 1 J. Rahtz
10:06 AM 09:26 09:36 09:46 5 8a Mens D-H 1x Flight 1 D. Gallagher
10:12 AM 09:32 09:42 09:52 5 8b Mens D-H 1x Flight 2 A. Albanir
11:42 AM 11:02 11:12 11:22 5 15a Mens D-H 4+ Flight A. Albanir
Patrice Glover 10:54 AM 10:14 10:24 10:34 4 9c Womens D-H 1x Flight 3 P. Glover
Raymond Hill 10:18 AM 09:38 09:48 09:58 2 8c Mens D-H 1x Flight 3 R. Hill

Unaffiliated

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
H.Sandy Killen 10:36 AM 09:56 10:06 10:16 5 8f Mens D-H 1x Flight 6 H. Killen
James Miros 10:18 AM 09:38 09:48 09:58 1 8c Mens D-H 1x Flight 3 J. Miros
11:24 AM 10:44 10:54 11:04 5 13b Mens Ltwt A-H 1x Flight 2 J. Miros

Under the Bridge

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
John V Rosado 04:09 PM 03:29 03:39 03:49 2 34b Womens A-C 4+ Flight 2 S. Safer
04:09 PM 03:29 03:39 03:49 5 34b Womens A-C 4+ Flight 2 K. Mittleman

Undine

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Daniel Swartley McArdle 09:30 AM 08:50 09:00 09:10 4 5a Mens A-C 1x Flight 1 D. McArdle
David Kacala 10:36 AM 09:56 10:06 10:16 2 8f Mens D-H 1x Flight 6 J. Cantrill
10:36 AM 09:56 10:06 10:16 4 8f Mens D-H 1x Flight 6 D. Kacala
03:45 PM 03:05 03:15 03:25 3 31d Mens D-H 2x Flight 4 J. Cantrill
David Rhodes 09:42 AM 09:02 09:12 09:22 1 5c Mens A-C 1x Flight 3 D. Rhodes
02:51 PM 02:11 02:21 02:31 3 28b Mens A-C 4x Flight 2 S. Sullivan
04:21 PM 03:41 03:51 04:01 4 35b Mens A-C 2x Flight 2 D. Rhodes
Jeff Cutler 11:54 AM 11:14 11:24 11:34 4 16b Mixed A-H 4x Flight 2 A. Preetam
Joshua Reed 11:18 AM 10:38 10:48 10:58 5 13a Mens Ltwt A-H 1x Flight 1 J. Reed
Sean Sullivan 09:36 AM 08:56 09:06 09:16 2 5b Mens A-C 1x Flight 2 S. Sullivan
04:15 PM 03:35 03:45 03:55 2 35a Mens A-C 2x Flight 1 S. Sullivan

Union

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Eileen McCormack 09:00 AM 08:20 08:30 08:40 1 1a Mens A-H 2- Flight 1 T. Owston
09:30 AM 08:50 09:00 09:10 5 5a Mens A-C 1x Flight 1 B. Wettach
09:48 AM 09:08 09:18 09:28 4 6a Womens A-C 1x Flight 1 C. Sheehan
09:54 AM 09:14 09:24 09:34 4 6b Womens A-C 1x Flight 2 C. Davies
10:06 AM 09:26 09:36 09:46 2 8a Mens D-H 1x Flight 1 A. Adam
11:48 AM 11:08 11:18 11:28 2 16a Mixed A-H 4x Flight 1 C. Davies
12:57 PM 12:17 12:27 12:37 5 17a Mixed A-C 2x Flight 1 D. Ringham
02:33 PM 01:53 02:03 02:13 2 27b Womens A-C 2x Flight 2 A. Jensen
02:51 PM 02:11 02:21 02:31 4 28b Mens A-C 4x Flight 2 A. Adam
02:57 PM 02:17 02:27 02:37 3 29a Mixed A-H 4+ Flight 1 C. Davies
03:57 PM 03:17 03:27 03:37 3 33a Mens A-C 4+ Flight B. Wettach
William Barron 04:39 PM 03:59 04:09 04:19 6 38a Mixed A-H 8+ Flight 1 A. Jensen
04:57 PM 04:17 04:27 04:37 3 39a Mixed Masters 8+ (Octuple) Flight L. Harwood

University

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Brian McLelland 10:12 AM 09:32 09:42 09:52 2 8b Mens D-H 1x Flight 2 B. McLelland
01:39 PM 12:59 01:09 01:19 3 22a Father/Son 2x Flight I. McLelland
Dawn Eringis 10:42 AM 10:02 10:12 10:22 3 9a Womens D-H 1x Flight 1 D. Eringis
Deirdre Mullen 02:03 PM 01:23 01:33 01:43 3 24b Womens D-H 4x Flight 2 C. Cook
Hanley Bodek 10:24 AM 09:44 09:54 10:04 6 8d Mens D-H 1x Flight 4 H. Bodek
Jennifer Paulosky 10:42 AM 10:02 10:12 10:22 2 9a Womens D-H 1x Flight 1 J. Paulosky
Kathleen Nieman 11:42 AM 11:02 11:12 11:22 3 15a Mens D-H 4+ Flight B. O'Malley
Paul Laskow 09:06 AM 08:26 08:36 08:46 5 1b Mens A-H 2- Flight 2 M. Fitzgibbons
03:45 PM 03:05 03:15 03:25 5 31d Mens D-H 2x Flight 4 B. Cody
04:57 PM 04:17 04:27 04:37 2 39a Mixed Masters 8+ (Octuple) Flight J. Monaghan
William Barron 01:03 PM 12:23 12:33 12:43 4 17b Mixed A-C 2x Flight 2 M. Welles
01:03 PM 12:23 12:33 12:43 5 17b Mixed A-C 2x Flight 2 R. Barron
01:45 PM 01:05 01:15 01:25 2 23a Parent/Child 2x Flight 1 R. Barron
02:09 PM 01:29 01:39 01:49 2 25a Mens D-H 4x Flight 1 J. Alderson
03:33 PM 02:53 03:03 03:13 2 31b Mens D-H 2x Flight 2 J. Alderson

Upper Merion

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Tom Pietrzak 03:39 PM 02:59 03:09 03:19 5 31c Mens D-H 2x Flight 3 T. Pietrzak

Vesper

Contact Race Time Dock Check-In Lane Race Crew Lineup
1st 2nd Last
Alexis Franklin 02:03 PM 01:23 01:33 01:43 2 24b Womens D-H 4x Flight 2 E. Acworth
Alix James 02:21 PM 01:41 01:51 02:01 3 26a Womens A-H 2- Flight A. James
Darrell Vreugdenhil 10:30 AM 09:50 10:00 10:10 5 8e Mens D-H 1x Flight 5 D. Vreugdenhil
Eileen Normoyle 12:00 PM 11:20 11:30 11:40 4 16c Mixed A-H 4x Flight 3 M. Zisling
03:15 PM 02:35 02:45 02:55 3 30b Womens D-H 2x Flight 2 M. Zisling
Eleanor Acworth 10:48 AM 10:08 10:18 10:28 2 9b Womens D-H 1x Flight 2 E. Acworth
Ellen SaintClair 10:48 AM 10:08 10:18 10:28 4 9b Womens D-H 1x Flight 2 E. Saint Clair
Erika McCormick 11:48 AM 11:08 11:18 11:28 1 16a Mixed A-H 4x Flight 1 V. Jones
Jeff Greenfield 03:33 PM 02:53 03:03 03:13 1 31b Mens D-H 2x Flight 2 J. Greenfield
Kay Papandrew 09:24 AM 08:44 08:54 09:04 5 4b Womens D-H 8+ Flight 2 A. Franklin
01:57 PM 01:17 01:27 01:37 3 24a Womens D-H 4x Flight 1 E. Mair
Mariana Folco 09:48 AM 09:08 09:18 09:28 3 6a Womens A-C 1x Flight 1 M. Folco
11:06 AM 10:26 10:36 10:46 2 11a Womens A-C 8+ Flight V. Jones
Matt Broder 04:39 PM 03:59 04:09 04:19 3 38a Mixed A-H 8+ Flight 1 H. Friel
Matthew Kremer 03:45 PM 03:05 03:15 03:25 4 31d Mens D-H 2x Flight 4 D. Kremer
Melissa Hilton 09:54 AM 09:14 09:24 09:34 5 6b Womens A-C 1x Flight 2 M. Hilton
