2015 Philadelphia Frostbite Regatta

09:56 AM: Race 7b High School Women Four Flight 2

Place Lane Crew Net Time % Delta Split Elapsed
1 2 PNRA/Mercer B (M. Barkenbush) 07:54.24 07:54.24
2 5 Walter Johnson B (T. Ford) 08:01.34 1.5% 00:07.10 00:00:07.10 08:01.34
3 4 Newport RC B (E. Schuessler) 08:14.77 4.3% 00:13.43 00:00:20.53 08:14.77
4 1 Hun School B (J. Szucs) 08:20.48 5.5% 00:05.71 00:00:26.24 08:20.48
5 3 St. John the Baptist B (T. Saenz De Viteri) 09:11.89 16.4% 00:51.41 00:01:17.65 09:11.89
6 6 Doane Academy B (M. Bush) 09:46.72 23.7% 00:34.83 00:01:52.48 09:46.72
Visual Results
Thu Mar 28 09:15:54 EDT 2024