2016 Navy Day Regatta

01:08 PM: Race 42 Womens Open/Collegiate 8+ Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 440 Penn A (R. Salmons) 14:21.77 14:21.77
2 441 Navy A (I. Babb) 14:50.66 3.4% 00:28.89 14:50.66
3 443 Drexel (K. Wenzke) 14:56.30 4.0% 00:05.64 14:56.30
4 457 Penn B (I. Essex) 15:03.04 4.8% 00:06.74 15:03.04
5 442 Delaware (C. Alexander) 15:06.16 5.2% 00:03.12 15:06.16
6 446 Temple (K. McGee) 15:11.28 5.7% 00:05.12 15:11.28
7 445 George Wash U A (C. Smith) 15:13.37 6.0% 00:02.09 15:13.37
8 463 Navy C (C. McCarthy) 15:25.81 7.4% 00:12.44 15:25.81
9 460 George Wash U B (K. Palmer) 15:26.32 7.5% 00:00.51 15:26.32
10 447 West Point A (s. askew) 15:27.74 7.7% 00:01.42 15:27.74
11 458 Navy B (E. Porter) 15:32.60 8.2% 00:04.86 15:32.60
12 451 Wash. College (J. Shipps) 15:38.32 8.9% 00:05.72 15:38.32
13 444 St. Josephs A (R. Traviani) 15:46.79 9.9% 00:08.47 15:46.79
14 461 West Point B (S. Beougher) 15:51.26 10.4% 00:04.47 15:51.26
15 449 Lehigh A (M. Wescott) 15:52.28 10.5% 00:01.02 15:52.28
16 464 George Wash U C (D. Mischler) 15:55.02 10.8% 00:02.74 15:55.02
17 459 St. Josephs B (C. Strauss) 16:17.62 13.4% 00:22.60 16:17.62
18 448 Philadelphia (R. Tobinus) 16:27.27 14.6% 00:09.65 16:27.27
19 453 Sacred Heart U (S. Poirier) 16:33.29 15.3% 00:06.02 16:33.29
20 456 Bryn Mawr (C. Eu) 16:48.81 17.1% 00:15.52 16:48.81
21 454 Loyola MD (L. Howe) 17:02.22 18.6% 00:13.41 17:02.22
22 455 Penn State A (A. Lewis) 17:06.61 19.1% 00:04.39 17:06.61
23 452 La Salle Rowing (J. Lindsay) 17:11.07 19.6% 00:04.46 17:11.07
24 450 St. Marys (L. Stevens) 17:35.34 22.5% 00:24.27 17:35.34
25 462 Penn State B (M. Utz) 18:09.91 26.5% 00:34.57 18:09.91
26 465 Lehigh B (T. Dube) 19:10.55 33.5% 01:00.64 19:10.55
Visual Results
Thu Mar 28 19:30:37 EDT 2024