image/svg+xml

12:45 PM: Race 26A Mens High School Eights (Varsity/First Boats) Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 1732 Brunswick School (M. Womble) 12:56.90 12:56.90
2 1764 Winchester College Boat Club (A. Wythe) 13:10.14 1.7% 00:13.24 13:10.14
3 1717 Fordham Prep (M. Ptucha) 13:11.77 1.9% 00:01.63 13:11.77
4 1761 Saugatuck Rowing Club A (O. Bub) 13:14.82 2.3% 00:03.05 13:14.82
5 1723 Boston College High School A 13:20.14 3.0% 00:05.32 13:20.14
6 1731 St Paul's School Boat Club (S. Mitchell) 13:22.08 3.2% 00:01.94 13:22.08
7 1738 La Salle College High School A (C. Hoekstra) 13:25.70 3.7% 00:03.62 13:25.70
8 1709 Fairfield Prep (J. Thornton) 13:29.04 4.1% 00:03.34 13:29.04
9 1763 Old Dominion Boat Club B 13:30.72 4.4% 00:01.68 13:30.72
10 1718 Chaminade High School A (R. Shelley) 13:30.92 4.4% 00:00.20 13:30.92
11 1728 Thompson Boat Center 13:31.25 4.4% 00:00.33 13:31.25
12 1750 West Side Rowing Club (M. O'Connor) 13:33.09 4.7% 00:01.84 13:33.09
13 1713 Montclair High School (K. Coplan) 13:37.11 5.2% 00:04.02 13:37.11
14 1767 The Haverford School (C. Delaney) 13:37.25 5.2% 00:00.14 13:37.25
15 1737 New Canaan High School (D. Orner) 13:41.73 5.8% 00:04.48 13:41.73
16 1705 St. Joseph Prep A (P. McKernan) 13:45.25 6.2% 00:03.52 13:45.25
17 1715 St. Augustine Preparatory High School (C. Spiers) 13:47.49 6.5% 00:02.24 13:47.49
18 1758 Abingdon School Boat Club B (E. Hall) 13:52.60 7.2% 00:05.11 13:52.60
19 1760 Rye High School (J. Dailey) 13:52.61 7.2% 00:00.01 13:52.61
20 1735 Mountain Lakes Rowing Club (C. Brady) 13:55.22 7.5% 00:02.61 13:55.22
21 1730 Saugatuck Rowing Club B (R. Caulfield) 13:56.80 7.7% 00:01.58 13:56.80
22 1711 Radnor High School (N. Morris) 13:59.03 8.0% 00:02.23 13:59.03
23 1736 Woodrow Wilson Sr. High School (C. Bock) 13:59.35 8.0% 00:00.32 13:59.35
24 1747 Glastonbury High School (J. Post) 14:00.34 8.2% 00:00.99 14:00.34
25 1707 Manhasset High School (B. Kim) 14:02.31 8.4% 00:01.97 14:02.31
26 1742 Haddonfield Crew Club (B. Giangiulio) 14:03.77 8.6% 00:01.46 14:03.77
27 1748 Still Water Rowing Club A (M. Koeniger) 14:04.02 8.6% 00:00.25 14:04.02
28 1719 Abingdon School Boat Club A (T. Digby) 14:04.86 8.7% 00:00.84 14:04.86
29 1746 La Salle College High School B (S. Altier) 14:08.59 9.2% 00:03.73 14:08.59
30 1744 St. Joseph Prep B (M. Ix) 14:09.48 9.3% 00:00.89 14:09.48
31 1726 Annapolis Junior Rowing (M. Baldiswieler) 14:09.84 9.4% 00:00.36 14:09.84
32 1766 King's College School - Wimbledon 14:09.89 9.4% 00:00.05 14:09.89
33 1751 Old Dominion Boat Club A 14:10.04 9.4% 00:00.15 14:10.04
34 1724 Don Bosco Preparatory High School A (C. Mudrick) 14:10.36 9.5% 00:00.32 14:10.36
35 1727 Port Rowing (A. Bosgang) 14:13.28 9.8% 00:02.92 14:13.28
36 1733 Christian Brothers Academy A (T. Morris) 14:13.37 9.8% 00:00.09 14:13.37
37 1741 Boston College High School B 14:13.37 9.8% 14:13.37
38 1759 DeMatha Catholic High School (R. Moran) 14:15.20 10.1% 00:01.83 14:15.20
39 1752 Moorestown High School (B. Jones) 14:15.42 10.1% 00:00.22 14:15.42
40 1749 Niskayuna Rowing (T. Smith) 14:15.74 10.1% 00:00.32 14:15.74
41 1755 Treasure Coast Rowing Club (J. Palmer) 14:16.13 10.2% 00:00.39 14:16.13
42 1722 Lower Merion High School (Q. Cachon) 14:33.22 12.4% 00:17.09 14:33.22
43 1762 Bishop O'Connell High School 14:35.74 12.7% 00:02.52 14:35.74
44 1745 Mainland Regional High School (D. Hall) 14:38.22 13.0% 00:02.48 14:38.22
45 1743 Christian Brothers Academy B (M. Cofone) 14:46.89 14.2% 00:08.67 14:46.89
46 1720 Row New York - Manhattan (R. Pantaleon) 14:47.23 14.2% 00:00.34 14:47.23
47 1769 Archbishop Carroll (C. Evans) 14:50.91 14.7% 00:03.68 14:50.91
48 1765 Cooper Training Center (J. Raab) 14:52.88 14.9% 00:01.97 14:52.88
49 1753 Still Water Rowing Club B (C. Fuller) 14:54.77 15.2% 00:01.89 14:54.77
50 1712 Newport Rowing Club (A. King) 14:54.96 15.2% 00:00.19 14:54.96
51 1756 RowAmerica Rye (F. Enger) 15:10.89 17.2% 00:15.93 15:10.89
52 1725 St. Anthony's High School A (T. Mahan) 15:14.29 17.7% 00:03.40 15:14.29
53 1721 Bishop Eustace Prep (J. propp) 15:27.47 19.4% 00:13.18 15:27.47
54 1708 Philadelphia City Rowing (J. Cartagena) 15:29.94 19.7% 00:02.47 15:29.94
55 1740 Don Bosco Preparatory High School B (P. Stone) 15:34.49 20.3% 00:04.55 15:34.49
56 1710 St. John's College High School 15:47.42 21.9% 00:12.93 15:47.42
57 1734 Father Judge High School (J. Comas) 15:58.68 23.4% 00:11.26 15:58.68
58 1716 Oakcrest Falcon High School (Z. Barnes) 16:16.93 25.7% 00:18.25 16:16.93
59 1729 Chaminade High School C (S. Posillico) 16:35.63 28.2% 00:18.70 16:35.63
60 1704 Chaminade High School B (m. hensley) 16:47.02 29.6% 00:11.39 16:47.02
61 1768 St. Anthony's High School B (A. Elbedawy) 17:01.33 31.5% 00:14.31 17:01.33
62 1706 Bonner & Prendergast Catholic High School (C. O'Neill) 17:46.23 37.2% 00:44.90 17:46.23
63 1739 Gunston School (M. Naumann) Scratch
64 1757 Concord High School (J. Pfander) Scratch
65 1754 Norwalk River Rowing Association (C. Martensson) Scratch
Visual Results
Thu Mar 28 17:10:43 EDT 2024