image/svg+xml

08:22 AM: Race 18A Jim Barker Mens High School 1x (Varsity) Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 852 Norwalk River Rowing Association (K. Petreski) 16:28.15 16:28.15
2 853 RowAmerica Rye (L. Chambers) 16:41.36 1.3% 00:13.21 16:41.36
3 895 Saugatuck Rowing Club (S. TUDOR) 17:01.80 3.4% 00:20.44 17:01.80
4 887 RowAmerica Rye (S. Hayes) 17:25.80 5.8% 00:24.00 17:25.80
5 871 Stanford Rowing Center (D. Finley) 17:32.46 6.5% 00:06.66 17:32.46
6 875 Stanford Rowing Center (C. Duan) 17:39.30 7.2% 00:06.84 17:39.30
7 912 Amadeusz Rowing Academy (J. Poll) 17:43.32 7.6% 00:04.02 17:43.32
8 889 Malvern Preparatory School (B. Allan) 17:43.44 7.6% 00:00.12 17:43.44
9 907 Norwalk River Rowing Association (C. Martensson) 17:48.20 8.1% 00:04.76 17:48.20
10 901 Malvern Preparatory School (C. Lauder) 17:48.95 8.2% 00:00.75 17:48.95
11 899 Rye High School (C. Borgogni) 17:56.84 9.0% 00:07.89 17:56.84
12 864 Navesink River Rowing (T. Johnston) 17:59.10 9.2% 00:02.26 17:59.10
13 873 University of Virginia Rowing Association (D. Braatz) 18:03.73 9.7% 00:04.63 18:03.73
14 860 Undine Barge Club (S. Flemming) 18:07.38 10.0% 00:03.65 18:07.38
15 900 University of Virginia Rowing Association (H. Davis) 18:15.04 10.8% 00:07.66 18:15.04
16 885 McCallie/Girls Preparatory School (J. Moore) 18:16.78 11.0% 00:01.74 18:16.78
17 865 Amadeusz Rowing Academy (B. Annunziato) 18:17.06 11.0% 00:00.28 18:17.06
18 923 The Shipley School (D. Ramsey) 18:20.84 11.4% 00:03.78 18:20.84
19 858 River Rowing (R. Mcgovern) 18:21.33 11.5% 00:00.49 18:21.33
20 918 Malvern Preparatory School (S. Ward) 18:23.90 11.7% 00:02.57 18:23.90
21 856 The Haverford School (A. Leith) 18:25.19 11.8% 00:01.29 18:25.19
22 916 Malvern Preparatory School (P. Keenan) 18:27.14 12.0% 00:01.95 18:27.14
23 882 Malvern Preparatory School (A. Del Vescovo) 18:27.44 12.1% 00:00.30 18:27.44
24 893 Steel City Rowing Club (I. Deynega) 18:29.85 12.3% 00:02.41 18:29.85
25 920 Malvern Preparatory School (W. Koch) 18:33.05 12.6% 00:03.20 18:33.05
26 908 Crescent Boat Club (K. Perry) 18:38.27 13.2% 00:05.22 18:38.27
27 863 Steel City Rowing Club (B. Akers) 18:45.85 13.9% 00:07.58 18:45.85
28 921 Malvern Preparatory School (W. McDonald) 18:47.12 14.1% 00:01.27 18:47.12
29 872 The Haverford School (T. Scheuritzel) 18:48.02 14.2% 00:00.90 18:48.02
30 924 Resilient RC (J. Meeker) 18:50.28 14.4% 00:02.26 18:50.28
31 861 Newport Rowing Club (R. Blecher) 18:51.89 14.5% 00:01.61 18:51.89
32 898 Crescent Boat Club (B. Guckin) 18:54.49 14.8% 00:02.60 18:54.49
33 894 The Haverford School (W. Pechet) 19:09.40 16.3% 00:14.91 19:09.40
34 891 Bachelors Barge Club (M. Crawford) 19:10.58 16.4% 00:01.18 19:10.58
35 914 Norwalk River Rowing Association (R. Purdy) 19:10.96 16.5% 00:00.38 19:10.96
36 867 Advanced Community Rowing Association (R. Sullivan) 19:13.29 16.7% 00:02.33 19:13.29
37 896 Tredyffrin Easttown Sculling Development (G. Hamilton) 19:14.99 16.9% 00:01.70 19:14.99
38 913 Malvern Preparatory School (D. Wiener) 19:15.07 16.9% 00:00.08 19:15.07
39 928 V-Sculls (A. HOWE) 19:21.51 17.5% 00:06.44 18:51.51 00:30
40 855 Crescent Boat Club (J. Banford) 19:21.80 17.6% 00:00.29 19:21.80
41 903 Amadeusz Rowing Academy (F. Xu) 19:27.42 18.1% 00:05.62 19:27.42
42 917 Norwalk River Rowing Association (L. Redpath) 19:28.75 18.3% 00:01.33 19:28.75
43 906 Malvern Preparatory School (D. Brady) 19:30.59 18.5% 00:01.84 19:30.59
44 909 The Haverford School (G. Wuollet) 19:34.23 18.8% 00:03.64 19:34.23
45 922 Malvern Preparatory School (N. Rubino) 19:42.68 19.7% 00:08.45 19:42.68
46 883 Sagamore Rowing Association (A. Cody) 19:46.68 20.1% 00:04.00 19:46.68
47 876 Maroon Blades (C. Koontz) 19:52.59 20.7% 00:05.91 18:52.59 01:00
48 925 Pittsford Crew (J. Riley) 20:08.72 22.3% 00:16.13 20:08.72
49 878 Haddon Township High School (W. Smith) 20:14.58 22.9% 00:05.86 20:14.58
50 859 Whitemarsh Boat Club (J. Harris) 20:16.40 23.1% 00:01.82 20:16.40
51 910 Norwalk River Rowing Association (L. Degl'Innocenti) 20:21.44 23.6% 00:05.04 20:21.44
52 879 Amadeusz Rowing Academy (A. Friedlander) 20:26.12 24.1% 00:04.68 20:16.12 00:10
53 911 Crescent Boat Club (K. Tryon) 20:32.43 24.7% 00:06.31 20:32.43
54 927 Syosset Rowing Club (M. RANERI) 20:44.55 25.9% 00:12.12 20:44.55
55 892 Maroon Blades (E. Hida) 20:44.92 26.0% 00:00.37 19:44.92 01:00
56 888 Norwalk River Rowing Association (J. Cote) 20:58.28 27.3% 00:13.36 20:58.28
57 897 Friends Academy (J. Zerilli) 21:01.68 27.7% 00:03.40 21:01.68
58 902 Steel City Rowing Club (M. DeGregorio) 21:04.86 28.0% 00:03.18 20:04.86 01:00
59 880 Brighton Rowing Club (R. Moorthi) 21:37.96 31.4% 00:33.10 20:37.96 01:00
60 877 Pine-Richland (E. Egyed) 21:51.78 32.8% 00:13.82 21:51.78
61 915 Crescent Boat Club (W. Robb) 21:54.69 33.0% 00:02.91 21:54.69
62 868 Friends Academy (G. Rutson) 22:12.02 34.8% 00:17.33 22:12.02
63 905 Crescent Boat Club (E. Meadows) 22:58.44 39.5% 00:46.42 22:58.44
64 862 Washington Rowing School (J. Guo) 23:46.73 44.4% 00:48.29 23:46.73
65 857 Rye High School (J. Dailey) 27:34.84 67.5% 03:48.11 27:34.84
66 874 Narragansett Boat Club (L. Demers) Scratch
67 881 Bergen County Rowing Academy (G. Rodriguez) Scratch
68 884 Tredyffrin Easttown Sculling Development (C. Sullivan) Scratch
69 890 Bergen County Rowing Academy (T. Ranjan) Scratch
70 919 Norwalk River Rowing Association (Z. Johnston) Scratch
71 926 Bergen County Rowing Academy (T. Murray) Scratch
72 866 Long Island Rowing Club (O. Yaari) Scratch
Visual Results
Tue Apr 23 08:27:58 EDT 2024