image/svg+xml

02:40 PM: Race 11C Womens Championship Heavy Doubles Final

Place Bow Crew Net Time % Delta Elapsed Penalty
1 615 Vesper Boat Club B (C. Stawicki) 16:22.76 16:22.76
2 602 Vesper Boat Club A (H. Tompkins) 17:03.62 4.2% 00:40.86 17:03.62
3 610 New Haven Rowing Club (M. Carr) 17:24.34 6.3% 00:20.72 17:24.34
4 605 Ithaca College A (E. Morley) 17:38.68 7.7% 00:14.34 17:38.68
5 603 Bucknell University A (M. Martignetti) 17:43.83 8.2% 00:05.15 17:43.83
6 611 Bucknell University B (S. McCarron) 17:59.55 9.8% 00:15.72 17:59.55
7 612 Ithaca College B (M. Petersen ) 18:20.19 11.9% 00:20.64 18:20.19
8 608 Bachelors Barge Club (S. Boardway) 18:49.85 15.0% 00:29.66 18:49.85
9 606 University of Virginia Rowing Association (H. MacKnight) 19:00.84 16.1% 00:10.99 19:00.84
10 614 Ithaca College C (E. McNaughton) 19:32.72 19.3% 00:31.88 19:02.72 00:30
11 609 College of the Holy Cross A (S. Perlini) 20:06.20 22.7% 00:33.48 20:06.20
12 607 Philadelphia Girls' Rowing Club (E. Grobbel) 20:56.45 27.8% 00:50.25 20:56.45
13 604 Clarkson University (M. Perrin) 21:12.42 29.5% 00:15.97 21:12.42
14 613 College of the Holy Cross B (S. Murphy) Scratch
Visual Results
Fri Mar 29 06:15:43 EDT 2024